CX1: All Hallow's Cross
Updated 2025-11-04 @ 02:59 AM
Category Group: 9:00 AM
Race Start: 2025-10-25 08:59:34
Race Finish: 2025-10-25 09:47:21
Category: Junior Men 15 - 18 Riders: 15 registered, 14 scored
Leader Average Lap Time: 00:07:20.6 (Laps: 5)
Place: 1 Rider: 300 Sean Davies Time: 00:36:43.3 Laps: 5 Average: 00:07:20.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:06.6 00:07:06.6 2 2nd
2 00:07:22.6 00:14:29.2 2 2nd
3 00:07:17.5 00:21:46.7 1 2nd to 1st
4 00:07:33.8 00:29:20.6 1 1st
5 00:07:22.6 00:36:43.3 1 1st
Place: 2 Rider: 302 Jasper Schuetz Time: 00:36:56.5 Laps: 5 Average: 00:07:23.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:05.3 00:07:05.3 1 1st
2 00:07:22.3 00:14:27.6 1 1st
3 00:07:24.8 00:21:52.4 2 1st to 2nd
4 00:07:37.9 00:29:30.3 2 2nd
5 00:07:26.1 00:36:56.5 2 2nd
Place: 3 Rider: 304 Holden Allen Time: 00:37:17.7 Laps: 5 Average: 00:07:27.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.9 00:07:32.9 6 6th
2 00:07:14.8 00:14:47.7 4 6th to 4th
3 00:07:43.7 00:22:30.8 5 4th to 5th
4 00:07:23.3 00:29:54.1 3 5th to 3rd
5 00:07:22.9 00:37:17.7 3 3rd
Place: 4 Rider: 314 Pavlo Tkach Time: 00:37:46.6 Laps: 5 Average: 00:07:33.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:31.6 00:07:31.6 5 5th
2 00:07:22.1 00:14:53.7 5 5th
3 00:07:34.4 00:22:27.7 4 5th to 4th
4 00:07:51.5 00:30:19.3 5 4th to 5th
5 00:07:27.2 00:37:46.6 4 5th to 4th
Place: 5 Rider: 305 Finnian Caulfield Time: 00:37:53.8 Laps: 5 Average: 00:07:34.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:16.2 00:07:16.2 3 3rd
2 00:07:24.4 00:14:40.6 3 3rd
3 00:07:41.2 00:22:21.9 3 3rd
4 00:07:44.4 00:30:06.3 4 3rd to 4th
5 00:07:47.4 00:37:53.8 5 4th to 5th
Place: 6 Rider: 306 Aiden Kaplan Time: 00:39:03.1 Laps: 5 Average: 00:07:48.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:34.2 00:07:34.2 7 7th
2 00:07:42.6 00:15:16.6 6 7th to 6th
3 00:07:55.1 00:23:11.7 6 6th
4 00:07:55.7 00:31:07.5 6 6th
5 00:07:55.6 00:39:03.1 6 6th
Place: 7 Rider: 313 Oliver Glueck Time: 00:39:34.9 Laps: 5 Average: 00:07:54.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:35.7 00:07:35.7 8 8th
2 00:08:04.1 00:15:39.1 8 8th
3 00:08:03.3 00:23:42.5 8 8th
4 00:08:09.9 00:31:52.5 8 8th
5 00:07:42.4 00:39:34.9 7 8th to 7th
Place: 8 Rider: 308 Jack Mehta Time: 00:39:41.1 Laps: 5 Average: 00:07:56.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:23.7 00:07:23.7 4 4th
2 00:08:00.6 00:15:24.3 7 4th to 7th
3 00:08:17.9 00:23:41.3 7 7th
4 00:08:09.7 00:31:51.1 7 7th
5 00:07:50.2 00:39:41.1 8 7th to 8th
Place: 9 Rider: 310 Zachary Rudy Time: 00:41:55.5 Laps: 5 Average: 00:08:23.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:55.8 00:07:55.8 10 10th
2 00:08:14.9 00:16:10.7 9 10th to 9th
3 00:08:48.7 00:24:59.5 9 9th
4 00:08:19.7 00:33:19.2 9 9th
5 00:08:36.2 00:41:55.5 9 9th
Place: 10 Rider: 303 Matthew Werner Time: 00:42:35.8 Laps: 5 Average: 00:08:31.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:20.1 00:08:20.1 12 12th
2 00:08:26.6 00:16:46.7 11 12th to 11th
3 00:08:43.1 00:25:29.9 10 11th to 10th
4 00:08:38.5 00:34:07.9 10 10th
5 00:08:27.8 00:42:35.8 10 10th
Place: 11 Rider: 311 Abraham Bachar Time: 00:44:00.1 Laps: 5 Average: 00:08:48.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:30.4 00:08:30.4 13 13th
2 00:08:38.9 00:17:09.4 12 13th to 12th
3 00:08:44.8 00:25:54.2 11 12th to 11th
4 00:08:58.5 00:34:52.8 11 11th
5 00:09:07.3 00:44:00.1 11 11th
Place: 12 Rider: 312 Sage Suro Time: 00:27:23.7 Laps: 3 Average: 00:09:07.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:34.2 00:08:34.2 14 14th
2 00:09:31.4 00:18:05.6 13 14th to 13th
3 00:09:18.6 00:27:23.7 12 13th to 12th
Place: 13 Rider: 309 Rocco Nearhood Time: 00:16:16.2 Laps: 2 Average: 00:08:08.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:46.3 00:07:46.3 9 9th
2 00:08:29.8 00:16:16.2 10 9th to 10th
Place: 14 Rider: 301 Logan Ramos Time: 00:08:06.3 Laps: 1 Average: 00:08:06.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:06.3 00:08:06.3 11 11th
Category: Open C Riders: 56 registered, 35 scored
Leader Average Lap Time: 00:07:58.2 (Laps: 5)
Place: 1 Rider: 745 Stephen Verderame Time: 00:39:51.2 Laps: 5 Average: 00:07:58.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:27.1 00:08:57.1 5 5th
2 00:07:45.3 00:16:42.5 2 5th to 2nd
3 00:07:49.1 00:24:31.7 1 2nd to 1st
4 00:07:53.8 00:32:25.5 1 1st
5 00:07:55.7 00:40:21.2 1 1st
Place: 2 Rider: 743 Coleman Sawyer Time: 00:40:34.1 Laps: 5 Average: 00:08:06.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:05.9 00:08:35.9 2 2nd
2 00:08:00.6 00:16:36.5 1 2nd to 1st
3 00:08:16.6 00:24:53.2 2 1st to 2nd
4 00:08:05.4 00:32:58.6 2 2nd
5 00:08:05.4 00:41:04.1 2 2nd
Place: 3 Rider: 767 Enzo Sapojinikoff Time: 00:40:47.1 Laps: 5 Average: 00:08:09.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.9 00:08:32.9 1 1st
2 00:08:16.8 00:16:49.7 3 1st to 3rd
3 00:08:14.9 00:25:03.9 3 3rd
4 00:08:05.1 00:33:09.1 3 3rd
5 00:08:07.8 00:41:17.1 3 3rd
Place: 4 Rider: 760 Seth Kohno Time: 00:41:26.9 Laps: 5 Average: 00:08:17.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:29.3 00:08:59.3 6 6th
2 00:08:08.4 00:17:07.7 6 6th
3 00:08:04.4 00:25:11.7 4 6th to 4th
4 00:08:27.2 00:33:38.9 4 4th
5 00:08:17.9 00:41:56.9 4 4th
Place: 5 Rider: 740 Ross McLaughlin Time: 00:41:46.2 Laps: 5 Average: 00:08:21.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:07.6 00:08:37.6 3 3rd
2 00:08:29.1 00:17:06.1 5 3rd to 5th
3 00:08:17.1 00:25:23.3 5 5th
4 00:08:34.4 00:33:57.8 5 5th
5 00:08:18.4 00:42:16.2 5 5th
Place: 6 Rider: 761 Andrew Merrigan Time: 00:41:54.5 Laps: 5 Average: 00:08:22.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:09.1 00:08:39.1 4 4th
2 00:08:19.1 00:16:58.1 4 4th
3 00:08:40.2 00:25:38.4 6 4th to 6th
4 00:08:35.9 00:34:14.3 6 6th
5 00:08:10.1 00:42:24.5 6 6th
Place: 7 Rider: 771 Jack Bertran Time: 00:44:24.7 Laps: 5 Average: 00:08:52.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:30.5 00:09:00.5 7 7th
2 00:08:34.6 00:17:35.1 7 7th
3 00:09:45.6 00:27:20.8 7 7th
4 00:08:58.9 00:36:19.7 7 7th
5 00:08:34.9 00:44:54.7 7 7th
Place: 8 Rider: 775 Ian Kinkel Time: 00:45:01.4 Laps: 5 Average: 00:09:00.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:20.2 00:09:50.2 13 13th
2 00:09:20.2 00:19:10.4 11 13th to 11th
3 00:08:48.6 00:27:59.1 9 11th to 9th
4 00:08:33.7 00:36:32.2 8 9th to 8th
5 00:08:59.2 00:45:31.4 8 8th
Place: 9 Rider: 778 Benjamin Theunissen Time: 00:46:21.2 Laps: 5 Average: 00:09:16.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:18.4 00:09:48.4 12 12th
2 00:09:18.4 00:19:06.8 10 12th to 10th
3 00:09:18.4 00:28:25.2 11 10th to 11th
4 00:09:09.1 00:37:34.3 11 11th
5 00:09:16.8 00:46:51.2 9 11th to 9th
Place: 10 Rider: 733 Peter Cooper Time: 00:47:16.2 Laps: 5 Average: 00:09:27.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:16.7 00:09:46.7 11 11th
2 00:09:49.3 00:19:36.7 15 11th to 15th
3 00:09:33.2 00:29:09.9 15 15th
4 00:09:27.5 00:38:36.1 15 15th
5 00:09:10.5 00:47:46.2 10 15th to 10th
Place: 11 Rider: 739 Andrew Marsh Time: 00:36:36.3 Laps: 4 Average: 00:09:09.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:08.8 00:09:38.8 9 9th
2 00:09:05.8 00:18:44.6 8 9th to 8th
3 00:09:05.8 00:27:50.5 8 8th
4 00:09:15.8 00:37:06.3 9 8th to 9th
Place: 12 Rider: 766 Mike Stiehr Time: 00:36:53.3 Laps: 4 Average: 00:09:13.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:43.8 00:10:13.8 17 17th
2 00:09:11.3 00:19:24.8 13 17th to 13th
3 00:09:06.8 00:28:31.7 12 13th to 12th
4 00:08:51.6 00:37:23.3 10 12th to 10th
Place: 13 Rider: 777 Joseph Wu Time: 00:37:05.7 Laps: 4 Average: 00:09:16.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:56.4 00:10:26.4 20 20th
2 00:09:04.9 00:19:30.9 14 20th to 14th
3 00:08:40.8 00:28:11.8 10 14th to 10th
4 00:09:23.9 00:37:35.7 12 10th to 12th
Place: 14 Rider: 769 Matt Watts Time: 00:37:47.7 Laps: 4 Average: 00:09:26.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:12.8 00:09:42.8 10 10th
2 00:09:21.7 00:19:03.8 9 10th to 9th
3 00:09:38.7 00:28:42.6 13 9th to 13th
4 00:09:35.1 00:38:17.7 13 13th
Place: 15 Rider: 742 Michael Saah Time: 00:37:51.8 Laps: 4 Average: 00:09:27.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:44.3 00:09:14.3 8 8th
2 00:10:02.7 00:19:17.9 12 8th to 12th
3 00:09:32.1 00:28:49.2 14 12th to 14th
4 00:09:32.5 00:38:21.8 14 14th
Place: 16 Rider: 734 Brian Duckart Time: 00:39:06.8 Laps: 4 Average: 00:09:46.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:29.7 00:10:59.7 24 24th
2 00:09:14.4 00:20:14.2 21 24th to 21st
3 00:09:37.1 00:29:51.3 17 21st to 17th
4 00:09:45.5 00:39:36.8 16 17th to 16th
Place: 17 Rider: 768 Daniele Caltabiano Time: 00:39:32.9 Laps: 4 Average: 00:09:53.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:38.9 00:10:08.9 14 14th
2 00:09:46.3 00:19:54.4 17 14th to 17th
3 00:09:55.3 00:29:49.7 16 17th to 16th
4 00:10:12.3 00:40:02.9 17 16th to 17th
Place: 18 Rider: 763 Elijah Schoepp Time: 00:39:36.3 Laps: 4 Average: 00:09:54.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:22.4 00:10:52.4 22 22nd
2 00:09:18.3 00:20:10.8 20 22nd to 20th
3 00:09:48.3 00:29:59.2 18 20th to 18th
4 00:10:07.8 00:40:06.3 18 18th
Place: 19 Rider: 732 Nicolas Chavez Time: 00:39:38.2 Laps: 4 Average: 00:09:54.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:51.6 00:10:21.6 19 19th
2 00:09:16.5 00:19:38.1 16 19th to 16th
3 00:11:06.6 00:30:44.8 20 16th to 20th
4 00:09:23.1 00:40:08.2 19 20th to 19th
Place: 20 Rider: 749 Alex Chen Time: 00:40:26.3 Laps: 4 Average: 00:10:06.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:50.2 00:11:20.2 27 27th
2 00:09:56.3 00:21:16.5 23 27th to 23rd
3 00:09:58.5 00:31:15.8 22 23rd to 22nd
4 00:09:41.2 00:40:56.3 20 22nd to 20th
Place: 21 Rider: 754 Karthik Pitarro Time: 00:40:29.4 Laps: 4 Average: 00:10:07.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:49.2 00:10:19.2 18 18th
2 00:09:49.2 00:20:08.4 19 18th to 19th
3 00:10:23.4 00:30:31.4 19 19th
4 00:10:28.0 00:40:59.4 21 19th to 21st
Place: 22 Rider: 738 Ben Hatcher Time: 00:40:44.4 Laps: 4 Average: 00:10:11.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:11.4 00:10:41.4 21 21st
2 00:10:11.4 00:20:52.8 22 21st to 22nd
3 00:10:34.8 00:31:27.6 23 22nd to 23rd
4 00:09:46.8 00:41:14.4 22 23rd to 22nd
Place: 23 Rider: 773 Jonas Nykamp Time: 00:40:59.2 Laps: 4 Average: 00:10:14.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:41.1 00:10:11.1 16 16th
2 00:09:44.5 00:19:55.7 18 16th to 18th
3 00:10:50.5 00:30:46.2 21 18th to 21st
4 00:10:42.9 00:41:29.2 23 21st to 23rd
Place: 24 Rider: 741 Jose Pedroza Time: 00:41:16.7 Laps: 4 Average: 00:10:19.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:44.8 00:11:14.8 26 26th
2 00:10:17.4 00:21:32.2 24 26th to 24th
3 00:10:12.1 00:31:44.4 24 24th
4 00:10:02.3 00:41:46.7 24 24th
Place: 25 Rider: 770 Mark Esguera Time: 00:41:50.9 Laps: 4 Average: 00:10:27.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:39.5 00:10:09.5 15 15th
2 00:11:26.7 00:21:36.2 25 15th to 25th
3 00:10:12.1 00:31:48.2 25 25th
4 00:10:32.6 00:42:20.9 25 25th
Place: 26 Rider: 735 Simon Edwards-Parton Time: 00:43:04.1 Laps: 4 Average: 00:10:46.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:39.7 00:11:09.7 25 25th
2 00:10:39.7 00:21:48.7 26 25th to 26th
3 00:10:33.1 00:32:21.9 26 26th
4 00:11:12.1 00:43:34.1 26 26th
Place: 27 Rider: 731 Andrew Bower Time: 00:44:20.3 Laps: 4 Average: 00:11:05.7
Lap Lap Time Elapsed Time Place Notes
1 00:11:15.7 00:11:45.7 28 28th
2 00:11:14.1 00:22:59.2 29 28th to 29th
3 00:10:46.9 00:33:46.1 27 29th to 27th
4 00:11:04.1 00:44:50.3 27 27th
Place: 28 Rider: 780 Dario Taruc Time: 00:44:23.4 Laps: 4 Average: 00:11:05.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:24.7 00:10:54.7 23 23rd
2 00:11:44.2 00:22:38.9 28 23rd to 28th
3 00:11:07.2 00:33:46.2 28 28th
4 00:11:07.2 00:44:53.4 28 28th
Place: 29 Rider: 752 Elie Klasky-Gamer Time: 00:44:37.5 Laps: 4 Average: 00:11:09.3
Lap Lap Time Elapsed Time Place Notes
1 00:11:18.1 00:11:48.1 29 29th
2 00:10:43.9 00:22:32.7 27 29th to 27th
3 00:11:18.8 00:33:50.9 29 27th to 29th
4 00:11:16.6 00:45:07.5 29 29th
Place: 30 Rider: 764 Kevin Pham Time: 00:46:15.8 Laps: 4 Average: 00:11:33.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:20.3 00:11:50.3 30 30th
2 00:11:27.5 00:23:17.5 30 30th
3 00:11:38.7 00:34:56.3 30 30th
4 00:11:49.5 00:46:45.8 30 30th
Place: 31 Rider: 781 Connor WEbb Time: 00:46:38.3 Laps: 4 Average: 00:11:39.5
Lap Lap Time Elapsed Time Place Notes
1 00:11:37.3 00:12:07.3 31 31st
2 00:11:50.4 00:23:57.7 31 31st
3 00:11:44.5 00:35:42.3 31 31st
4 00:11:26.2 00:47:08.3 31 31st
Place: 32 Rider: 782 Duncan Fure Time: 00:36:44.3 Laps: 3 Average: 00:12:14.7
Lap Lap Time Elapsed Time Place Notes
1 00:12:44.9 00:13:14.9 33 33rd
2 00:12:05.5 00:25:19.6 32 33rd to 32nd
3 00:11:54.7 00:37:14.3 32 32nd
Place: 33 Rider: 774 Hemant Patel Time: 00:40:15.4 Laps: 3 Average: 00:13:25.1
Lap Lap Time Elapsed Time Place Notes
1 00:13:31.8 00:14:01.8 34 34th
2 00:13:12.6 00:27:14.5 33 34th to 33rd
3 00:13:30.9 00:40:45.4 33 33rd
Place: 34 Rider: 776 Max Reams Time: 00:12:08.3 Laps: 1 Average: 00:12:08.3
Lap Lap Time Elapsed Time Place Notes
1 00:12:08.3 00:12:38.3 32 32nd
Place: 35 Rider: 779 Andre Stearns Time: 00:13:51.3 Laps: 1 Average: 00:13:51.3
Lap Lap Time Elapsed Time Place Notes
1 00:13:51.3 00:14:21.3 35 35th
Category: Men C 35+ Riders: 19 registered, 14 scored
Leader Average Lap Time: 00:08:12.5 (Laps: 5)
Place: 1 Rider: 504 Brian Paden Time: 00:41:02.6 Laps: 5 Average: 00:08:12.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:44.9 00:09:44.9 3 3rd
2 00:07:53.7 00:17:38.7 1 3rd to 1st
3 00:07:57.5 00:25:36.2 1 1st
4 00:08:12.8 00:33:49.1 1 1st
5 00:08:13.5 00:42:02.6 1 1st
Place: 2 Rider: 513 justin swent Time: 00:43:03.8 Laps: 5 Average: 00:08:36.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:03.3 00:09:03.3 1 1st
2 00:08:49.3 00:17:52.4 2 1st to 2nd
3 00:08:37.6 00:26:30.1 2 2nd
4 00:08:55.3 00:35:25.3 2 2nd
5 00:08:38.4 00:44:03.8 2 2nd
Place: 3 Rider: 517 Matthew Araujo Time: 00:44:14.5 Laps: 5 Average: 00:08:50.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:40.5 00:09:40.5 2 2nd
2 00:08:52.6 00:18:33.2 3 2nd to 3rd
3 00:08:55.9 00:27:29.2 3 3rd
4 00:08:56.4 00:36:25.7 3 3rd
5 00:08:48.8 00:45:14.5 3 3rd
Place: 4 Rider: 501 Gordon Good Time: 00:45:57.9 Laps: 5 Average: 00:09:11.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:19.7 00:10:19.7 4 4th
2 00:09:00.3 00:19:20.1 4 4th
3 00:09:14.4 00:28:34.5 4 4th
4 00:09:13.5 00:37:48.1 4 4th
5 00:09:09.7 00:46:57.9 4 4th
Place: 5 Rider: 516 Bryn Stembridge Time: 00:38:21.8 Laps: 4 Average: 00:09:35.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:02.7 00:11:02.7 5 5th
2 00:09:30.1 00:20:32.8 5 5th
3 00:09:24.3 00:29:57.2 5 5th
4 00:09:24.5 00:39:21.8 5 5th
Place: 6 Rider: 511 Arthur rodriguez Time: 00:39:14.1 Laps: 4 Average: 00:09:48.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:11.8 00:11:11.8 6 6th
2 00:09:36.7 00:20:47.8 6 6th
3 00:09:37.5 00:30:25.3 6 6th
4 00:09:48.7 00:40:14.1 6 6th
Place: 7 Rider: 510 Felix Riesenberg Time: 00:39:53.9 Laps: 4 Average: 00:09:58.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:28.4 00:11:28.4 11 11th
2 00:09:53.8 00:21:22.3 10 11th to 10th
3 00:09:54.5 00:31:16.8 7 10th to 7th
4 00:09:37.1 00:40:53.9 7 7th
Place: 8 Rider: 500 Doug Gelatti Time: 00:40:15.5 Laps: 4 Average: 00:10:03.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:16.8 00:11:16.8 7 7th
2 00:10:02.5 00:21:19.4 8 7th to 8th
3 00:09:59.9 00:31:19.4 8 8th
4 00:09:56.1 00:41:15.5 8 8th
Place: 9 Rider: 507 David Lee Time: 00:40:39.3 Laps: 4 Average: 00:10:09.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:18.5 00:11:18.5 8 8th
2 00:10:02.4 00:21:21.5 9 8th to 9th
3 00:10:14.4 00:31:35.4 9 9th
4 00:10:03.9 00:41:39.3 9 9th
Place: 10 Rider: 506 Jose Garcia Time: 00:41:17.6 Laps: 4 Average: 00:10:19.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:27.1 00:11:27.1 10 10th
2 00:10:10.8 00:21:37.8 11 10th to 11th
3 00:10:28.3 00:32:06.1 10 11th to 10th
4 00:10:11.4 00:42:17.6 10 10th
Place: 11 Rider: 508 Carl Martin Time: 00:43:13.3 Laps: 4 Average: 00:10:48.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:22.3 00:11:22.3 9 9th
2 00:09:52.8 00:21:15.2 7 9th to 7th
3 00:11:00.4 00:32:15.6 11 7th to 11th
4 00:11:57.7 00:44:13.3 11 11th
Place: 12 Rider: 503 Ryan Kata Time: 00:44:19.2 Laps: 4 Average: 00:11:04.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:05.8 00:12:05.8 12 12th
2 00:11:09.7 00:23:15.6 12 12th
3 00:10:55.2 00:34:10.8 12 12th
4 00:11:08.4 00:45:19.2 12 12th
Place: 13 Rider: 515 Hoang Vinh Time: 00:36:20.6 Laps: 3 Average: 00:12:06.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:49.1 00:12:49.1 14 14th
2 00:12:09.6 00:24:58.1 14 14th
3 00:12:22.4 00:37:20.6 13 14th to 13th
Place: 14 Rider: 509 Daniel Porter Time: 00:23:17.6 Laps: 2 Average: 00:11:38.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:40.5 00:12:40.5 13 13th
2 00:11:37.1 00:24:17.6 13 13th
Category: Junior Men 9 - 14 Riders: 10 registered, 6 scored
Leader Average Lap Time: 00:08:10.4 (Laps: 5)
Place: 1 Rider: 150 Noah Hekkert Time: 00:40:52.4 Laps: 5 Average: 00:08:10.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:28.5 00:09:58.5 1 1st
2 00:08:09.7 00:18:07.7 1 1st
3 00:08:05.2 00:26:13.1 1 1st
4 00:08:11.3 00:34:24.3 1 1st
5 00:07:58.1 00:42:22.4 1 1st
Place: 2 Rider: 152 Jason Horvai Time: 00:41:55.7 Laps: 5 Average: 00:08:23.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:58.8 00:10:28.8 2 2nd
2 00:08:06.4 00:18:35.2 2 2nd
3 00:08:17.1 00:26:52.3 2 2nd
4 00:08:17.8 00:35:10.1 2 2nd
5 00:08:15.6 00:43:25.7 2 2nd
Place: 3 Rider: 151 Will Jupp Time: 00:37:02.2 Laps: 4 Average: 00:09:15.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:37.2 00:11:07.2 3 3rd
2 00:09:05.8 00:20:12.2 3 3rd
3 00:09:15.4 00:29:27.3 3 3rd
4 00:09:04.6 00:38:32.2 3 3rd
Place: 4 Rider: 153 Sparsh Patel Time: 00:43:54.5 Laps: 4 Average: 00:10:58.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:39.3 00:12:09.3 4 4th
2 00:11:05.5 00:23:14.3 4 4th
3 00:10:50.6 00:34:05.1 4 4th
4 00:11:19.5 00:45:24.5 4 4th
Place: 5 Rider: 154 Shourya Patel Time: 00:46:07.6 Laps: 4 Average: 00:11:31.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:40.8 00:13:10.8 5 5th
2 00:11:16.5 00:24:27.3 5 5th
3 00:11:28.9 00:35:56.3 5 5th
4 00:11:41.3 00:47:37.6 5 5th
Place: 6 Rider: 155 Harper Senkier Time: 00:37:48.4 Laps: 3 Average: 00:12:36.1
Lap Lap Time Elapsed Time Place Notes
1 00:11:58.6 00:13:28.6 6 6th
2 00:13:03.4 00:26:32.7 6 6th
3 00:12:46.3 00:39:18.4 6 6th
Category: Junior Women 9 - 14 Riders: 0 registered, 0 scored
Category: Junior Women 15 - 18 Riders: 4 registered, 2 scored
Leader Average Lap Time: 00:09:47.1 (Laps: 4)
Place: 1 Rider: 361 Jayce Cooper Time: 00:39:08.7 Laps: 4 Average: 00:09:47.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:00.9 00:11:30.9 1 1st
2 00:09:31.1 00:21:02.1 1 1st
3 00:09:54.4 00:30:56.2 1 1st
4 00:09:41.8 00:40:38.7 1 1st
Place: 2 Rider: 364 Aesa Medower Time: 00:43:08.3 Laps: 4 Average: 00:10:47.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:46.5 00:12:16.5 2 2nd
2 00:10:48.8 00:23:05.3 2 2nd
3 00:10:47.9 00:33:53.3 2 2nd
4 00:10:44.9 00:44:38.3 2 2nd