CX1: All Hallow's Cross
Updated 2025-11-04 @ 02:59 AM
Category Group: 11:00 AM
Race Start: 2025-10-25 11:24:44
Race Finish: 2025-10-25 12:22:47
Category: Master Men A 35+ Riders: 13 registered, 12 scored
Leader Average Lap Time: 00:07:03.6 (Laps: 7)
Place: 1 Rider: 979 Max Judelson Time: 00:49:25.5 Laps: 7 Average: 00:07:03.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:12.3 00:07:12.3 1 1st
2 00:06:59.5 00:14:11.5 1 1st
3 00:07:01.7 00:21:13.3 1 1st
4 00:07:04.9 00:28:17.3 1 1st
5 00:06:58.6 00:35:15.9 1 1st
6 00:06:54.3 00:42:10.2 1 1st
7 00:07:15.2 00:49:25.5 1 1st
Place: 2 Rider: 986 Scott Chapin Time: 00:49:49.5 Laps: 7 Average: 00:07:07.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:14.7 00:07:14.7 3 3rd
2 00:06:59.8 00:14:13.7 2 3rd to 2nd
3 00:07:04.7 00:21:18.5 2 2nd
4 00:07:07.3 00:28:25.9 2 2nd
5 00:06:52.8 00:35:17.9 2 2nd
6 00:07:01.6 00:42:19.6 2 2nd
7 00:07:29.8 00:49:49.5 2 2nd
Place: 3 Rider: 980 Kell Mckenzie Time: 00:50:34.2 Laps: 7 Average: 00:07:13.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:13.5 00:07:13.5 2 2nd
2 00:07:08.4 00:14:21.9 3 2nd to 3rd
3 00:07:15.6 00:21:37.5 3 3rd
4 00:07:18.1 00:28:55.1 3 3rd
5 00:07:15.9 00:36:11.1 3 3rd
6 00:07:14.8 00:43:25.9 3 3rd
7 00:07:08.2 00:50:34.2 3 3rd
Place: 4 Rider: 978 Kyle Jamison Time: 00:53:04.7 Laps: 7 Average: 00:07:34.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:35.7 00:07:35.7 6 6th
2 00:07:34.4 00:15:10.1 6 6th
3 00:07:35.6 00:22:45.8 6 6th
4 00:07:22.5 00:30:08.4 5 6th to 5th
5 00:07:35.8 00:37:44.2 5 5th
6 00:07:43.9 00:45:28.1 5 5th
7 00:07:36.6 00:53:04.7 4 5th to 4th
Place: 5 Rider: 984 Brent Wood Time: 00:53:26.9 Laps: 7 Average: 00:07:38.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:34.3 00:07:34.3 5 5th
2 00:07:11.7 00:14:46.1 4 5th to 4th
3 00:07:42.5 00:22:28.7 4 4th
4 00:07:33.5 00:30:02.2 4 4th
5 00:07:35.8 00:37:38.1 4 4th
6 00:07:46.4 00:45:24.5 4 4th
7 00:08:02.3 00:53:26.9 5 4th to 5th
Place: 6 Rider: 976 Eric Brown Time: 00:53:33.6 Laps: 7 Average: 00:07:39.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:30.9 00:07:30.9 4 4th
2 00:07:36.5 00:15:07.4 5 4th to 5th
3 00:07:29.5 00:22:37.4 5 5th
4 00:07:32.8 00:30:09.9 6 5th to 6th
5 00:07:47.2 00:37:57.1 6 6th
6 00:07:59.3 00:45:56.4 6 6th
7 00:07:37.2 00:53:33.6 6 6th
Place: 7 Rider: 981 Akos Salga Time: 00:53:49.7 Laps: 7 Average: 00:07:41.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:42.1 00:07:42.1 8 8th
2 00:07:46.9 00:15:28.9 8 8th
3 00:07:39.9 00:23:08.9 8 8th
4 00:07:46.2 00:30:55.1 8 8th
5 00:07:36.9 00:38:32.3 7 8th to 7th
6 00:07:41.4 00:46:13.4 7 7th
7 00:07:36.3 00:53:49.7 7 7th
Place: 8 Rider: 982 Gene Selkov Time: 00:54:48.3 Laps: 7 Average: 00:07:49.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:36.8 00:07:36.8 7 7th
2 00:07:39.9 00:15:16.8 7 7th
3 00:07:46.3 00:23:03.1 7 7th
4 00:07:49.7 00:30:52.9 7 7th
5 00:07:53.4 00:38:46.4 8 7th to 8th
6 00:08:06.6 00:46:53.8 8 8th
7 00:07:55.2 00:54:48.3 8 8th
Place: 9 Rider: 977 Josiah Haut Time: 00:55:00.5 Laps: 7 Average: 00:07:51.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:01.8 00:08:01.8 9 9th
2 00:08:01.8 00:16:02.1 9 9th
3 00:07:56.7 00:23:58.9 9 9th
4 00:07:49.7 00:31:48.7 9 9th
5 00:07:49.7 00:39:38.5 9 9th
6 00:07:47.1 00:47:25.6 9 9th
7 00:07:34.8 00:55:00.5 9 9th
Place: 10 Rider: 985 Syd Newsom Time: 00:57:27.9 Laps: 7 Average: 00:08:12.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.1 00:08:02.1 10 10th
2 00:08:22.4 00:16:24.6 11 10th to 11th
3 00:07:58.2 00:24:22.9 10 11th to 10th
4 00:08:06.9 00:32:29.8 10 10th
5 00:08:19.4 00:40:49.3 10 10th
6 00:08:04.4 00:48:53.8 10 10th
7 00:08:34.1 00:57:27.9 10 10th
Place: 11 Rider: 990 Time: 00:53:07.1 Laps: 6 Average: 00:08:51.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:06.2 00:08:06.2 12 12th
2 00:08:37.1 00:16:43.4 12 12th
3 00:09:05.4 00:25:48.8 12 12th
4 00:09:17.2 00:35:06.9 12 12th
5 00:08:59.8 00:44:05.9 11 12th to 11th
6 00:09:01.2 00:53:07.1 11 11th
Place: 12 Rider: 983 Kegan Connick Time: 00:55:02.9 Laps: 6 Average: 00:09:10.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:05.2 00:08:05.2 11 11th
2 00:08:17.3 00:16:22.3 10 11th to 10th
3 00:08:18.8 00:24:41.2 11 10th to 11th
4 00:08:34.7 00:33:15.9 11 11th
5 00:10:53.5 00:44:09.4 12 11th to 12th
6 00:10:53.5 00:55:02.9 12 12th
Category: Master Men A 45+ Riders: 15 registered, 12 scored
Leader Average Lap Time: 00:07:10.2 (Laps: 7)
Place: 1 Rider: 425 Justin Robinson Time: 00:50:11.8 Laps: 7 Average: 00:07:10.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:10.8 00:07:40.8 1 1st
2 00:07:00.4 00:14:40.5 1 1st
3 00:07:13.1 00:21:53.7 1 1st
4 00:07:05.6 00:28:59.3 1 1st
5 00:07:08.1 00:36:07.5 1 1st
6 00:07:16.5 00:43:24.8 1 1st
7 00:07:17.7 00:50:41.8 1 1st
Place: 2 Rider: 423 Mark Matson Time: 00:50:16.8 Laps: 7 Average: 00:07:10.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:16.3 00:07:46.3 2 2nd
2 00:07:13.6 00:14:59.9 2 2nd
3 00:07:10.8 00:22:10.8 3 2nd to 3rd
4 00:07:08.8 00:29:19.7 3 3rd
5 00:07:11.6 00:36:31.3 3 3rd
6 00:07:14.5 00:43:45.9 3 3rd
7 00:07:00.9 00:50:46.8 2 3rd to 2nd
Place: 3 Rider: 426 Ian Dapot Time: 00:50:23.3 Laps: 7 Average: 00:07:11.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:33.4 00:08:03.4 6 6th
2 00:07:09.6 00:15:13.7 4 6th to 4th
3 00:06:56.2 00:22:09.3 2 4th to 2nd
4 00:07:09.4 00:29:18.7 2 2nd
5 00:07:09.6 00:36:28.3 2 2nd
6 00:07:15.8 00:43:44.2 2 2nd
7 00:07:09.7 00:50:53.3 3 2nd to 3rd
Place: 4 Rider: 431 Fred Mills Time: 00:51:28.9 Laps: 7 Average: 00:07:21.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:18.5 00:07:48.5 3 3rd
2 00:07:23.2 00:15:11.7 3 3rd
3 00:07:00.8 00:22:12.5 4 3rd to 4th
4 00:07:24.8 00:29:37.3 4 4th
5 00:07:34.5 00:37:11.9 4 4th
6 00:07:37.5 00:44:49.4 5 4th to 5th
7 00:07:09.4 00:51:58.9 4 5th to 4th
Place: 5 Rider: 422 William Kemper Time: 00:51:35.4 Laps: 7 Average: 00:07:22.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:29.3 00:07:59.3 4 4th
2 00:07:21.7 00:15:20.3 6 4th to 6th
3 00:07:19.4 00:22:39.8 6 6th
4 00:07:18.4 00:29:58.3 5 6th to 5th
5 00:07:35.7 00:37:33.4 6 5th to 6th
6 00:07:14.4 00:44:47.8 4 6th to 4th
7 00:07:17.6 00:52:05.4 5 4th to 5th
Place: 6 Rider: 433 Michael Gil Time: 00:51:59.9 Laps: 7 Average: 00:07:25.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:30.3 00:08:00.3 5 5th
2 00:07:14.7 00:15:15.2 5 5th
3 00:07:23.8 00:22:38.3 5 5th
4 00:07:21.5 00:29:59.6 6 5th to 6th
5 00:07:28.5 00:37:28.1 5 6th to 5th
6 00:07:25.4 00:44:53.6 6 5th to 6th
7 00:07:36.2 00:52:29.9 6 6th
Place: 7 Rider: 430 Matt Quann Time: 00:52:41.2 Laps: 7 Average: 00:07:31.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:39.8 00:08:09.8 8 8th
2 00:07:30.7 00:15:39.8 8 8th
3 00:07:30.4 00:23:10.2 7 8th to 7th
4 00:07:25.6 00:30:35.9 7 7th
5 00:07:28.8 00:38:04.8 7 7th
6 00:07:35.9 00:45:40.7 7 7th
7 00:07:30.4 00:53:11.2 7 7th
Place: 8 Rider: 424 Peter Nyberg Time: 00:53:15.7 Laps: 7 Average: 00:07:36.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:37.6 00:08:07.6 7 7th
2 00:07:24.4 00:15:32.6 7 7th
3 00:07:39.8 00:23:11.8 8 7th to 8th
4 00:07:34.7 00:30:46.6 8 8th
5 00:07:41.6 00:38:28.3 8 8th
6 00:07:39.2 00:46:07.5 8 8th
7 00:07:37.5 00:53:45.7 8 8th
Place: 9 Rider: 420 Gregory Braithwaite Time: 00:54:00.3 Laps: 7 Average: 00:07:42.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:45.1 00:08:15.1 10 10th
2 00:07:36.5 00:15:51.6 9 10th to 9th
3 00:07:33.8 00:23:25.4 9 9th
4 00:07:41.9 00:31:07.4 9 9th
5 00:07:44.3 00:38:51.7 9 9th
6 00:07:54.6 00:46:45.8 9 9th
7 00:07:44.4 00:54:30.3 9 9th
Place: 10 Rider: 427 Ben Dodge Time: 00:54:28.7 Laps: 7 Average: 00:07:46.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:42.8 00:08:12.8 9 9th
2 00:07:40.4 00:15:53.3 10 9th to 10th
3 00:07:52.4 00:23:45.3 10 10th
4 00:07:57.5 00:31:42.9 10 10th
5 00:07:51.6 00:39:34.5 10 10th
6 00:07:42.8 00:47:17.4 10 10th
7 00:07:41.3 00:54:58.7 10 10th
Place: 11 Rider: 429 Uri Friedman Time: 00:56:15.2 Laps: 7 Average: 00:08:02.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.2 00:08:32.2 12 12th
2 00:07:54.7 00:16:26.7 11 12th to 11th
3 00:07:44.8 00:24:11.5 11 11th
4 00:08:03.9 00:32:15.4 11 11th
5 00:08:10.9 00:40:26.4 11 11th
6 00:08:10.2 00:48:36.6 11 11th
7 00:08:08.5 00:56:45.2 11 11th
Place: 12 Rider: 421 Carl Hekkert Time: 00:57:31.5 Laps: 7 Average: 00:08:13.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:56.2 00:08:26.2 11 11th
2 00:08:03.9 00:16:30.1 12 11th to 12th
3 00:07:57.9 00:24:28.1 12 12th
4 00:08:07.2 00:32:35.4 12 12th
5 00:08:21.2 00:40:56.4 12 12th
6 00:08:16.9 00:49:13.3 12 12th
7 00:08:48.2 00:58:01.5 12 12th
Category: Master Men A 55+ Riders: 10 registered, 7 scored
Leader Average Lap Time: 00:07:40.9 (Laps: 7)
Place: 1 Rider: 271 Miguel Crawford Time: 00:53:46.8 Laps: 7 Average: 00:07:40.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:42.1 00:08:42.1 1 1st
2 00:07:37.8 00:16:19.9 1 1st
3 00:07:55.0 00:24:14.9 1 1st
4 00:07:42.3 00:31:57.3 1 1st
5 00:07:35.6 00:39:33.3 1 1st
6 00:07:39.5 00:47:12.6 1 1st
7 00:07:34.2 00:54:46.8 1 1st
Place: 2 Rider: 275 Aaron Long Time: 00:54:47.2 Laps: 7 Average: 00:07:49.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:01.7 00:09:01.7 2 2nd
2 00:07:52.7 00:16:54.5 3 2nd to 3rd
3 00:07:42.3 00:24:36.8 3 3rd
4 00:07:45.7 00:32:22.5 3 3rd
5 00:07:47.9 00:40:10.5 2 3rd to 2nd
6 00:07:51.7 00:48:02.2 2 2nd
7 00:07:45.1 00:55:47.2 2 2nd
Place: 3 Rider: 273 John Koslosky Time: 00:55:14.7 Laps: 7 Average: 00:07:53.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:10.5 00:09:10.5 4 4th
2 00:07:49.7 00:17:00.2 4 4th
3 00:07:49.8 00:24:50.1 4 4th
4 00:07:51.4 00:32:41.5 4 4th
5 00:07:50.4 00:40:31.9 3 4th to 3rd
6 00:07:49.9 00:48:21.9 3 3rd
7 00:07:52.8 00:56:14.7 3 3rd
Place: 4 Rider: 277 Fred Berghout Time: 00:48:58.8 Laps: 6 Average: 00:08:09.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:12.7 00:09:12.7 6 6th
2 00:07:48.5 00:17:01.2 5 6th to 5th
3 00:07:56.7 00:24:57.9 5 5th
4 00:07:56.7 00:32:54.7 5 5th
5 00:08:36.8 00:41:31.5 4 5th to 4th
6 00:08:27.2 00:49:58.8 4 4th
Place: 5 Rider: 278 Allan Sherlock Time: 00:49:02.3 Laps: 6 Average: 00:08:10.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:11.7 00:09:11.7 5 5th
2 00:07:41.6 00:16:53.3 2 5th to 2nd
3 00:07:32.3 00:24:25.6 2 2nd
4 00:07:47.8 00:32:13.5 2 2nd
5 00:09:43.4 00:41:56.9 5 2nd to 5th
6 00:08:05.1 00:50:02.3 5 5th
Place: 6 Rider: 276 David Tripier Time: 00:49:12.4 Laps: 6 Average: 00:08:12.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:07.1 00:09:07.1 3 3rd
2 00:08:02.4 00:17:09.6 6 3rd to 6th
3 00:08:13.9 00:25:23.5 6 6th
4 00:08:22.4 00:33:45.9 6 6th
5 00:08:14.3 00:42:00.3 6 6th
6 00:08:12.1 00:50:12.4 6 6th
Place: 7 Rider: 272 John A. Hughes Time: 00:50:30.5 Laps: 6 Average: 00:08:25.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:28.6 00:09:28.6 7 7th
2 00:08:26.4 00:17:55.1 7 7th
3 00:08:22.8 00:26:17.9 7 7th
4 00:08:19.9 00:34:37.9 7 7th
5 00:08:27.7 00:43:05.6 7 7th
6 00:08:24.8 00:51:30.5 7 7th
Category: Master Men A 60+ Riders: 11 registered, 9 scored
Leader Average Lap Time: 00:07:44.7 (Laps: 7)
Place: 1 Rider: 676 jim atkinson Time: 00:54:13.3 Laps: 7 Average: 00:07:44.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:55.4 00:09:25.4 3 3rd
2 00:07:42.8 00:17:08.3 3 3rd
3 00:07:40.8 00:24:48.3 2 3rd to 2nd
4 00:07:44.5 00:32:32.9 1 2nd to 1st
5 00:07:34.6 00:40:07.6 1 1st
6 00:07:45.4 00:47:52.6 1 1st
7 00:07:50.6 00:55:43.3 1 1st
Place: 2 Rider: 677 Jeff Caton Time: 00:54:32.4 Laps: 7 Average: 00:07:47.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:53.1 00:09:23.1 1 1st
2 00:07:41.3 00:17:04.3 1 1st
3 00:07:42.3 00:24:46.6 1 1st
4 00:07:51.9 00:32:38.6 2 1st to 2nd
5 00:07:51.7 00:40:30.3 2 2nd
6 00:07:49.7 00:48:20.1 2 2nd
7 00:07:42.3 00:56:02.4 2 2nd
Place: 3 Rider: 685 David Tricamo Time: 00:54:55.5 Laps: 7 Average: 00:07:50.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:54.5 00:09:24.5 2 2nd
2 00:07:41.6 00:17:05.7 2 2nd
3 00:07:49.1 00:24:54.7 3 2nd to 3rd
4 00:07:52.3 00:32:47.1 3 3rd
5 00:07:53.6 00:40:40.7 3 3rd
6 00:07:51.8 00:48:32.5 3 3rd
7 00:07:53.3 00:56:25.5 3 3rd
Place: 4 Rider: 684 Matt Trethric Time: 00:50:43.4 Laps: 6 Average: 00:08:27.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:26.9 00:09:56.9 4 4th
2 00:08:22.8 00:18:19.7 4 4th
3 00:08:29.2 00:26:49.3 4 4th
4 00:08:32.5 00:35:21.5 4 4th
5 00:08:20.5 00:43:42.1 4 4th
6 00:08:31.3 00:52:13.4 4 4th
Place: 5 Rider: 678 Bob Fetherston Time: 00:53:21.2 Laps: 6 Average: 00:08:53.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:03.2 00:10:33.2 5 5th
2 00:08:40.2 00:19:13.5 5 5th
3 00:08:44.9 00:27:58.5 5 5th
4 00:08:57.7 00:36:56.2 5 5th
5 00:09:02.5 00:45:58.8 5 5th
6 00:08:52.4 00:54:51.2 5 5th
Place: 6 Rider: 680 James Perren Time: 00:54:52.5 Laps: 6 Average: 00:09:08.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:18.6 00:10:48.6 7 7th
2 00:08:55.1 00:19:43.7 6 7th to 6th
3 00:08:55.3 00:28:39.1 6 6th
4 00:09:15.7 00:37:54.9 6 6th
5 00:09:03.3 00:46:58.3 6 6th
6 00:09:24.2 00:56:22.5 6 6th
Place: 7 Rider: 679 thom fox Time: 00:55:22.5 Laps: 6 Average: 00:09:13.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:12.7 00:10:42.7 6 6th
2 00:09:08.1 00:19:50.8 7 6th to 7th
3 00:08:54.1 00:28:44.9 7 7th
4 00:09:16.3 00:38:01.3 7 7th
5 00:09:14.4 00:47:15.7 7 7th
6 00:09:36.8 00:56:52.5 7 7th
Place: 8 Rider: 681 paul sadoff Time: 00:56:20.9 Laps: 6 Average: 00:09:23.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:20.6 00:10:50.6 8 8th
2 00:09:08.2 00:19:58.9 8 8th
3 00:09:18.2 00:29:17.1 8 8th
4 00:09:33.6 00:38:50.7 8 8th
5 00:09:33.6 00:48:24.4 8 8th
6 00:09:25.6 00:57:50.9 8 8th
Place: 9 Rider: 682 Dewey DuMond Time: 00:10:41.3 Laps: 1 Average: 00:10:41.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:41.3 00:12:11.3 9 9th