CX1: All Hallow's Cross
Updated 2025-11-04 @ 02:59 AM
Category Group: 1:30 PM
Race Start: 2025-10-25 13:48:32
Race Finish: 2025-10-25 15:00:58
Category: Elite Open A Riders: 40 registered, 27 scored
Leader Average Lap Time: 00:06:28.5 (Laps: 10)
Place: 1 Rider: 2 Dan English Time: 01:04:45.6 Laps: 10 Average: 00:06:28.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:35.3 00:06:35.3 1 1st
2 00:06:22.2 00:12:57.5 1 1st
3 00:06:42.6 00:19:39.6 2 1st to 2nd
4 00:06:13.6 00:25:53.2 2 2nd
5 00:06:22.7 00:32:15.3 1 2nd to 1st
6 00:06:30.2 00:38:45.5 1 1st
7 00:06:15.1 00:45:00.6 1 1st
8 00:06:52.7 00:51:52.7 1 1st
9 00:06:35.9 00:58:28.7 1 1st
10 00:06:16.9 01:04:45.6 1 1st
Place: 2 Rider: 1 Tobin Ortenblad Time: 01:04:46.5 Laps: 10 Average: 00:06:28.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:36.3 00:06:36.3 2 2nd
2 00:06:24.5 00:13:00.3 3 2nd to 3rd
3 00:06:37.7 00:19:38.1 1 3rd to 1st
4 00:06:14.4 00:25:52.5 1 1st
5 00:06:24.3 00:32:16.9 3 1st to 3rd
6 00:06:37.5 00:38:54.4 3 3rd
7 00:06:08.8 00:45:03.2 2 3rd to 2nd
8 00:06:50.2 00:51:53.5 2 2nd
9 00:06:38.2 00:58:31.8 3 2nd to 3rd
10 00:06:14.6 01:04:46.5 2 3rd to 2nd
Place: 3 Rider: 32 Justin Peck Time: 01:05:09.4 Laps: 10 Average: 00:06:30.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:37.8 00:06:37.8 4 4th
2 00:06:21.9 00:12:59.8 2 4th to 2nd
3 00:06:42.4 00:19:42.3 3 2nd to 3rd
4 00:06:13.1 00:25:55.4 3 3rd
5 00:06:20.8 00:32:16.3 2 3rd to 2nd
6 00:06:37.1 00:38:53.3 2 2nd
7 00:06:19.7 00:45:13.1 3 2nd to 3rd
8 00:06:42.1 00:51:55.3 3 3rd
9 00:06:36.8 00:58:31.3 2 3rd to 2nd
10 00:06:38.8 01:05:09.4 3 2nd to 3rd
Place: 4 Rider: 9 Dillon Hollinger Time: 01:06:32.9 Laps: 10 Average: 00:06:39.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:37.3 00:06:37.3 3 3rd
2 00:06:37.3 00:13:14.6 5 3rd to 5th
3 00:06:34.6 00:19:49.2 5 5th
4 00:06:32.1 00:26:21.4 5 5th
5 00:06:39.4 00:33:00.9 5 5th
6 00:06:44.6 00:39:45.5 5 5th
7 00:06:43.2 00:46:28.6 5 5th
8 00:06:41.5 00:53:10.1 5 5th
9 00:06:41.8 00:59:51.9 5 5th
10 00:06:40.9 01:06:32.9 4 5th to 4th
Place: 5 Rider: 27 Simon Phipps Time: 01:06:49.3 Laps: 10 Average: 00:06:40.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:39.4 00:06:39.4 5 5th
2 00:06:31.8 00:13:11.3 4 5th to 4th
3 00:06:32.4 00:19:43.7 4 4th
4 00:06:32.7 00:26:15.8 4 4th
5 00:06:36.8 00:32:52.6 4 4th
6 00:06:37.9 00:39:30.5 4 4th
7 00:06:44.4 00:46:14.9 4 4th
8 00:06:46.1 00:53:01.1 4 4th
9 00:06:49.4 00:59:50.5 4 4th
10 00:06:58.4 01:06:49.3 5 4th to 5th
Place: 6 Rider: 24 Jeremy Ferguson Time: 01:07:41.6 Laps: 10 Average: 00:06:46.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:44.2 00:06:44.2 7 7th
2 00:06:53.8 00:13:38.2 7 7th
3 00:06:50.4 00:20:28.5 8 7th to 8th
4 00:06:43.2 00:27:11.7 8 8th
5 00:06:44.5 00:33:56.3 7 8th to 7th
6 00:06:42.3 00:40:38.7 7 7th
7 00:06:46.5 00:47:25.3 6 7th to 6th
8 00:06:44.1 00:54:09.5 6 6th
9 00:06:43.4 01:00:53.1 6 6th
10 00:06:48.6 01:07:41.6 6 6th
Place: 7 Rider: 22 Enzo Berghout Time: 01:08:12.3 Laps: 10 Average: 00:06:49.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:49.9 00:06:49.9 9 9th
2 00:06:49.9 00:13:39.8 8 9th to 8th
3 00:06:39.9 00:20:19.8 6 8th to 6th
4 00:06:44.7 00:27:04.6 6 6th
5 00:06:48.2 00:33:52.8 6 6th
6 00:06:44.9 00:40:37.7 6 6th
7 00:06:57.6 00:47:35.3 7 6th to 7th
8 00:06:51.9 00:54:27.3 7 7th
9 00:06:47.9 01:01:15.2 7 7th
10 00:06:56.8 01:08:12.3 7 7th
Place: 8 Rider: 13 Nathan Barton Time: 01:08:20.5 Laps: 10 Average: 00:06:50.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:42.5 00:06:42.5 6 6th
2 00:06:48.8 00:13:31.4 6 6th
3 00:06:50.7 00:20:22.2 7 6th to 7th
4 00:06:48.1 00:27:10.4 7 7th
5 00:06:47.1 00:33:57.6 8 7th to 8th
6 00:06:45.9 00:40:43.5 8 8th
7 00:07:04.5 00:47:48.1 8 8th
8 00:06:43.6 00:54:31.7 8 8th
9 00:06:53.3 01:01:25.1 8 8th
10 00:06:55.4 01:08:20.5 8 8th
Place: 9 Rider: 6 Sean Estes Time: 01:09:21.9 Laps: 10 Average: 00:06:56.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:02.8 00:07:02.8 11 11th
2 00:06:52.4 00:13:55.3 11 11th
3 00:06:55.8 00:20:51.1 11 11th
4 00:06:51.7 00:27:42.8 11 11th
5 00:06:52.1 00:34:34.9 10 11th to 10th
6 00:06:56.1 00:41:30.9 9 10th to 9th
7 00:06:54.7 00:48:25.7 9 9th
8 00:06:55.1 00:55:20.7 9 9th
9 00:07:00.2 01:02:20.9 9 9th
10 00:07:00.9 01:09:21.9 9 9th
Place: 10 Rider: 3 Max Judelson Time: 01:09:50.5 Laps: 10 Average: 00:06:59.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:55.4 00:06:55.4 10 10th
2 00:06:52.7 00:13:48.1 9 10th to 9th
3 00:06:51.7 00:20:39.9 9 9th
4 00:06:50.2 00:27:30.1 9 9th
5 00:07:00.6 00:34:30.8 9 9th
6 00:07:01.1 00:41:31.9 10 9th to 10th
7 00:06:54.9 00:48:26.9 10 10th
8 00:07:06.2 00:55:33.1 10 10th
9 00:07:04.1 01:02:37.3 10 10th
10 00:07:13.2 01:09:50.5 10 10th
Place: 11 Rider: 19 Travis Wold Time: 01:10:32.5 Laps: 10 Average: 00:07:03.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:04.3 00:07:04.3 13 13th
2 00:06:46.7 00:13:51.1 10 13th to 10th
3 00:06:57.8 00:20:48.9 10 10th
4 00:06:52.8 00:27:41.8 10 10th
5 00:07:08.1 00:34:49.9 11 10th to 11th
6 00:07:08.6 00:41:58.6 11 11th
7 00:07:16.8 00:49:15.4 11 11th
8 00:07:08.6 00:56:24.1 11 11th
9 00:07:01.1 01:03:25.3 11 11th
10 00:07:07.2 01:10:32.5 11 11th
Place: 12 Rider: 30 Aidan Zavalla Time: 01:10:50.2 Laps: 10 Average: 00:07:05.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:05.2 00:07:05.2 14 14th
2 00:06:56.8 00:14:01.3 12 14th to 12th
3 00:07:06.7 00:21:08.6 12 12th
4 00:07:14.5 00:28:22.5 13 12th to 13th
5 00:06:57.8 00:35:20.4 13 13th
6 00:07:04.4 00:42:24.8 13 13th
7 00:07:00.8 00:49:25.6 13 13th
8 00:07:04.4 00:56:30.1 12 13th to 12th
9 00:07:21.4 01:03:51.5 13 12th to 13th
10 00:06:58.6 01:10:50.2 12 13th to 12th
Place: 13 Rider: 12 Sean Davies Time: 01:10:53.1 Laps: 10 Average: 00:07:05.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:13.7 00:07:13.7 17 17th
2 00:07:00.5 00:14:14.3 15 17th to 15th
3 00:07:03.2 00:21:17.5 14 15th to 14th
4 00:07:00.9 00:28:18.5 12 14th to 12th
5 00:07:00.4 00:35:18.9 12 12th
6 00:07:04.7 00:42:22.9 12 12th
7 00:07:01.7 00:49:24.6 12 12th
8 00:07:07.6 00:56:32.3 13 12th to 13th
9 00:07:18.1 01:03:50.4 12 13th to 12th
10 00:07:02.6 01:10:53.1 13 12th to 13th
Place: 14 Rider: 31 Alexander Akins Time: 01:11:09.4 Laps: 10 Average: 00:07:06.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:49.9 00:06:49.9 8 8th
2 00:07:23.1 00:14:13.1 14 8th to 14th
3 00:07:03.4 00:21:16.5 13 14th to 13th
4 00:07:27.3 00:28:43.9 16 13th to 16th
5 00:07:10.1 00:35:54.1 15 16th to 15th
6 00:06:58.7 00:42:52.9 14 15th to 14th
7 00:07:06.2 00:49:58.9 14 14th
8 00:07:05.7 00:57:04.6 14 14th
9 00:07:03.5 01:04:08.2 14 14th
10 00:07:01.2 01:11:09.4 14 14th
Place: 15 Rider: 33 Chris Peck Time: 01:11:28.5 Laps: 10 Average: 00:07:08.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:24.8 00:07:24.8 21 21st
2 00:07:16.6 00:14:41.5 21 21st
3 00:07:09.9 00:21:50.6 18 21st to 18th
4 00:07:02.5 00:28:53.1 17 18th to 17th
5 00:07:37.7 00:36:30.9 19 17th to 19th
6 00:06:28.1 00:42:59.7 16 19th to 16th
7 00:07:02.3 00:50:01.4 15 16th to 15th
8 00:07:08.7 00:57:09.4 15 15th
9 00:07:11.1 01:04:20.6 15 15th
10 00:07:07.9 01:11:28.5 15 15th
Place: 16 Rider: 28 Dylan Atkinson Time: 01:11:56.9 Laps: 10 Average: 00:07:11.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:03.4 00:07:03.4 12 12th
2 00:07:03.4 00:14:06.8 13 12th to 13th
3 00:07:55.7 00:22:02.5 20 13th to 20th
4 00:06:51.4 00:28:54.4 18 20th to 18th
5 00:07:01.7 00:35:55.7 16 18th to 16th
6 00:07:02.9 00:42:57.7 15 16th to 15th
7 00:07:06.9 00:50:04.6 16 15th to 16th
8 00:07:12.2 00:57:16.9 16 16th
9 00:07:19.7 01:04:35.9 16 16th
10 00:07:20.9 01:11:56.9 16 16th
Place: 17 Rider: 17 Nick Runtsch Time: 01:05:27.2 Laps: 9 Average: 00:07:16.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:12.9 00:07:12.9 16 16th
2 00:07:18.4 00:14:31.3 20 16th to 20th
3 00:07:12.2 00:21:43.5 17 20th to 17th
4 00:07:13.7 00:28:57.3 19 17th to 19th
5 00:07:04.3 00:36:01.7 17 19th to 17th
6 00:07:09.9 00:43:11.6 17 17th
7 00:07:19.1 00:50:30.8 17 17th
8 00:07:30.3 00:58:01.1 17 17th
9 00:07:26.1 01:05:27.2 17 17th
Place: 18 Rider: 8 william hawkins Time: 01:06:10.9 Laps: 9 Average: 00:07:21.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:09.3 00:07:09.3 15 15th
2 00:07:10.9 00:14:20.2 16 15th to 16th
3 00:07:10.5 00:21:30.7 15 16th to 15th
4 00:07:10.5 00:28:41.3 14 15th to 14th
5 00:07:11.5 00:35:52.9 14 14th
6 00:07:22.9 00:43:15.8 18 14th to 18th
7 00:07:21.4 00:50:37.2 18 18th
8 00:07:37.5 00:58:14.8 18 18th
9 00:07:56.1 01:06:10.9 18 18th
Place: 19 Rider: 18 Jasper Schuetz Time: 01:06:26.3 Laps: 9 Average: 00:07:22.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.4 00:07:17.4 19 19th
2 00:07:07.1 00:14:24.5 17 19th to 17th
3 00:07:09.5 00:21:34.1 16 17th to 16th
4 00:07:08.4 00:28:42.5 15 16th to 15th
5 00:07:22.2 00:36:04.7 18 15th to 18th
6 00:07:27.3 00:43:32.1 19 18th to 19th
7 00:07:35.5 00:51:07.6 19 19th
8 00:07:37.3 00:58:44.9 19 19th
9 00:07:41.3 01:06:26.3 19 19th
Place: 20 Rider: 34 Antonio Torres Time: 01:06:46.4 Laps: 9 Average: 00:07:25.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:26.4 00:07:26.4 22 22nd
2 00:07:26.4 00:14:52.9 22 22nd
3 00:07:26.4 00:22:19.3 21 22nd to 21st
4 00:07:28.6 00:29:48.4 21 21st
5 00:07:24.3 00:37:12.3 20 21st to 20th
6 00:07:26.2 00:44:38.4 20 20th
7 00:07:27.2 00:52:05.7 20 20th
8 00:07:17.8 00:59:23.5 20 20th
9 00:07:22.9 01:06:46.4 20 20th
Place: 21 Rider: 26 Ford Murphy Time: 01:08:31.2 Laps: 9 Average: 00:07:36.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.8 00:07:32.8 23 23rd
2 00:07:26.1 00:14:59.5 23 23rd
3 00:07:30.8 00:22:29.9 22 23rd to 22nd
4 00:07:29.3 00:29:59.2 22 22nd
5 00:07:35.7 00:37:35.6 22 22nd
6 00:07:36.9 00:45:12.3 22 22nd
7 00:07:47.8 00:52:59.8 22 22nd
8 00:07:55.2 01:00:55.1 22 22nd
9 00:07:36.2 01:08:31.2 21 22nd to 21st
Place: 22 Rider: 25 sean garcia Time: 01:08:45.3 Laps: 9 Average: 00:07:38.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:18.4 00:07:18.4 20 20th
2 00:07:11.6 00:14:30.1 19 20th to 19th
3 00:07:27.4 00:21:57.6 19 19th
4 00:07:41.8 00:29:39.4 20 19th to 20th
5 00:07:34.5 00:37:14.3 21 20th to 21st
6 00:07:39.1 00:44:53.1 21 21st
7 00:07:46.4 00:52:39.5 21 21st
8 00:07:59.3 01:00:38.9 21 21st
9 00:08:06.4 01:08:45.3 22 21st to 22nd
Place: 23 Rider: 11 William Kemper Time: 01:08:48.5 Laps: 9 Average: 00:07:38.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:37.6 00:07:37.6 24 24th
2 00:07:28.9 00:15:06.5 24 24th
3 00:07:31.9 00:22:38.5 23 24th to 23rd
4 00:07:36.5 00:30:15.6 23 23rd
5 00:07:35.2 00:37:50.3 23 23rd
6 00:07:46.3 00:45:36.7 23 23rd
7 00:07:47.2 00:53:23.7 23 23rd
8 00:07:44.7 01:01:08.4 23 23rd
9 00:07:40.1 01:08:48.5 23 23rd
Place: 24 Rider: 7 Anthony Griffin-Yeh Time: 01:10:19.7 Laps: 9 Average: 00:07:48.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:16.2 00:07:16.2 18 18th
2 00:07:10.4 00:14:26.6 18 18th
3 00:08:18.8 00:22:45.5 24 18th to 24th
4 00:08:09.6 00:30:55.2 24 24th
5 00:08:25.1 00:39:20.3 25 24th to 25th
6 00:07:39.8 00:47:00.1 24 25th to 24th
7 00:07:45.1 00:54:45.3 24 24th
8 00:08:02.7 01:02:48.1 24 24th
9 00:07:31.6 01:10:19.7 24 24th
Place: 25 Rider: 29 Edward Dorsey Time: 01:11:45.5 Laps: 9 Average: 00:07:58.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:40.2 00:07:40.2 25 25th
2 00:07:48.9 00:15:29.2 25 25th
3 00:08:00.7 00:23:29.9 25 25th
4 00:07:55.5 00:31:25.5 25 25th
5 00:07:52.1 00:39:17.7 24 25th to 24th
6 00:08:13.3 00:47:31.6 25 24th to 25th
7 00:08:08.2 00:55:39.8 25 25th
8 00:08:04.6 01:03:43.7 25 25th
9 00:08:01.8 01:11:45.5 25 25th
Place: 26 Rider: 14 Tonatiuh Palacios Time: 01:10:29.3 Laps: 8 Average: 00:08:48.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:28.6 00:08:28.6 27 27th
2 00:09:21.3 00:17:49.3 27 27th
3 00:08:55.8 00:26:44.4 27 27th
4 00:08:50.3 00:35:34.8 27 27th
5 00:08:50.3 00:44:25.1 27 27th
6 00:08:50.3 00:53:15.5 26 27th to 26th
7 00:08:25.6 01:01:41.1 26 26th
8 00:08:47.9 01:10:29.3 26 26th
Place: 27 Rider: 23 Ben Dodge Time: 00:41:21.3 Laps: 5 Average: 00:08:16.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:56.3 00:07:56.3 26 26th
2 00:08:33.1 00:16:29.4 26 26th
3 00:08:00.8 00:24:30.3 26 26th
4 00:08:21.4 00:32:51.8 26 26th
5 00:08:29.5 00:41:21.3 26 26th
Category: Singlespeed A Riders: 19 registered, 16 scored
Leader Average Lap Time: 00:07:03.7 (Laps: 10)
Place: 1 Rider: 906 Ryan Rinn Time: 01:10:37.5 Laps: 10 Average: 00:07:03.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:58.2 00:07:28.2 1 1st
2 00:06:55.3 00:14:23.3 1 1st
3 00:06:55.3 00:21:18.6 1 1st
4 00:06:58.8 00:28:17.4 1 1st
5 00:07:00.2 00:35:17.6 1 1st
6 00:07:04.9 00:42:21.7 1 1st
7 00:07:01.9 00:49:23.7 1 1st
8 00:07:07.5 00:56:31.2 1 1st
9 00:07:18.2 01:03:49.4 1 1st
10 00:07:18.5 01:11:07.5 1 1st
Place: 2 Rider: 905 Julien Pometta Time: 01:04:59.7 Laps: 9 Average: 00:07:13.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.6 00:07:47.6 3 3rd
2 00:07:14.9 00:15:02.6 4 3rd to 4th
3 00:07:01.3 00:22:03.6 4 4th
4 00:07:10.4 00:29:14.1 4 4th
5 00:07:11.8 00:36:25.9 3 4th to 3rd
6 00:07:11.9 00:43:37.9 2 3rd to 2nd
7 00:07:16.1 00:50:54.9 2 2nd
8 00:07:17.4 00:58:11.5 2 2nd
9 00:07:18.2 01:05:29.7 2 2nd
Place: 3 Rider: 907 Justin Robinson Time: 01:06:23.4 Laps: 9 Average: 00:07:22.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:21.1 00:07:51.1 4 4th
2 00:07:10.3 00:15:01.3 3 4th to 3rd
3 00:06:58.9 00:22:00.3 3 3rd
4 00:07:04.5 00:29:04.9 3 3rd
5 00:07:12.7 00:36:17.6 2 3rd to 2nd
6 00:07:35.7 00:43:53.4 3 2nd to 3rd
7 00:07:47.4 00:51:40.9 3 3rd
8 00:07:58.9 00:59:39.8 4 3rd to 4th
9 00:07:13.5 01:06:53.4 3 4th to 3rd
Place: 4 Rider: 902 Patrick Dowd Time: 01:06:24.8 Laps: 9 Average: 00:07:22.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:30.8 00:08:00.8 6 6th
2 00:07:22.5 00:15:23.4 5 6th to 5th
3 00:07:13.5 00:22:36.9 5 5th
4 00:07:19.8 00:29:56.8 5 5th
5 00:07:30.7 00:37:27.5 4 5th to 4th
6 00:07:23.4 00:44:50.9 4 4th
7 00:07:25.0 00:52:15.9 4 4th
8 00:07:22.6 00:59:38.6 3 4th to 3rd
9 00:07:16.1 01:06:54.8 4 3rd to 4th
Place: 5 Rider: 901 Jesse Boudart Time: 01:07:40.3 Laps: 9 Average: 00:07:31.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:28.3 00:07:58.3 5 5th
2 00:07:42.1 00:15:40.1 7 5th to 7th
3 00:07:07.4 00:22:47.2 6 7th to 6th
4 00:07:43.8 00:30:31.4 6 6th
5 00:07:25.6 00:37:56.7 5 6th to 5th
6 00:07:34.2 00:45:30.9 5 5th
7 00:07:26.3 00:52:56.9 5 5th
8 00:07:35.4 01:00:32.1 5 5th
9 00:07:38.3 01:08:10.3 5 5th
Place: 6 Rider: 904 Matt Miller Time: 01:08:48.3 Laps: 9 Average: 00:07:38.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.7 00:08:02.7 7 7th
2 00:07:21.8 00:15:24.5 6 7th to 6th
3 00:07:33.9 00:22:58.5 7 6th to 7th
4 00:07:35.6 00:30:34.1 7 7th
5 00:07:54.4 00:38:28.5 6 7th to 6th
6 00:07:49.6 00:46:18.2 6 6th
7 00:07:39.9 00:53:57.2 6 6th
8 00:07:39.1 01:01:36.3 6 6th
9 00:07:41.9 01:09:18.3 6 6th
Place: 7 Rider: 910 Kailin Waterman Time: 01:10:22.6 Laps: 9 Average: 00:07:49.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:53.5 00:08:23.5 11 11th
2 00:07:48.3 00:16:11.8 11 11th
3 00:07:35.3 00:23:47.2 8 11th to 8th
4 00:07:43.3 00:31:30.5 8 8th
5 00:07:48.8 00:39:19.3 7 8th to 7th
6 00:07:48.8 00:47:08.1 7 7th
7 00:07:55.2 00:55:03.4 7 7th
8 00:07:54.2 01:02:57.6 7 7th
9 00:07:54.3 01:10:52.6 7 7th
Place: 8 Rider: 912 Jeremy Schloss Time: 01:10:50.5 Laps: 9 Average: 00:07:52.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:51.6 00:08:21.6 10 10th
2 00:07:47.6 00:16:09.3 10 10th
3 00:07:39.5 00:23:48.9 9 10th to 9th
4 00:07:49.1 00:31:38.1 9 9th
5 00:07:54.1 00:39:32.1 8 9th to 8th
6 00:07:52.1 00:47:24.3 8 8th
7 00:08:00.6 00:55:25.5 8 8th
8 00:08:08.2 01:03:33.2 8 8th
9 00:07:47.2 01:11:20.5 8 8th
Place: 9 Rider: 913 Stacey Sell Time: 01:11:07.8 Laps: 9 Average: 00:07:54.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:01.2 00:08:31.2 13 13th
2 00:07:56.7 00:16:27.9 12 13th to 12th
3 00:07:45.6 00:24:13.5 12 12th
4 00:07:47.2 00:32:00.8 12 12th
5 00:07:59.2 00:40:00.1 11 12th to 11th
6 00:07:45.1 00:47:45.1 9 11th to 9th
7 00:07:56.9 00:55:42.8 9 9th
8 00:07:59.5 01:03:41.6 9 9th
9 00:07:56.2 01:11:37.8 9 9th
Place: 10 Rider: 909 Kyle Taylor Time: 01:11:41.5 Laps: 9 Average: 00:07:57.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:50.3 00:08:20.3 9 9th
2 00:07:42.5 00:16:02.9 8 9th to 8th
3 00:07:47.6 00:23:50.5 10 8th to 10th
4 00:07:53.8 00:31:44.4 10 10th
5 00:08:02.5 00:39:46.9 10 10th
6 00:08:24.9 00:48:11.8 11 10th to 11th
7 00:08:07.6 00:56:19.5 11 11th
8 00:07:56.2 01:04:15.7 10 11th to 10th
9 00:07:55.8 01:12:11.5 10 10th
Place: 11 Rider: 917 Time: 01:11:55.4 Laps: 9 Average: 00:07:59.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:48.7 00:08:18.7 8 8th
2 00:07:45.9 00:16:04.7 9 8th to 9th
3 00:07:46.9 00:23:51.7 11 9th to 11th
4 00:07:55.1 00:31:46.8 11 11th
5 00:07:48.5 00:39:35.3 9 11th to 9th
6 00:08:19.5 00:47:54.9 10 9th to 10th
7 00:08:21.3 00:56:16.3 10 10th
8 00:08:03.4 01:04:19.7 11 10th to 11th
9 00:08:05.7 01:12:25.4 11 11th
Place: 12 Rider: 914 Adam Lazor Time: 01:06:36.5 Laps: 8 Average: 00:08:19.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:09.4 00:08:39.4 15 15th
2 00:08:09.5 00:16:48.9 15 15th
3 00:08:36.5 00:25:25.5 15 15th
4 00:08:16.2 00:33:41.7 14 15th to 14th
5 00:08:19.3 00:42:01.1 13 14th to 13th
6 00:07:56.7 00:49:57.8 12 13th to 12th
7 00:08:36.6 00:58:34.4 12 12th
8 00:08:32.1 01:07:06.5 12 12th
Place: 13 Rider: 916 Sean Obregon Time: 01:06:51.8 Laps: 8 Average: 00:08:21.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:59.6 00:08:29.6 12 12th
2 00:08:11.6 00:16:41.2 13 12th to 13th
3 00:08:29.6 00:25:10.9 14 13th to 14th
4 00:08:49.5 00:34:00.5 15 14th to 15th
5 00:08:25.5 00:42:26.7 14 15th to 14th
6 00:08:24.7 00:50:50.7 14 14th
7 00:08:22.6 00:59:13.4 14 14th
8 00:08:08.3 01:07:21.8 13 14th to 13th
Place: 14 Rider: 903 Phillip Grote Time: 01:07:26.3 Laps: 8 Average: 00:08:25.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:07.5 00:08:37.5 14 14th
2 00:08:05.7 00:16:43.2 14 14th
3 00:08:24.3 00:25:07.3 13 14th to 13th
4 00:08:15.5 00:33:22.8 13 13th
5 00:08:30.5 00:41:52.8 12 13th to 12th
6 00:08:30.4 00:50:23.3 13 12th to 13th
7 00:08:48.8 00:59:12.1 13 13th
8 00:08:43.9 01:07:56.3 14 13th to 14th
Place: 15 Rider: 900 Jeremy Borgeson Time: 01:09:47.6 Laps: 8 Average: 00:08:43.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:18.9 00:08:48.9 16 16th
2 00:08:40.8 00:17:29.8 16 16th
3 00:08:11.8 00:25:41.6 16 16th
4 00:08:44.1 00:34:25.8 16 16th
5 00:08:49.1 00:43:14.9 15 16th to 15th
6 00:08:51.9 00:52:06.9 15 15th
7 00:08:54.4 01:01:01.3 15 15th
8 00:09:16.2 01:10:17.6 15 15th
Place: 16 Rider: 915 Fred Mills Time: 00:28:33.2 Laps: 4 Average: 00:07:08.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:13.6 00:07:43.6 2 2nd
2 00:07:06.5 00:14:50.1 2 2nd
3 00:07:04.9 00:21:55.1 2 2nd
4 00:07:08.9 00:29:03.2 2 2nd
Category: Tracklocross Open Riders: 13 registered, 8 scored
Leader Average Lap Time: 00:07:33.9 (Laps: 9)
Place: 1 Rider: 657 Isaac Estrada Time: 01:08:05.3 Laps: 9 Average: 00:07:33.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.1 00:08:17.1 1 1st
2 00:07:31.1 00:15:48.2 1 1st
3 00:07:22.2 00:23:10.5 1 1st
4 00:07:25.3 00:30:35.8 1 1st
5 00:07:30.7 00:38:06.5 1 1st
6 00:07:53.4 00:46:00.7 1 1st
7 00:07:33.1 00:53:33.1 1 1st
8 00:07:40.6 01:01:13.8 1 1st
9 00:07:51.5 01:09:05.3 1 1st
Place: 2 Rider: 652 Gene Park Time: 01:05:18.1 Laps: 8 Average: 00:08:09.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:47.5 00:08:47.5 6 6th
2 00:08:03.6 00:16:50.7 4 6th to 4th
3 00:08:00.6 00:24:51.4 3 4th to 3rd
4 00:08:07.9 00:32:59.3 3 3rd
5 00:08:02.3 00:41:01.7 3 3rd
6 00:07:54.3 00:48:56.1 2 3rd to 2nd
7 00:08:43.6 00:57:39.8 2 2nd
8 00:08:38.3 01:06:18.1 2 2nd
Place: 3 Rider: 653 Andrew Surgent Time: 01:05:47.7 Laps: 8 Average: 00:08:13.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:42.3 00:08:42.3 3 3rd
2 00:07:48.7 00:16:31.4 2 3rd to 2nd
3 00:07:49.7 00:24:20.7 2 2nd
4 00:08:07.8 00:32:28.6 2 2nd
5 00:08:17.9 00:40:46.5 2 2nd
6 00:08:16.4 00:49:03.5 3 2nd to 3rd
7 00:08:40.9 00:57:43.9 3 3rd
8 00:09:03.7 01:06:47.7 3 3rd
Place: 4 Rider: 656 Sergio Fuentes Time: 01:07:52.9 Laps: 8 Average: 00:08:29.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:35.4 00:08:35.4 2 2nd
2 00:08:11.6 00:16:47.1 3 2nd to 3rd
3 00:08:18.4 00:25:05.5 4 3rd to 4th
4 00:08:41.1 00:33:46.7 4 4th
5 00:08:27.9 00:42:14.6 4 4th
