CX2: All Hallow's Cross
Updated 2025-11-03 @ 03:21 PM
Category Group: 9:00 AM
Race Start: 2025-10-26 09:00:45
Race Finish: 2025-10-26 09:47:53
Category: Junior Men 15 - 18 Riders: 15 registered, 3 scored
Leader Average Lap Time: 00:08:52.3 (Laps: 4)
Place: 1 Rider: 311 Abraham Bachar Time: 00:35:29.2 Laps: 4 Average: 00:08:52.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:41.9 00:08:41.9 1 1st
2 00:08:44.1 00:17:26.1 1 1st
3 00:08:50.1 00:26:16.3 1 1st
4 00:09:12.9 00:35:29.2 1 1st
Place: 2 Rider: 303 Matthew Werner Time: 00:36:21.8 Laps: 4 Average: 00:09:05.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:52.2 00:08:52.2 3 3rd
2 00:08:57.3 00:17:49.5 2 3rd to 2nd
3 00:09:07.9 00:26:57.5 2 2nd
4 00:09:24.2 00:36:21.8 2 2nd
Place: 3 Rider: 307 Aksel Medower Time: 00:37:07.7 Laps: 4 Average: 00:09:16.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:49.7 00:08:49.7 2 2nd
2 00:09:27.9 00:18:17.7 3 2nd to 3rd
3 00:09:21.5 00:27:39.2 3 3rd
4 00:09:28.5 00:37:07.7 3 3rd
Category: Open C Riders: 55 registered, 20 scored
Leader Average Lap Time: 00:08:35.8 (Laps: 4)
Place: 1 Rider: 743 Coleman Sawyer Time: 00:34:23.5 Laps: 4 Average: 00:08:35.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:24.3 00:08:54.3 1 1st
2 00:08:38.6 00:17:33.6 1 1st
3 00:08:38.1 00:26:11.1 1 1st
4 00:08:42.3 00:34:53.5 1 1st
Place: 2 Rider: 740 Ross McLaughlin Time: 00:34:35.7 Laps: 4 Average: 00:08:38.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:31.6 00:09:01.6 3 3rd
2 00:08:39.3 00:17:41.1 2 3rd to 2nd
3 00:08:33.6 00:26:14.6 2 2nd
4 00:08:51.9 00:35:05.7 2 2nd
Place: 3 Rider: 761 Andrew Merrigan Time: 00:35:43.8 Laps: 4 Average: 00:08:55.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:26.1 00:08:56.1 2 2nd
2 00:09:03.2 00:17:59.3 3 2nd to 3rd
3 00:09:08.3 00:27:07.7 3 3rd
4 00:09:06.1 00:36:13.8 3 3rd
Place: 4 Rider: 771 Jack Bertran Time: 00:36:48.8 Laps: 4 Average: 00:09:12.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:55.7 00:09:25.7 4 4th
2 00:09:26.1 00:18:51.9 5 4th to 5th
3 00:09:23.8 00:28:15.1 4 5th to 4th
4 00:09:03.8 00:37:18.8 4 4th
Place: 5 Rider: 755 Chris Sanders Time: 00:37:12.2 Laps: 4 Average: 00:09:18.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:05.2 00:09:35.2 5 5th
2 00:09:19.1 00:18:54.3 6 5th to 6th
3 00:09:23.9 00:28:18.3 6 6th
4 00:09:23.9 00:37:42.2 5 6th to 5th
Place: 6 Rider: 786 Damian His Time: 00:37:14.8 Laps: 4 Average: 00:09:18.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:10.9 00:09:40.9 6 6th
2 00:09:03.2 00:18:44.1 4 6th to 4th
3 00:09:31.9 00:28:16.1 5 4th to 5th
4 00:09:28.7 00:37:44.8 6 5th to 6th
Place: 7 Rider: 756 Tyler Selewicz Time: 00:37:54.6 Laps: 4 Average: 00:09:28.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:14.1 00:09:44.1 7 7th
2 00:09:19.9 00:19:04.1 7 7th
3 00:09:58.1 00:29:02.2 7 7th
4 00:09:22.3 00:38:24.6 7 7th
Place: 8 Rider: 759 Ryan Ho Time: 00:38:32.4 Laps: 4 Average: 00:09:38.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:15.6 00:09:45.6 8 8th
2 00:09:33.8 00:19:19.5 8 8th
3 00:09:45.1 00:29:04.5 8 8th
4 00:09:57.9 00:39:02.4 8 8th
Place: 9 Rider: 748 Joshua Wise Time: 00:39:25.3 Laps: 4 Average: 00:09:51.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:58.5 00:10:28.5 10 10th
2 00:09:47.5 00:20:16.1 9 10th to 9th
3 00:09:42.9 00:29:59.4 9 9th
4 00:09:56.2 00:39:55.3 9 9th
Place: 10 Rider: 747 Gerardo Van den Hoek Time: 00:40:11.2 Laps: 4 Average: 00:10:02.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:21.1 00:10:51.1 14 14th
2 00:10:14.7 00:21:05.9 11 14th to 11th
3 00:10:05.6 00:31:11.5 11 11th
4 00:09:29.7 00:40:41.2 10 11th to 10th
Place: 11 Rider: 753 Mark McKeag Time: 00:40:14.8 Laps: 4 Average: 00:10:03.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:19.9 00:10:49.9 13 13th
2 00:10:19.9 00:21:09.9 12 13th to 12th
3 00:09:39.8 00:30:49.7 10 12th to 10th
4 00:09:55.1 00:40:44.8 11 10th to 11th
Place: 12 Rider: 785 David Von Edge Time: 00:41:30.9 Laps: 4 Average: 00:10:22.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:18.6 00:10:48.6 12 12th
2 00:10:28.5 00:21:17.2 15 12th to 15th
3 00:10:19.6 00:31:36.8 12 15th to 12th
4 00:10:24.3 00:42:00.9 12 12th
Place: 13 Rider: 783 Abraham Berlin Time: 00:41:30.9 Laps: 4 Average: 00:10:22.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:17.4 00:10:47.4 11 11th
2 00:10:25.7 00:21:13.2 13 11th to 13th
3 00:10:32.3 00:31:45.5 13 13th
4 00:10:15.4 00:42:00.9 13 13th
Place: 14 Rider: 751 Danny Goforth Time: 00:41:36.5 Laps: 4 Average: 00:10:24.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:29.4 00:10:59.4 15 15th
2 00:10:14.7 00:21:14.2 14 15th to 14th
3 00:10:32.5 00:31:46.7 14 14th
4 00:10:19.8 00:42:06.5 14 14th
Place: 15 Rider: 746 Daniel Genis Time: 00:42:57.9 Laps: 4 Average: 00:10:44.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:49.7 00:10:19.7 9 9th
2 00:10:23.1 00:20:42.9 10 9th to 10th
3 00:11:41.1 00:32:24.1 15 10th to 15th
4 00:11:03.9 00:43:27.9 15 15th
Place: 16 Rider: 735 Simon Edwards-Parton Time: 00:45:21.7 Laps: 4 Average: 00:11:20.4
Lap Lap Time Elapsed Time Place Notes
1 00:11:19.7 00:11:49.7 17 17th
2 00:11:21.3 00:23:11.5 16 17th to 16th
3 00:11:23.1 00:34:34.1 16 16th
4 00:11:17.5 00:45:51.7 16 16th
Place: 17 Rider: 762 Dakota Nix Time: 00:45:23.6 Laps: 4 Average: 00:11:20.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:36.1 00:12:06.1 18 18th
2 00:11:35.4 00:23:41.5 18 18th
3 00:11:09.8 00:34:51.3 17 18th to 17th
4 00:11:02.3 00:45:53.6 17 17th
Place: 18 Rider: 731 Andrew Bower Time: 00:35:10.1 Laps: 3 Average: 00:11:43.3
Lap Lap Time Elapsed Time Place Notes
1 00:11:11.5 00:11:41.5 16 16th
2 00:11:52.5 00:23:34.7 17 16th to 17th
3 00:12:06.3 00:35:40.1 18 17th to 18th
Place: 19 Rider: 782 Duncan Fure Time: 00:38:08.4 Laps: 3 Average: 00:12:42.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:52.9 00:12:22.9 20 20th
2 00:12:39.6 00:25:02.5 19 20th to 19th
3 00:13:35.8 00:38:38.4 19 19th
Place: 20 Rider: 784 Javier Nino Time: 00:38:29.3 Laps: 3 Average: 00:12:49.7
Lap Lap Time Elapsed Time Place Notes
1 00:11:51.5 00:12:21.5 19 19th
2 00:12:43.2 00:25:04.8 20 19th to 20th
3 00:13:54.5 00:38:59.3 20 20th
Category: Men C 35+ Riders: 19 registered, 5 scored
Leader Average Lap Time: 00:08:46.8 (Laps: 4)
Place: 1 Rider: 512 Alan Schoen Time: 00:35:07.3 Laps: 4 Average: 00:08:46.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:08.6 00:10:08.6 1 1st
2 00:08:38.1 00:18:46.7 1 1st
3 00:08:47.2 00:27:33.9 1 1st
4 00:08:33.3 00:36:07.3 1 1st
Place: 2 Rider: 511 Arthur rodriguez Time: 00:40:00.4 Laps: 4 Average: 00:10:00.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:56.7 00:10:56.7 2 2nd
2 00:10:14.2 00:21:11.1 2 2nd
3 00:09:45.9 00:30:56.9 2 2nd
4 00:10:03.5 00:41:00.4 2 2nd
Place: 3 Rider: 501 Gordon Good Time: 00:40:07.4 Laps: 4 Average: 00:10:01.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:01.1 00:11:01.1 3 3rd
2 00:10:24.7 00:21:25.8 3 3rd
3 00:09:37.1 00:31:03.5 3 3rd
4 00:10:03.9 00:41:07.4 3 3rd
Place: 4 Rider: 514 Alex Bogatko Time: 00:40:59.7 Laps: 4 Average: 00:10:14.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:12.7 00:11:12.7 4 4th
2 00:10:25.6 00:21:37.7 4 4th
3 00:10:15.9 00:31:53.6 4 4th
4 00:10:06.6 00:41:59.7 4 4th
Place: 5 Rider: 506 Jose Garcia Time: 00:42:11.5 Laps: 4 Average: 00:10:32.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:37.9 00:11:37.9 5 5th
2 00:10:31.2 00:22:09.1 5 5th
3 00:10:24.8 00:32:34.5 5 5th
4 00:10:37.5 00:43:11.5 5 5th
Category: Junior Men 9 - 14 Riders: 10 registered, 6 scored
Leader Average Lap Time: 00:08:27.5 (Laps: 4)
Place: 1 Rider: 150 Noah Hekkert Time: 00:33:50.2 Laps: 4 Average: 00:08:27.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:24.7 00:09:54.7 1 1st
2 00:08:20.3 00:18:15.6 1 1st
3 00:08:27.1 00:26:42.7 1 1st
4 00:08:38.1 00:35:20.2 1 1st
Place: 2 Rider: 152 Jason Horvai Time: 00:34:31.3 Laps: 4 Average: 00:08:37.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:33.4 00:10:03.4 2 2nd
2 00:08:31.7 00:18:35.2 2 2nd
3 00:08:41.1 00:27:16.3 2 2nd
4 00:08:45.2 00:36:01.3 2 2nd
Place: 3 Rider: 156 Quince Potter Time: 00:35:36.3 Laps: 3 Average: 00:11:52.1
Lap Lap Time Elapsed Time Place Notes
1 00:11:29.6 00:12:59.6 4 4th
2 00:11:53.3 00:24:52.9 3 4th to 3rd
3 00:12:13.3 00:37:06.3 3 3rd
Place: 4 Rider: 157 Emmett Griffo Time: 00:37:18.8 Laps: 3 Average: 00:12:26.2
Lap Lap Time Elapsed Time Place Notes
1 00:11:25.2 00:12:55.2 3 3rd
2 00:12:25.7 00:25:21.6 4 3rd to 4th
3 00:13:27.8 00:38:48.8 4 4th
Place: 5 Rider: 158 Carson Orlandi Time: 00:45:37.2 Laps: 3 Average: 00:15:12.3
Lap Lap Time Elapsed Time Place Notes
1 00:14:16.2 00:15:46.2 5 5th
2 00:16:21.4 00:32:07.7 5 5th
3 00:14:59.3 00:47:07.2 5 5th
Place: 6 Rider: 159 Dax Senkier Time: 00:36:43.8 Laps: 2 Average: 00:18:21.9
Lap Lap Time Elapsed Time Place Notes
1 00:18:05.4 00:19:35.4 6 6th
2 00:18:38.4 00:38:13.8 6 6th
Category: Junior Women 9 - 14 Riders: 0 registered, 0 scored
Category: Junior Women 15 - 18 Riders: 4 registered, 3 scored
Leader Average Lap Time: 00:09:34.1 (Laps: 4)
Place: 1 Rider: 362 Madison Fogerty Time: 00:38:16.6 Laps: 4 Average: 00:09:34.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:14.4 00:11:14.4 1 1st
2 00:10:09.4 00:21:23.9 1 1st
3 00:09:15.8 00:30:39.7 1 1st
4 00:09:36.8 00:40:16.6 1 1st
Place: 2 Rider: 363 Nina Gramkowski Time: 00:40:11.9 Laps: 4 Average: 00:10:02.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:27.4 00:11:27.4 3 3rd
2 00:10:26.2 00:21:53.6 3 3rd
3 00:10:01.4 00:31:55.7 2 3rd to 2nd
4 00:10:16.8 00:42:11.9 2 2nd
Place: 3 Rider: 361 Jayce Cooper Time: 00:41:00.3 Laps: 4 Average: 00:10:15.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:25.7 00:11:25.7 2 2nd
2 00:10:26.8 00:21:52.6 2 2nd
3 00:10:30.4 00:32:22.6 3 2nd to 3rd
4 00:10:37.6 00:43:00.3 3 3rd