CX2: All Hallow's Cross
Updated 2025-11-03 @ 03:21 PM
Category Group: 10:00 AM
Race Start: 2025-10-26 10:00:22
Race Finish: 2025-10-26 10:57:35
Category: Open B Riders: 70 registered, 33 scored
Leader Average Lap Time: 00:07:30.7 (Laps: 6)
Place: 1 Rider: 820 Jason Freihofner Time: 00:45:04.2 Laps: 6 Average: 00:07:30.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.6 00:07:17.6 1 1st
2 00:07:20.2 00:14:37.8 1 1st
3 00:07:28.3 00:22:06.2 1 1st
4 00:07:29.9 00:29:36.2 1 1st
5 00:07:42.3 00:37:18.5 1 1st
6 00:07:45.7 00:45:04.2 1 1st
Place: 2 Rider: 861 Aaron Leopold Time: 00:46:58.3 Laps: 6 Average: 00:07:49.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:26.7 00:07:26.7 2 2nd
2 00:07:47.4 00:15:14.2 2 2nd
3 00:07:46.8 00:23:01.6 2 2nd
4 00:08:03.3 00:31:04.4 2 2nd
5 00:07:50.8 00:38:55.2 2 2nd
6 00:08:03.6 00:46:58.3 2 2nd
Place: 3 Rider: 816 Casey Warren Time: 00:47:23.8 Laps: 6 Average: 00:07:53.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:36.1 00:07:36.1 3 3rd
2 00:07:43.3 00:15:19.4 3 3rd
3 00:07:42.6 00:23:02.3 3 3rd
4 00:08:03.6 00:31:05.7 3 3rd
5 00:08:01.1 00:39:06.8 3 3rd
6 00:08:16.9 00:47:23.8 3 3rd
Place: 4 Rider: 845 Nils Hummel Time: 00:48:01.3 Laps: 6 Average: 00:08:00.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:43.9 00:07:43.9 4 4th
2 00:08:04.6 00:15:48.5 4 4th
3 00:08:01.8 00:23:50.4 4 4th
4 00:08:00.7 00:31:51.2 4 4th
5 00:08:05.3 00:39:56.6 4 4th
6 00:08:04.3 00:48:01.3 4 4th
Place: 5 Rider: 827 Trey Barber Time: 00:48:58.9 Laps: 6 Average: 00:08:09.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.7 00:08:02.7 6 6th
2 00:08:06.1 00:16:08.1 6 6th
3 00:08:12.2 00:24:20.3 6 6th
4 00:08:13.4 00:32:33.8 6 6th
5 00:08:06.8 00:40:40.6 5 6th to 5th
6 00:08:18.2 00:48:58.9 5 5th
Place: 6 Rider: 811 Alex Strong Time: 00:49:25.8 Laps: 6 Average: 00:08:14.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:46.5 00:07:46.5 5 5th
2 00:08:03.5 00:15:50.7 5 5th
3 00:08:08.8 00:23:58.9 5 5th
4 00:08:24.7 00:32:23.7 5 5th
5 00:08:34.5 00:40:58.2 6 5th to 6th
6 00:08:27.6 00:49:25.8 6 6th
Place: 7 Rider: 865 Andrew Yee Time: 00:49:52.9 Laps: 6 Average: 00:08:18.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:14.3 00:08:14.3 10 10th
2 00:08:08.8 00:16:23.1 8 10th to 8th
3 00:08:22.1 00:24:45.1 7 8th to 7th
4 00:08:22.8 00:33:07.9 7 7th
5 00:08:30.8 00:41:38.7 7 7th
6 00:08:14.1 00:49:52.9 7 7th
Place: 8 Rider: 802 Finn Cunningham Time: 00:49:58.8 Laps: 6 Average: 00:08:19.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:13.2 00:08:13.2 9 9th
2 00:08:15.8 00:16:29.4 10 9th to 10th
3 00:08:20.9 00:24:50.1 9 10th to 9th
4 00:08:23.6 00:33:13.6 8 9th to 8th
5 00:08:27.1 00:41:40.8 8 8th
6 00:08:17.9 00:49:58.8 8 8th
Place: 9 Rider: 836 Cameron O'Reilly Time: 00:50:07.9 Laps: 6 Average: 00:08:21.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:20.2 00:08:20.2 12 12th
2 00:08:07.5 00:16:27.8 9 12th to 9th
3 00:08:19.7 00:24:46.8 8 9th to 8th
4 00:08:37.7 00:33:23.9 9 8th to 9th
5 00:08:21.1 00:41:45.9 9 9th
6 00:08:22.8 00:50:07.9 9 9th
Place: 10 Rider: 834 Decker Krogh Time: 00:50:51.5 Laps: 6 Average: 00:08:28.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:09.4 00:08:09.4 7 7th
2 00:08:01.6 00:16:11.7 7 7th
3 00:08:47.7 00:24:58.7 10 7th to 10th
4 00:08:53.5 00:33:52.3 10 10th
5 00:08:28.8 00:42:21.2 10 10th
6 00:08:30.3 00:50:51.5 10 10th
Place: 11 Rider: 864 Erik Kristisansen Time: 00:51:06.3 Laps: 6 Average: 00:08:31.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:31.7 00:08:31.7 16 16th
2 00:08:22.6 00:16:53.8 13 16th to 13th
3 00:08:44.1 00:25:37.9 14 13th to 14th
4 00:08:40.5 00:34:17.9 14 14th
5 00:08:26.8 00:42:44.8 13 14th to 13th
6 00:08:21.5 00:51:06.3 11 13th to 11th
Place: 12 Rider: 844 kai yee Time: 00:51:12.5 Laps: 6 Average: 00:08:32.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:11.1 00:08:11.1 8 8th
2 00:08:36.4 00:16:47.4 11 8th to 11th
3 00:09:02.7 00:25:50.2 17 11th to 17th
4 00:08:34.2 00:34:24.2 16 17th to 16th
5 00:08:31.1 00:42:55.4 15 16th to 15th
6 00:08:17.1 00:51:12.5 12 15th to 12th
Place: 13 Rider: 823 Alan Quintero Time: 00:51:15.9 Laps: 6 Average: 00:08:32.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:29.8 00:08:29.8 15 15th
2 00:08:36.7 00:17:06.6 16 15th to 16th
3 00:08:26.6 00:25:33.2 13 16th to 13th
4 00:08:29.6 00:34:02.8 12 13th to 12th
5 00:08:37.7 00:42:40.5 12 12th
6 00:08:34.5 00:51:15.9 13 12th to 13th
Place: 14 Rider: 800 Dan Berman Time: 00:51:28.3 Laps: 6 Average: 00:08:34.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:17.7 00:08:17.7 11 11th
2 00:08:30.8 00:16:48.6 12 11th to 12th
3 00:08:34.6 00:25:23.2 12 12th
4 00:08:32.3 00:33:55.6 11 12th to 11th
5 00:08:36.8 00:42:32.4 11 11th
6 00:08:55.9 00:51:28.3 14 11th to 14th
Place: 15 Rider: 825 Nick Weidemann Time: 00:51:30.3 Laps: 6 Average: 00:08:35.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:51.4 00:08:51.4 22 22nd
2 00:08:24.7 00:17:16.2 18 22nd to 18th
3 00:08:37.5 00:25:53.2 19 18th to 19th
4 00:08:33.8 00:34:27.1 17 19th to 17th
5 00:08:30.3 00:42:57.1 16 17th to 16th
6 00:08:33.2 00:51:30.3 15 16th to 15th
Place: 16 Rider: 801 Oliver Collins Time: 00:51:35.1 Laps: 6 Average: 00:08:35.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:22.2 00:08:22.2 13 13th
2 00:09:04.8 00:17:26.8 20 13th to 20th
3 00:08:21.8 00:25:48.7 16 20th to 16th
4 00:08:26.7 00:34:15.4 13 16th to 13th
5 00:08:38.5 00:42:54.4 14 13th to 14th
6 00:08:41.1 00:51:35.1 16 14th to 16th
Place: 17 Rider: 804 Trevor Gardner Time: 00:51:56.9 Laps: 6 Average: 00:08:39.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:37.5 00:08:37.5 18 18th
2 00:08:23.3 00:17:00.8 15 18th to 15th
3 00:08:39.1 00:25:39.8 15 15th
4 00:08:41.8 00:34:21.6 15 15th
5 00:08:48.9 00:43:10.6 17 15th to 17th
6 00:08:46.3 00:51:56.9 17 17th
Place: 18 Rider: 824 Taylor Swan Time: 00:51:59.8 Laps: 6 Average: 00:08:39.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:38.8 00:08:38.8 19 19th
2 00:08:29.7 00:17:07.8 17 19th to 17th
3 00:08:43.5 00:25:51.4 18 17th to 18th
4 00:08:50.2 00:34:41.6 18 18th
5 00:08:54.7 00:43:36.4 19 18th to 19th
6 00:08:22.6 00:51:59.8 18 19th to 18th
Place: 19 Rider: 809 David Remahl Time: 00:53:29.6 Laps: 6 Average: 00:08:54.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:36.4 00:08:36.4 17 17th
2 00:08:48.6 00:17:25.7 19 17th to 19th
3 00:08:58.7 00:26:23.8 21 19th to 21st
4 00:09:08.3 00:35:32.2 20 21st to 20th
5 00:08:54.1 00:44:26.3 20 20th
6 00:09:03.2 00:53:29.6 19 20th to 19th
Place: 20 Rider: 821 Christopher Krolak Time: 00:54:08.6 Laps: 6 Average: 00:09:01.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:59.1 00:08:59.1 24 24th
2 00:08:57.6 00:17:56.2 23 24th to 23rd
3 00:08:57.5 00:26:53.7 23 23rd
4 00:09:01.2 00:35:55.7 22 23rd to 22nd
5 00:09:03.7 00:44:58.8 21 22nd to 21st
6 00:09:09.8 00:54:08.6 20 21st to 20th
Place: 21 Rider: 867 Andrew Taylor Time: 00:54:32.7 Laps: 6 Average: 00:09:05.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:50.2 00:08:50.2 21 21st
2 00:08:50.2 00:17:40.5 22 21st to 22nd
3 00:08:51.3 00:26:31.9 22 22nd
4 00:09:21.8 00:35:53.7 21 22nd to 21st
5 00:09:12.9 00:45:05.8 22 21st to 22nd
6 00:09:26.8 00:54:32.7 21 22nd to 21st
Place: 22 Rider: 818 Matthew Wilbur Time: 00:57:12.5 Laps: 6 Average: 00:09:32.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:47.9 00:08:47.9 20 20th
2 00:08:42.2 00:17:30.6 21 20th to 21st
3 00:08:42.5 00:26:12.5 20 21st to 20th
4 00:08:32.8 00:34:45.3 19 20th to 19th
5 00:08:38.3 00:43:23.7 18 19th to 18th
6 00:13:48.7 00:57:12.5 22 18th to 22nd
Place: 23 Rider: 822 Gene Park Time: 00:45:37.5 Laps: 5 Average: 00:09:07.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:00.1 00:09:00.1 25 25th
2 00:08:57.2 00:17:57.3 24 25th to 24th
3 00:09:02.8 00:27:00.2 24 24th
4 00:09:32.9 00:36:33.1 23 24th to 23rd
5 00:09:04.3 00:45:37.5 23 23rd
Place: 24 Rider: 810 Shyam Salem Time: 00:46:08.5 Laps: 5 Average: 00:09:13.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:23.8 00:08:23.8 14 14th
2 00:08:34.4 00:16:58.2 14 14th
3 00:08:20.1 00:25:18.4 11 14th to 11th
4 00:11:21.7 00:36:40.1 24 11th to 24th
5 00:09:28.3 00:46:08.5 24 24th
Place: 25 Rider: 868 Matthew Deyoung Time: 00:46:57.4 Laps: 5 Average: 00:09:23.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:54.3 00:08:54.3 23 23rd
2 00:09:07.5 00:18:01.9 25 23rd to 25th
3 00:09:29.1 00:27:31.2 25 25th
4 00:09:40.3 00:37:11.5 25 25th
5 00:09:45.9 00:46:57.4 25 25th
Place: 26 Rider: 831 Seph Jo Time: 00:49:22.9 Laps: 5 Average: 00:09:52.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:35.1 00:09:35.1 29 29th
2 00:09:35.1 00:19:10.2 28 29th to 28th
3 00:09:59.9 00:29:10.2 26 28th to 26th
4 00:09:53.8 00:39:04.5 26 26th
5 00:10:18.8 00:49:22.9 26 26th
Place: 27 Rider: 819 Gabe Carr Time: 00:51:39.9 Laps: 5 Average: 00:10:19.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:14.8 00:09:14.8 27 27th
2 00:09:46.5 00:19:01.3 27 27th
3 00:10:46.1 00:29:47.5 27 27th
4 00:10:49.5 00:40:37.6 27 27th
5 00:11:02.9 00:51:39.9 27 27th
Place: 28 Rider: 829 Edgar Cruz Time: 00:54:30.4 Laps: 5 Average: 00:10:54.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:18.5 00:10:18.5 30 30th
2 00:10:38.6 00:20:57.2 29 30th to 29th
3 00:10:52.1 00:31:49.3 28 29th to 28th
4 00:11:15.4 00:43:04.8 28 28th
5 00:11:25.6 00:54:30.4 28 28th
Place: 29 Rider: 866 Eric Brune Time: 00:52:37.8 Laps: 4 Average: 00:13:09.4
Lap Lap Time Elapsed Time Place Notes
1 00:11:29.4 00:11:29.4 31 31st
2 00:12:25.5 00:23:54.9 30 31st to 30th
3 00:15:59.7 00:39:54.6 30 30th
4 00:12:43.2 00:52:37.8 29 30th to 29th
Place: 30 Rider: 840 Jeremy Soriano Time: 00:52:57.1 Laps: 4 Average: 00:13:14.2
Lap Lap Time Elapsed Time Place Notes
1 00:12:19.6 00:12:19.6 32 32nd
2 00:13:05.7 00:25:25.3 31 32nd to 31st
3 00:13:07.3 00:38:32.7 29 31st to 29th
4 00:14:24.4 00:52:57.1 30 29th to 30th
Place: 31 Rider: 839 Sundeep Singh Time: 00:55:02.4 Laps: 4 Average: 00:13:45.6
Lap Lap Time Elapsed Time Place Notes
1 00:13:17.5 00:13:17.5 33 33rd
2 00:12:44.4 00:26:02.1 32 33rd to 32nd
3 00:14:02.1 00:40:04.1 31 32nd to 31st
4 00:14:58.2 00:55:02.4 31 31st
Place: 32 Rider: 869 Paul Lehmann Time: 00:18:46.3 Laps: 2 Average: 00:09:23.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:07.7 00:09:07.7 26 26th
2 00:09:38.6 00:18:46.3 26 26th
Place: 33 Rider: 826 Wei Yan Time: 00:09:23.5 Laps: 1 Average: 00:09:23.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:23.5 00:09:23.5 28 28th
Category: Singlespeed B Riders: 27 registered, 16 scored
Leader Average Lap Time: 00:08:24.5 (Laps: 6)
Place: 1 Rider: 254 Ben Knipe Time: 00:50:27.4 Laps: 6 Average: 00:08:24.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:27.2 00:08:57.2 2 2nd
2 00:08:22.4 00:17:19.6 2 2nd
3 00:08:21.5 00:25:41.2 2 2nd
4 00:08:25.5 00:34:06.7 1 2nd to 1st
5 00:08:27.7 00:42:34.4 1 1st
6 00:08:22.9 00:50:57.4 1 1st
Place: 2 Rider: 257 Fenton Balfus Time: 00:51:55.4 Laps: 6 Average: 00:08:39.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:25.7 00:08:55.7 1 1st
2 00:08:03.9 00:16:59.7 1 1st
3 00:08:29.5 00:25:29.3 1 1st
4 00:09:21.9 00:34:51.2 2 1st to 2nd
5 00:08:43.6 00:43:34.9 2 2nd
6 00:08:50.4 00:52:25.4 2 2nd
Place: 3 Rider: 256 Michael Justin Time: 00:52:18.4 Laps: 6 Average: 00:08:43.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:31.7 00:09:01.7 3 3rd
2 00:08:37.2 00:17:39.6 3 3rd
3 00:08:47.2 00:26:26.2 3 3rd
4 00:08:52.3 00:35:18.6 3 3rd
5 00:08:45.1 00:44:03.8 3 3rd
6 00:08:44.6 00:52:48.4 3 3rd
Place: 4 Rider: 245 Michael Lodoen Time: 00:53:23.8 Laps: 6 Average: 00:08:53.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:52.7 00:09:22.7 5 5th
2 00:08:47.5 00:18:09.5 5 5th
3 00:08:55.9 00:27:05.4 4 5th to 4th
4 00:08:54.3 00:35:59.8 4 4th
5 00:08:53.5 00:44:53.4 4 4th
6 00:09:00.4 00:53:53.8 4 4th
Place: 5 Rider: 251 David Cavagnaro Time: 00:44:37.3 Laps: 5 Average: 00:08:55.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:41.2 00:09:11.2 4 4th
2 00:08:52.3 00:18:03.5 4 4th
3 00:09:03.4 00:27:07.2 5 4th to 5th
4 00:09:01.5 00:36:08.5 5 5th
5 00:08:58.7 00:45:07.3 5 5th
Place: 6 Rider: 231 Jeremy Borgeson Time: 00:44:53.8 Laps: 5 Average: 00:08:58.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:59.9 00:09:29.9 6 6th
2 00:08:59.3 00:18:29.2 6 6th
3 00:08:51.6 00:27:20.9 6 6th
4 00:08:58.2 00:36:19.1 6 6th
5 00:09:04.6 00:45:23.8 6 6th
Place: 7 Rider: 241 Leif Mortenson Time: 00:46:36.1 Laps: 5 Average: 00:09:19.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:08.3 00:09:38.3 7 7th
2 00:09:15.2 00:18:53.6 7 7th
3 00:09:20.3 00:28:13.9 7 7th
4 00:09:17.8 00:37:31.8 7 7th
5 00:09:34.3 00:47:06.1 7 7th
Place: 8 Rider: 236 Aaron Hulme Time: 00:47:52.6 Laps: 5 Average: 00:09:34.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:22.9 00:09:52.9 8 8th
2 00:09:39.3 00:19:32.3 8 8th
3 00:09:34.7 00:29:07.3 8 8th
4 00:09:44.3 00:38:51.3 8 8th
5 00:09:31.2 00:48:22.6 8 8th
Place: 9 Rider: 246 Alfredo Machado Time: 00:48:07.6 Laps: 5 Average: 00:09:37.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:38.7 00:10:08.7 12 12th
2 00:09:38.7 00:19:47.5 10 12th to 10th
3 00:10:06.4 00:29:53.9 12 10th to 12th
4 00:09:33.9 00:39:27.9 11 12th to 11th
5 00:09:09.7 00:48:37.6 9 11th to 9th
Place: 10 Rider: 238 Patrick Lewis Time: 00:48:21.3 Laps: 5 Average: 00:09:40.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:38.4 00:10:08.4 11 11th
2 00:09:49.5 00:19:57.5 11 11th
3 00:09:47.5 00:29:45.1 11 11th
4 00:09:39.8 00:39:24.2 10 11th to 10th
5 00:09:27.7 00:48:51.3 10 10th
Place: 11 Rider: 242 Chris Seymour Time: 00:48:33.2 Laps: 5 Average: 00:09:42.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:30.8 00:10:00.8 9 9th
2 00:09:32.9 00:19:33.7 9 9th
3 00:09:58.5 00:29:32.3 9 9th
4 00:10:04.2 00:39:36.6 12 9th to 12th
5 00:09:26.6 00:49:03.2 11 12th to 11th
Place: 12 Rider: 248 Riley Walberg Time: 00:48:36.2 Laps: 5 Average: 00:09:43.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:36.2 00:10:06.2 10 10th
2 00:09:59.9 00:20:06.2 12 10th to 12th
3 00:09:31.4 00:29:37.7 10 12th to 10th
4 00:09:34.1 00:39:11.8 9 10th to 9th
5 00:09:54.3 00:49:06.2 12 9th to 12th
Place: 13 Rider: 243 Joshua Wise Time: 00:53:15.7 Laps: 5 Average: 00:10:39.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:58.4 00:10:28.4 14 14th
2 00:09:53.9 00:20:22.4 13 14th to 13th
3 00:11:08.6 00:31:31.6 14 13th to 14th
4 00:11:19.5 00:42:50.6 13 14th to 13th
5 00:10:55.8 00:53:45.7 13 13th
Place: 14 Rider: 244 joe fabris Time: 00:53:15.8 Laps: 5 Average: 00:10:39.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:55.5 00:10:25.5 13 13th
2 00:10:07.3 00:20:32.8 14 13th to 14th
3 00:10:02.7 00:30:35.5 13 14th to 13th
4 00:12:28.8 00:43:03.6 14 13th to 14th
5 00:10:42.1 00:53:45.8 14 14th
Place: 15 Rider: 255 David Von Edge Time: 00:46:08.9 Laps: 4 Average: 00:11:32.2
Lap Lap Time Elapsed Time Place Notes
1 00:11:06.2 00:11:36.2 15 15th
2 00:10:47.7 00:22:23.9 15 15th
3 00:11:45.7 00:34:09.6 15 15th
4 00:12:29.2 00:46:38.9 15 15th
Place: 16 Rider: 247 Hong Quan Time: 00:56:29.6 Laps: 4 Average: 00:14:07.4
Lap Lap Time Elapsed Time Place Notes
1 00:13:12.9 00:13:42.9 16 16th
2 00:14:49.7 00:28:32.6 16 16th
3 00:14:40.5 00:43:13.2 16 16th
4 00:13:46.3 00:56:59.6 16 16th
Category: Master Men B 35+ Riders: 16 registered, 8 scored
Leader Average Lap Time: 00:08:27.5 (Laps: 6)
Place: 1 Rider: 110 Vesselin Velev Time: 00:50:45.2 Laps: 6 Average: 00:08:27.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:28.4 00:09:28.4 2 2nd
2 00:08:20.6 00:17:49.1 1 2nd to 1st
3 00:08:31.3 00:26:20.4 1 1st
4 00:08:29.4 00:34:49.9 1 1st
5 00:08:26.9 00:43:16.9 1 1st
6 00:08:28.3 00:51:45.2 1 1st
Place: 2 Rider: 100 Bryan Hains Time: 00:50:51.7 Laps: 6 Average: 00:08:28.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:31.3 00:09:31.3 3 3rd
2 00:08:19.7 00:17:50.4 2 3rd to 2nd
3 00:08:31.8 00:26:21.5 2 2nd
4 00:08:30.6 00:34:52.2 2 2nd
5 00:08:27.6 00:43:19.9 2 2nd
6 00:08:31.7 00:51:51.7 2 2nd
Place: 3 Rider: 105 Landall Proctor Time: 00:52:30.8 Laps: 6 Average: 00:08:45.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:39.8 00:09:39.8 4 4th
2 00:08:38.4 00:18:18.3 4 4th
3 00:08:45.6 00:27:03.9 4 4th
4 00:08:54.6 00:35:58.6 3 4th to 3rd
5 00:08:36.1 00:44:34.7 3 3rd
6 00:08:56.5 00:53:30.8 3 3rd
Place: 4 Rider: 108 Andrew Woodhead Time: 00:53:49.8 Laps: 6 Average: 00:08:58.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:03.1 00:09:03.1 1 1st
2 00:08:49.8 00:17:53.4 3 1st to 3rd
3 00:09:01.8 00:26:54.9 3 3rd
4 00:09:11.5 00:36:06.5 4 3rd to 4th
5 00:09:24.7 00:45:31.2 4 4th
6 00:09:18.5 00:54:49.8 4 4th
Place: 5 Rider: 101 Alex Herter Time: 00:46:27.6 Laps: 5 Average: 00:09:17.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:11.5 00:10:11.5 5 5th
2 00:09:07.1 00:19:18.6 5 5th
3 00:09:28.3 00:28:46.7 5 5th
4 00:09:18.6 00:38:05.3 5 5th
5 00:09:22.3 00:47:27.6 5 5th
Place: 6 Rider: 114 Sebastian Rodriguez Time: 00:47:16.9 Laps: 5 Average: 00:09:27.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:15.4 00:10:15.4 6 6th
2 00:09:28.5 00:19:44.3 6 6th
3 00:09:32.2 00:29:16.2 6 6th
4 00:09:42.9 00:38:59.2 6 6th
5 00:09:17.7 00:48:16.9 6 6th
Place: 7 Rider: 115 Josh Meas-Howard Time: 00:49:52.7 Laps: 5 Average: 00:09:58.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:26.7 00:10:26.7 7 7th
2 00:10:00.9 00:20:26.8 7 7th
3 00:10:13.2 00:30:40.1 7 7th
4 00:10:21.6 00:41:01.7 7 7th
5 00:09:50.9 00:50:52.7 7 7th
Place: 8 Rider: 104 Chris Griffo Time: 00:51:31.4 Laps: 5 Average: 00:10:18.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:42.9 00:10:42.9 8 8th
2 00:10:28.6 00:21:11.6 8 8th
3 00:10:25.6 00:31:37.2 8 8th
4 00:10:29.1 00:42:06.3 8 8th
5 00:10:25.2 00:52:31.4 8 8th
Category: Master Men B 45+ Riders: 18 registered, 11 scored
Leader Average Lap Time: 00:08:54.7 (Laps: 5)
Place: 1 Rider: 616 Matthew Leopold Time: 00:44:33.7 Laps: 5 Average: 00:08:54.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:39.2 00:10:09.2 1 1st
2 00:08:50.4 00:18:59.6 1 1st
3 00:09:00.2 00:27:59.9 1 1st
4 00:09:04.3 00:37:04.3 1 1st
5 00:08:59.4 00:46:03.7 1 1st
Place: 2 Rider: 608 Martin DeBono Time: 00:45:21.7 Laps: 5 Average: 00:09:04.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:05.4 00:10:35.4 3 3rd
2 00:09:15.9 00:19:50.9 4 3rd to 4th
3 00:09:11.9 00:29:02.9 4 4th
4 00:08:56.6 00:37:59.6 2 4th to 2nd
5 00:08:52.1 00:46:51.7 2 2nd
Place: 3 Rider: 602 Drew Noel Time: 00:45:50.5 Laps: 5 Average: 00:09:10.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:07.8 00:10:37.8 4 4th
2 00:08:58.9 00:19:36.3 2 4th to 2nd
3 00:09:05.3 00:28:41.3 2 2nd
4 00:09:20.2 00:38:01.6 3 2nd to 3rd
5 00:09:18.8 00:47:20.5 3 3rd
Place: 4 Rider: 605 Andy Schuetz Time: 00:46:06.3 Laps: 5 Average: 00:09:13.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:02.8 00:10:32.8 2 2nd
2 00:09:17.5 00:19:49.9 3 2nd to 3rd
3 00:09:10.3 00:28:59.9 3 3rd
4 00:09:20.7 00:38:20.7 4 3rd to 4th
5 00:09:15.6 00:47:36.3 4 4th
Place: 5 Rider: 603 Brennan Pang Time: 00:46:49.4 Laps: 5 Average: 00:09:21.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:08.5 00:10:38.5 5 5th
2 00:09:33.8 00:20:12.4 5 5th
3 00:09:30.3 00:29:42.8 5 5th
4 00:09:18.7 00:39:01.5 5 5th
5 00:09:17.9 00:48:19.4 5 5th
Place: 6 Rider: 617 Christopher Coveney Time: 00:47:49.9 Laps: 5 Average: 00:09:33.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:14.5 00:10:44.5 6 6th
2 00:09:40.2 00:20:24.5 6 6th
3 00:09:36.8 00:30:01.4 6 6th
4 00:09:37.5 00:39:39.3 6 6th
5 00:09:40.9 00:49:19.9 6 6th
Place: 7 Rider: 604 Ty Salsbery Time: 00:48:31.8 Laps: 5 Average: 00:09:42.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:37.9 00:11:07.9 7 7th
2 00:09:31.6 00:20:39.6 7 7th
3 00:09:54.6 00:30:34.2 7 7th
4 00:09:48.2 00:40:22.3 7 7th
5 00:09:39.5 00:50:01.8 7 7th
Place: 8 Rider: 606 Eric Werner Time: 00:49:47.4 Laps: 5 Average: 00:09:57.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:50.3 00:11:20.3 8 8th
2 00:09:54.7 00:21:15.1 8 8th
3 00:09:58.4 00:31:13.5 8 8th
4 00:10:17.5 00:41:31.1 8 8th
5 00:09:46.3 00:51:17.4 8 8th
Place: 9 Rider: 611 Matt McDonald Time: 00:50:59.4 Laps: 5 Average: 00:10:11.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:10.3 00:11:40.3 10 10th
2 00:10:18.6 00:21:59.3 9 10th to 9th
3 00:10:25.6 00:32:24.7 9 9th
4 00:10:00.4 00:42:25.1 9 9th
5 00:10:04.2 00:52:29.4 9 9th
Place: 10 Rider: 607 Marc de Sousa Time: 00:53:54.9 Laps: 5 Average: 00:10:46.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:03.9 00:11:33.9 9 9th
2 00:10:33.9 00:22:07.8 10 9th to 10th
3 00:10:50.3 00:32:57.9 10 10th
4 00:11:07.6 00:44:05.5 10 10th
5 00:11:19.4 00:55:24.9 10 10th
Place: 11 Rider: 600 Simon Edwards-Parton Time: 00:44:50.6 Laps: 4 Average: 00:11:12.6
Lap Lap Time Elapsed Time Place Notes
1 00:11:15.2 00:12:45.2 11 11th
2 00:10:54.9 00:23:39.3 11 11th
3 00:11:14.9 00:34:54.2 11 11th
4 00:11:26.3 00:46:20.6 11 11th
