CX2: All Hallow's Cross
Updated 2025-11-03 @ 03:21 PM
Category Group: 11:00 AM
Race Start: 2025-10-26 11:06:27
Race Finish: 2025-10-26 11:59:38
Category: Master Men A 35+ Riders: 12 registered, 9 scored
Leader Average Lap Time: 00:07:34.3 (Laps: 6)
Place: 1 Rider: 979 Max Judelson Time: 00:45:25.9 Laps: 6 Average: 00:07:34.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:21.4 00:07:21.4 1 1st
2 00:07:26.2 00:14:47.6 2 1st to 2nd
3 00:07:20.6 00:22:08.3 1 2nd to 1st
4 00:07:42.8 00:29:51.1 1 1st
5 00:07:50.6 00:37:41.7 1 1st
6 00:07:44.2 00:45:25.9 1 1st
Place: 2 Rider: 986 Scott Chapin Time: 00:45:59.4 Laps: 6 Average: 00:07:39.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:23.5 00:07:23.5 2 2nd
2 00:07:20.8 00:14:44.4 1 2nd to 1st
3 00:07:25.2 00:22:09.7 2 1st to 2nd
4 00:07:53.4 00:30:03.2 2 2nd
5 00:07:59.4 00:38:02.6 2 2nd
6 00:07:56.7 00:45:59.4 2 2nd
Place: 3 Rider: 984 Brent Wood Time: 00:48:26.2 Laps: 6 Average: 00:08:04.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:52.7 00:07:52.7 4 4th
2 00:07:57.1 00:15:49.9 3 4th to 3rd
3 00:07:50.3 00:23:40.3 3 3rd
4 00:08:04.4 00:31:44.7 3 3rd
5 00:08:16.4 00:40:01.2 3 3rd
6 00:08:24.9 00:48:26.2 3 3rd
Place: 4 Rider: 976 Eric Brown Time: 00:48:39.1 Laps: 6 Average: 00:08:06.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:51.1 00:07:51.1 3 3rd
2 00:08:00.4 00:15:51.6 4 3rd to 4th
3 00:08:09.3 00:24:01.1 4 4th
4 00:08:18.7 00:32:19.2 4 4th
5 00:08:12.4 00:40:31.4 4 4th
6 00:08:07.6 00:48:39.1 4 4th
Place: 5 Rider: 977 Josiah Haut Time: 00:49:05.7 Laps: 6 Average: 00:08:10.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:10.9 00:08:10.9 6 6th
2 00:08:08.3 00:16:19.3 6 6th
3 00:08:12.8 00:24:32.2 5 6th to 5th
4 00:08:14.6 00:32:46.8 5 5th
5 00:08:10.3 00:40:57.1 5 5th
6 00:08:08.5 00:49:05.7 5 5th
Place: 6 Rider: 982 Gene Selkov Time: 00:49:49.7 Laps: 6 Average: 00:08:18.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:13.3 00:08:13.3 7 7th
2 00:08:16.2 00:16:29.5 7 7th
3 00:08:30.7 00:24:59.8 8 7th to 8th
4 00:08:21.1 00:33:20.8 6 8th to 6th
5 00:08:25.4 00:41:46.2 7 6th to 7th
6 00:08:02.7 00:49:49.7 6 7th to 6th
Place: 7 Rider: 978 Kyle Jamison Time: 00:50:08.3 Laps: 6 Average: 00:08:21.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:54.9 00:07:54.9 5 5th
2 00:08:12.4 00:16:07.4 5 5th
3 00:08:47.6 00:24:55.1 6 5th to 6th
4 00:08:27.3 00:33:22.5 7 6th to 7th
5 00:08:20.5 00:41:43.8 6 7th to 6th
6 00:08:25.2 00:50:08.3 7 6th to 7th
Place: 8 Rider: 987 Ben Knipe Time: 00:50:31.5 Laps: 6 Average: 00:08:25.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:16.7 00:08:16.7 8 8th
2 00:08:13.7 00:16:30.4 8 8th
3 00:08:28.1 00:24:58.6 7 8th to 7th
4 00:08:27.3 00:33:26.4 8 7th to 8th
5 00:08:29.2 00:41:55.2 8 8th
6 00:08:36.2 00:50:31.5 8 8th
Place: 9 Rider: 983 Kegan Connick Time: 00:53:10.9 Laps: 6 Average: 00:08:51.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:26.1 00:08:26.1 9 9th
2 00:08:39.3 00:17:05.5 9 9th
3 00:08:43.7 00:25:49.2 9 9th
4 00:09:18.9 00:35:08.1 9 9th
5 00:09:02.8 00:44:10.9 9 9th
6 00:08:59.1 00:53:10.9 9 9th
Category: Master Men A 45+ Riders: 15 registered, 8 scored
Leader Average Lap Time: 00:07:39.7 (Laps: 6)
Place: 1 Rider: 425 Justin Robinson Time: 00:45:58.3 Laps: 6 Average: 00:07:39.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:37.3 00:08:07.3 2 2nd
2 00:07:39.6 00:15:46.9 2 2nd
3 00:07:42.5 00:23:29.5 2 2nd
4 00:07:42.3 00:31:11.8 2 2nd
5 00:07:46.8 00:38:58.6 2 2nd
6 00:07:29.6 00:46:28.3 1 2nd to 1st
Place: 2 Rider: 428 Mark Howard Time: 00:46:01.8 Laps: 6 Average: 00:07:40.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:39.8 00:08:09.8 4 4th
2 00:07:38.5 00:15:48.3 3 4th to 3rd
3 00:07:42.6 00:23:31.1 3 3rd
4 00:08:04.4 00:31:35.4 4 3rd to 4th
5 00:07:24.3 00:38:59.7 3 4th to 3rd
6 00:07:32.1 00:46:31.8 2 3rd to 2nd
Place: 3 Rider: 426 Ian Dapot Time: 00:46:02.9 Laps: 6 Average: 00:07:40.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:38.8 00:08:08.8 3 3rd
2 00:07:44.4 00:15:53.2 4 3rd to 4th
3 00:07:38.9 00:23:32.1 4 4th
4 00:07:41.5 00:31:13.7 3 4th to 3rd
5 00:07:47.1 00:39:00.8 4 3rd to 4th
6 00:07:32.6 00:46:32.9 3 4th to 3rd
Place: 4 Rider: 423 Mark Matson Time: 00:46:04.4 Laps: 6 Average: 00:07:40.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:36.3 00:08:06.3 1 1st
2 00:07:39.3 00:15:45.7 1 1st
3 00:07:42.7 00:23:28.5 1 1st
4 00:07:42.3 00:31:10.8 1 1st
5 00:07:46.8 00:38:57.6 1 1st
6 00:07:36.7 00:46:34.4 4 1st to 4th
Place: 5 Rider: 420 Gregory Braithwaite Time: 00:49:44.8 Laps: 6 Average: 00:08:17.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:15.9 00:08:45.9 5 5th
2 00:08:20.5 00:17:06.5 5 5th
3 00:08:11.8 00:25:18.4 5 5th
4 00:08:23.6 00:33:42.5 5 5th
5 00:08:19.3 00:42:01.4 5 5th
6 00:08:13.4 00:50:14.8 5 5th
Place: 6 Rider: 434 Geoff Wilcox Time: 00:52:22.1 Laps: 6 Average: 00:08:43.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:30.7 00:09:00.7 7 7th
2 00:08:46.1 00:17:46.8 7 7th
3 00:08:48.8 00:26:35.6 7 7th
4 00:08:49.7 00:35:24.7 7 7th
5 00:08:49.7 00:44:14.5 7 7th
6 00:08:37.6 00:52:52.1 6 7th to 6th
Place: 7 Rider: 421 Carl Hekkert Time: 00:52:23.4 Laps: 6 Average: 00:08:43.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:24.4 00:08:54.4 6 6th
2 00:08:32.7 00:17:26.1 6 6th
3 00:08:54.9 00:26:21.3 6 6th
4 00:08:55.7 00:35:16.1 6 6th
5 00:08:53.9 00:44:09.2 6 6th
6 00:08:44.2 00:52:53.4 7 6th to 7th
Place: 8 Rider: 432 Clark Lowe Time: 00:45:05.6 Laps: 3 Average: 00:15:01.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:50.5 00:10:20.5 8 8th
2 00:25:06.5 00:35:26.5 8 8th
3 00:10:09.1 00:45:35.6 8 8th
Category: Master Men A 55+ Riders: 10 registered, 6 scored
Leader Average Lap Time: 00:07:57.9 (Laps: 6)
Place: 1 Rider: 271 Miguel Crawford Time: 00:47:47.7 Laps: 6 Average: 00:07:57.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:41.2 00:08:41.2 1 1st
2 00:08:00.8 00:16:42.1 1 1st
3 00:07:57.3 00:24:39.4 1 1st
4 00:08:00.6 00:32:40.1 1 1st
5 00:08:01.7 00:40:41.8 1 1st
6 00:08:05.8 00:48:47.7 1 1st
Place: 2 Rider: 279 Jim Marnette Time: 00:48:54.5 Laps: 6 Average: 00:08:09.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:05.7 00:09:05.7 3 3rd
2 00:08:07.8 00:17:13.6 2 3rd to 2nd
3 00:08:09.1 00:25:22.7 2 2nd
4 00:08:08.5 00:33:31.3 2 2nd
5 00:08:01.9 00:41:33.3 2 2nd
6 00:08:20.7 00:49:54.5 2 2nd
Place: 3 Rider: 280 David Tricamo Time: 00:49:59.4 Laps: 6 Average: 00:08:19.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:12.7 00:09:12.7 4 4th
2 00:08:06.5 00:17:19.2 4 4th
3 00:08:22.9 00:25:41.3 3 4th to 3rd
4 00:08:24.9 00:34:06.3 3 3rd
5 00:08:22.9 00:42:29.3 3 3rd
6 00:08:30.5 00:50:59.4 3 3rd
Place: 4 Rider: 273 John Koslosky Time: 00:50:07.7 Laps: 6 Average: 00:08:21.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:14.6 00:09:14.6 5 5th
2 00:08:29.1 00:17:43.8 6 5th to 6th
3 00:08:35.9 00:26:19.8 6 6th
4 00:08:29.7 00:34:48.8 6 6th
5 00:08:13.6 00:43:02.5 6 6th
6 00:08:05.2 00:51:07.7 4 6th to 4th
Place: 5 Rider: 276 David Tripier Time: 00:50:18.2 Laps: 6 Average: 00:08:23.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.5 00:09:02.5 2 2nd
2 00:08:12.7 00:17:15.2 3 2nd to 3rd
3 00:08:35.9 00:25:51.2 4 3rd to 4th
4 00:08:30.2 00:34:21.2 4 4th
5 00:08:25.6 00:42:46.9 4 4th
6 00:08:31.2 00:51:18.2 5 4th to 5th
Place: 6 Rider: 277 Fred Berghout Time: 00:50:40.7 Laps: 6 Average: 00:08:26.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:26.5 00:09:26.5 6 6th
2 00:08:14.8 00:17:41.4 5 6th to 5th
3 00:08:24.3 00:26:05.7 5 5th
4 00:08:30.4 00:34:36.2 5 5th
5 00:08:24.7 00:43:01.2 5 5th
6 00:08:39.6 00:51:40.7 6 5th to 6th
Category: Master Men A 60+ Riders: 11 registered, 4 scored
Leader Average Lap Time: 00:08:30.4 (Laps: 6)
Place: 1 Rider: 686 Justin Eatinger Time: 00:51:02.8 Laps: 6 Average: 00:08:30.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:32.7 00:10:02.7 1 1st
2 00:08:40.2 00:18:43.8 1 1st
3 00:08:30.5 00:27:13.6 1 1st
4 00:08:25.8 00:35:39.4 1 1st
5 00:08:33.3 00:44:12.8 1 1st
6 00:08:20.8 00:52:32.8 1 1st
Place: 2 Rider: 680 James Perren Time: 00:48:13.9 Laps: 5 Average: 00:09:38.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:18.8 00:10:48.8 2 2nd
2 00:09:23.2 00:20:12.6 2 2nd
3 00:09:32.4 00:29:44.4 2 2nd
4 00:09:41.5 00:39:25.9 2 2nd
5 00:10:17.9 00:49:43.9 2 2nd
Place: 3 Rider: 678 Bob Fetherston Time: 00:48:50.4 Laps: 5 Average: 00:09:46.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:20.8 00:10:50.8 3 3rd
2 00:09:47.6 00:20:38.4 3 3rd
3 00:09:45.7 00:30:24.2 3 3rd
4 00:10:03.3 00:40:27.3 3 3rd
5 00:09:53.1 00:50:20.4 3 3rd
Place: 4 Rider: 681 paul sadoff Time: 00:49:45.5 Laps: 5 Average: 00:09:57.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:43.8 00:11:13.8 4 4th
2 00:09:56.8 00:21:10.7 4 4th
3 00:10:04.5 00:31:15.2 4 4th
4 00:10:24.2 00:41:39.5 4 4th
5 00:09:36.1 00:51:15.5 4 4th