CX2: All Hallow's Cross
Updated 2025-11-03 @ 03:21 PM
Category Group: 1:15 PM
Race Start: 2025-10-26 13:17:26
Race Finish: 2025-10-26 14:17:05
Category: Elite Women A Riders: 11 registered, 6 scored
Leader Average Lap Time: 00:08:07.6 (Laps: 6)
Place: 1 Rider: 77 Katerina Nash Time: 00:48:45.7 Laps: 6 Average: 00:08:07.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:01.3 00:08:01.3 2 2nd
2 00:08:05.2 00:16:06.5 2 2nd
3 00:08:10.8 00:24:17.4 2 2nd
4 00:08:18.7 00:32:36.1 2 2nd
5 00:08:03.2 00:40:39.3 1 2nd to 1st
6 00:08:06.4 00:48:45.7 1 1st
Place: 2 Rider: 66 Caroline Dezendorf Time: 00:48:52.7 Laps: 6 Average: 00:08:08.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:59.7 00:07:59.7 1 1st
2 00:08:06.4 00:16:05.4 1 1st
3 00:08:10.7 00:24:16.1 1 1st
4 00:08:18.9 00:32:35.1 1 1st
5 00:08:09.8 00:40:45.4 2 1st to 2nd
6 00:08:07.7 00:48:52.7 2 2nd
Place: 3 Rider: 70 Sofia Tripcevich Time: 00:50:19.1 Laps: 6 Average: 00:08:23.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:35.1 00:08:35.1 6 6th
2 00:08:35.7 00:17:10.8 5 6th to 5th
3 00:08:07.5 00:25:18.3 5 5th
4 00:08:22.5 00:33:40.9 5 5th
5 00:08:20.4 00:42:01.4 4 5th to 4th
6 00:08:17.7 00:50:19.1 3 4th to 3rd
Place: 4 Rider: 73 Gillian Millar Time: 00:50:19.9 Laps: 6 Average: 00:08:23.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:15.8 00:08:15.8 3 3rd
2 00:08:21.3 00:16:36.9 3 3rd
3 00:08:22.4 00:24:59.3 3 3rd
4 00:08:31.8 00:33:31.1 3 3rd
5 00:08:28.8 00:42:00.2 3 3rd
6 00:08:19.9 00:50:19.9 4 3rd to 4th
Place: 5 Rider: 72 Emma Wilcox Time: 00:51:34.9 Laps: 6 Average: 00:08:35.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:25.2 00:08:25.2 4 4th
2 00:08:20.3 00:16:45.6 4 4th
3 00:08:21.4 00:25:06.6 4 4th
4 00:08:29.1 00:33:35.6 4 4th
5 00:08:47.2 00:42:22.9 5 4th to 5th
6 00:09:12.4 00:51:34.9 5 5th
Place: 6 Rider: 67 Diana Drew Time: 00:53:14.8 Laps: 6 Average: 00:08:52.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:29.9 00:08:29.9 5 5th
2 00:08:41.7 00:17:11.7 6 5th to 6th
3 00:08:36.8 00:25:48.5 6 6th
4 00:09:03.1 00:34:51.7 6 6th
5 00:09:18.7 00:44:10.4 6 6th
6 00:09:04.3 00:53:14.8 6 6th
Category: Women B Riders: 16 registered, 5 scored
Leader Average Lap Time: 00:08:50.3 (Laps: 6)
Place: 1 Rider: 954 Gwen Ramsey Time: 00:53:02.2 Laps: 6 Average: 00:08:50.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:29.7 00:08:59.7 1 1st
2 00:08:39.7 00:17:39.5 1 1st
3 00:08:42.4 00:26:21.9 1 1st
4 00:08:55.3 00:35:17.3 1 1st
5 00:09:11.1 00:44:28.4 1 1st
6 00:09:03.5 00:53:32.2 1 1st
Place: 2 Rider: 944 Keelan Senkier Time: 00:57:35.8 Laps: 6 Average: 00:09:35.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:19.4 00:09:49.4 3 3rd
2 00:09:15.6 00:19:04.4 2 3rd to 2nd
3 00:09:31.3 00:28:35.8 2 2nd
4 00:09:42.8 00:38:18.6 2 2nd
5 00:09:54.5 00:48:13.1 2 2nd
6 00:09:52.7 00:58:05.8 2 2nd
Place: 3 Rider: 955 Maddie Wadsworth Time: 00:48:01.4 Laps: 5 Average: 00:09:36.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:17.7 00:09:47.7 2 2nd
2 00:09:37.9 00:19:24.8 3 2nd to 3rd
3 00:09:41.5 00:29:06.3 3 3rd
4 00:09:39.6 00:38:45.9 3 3rd
5 00:09:45.4 00:48:31.4 3 3rd
Place: 4 Rider: 947 camryn curren Time: 00:49:42.9 Laps: 5 Average: 00:09:56.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:37.9 00:10:07.9 4 4th
2 00:10:37.5 00:20:45.4 4 4th
3 00:09:36.1 00:30:21.5 4 4th
4 00:10:05.2 00:40:26.7 4 4th
5 00:09:46.1 00:50:12.9 4 4th
Place: 5 Rider: 945 Gail Allen Time: 00:52:38.1 Laps: 5 Average: 00:10:31.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:17.5 00:10:47.5 5 5th
2 00:10:37.3 00:21:24.9 5 5th
3 00:10:31.9 00:31:56.8 5 5th
4 00:10:34.1 00:42:31.3 5 5th
5 00:10:37.1 00:53:08.1 5 5th
Category: Singlespeed Women Riders: 10 registered, 6 scored
Leader Average Lap Time: 00:09:06.4 (Laps: 6)
Place: 1 Rider: 223 Madeline Ortenblad Time: 00:54:38.5 Laps: 6 Average: 00:09:06.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:21.5 00:08:51.5 1 1st
2 00:08:52.1 00:17:43.6 1 1st
3 00:09:16.5 00:27:00.1 1 1st
4 00:09:25.1 00:36:25.3 1 1st
5 00:09:14.9 00:45:40.3 1 1st
6 00:09:28.1 00:55:08.5 1 1st
Place: 2 Rider: 222 Erin Stone Time: 00:46:32.2 Laps: 5 Average: 00:09:18.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:48.2 00:09:18.2 2 2nd
2 00:09:27.1 00:18:45.4 2 2nd
3 00:09:14.6 00:28:00.3 2 2nd
4 00:09:22.6 00:37:22.7 2 2nd
5 00:09:39.5 00:47:02.2 2 2nd
Place: 3 Rider: 229 Lex Albrecht Time: 00:47:58.6 Laps: 5 Average: 00:09:35.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:27.4 00:09:57.4 3 3rd
2 00:09:33.3 00:19:30.7 3 3rd
3 00:09:37.6 00:29:08.3 3 3rd
4 00:09:43.3 00:38:51.7 3 3rd
5 00:09:36.9 00:48:28.6 3 3rd
Place: 4 Rider: 228 Catherine Weber Time: 00:51:43.3 Laps: 5 Average: 00:10:20.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:54.9 00:10:24.9 5 5th
2 00:10:28.5 00:20:53.5 4 5th to 4th
3 00:09:59.4 00:30:52.9 4 4th
4 00:10:40.6 00:41:33.6 4 4th
5 00:10:39.7 00:52:13.3 4 4th
Place: 5 Rider: 227 Rhea Aldridge Time: 00:54:14.5 Laps: 5 Average: 00:10:50.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:48.7 00:10:18.7 4 4th
2 00:10:38.6 00:20:57.4 5 4th to 5th
3 00:10:46.7 00:31:44.1 5 5th
4 00:11:23.6 00:43:07.1 5 5th
5 00:11:37.4 00:54:44.5 5 5th
Place: 6 Rider: 230 Emma Jamison Time: 00:57:06.6 Laps: 5 Average: 00:11:25.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:53.5 00:11:23.5 6 6th
2 00:11:21.0 00:22:44.5 6 6th
3 00:11:27.4 00:34:11.9 6 6th
4 00:11:42.1 00:45:54.6 6 6th
5 00:11:42.5 00:57:36.6 6 6th
Category: Women Tracklocross Riders: 6 registered, 4 scored
Leader Average Lap Time: 00:09:17.6 (Laps: 5)
Place: 1 Rider: 595 Danielle Morshead Time: 00:46:28.1 Laps: 5 Average: 00:09:17.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:47.2 00:09:17.2 1 1st
2 00:09:26.3 00:18:43.5 1 1st
3 00:09:15.2 00:27:58.7 1 1st
4 00:09:22.4 00:37:21.2 1 1st
5 00:09:36.9 00:46:58.1 1 1st
Place: 2 Rider: 591 Sarah Kay Time: 00:49:00.9 Laps: 5 Average: 00:09:48.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:11.3 00:09:41.3 2 2nd
2 00:09:42.1 00:19:23.5 2 2nd
3 00:09:41.2 00:29:04.7 2 2nd
4 00:10:02.8 00:39:07.6 2 2nd
5 00:10:23.3 00:49:30.9 2 2nd
Place: 3 Rider: 590 Stasia Kubicki Time: 00:52:03.1 Laps: 5 Average: 00:10:24.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:38.7 00:11:08.7 3 3rd
2 00:10:18.6 00:21:26.7 3 3rd
3 00:10:21.1 00:31:47.8 3 3rd
4 00:10:25.2 00:42:13.1 3 3rd
5 00:10:20.8 00:52:33.1 3 3rd
Place: 4 Rider: 594 Ashley Von Edge Time: 00:44:14.1 Laps: 3 Average: 00:14:44.7
Lap Lap Time Elapsed Time Place Notes
1 00:11:58.8 00:12:28.8 4 4th
2 00:15:14.9 00:27:43.8 4 4th
3 00:17:00.3 00:44:44.1 4 4th
Category: Master Women 35+ Riders: 9 registered, 3 scored
Leader Average Lap Time: 00:09:39.5 (Laps: 5)
Place: 1 Rider: 336 Heather Bybee Time: 00:48:15.2 Laps: 5 Average: 00:09:39.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:32.9 00:10:32.9 1 1st
2 00:10:09.8 00:20:42.8 2 1st to 2nd
3 00:09:14.5 00:29:57.4 2 2nd
4 00:09:40.2 00:39:37.4 1 2nd to 1st
5 00:09:37.8 00:49:15.2 1 1st
Place: 2 Rider: 341 Alice Walton Time: 00:48:20.2 Laps: 5 Average: 00:09:40.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:37.5 00:10:37.5 2 2nd
2 00:10:03.3 00:20:40.9 1 2nd to 1st
3 00:09:13.4 00:29:54.3 1 1st
4 00:09:49.2 00:39:43.6 2 1st to 2nd
5 00:09:36.5 00:49:20.2 2 2nd
Place: 3 Rider: 339 Rebecca Wolski Time: 00:49:10.7 Laps: 5 Average: 00:09:50.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:41.2 00:10:41.2 3 3rd
2 00:10:06.2 00:20:47.5 3 3rd
3 00:09:23.6 00:30:11.2 3 3rd
4 00:10:04.2 00:40:15.5 3 3rd
5 00:09:55.2 00:50:10.7 3 3rd
Category: Master Women 45+ Riders: 6 registered, 4 scored
Leader Average Lap Time: 00:09:55.4 (Laps: 5)
Place: 1 Rider: 401 Michelle Morrill Time: 00:49:37.1 Laps: 5 Average: 00:09:55.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:39.7 00:10:39.7 2 2nd
2 00:10:10.1 00:20:49.8 1 2nd to 1st
3 00:09:23.9 00:30:13.8 1 1st
4 00:10:06.4 00:40:20.2 1 1st
5 00:10:16.9 00:50:37.1 1 1st
Place: 2 Rider: 400 Amy Jo Johnson Time: 00:51:04.5 Laps: 5 Average: 00:10:12.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:29.2 00:10:29.2 1 1st
2 00:10:22.3 00:20:51.3 2 1st to 2nd
3 00:09:58.6 00:30:49.4 2 2nd
4 00:10:24.8 00:41:14.2 2 2nd
5 00:10:50.3 00:52:04.5 2 2nd
Place: 3 Rider: 405 Dorothy Whelan Time: 00:51:56.2 Laps: 5 Average: 00:10:23.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:17.1 00:11:17.1 3 3rd
2 00:10:11.6 00:21:28.8 3 3rd
3 00:10:09.2 00:31:38.1 3 3rd
4 00:10:26.9 00:42:05.8 3 3rd
5 00:10:51.1 00:52:56.2 3 3rd
Place: 4 Rider: 404 Jane Lin Time: 00:55:51.5 Laps: 5 Average: 00:11:10.3
Lap Lap Time Elapsed Time Place Notes
1 00:11:13.7 00:12:13.7 4 4th
2 00:10:51.8 00:23:05.6 4 4th
3 00:11:14.3 00:34:20.6 4 4th
4 00:11:12.4 00:45:32.4 4 4th
5 00:11:19.8 00:56:51.5 4 4th
Category: Master Women 55+ Riders: 6 registered, 4 scored
Leader Average Lap Time: 00:10:17.7 (Laps: 5)
Place: 1 Rider: 531 Kathleen Bortolussi Time: 00:51:28.8 Laps: 5 Average: 00:10:17.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:13.9 00:11:13.9 1 1st
2 00:10:09.6 00:21:23.5 1 1st
3 00:10:10.2 00:31:33.8 1 1st
4 00:10:17.6 00:41:51.4 1 1st
5 00:10:37.3 00:52:28.8 1 1st
Place: 2 Rider: 533 Crystal Obregon Time: 00:58:19.8 Laps: 5 Average: 00:11:39.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:16.4 00:12:16.4 2 2nd
2 00:11:32.7 00:23:49.1 2 2nd
3 00:11:47.6 00:35:36.2 2 2nd
4 00:11:43.6 00:47:19.8 2 2nd
5 00:11:59.9 00:59:19.8 2 2nd
Place: 3 Rider: 534 Teri Reilly Time: 00:58:37.6 Laps: 5 Average: 00:11:43.5
Lap Lap Time Elapsed Time Place Notes
1 00:11:33.7 00:12:33.7 3 3rd
2 00:11:34.8 00:24:08.6 3 3rd
3 00:11:42.4 00:35:50.6 3 3rd
4 00:11:57.6 00:47:47.6 3 3rd
5 00:11:50.7 00:59:37.6 3 3rd
Place: 4 Rider: 532 Eliece Horton Time: 00:46:08.1 Laps: 3 Average: 00:15:22.7
Lap Lap Time Elapsed Time Place Notes
1 00:15:43.7 00:16:43.7 4 4th
2 00:14:53.1 00:31:36.9 4 4th
3 00:15:31.2 00:47:08.1 4 4th
Category: Women C Riders: 31 registered, 15 scored
Leader Average Lap Time: 00:09:02.7 (Laps: 5)
Place: 1 Rider: 718 Isabella Heinemann Time: 00:45:13.6 Laps: 5 Average: 00:09:02.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:53.7 00:10:23.7 1 1st
2 00:09:02.4 00:19:26.1 1 1st
3 00:08:52.1 00:28:18.3 1 1st
4 00:09:05.7 00:37:24.1 1 1st
5 00:09:19.4 00:46:43.6 1 1st
Place: 2 Rider: 703 Maia Delaney Time: 00:40:27.4 Laps: 4 Average: 00:10:06.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:14.9 00:11:44.9 2 2nd
2 00:09:59.3 00:21:43.9 2 2nd
3 00:10:19.6 00:32:03.6 2 2nd
4 00:09:53.7 00:41:57.4 2 2nd
Place: 3 Rider: 701 Ana Boudart Time: 00:41:26.8 Laps: 4 Average: 00:10:21.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:54.2 00:12:24.2 5 5th
2 00:10:02.4 00:22:26.7 3 5th to 3rd
3 00:10:07.2 00:32:34.6 3 3rd
4 00:10:22.7 00:42:56.8 3 3rd
Place: 4 Rider: 728 Becky Miller Time: 00:42:46.7 Laps: 4 Average: 00:10:41.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:36.7 00:12:06.7 3 3rd
2 00:10:39.1 00:22:45.8 4 3rd to 4th
3 00:10:57.0 00:33:42.8 4 4th
4 00:10:33.8 00:44:16.7 4 4th
Place: 5 Rider: 729 Leah Pensler Time: 00:43:04.7 Laps: 4 Average: 00:10:46.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:39.9 00:12:09.9 4 4th
2 00:10:43.9 00:22:53.9 5 4th to 5th
3 00:10:59.2 00:33:53.1 5 5th
4 00:10:41.5 00:44:34.7 5 5th
Place: 6 Rider: 713 Charlotte Mundloch Time: 00:45:40.1 Laps: 4 Average: 00:11:25.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:57.1 00:12:27.1 6 6th
2 00:11:15.4 00:23:42.6 6 6th
3 00:11:47.3 00:35:29.9 6 6th
4 00:11:40.2 00:47:10.1 6 6th
Place: 7 Rider: 727 Carlie Pietsch Time: 00:45:56.5 Laps: 4 Average: 00:11:29.1
Lap Lap Time Elapsed Time Place Notes
1 00:11:50.7 00:13:20.7 9 9th
2 00:11:20.5 00:24:41.2 9 9th
3 00:11:18.1 00:35:59.3 7 9th to 7th
4 00:11:27.1 00:47:26.5 7 7th
Place: 8 Rider: 724 Marina Modlin Time: 00:46:23.7 Laps: 4 Average: 00:11:35.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:45.5 00:13:15.5 8 8th
2 00:11:23.9 00:24:39.5 8 8th
3 00:11:38.6 00:36:18.1 8 8th
4 00:11:35.5 00:47:53.7 8 8th
Place: 9 Rider: 714 Murphy de Sousa Time: 00:47:11.7 Laps: 4 Average: 00:11:47.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:43.2 00:13:13.2 7 7th
2 00:11:21.4 00:24:34.7 7 7th
3 00:12:22.4 00:36:57.1 9 7th to 9th
4 00:11:44.5 00:48:41.7 9 9th
Place: 10 Rider: 707 Scottie Junker Time: 00:49:58.7 Laps: 4 Average: 00:12:29.6
Lap Lap Time Elapsed Time Place Notes
1 00:12:02.2 00:13:32.2 10 10th
2 00:12:28.1 00:26:00.4 12 10th to 12th
3 00:12:41.4 00:38:41.9 12 12th
4 00:12:46.8 00:51:28.7 10 12th to 10th
Place: 11 Rider: 712 Lily Akers Time: 00:36:18.7 Laps: 3 Average: 00:12:06.2
Lap Lap Time Elapsed Time Place Notes
1 00:12:20.5 00:13:50.5 11 11th
2 00:11:50.4 00:25:40.9 10 11th to 10th
3 00:12:07.1 00:37:48.7 10 10th
Place: 12 Rider: 715 Delia Mack Time: 00:36:20.4 Laps: 3 Average: 00:12:06.8
Lap Lap Time Elapsed Time Place Notes
1 00:12:32.8 00:14:02.8 12 12th
2 00:11:49.5 00:25:52.3 11 12th to 11th
3 00:11:58.3 00:37:50.4 11 11th
Place: 13 Rider: 723 Elena De La Paz Time: 00:39:24.4 Laps: 3 Average: 00:13:08.1
Lap Lap Time Elapsed Time Place Notes
1 00:13:10.9 00:14:40.9 13 13th
2 00:12:55.1 00:27:36.1 13 13th
3 00:13:17.9 00:40:54.4 13 13th
Place: 14 Rider: 725 Mari Tanaka Time: 00:43:18.6 Laps: 3 Average: 00:14:26.2
Lap Lap Time Elapsed Time Place Notes
1 00:13:16.7 00:14:46.7 14 14th
2 00:14:23.8 00:29:09.8 14 14th
3 00:15:38.7 00:44:48.6 14 14th
Place: 15 Rider: 726 Alexis Medeiros Time: 00:31:07.7 Laps: 2 Average: 00:15:33.8
Lap Lap Time Elapsed Time Place Notes
1 00:15:47.2 00:17:17.2 15 15th
2 00:15:20.4 00:32:37.7 15 15th