CX1:

Men: A (1-4) 
Riders: 28
Fastest Lap: Rider: 4 Lap Time: 00:06:37.2
Leader Average Lap Time: 00:06:57.5 (Laps: 9)

Place	Number    	Rider                         	Time		Laps	Team
1	19        	Andy Jacques-Maynes           	01:02:38.1	9	Buy-Cell.com/IBIS
2	4         	Ben Jacques-Maynes            	01:03:51.1	9	Jamis Cx
3	5         	Sam Cerruti                   	01:05:06.6	9	Jamis Cx
4	9         	Philip Mooney                 	01:05:19.4	9	Jamix Cx
5	21        	Andrew Juiliano               	01:05:48.4	9	Bicycle Blue Book/HRS/Rock Lobster
6	1         	Julian Gomez-Villafane        	01:06:04.5	9	Buy-Cell.com/IBIS
7	26        	Scott Chapin                  	01:06:06.3	9	Bicycle Blue Book/HRS/Rock Lobster
8	17        	Justin Abbott                 	01:06:30.3	9	Big Swingin' Cycles
9	7         	Cameron Falconer              	01:06:54.6	9	Hunter / Fresh Air
10	18        	Kevin Crossley                	01:07:21.7	9	Bicycle Blue Book/HRS/Rock Lobster
11	20        	Alex Work                     	01:07:26.9	9	Bicycle Blue Book/HRS/Rock Lobster
12	12        	Derek Yarra                   	01:08:23.6	9	MASH SF
13	25        	Jeremiah Root                 	01:08:42.5	9	SB Racing
14	27        	Justin Robinson               	01:09:41.5	9	Cal-Giant Specialized
15	10        	Brendan Lehman                	01:09:45.0	9	Bicycle Blue Book/HRS/Rock Lobster
16	13        	garth spencer                 	01:09:49.3	9	Specialized
17	22        	Sean Estes                    	01:10:12.2	9	Muscle Milk/Specialized
18	23        	Aaron Odell                   	01:03:05.9	8	Bicycle Blue Book/HRS/Rock Lobster
19	16        	Rick Hunter                   	01:04:38.4	8	Hunter / Fresh Air
20	2         	Will Rose                     	01:05:09.9	8	Chica Sexy
21	11        	Zac Stanley                   	01:05:41.1	8	Bicycle Blue Book/HRS/Rock Lobster
22	14        	Phil Roberts                  	01:07:24.0	8	Cycles Fanatic Racing.com
23	3         	Brue Syvertsen                	01:09:39.7	8	Tam Bikes
24	24        	Thom VanDulmen                	00:38:14.5	5	Work Force
25	8         	Kurt Wolfgang                 	00:29:19.7	4	
26	15        	Brodie Stringer               	00:31:11.3	4	Muscle Milk Special Red
27	72        	                              	00:15:05.8	1	

Category: Single Speed 
Riders: 17
Fastest Lap: Rider: 705 Lap Time: 00:07:23.6
Leader Average Lap Time: 00:07:42.9 (Laps: 8)

Place	Number    	Rider                         	Time		Laps	Team
1	705       	Cesar Chavez                  	01:01:43.5	8	Buy-Cell.com/IBIS
2	703       	Tim Cannard                   	01:02:13.1	8	Buy-Cell.com/IBIS
3	715       	Sean Coffy                    	01:02:22.1	8	Bicycle Blue Book/HRS/Rock Lobster
4	702       	mike morgan                   	01:02:24.8	8	Buy-Cell.com/IBIS
5	706       	Mike Urbina                   	01:02:38.3	8	Team WrongWay
6	708       	Jonathan Krier                	01:04:18.4	8	Fremont Bank Cycling Team
7	713       	Johnny Mullane                	01:04:43.9	8	Bike Station Aptos
8	711       	Ric Rodriguez                 	01:05:29.5	8	Castro Valley Cyclery
9	709       	Garrett Chon                  	01:06:02.8	8	MASH SF
10	700       	William Arlew                 	01:08:36.8	8	Bagel Dog
11	704       	Uri Friedman                  	01:08:38.3	8	Chica Sexy
12	712       	Dylan McReynolds              	01:08:48.3	8	classbook.com/NAV
13	710       	Dylan Buffington              	01:08:51.5	8	MASH SF
14	707       	Paule Bates                   	01:10:58.0	8	Team Roaring Mouse
15	714       	Mike Martin                   	01:02:39.3	7	Santa Cruz County Cycling Club
16	716       	Brent Wood                    	01:02:40.7	7	Team Las Vegas Cyclery
17	701       	Josh Kaneg                    	01:07:28.3	7	Zopilote/Bike Trip