2024-10-27, Crest Ranch Christmas Tree Farm
CX3: All Hallow's Cross
9:00 AM | Junior Wm 9-14 Junior Men 9-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men B 55- Open Men B - Singlespeed B - | placings | lap splits |
11:00 AM | Master Men A 35- Master Men A 45- Master Men 55- Master Men A 60- | placings | lap splits |
1:15 PM | Elite Wm A - Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm C - Singlespeed Wm - Tracklocross Wm - | placings | lap splits |
2:30 PM | Elite Men A - Singlespeed A - Tracklocross - | placings | lap splits |
2024-10-26, Crest Ranch Christmas Tree Farm
CX2: All Hallow's Cross
9:00 AM | Junior Wm 9-14 Junior Men 9-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men B 55- Open Men B - Singlespeed B - | placings | lap splits |
11:00 AM | Master Men A 35- Master Men A 45- Master Men 55- Master Men A 60- | placings | lap splits |
12:30 PM | Elite Wm A - Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm C - Singlespeed Wm - Tracklocross Wm - | placings | lap splits |
1:30 PM | Elite Men A - Singlespeed A - Tracklocross - | placings | lap splits |
2024-10-06, University of California Santa Cruz
CX1: UCSC East Field
9:00 AM | Junior Wm 9-14 Junior Men 9-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men B 55- Open Men B - Singlespeed B - | placings | lap splits |
11:00 AM | Master Men A 35- Master Men A 45- Master Men 55- Master Men A 60- | placings | lap splits |
12:30 PM | Elite Wm A - Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm C - Singlespeed Wm - Tracklocross Wm - | placings | lap splits |
1:30 PM | Elite Men A - Singlespeed A - Tracklocross - | placings | lap splits |