CX1: All Hallow's Cross
Category Group: 10:00 AM
Race Start: 2023-10-28 10:00:13
Race Finish: 2023-10-28 10:57:34
Category: Open B Riders: 40 registered, 35 scored
Leader Average Lap Time: 00:09:12.1 (Laps: 5)
Place: 1 Rider: 808 Rolfe Glover Time: 00:46:00.5 Laps: 5 Average: 00:09:12.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:07.1 00:09:07.1 2 2nd
2 00:09:07.1 00:18:14.2 2 2nd
3 00:09:07.1 00:27:21.4 2 2nd
4 00:09:15.3 00:36:36.7 1 2nd to 1st
5 00:09:23.2 00:46:00.5 1 1st
Place: 2 Rider: 806 Florian Costa Time: 00:46:12.6 Laps: 5 Average: 00:09:14.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:05.9 00:09:05.9 1 1st
2 00:09:05.9 00:18:11.8 1 1st
3 00:09:05.9 00:27:17.8 1 1st
4 00:09:30.9 00:36:48.7 2 1st to 2nd
5 00:09:23.8 00:46:12.6 2 2nd
Place: 3 Rider: 827 Maxwell Rye Time: 00:46:22.4 Laps: 5 Average: 00:09:16.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:17.8 00:09:17.8 5 5th
2 00:09:17.8 00:18:35.6 5 5th
3 00:09:17.8 00:27:53.4 5 5th
4 00:09:14.7 00:37:08.2 3 5th to 3rd
5 00:09:14.2 00:46:22.4 3 3rd
Place: 4 Rider: 846 Caleb O'Hare Time: 00:46:23.7 Laps: 5 Average: 00:09:16.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:20.8 00:09:20.8 6 6th
2 00:09:20.8 00:18:41.7 6 6th
3 00:09:20.8 00:28:02.6 6 6th
4 00:09:18.6 00:37:21.3 5 6th to 5th
5 00:09:02.4 00:46:23.7 4 5th to 4th
Place: 5 Rider: 810 Enzo Berghout Time: 00:46:39.8 Laps: 5 Average: 00:09:19.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:11.3 00:09:11.3 3 3rd
2 00:09:11.3 00:18:22.6 3 3rd
3 00:09:11.3 00:27:33.1 3 3rd
4 00:09:39.7 00:37:12.8 4 3rd to 4th
5 00:09:27.4 00:46:39.8 5 4th to 5th
Place: 6 Rider: 834 Jasper Schuetz Time: 00:46:54.4 Laps: 5 Average: 00:09:22.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:17.3 00:09:17.3 4 4th
2 00:09:17.3 00:18:34.7 4 4th
3 00:09:17.3 00:27:52.1 4 4th
4 00:09:32.8 00:37:25.1 6 4th to 6th
5 00:09:29.4 00:46:54.4 6 6th
Place: 7 Rider: 800 Alex Strong Time: 00:46:58.8 Laps: 5 Average: 00:09:23.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:25.6 00:09:25.6 10 10th
2 00:09:25.6 00:18:51.3 10 10th
3 00:09:25.6 00:28:17.4 10 10th
4 00:09:21.7 00:37:38.7 8 10th to 8th
5 00:09:20.6 00:46:58.8 7 8th to 7th
Place: 8 Rider: 803 Jeremy Schloss Time: 00:47:06.7 Laps: 5 Average: 00:09:25.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:21.3 00:09:21.3 7 7th
2 00:09:21.3 00:18:42.6 7 7th
3 00:09:21.3 00:28:04.4 7 7th
4 00:09:40.8 00:37:44.1 10 7th to 10th
5 00:09:22.6 00:47:06.7 8 10th to 8th
Place: 9 Rider: 837 Roberto Cribley Time: 00:47:12.8 Laps: 5 Average: 00:09:26.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:22.5 00:09:22.5 8 8th
2 00:09:22.5 00:18:45.2 8 8th
3 00:09:22.5 00:28:07.5 8 8th
4 00:09:32.6 00:37:40.1 9 8th to 9th
5 00:09:32.6 00:47:12.8 9 9th
Place: 10 Rider: 807 Jesse Boudart Time: 00:47:14.1 Laps: 5 Average: 00:09:26.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:22.9 00:09:22.9 9 9th
2 00:09:22.9 00:18:45.8 9 9th
3 00:09:22.9 00:28:08.7 9 9th
4 00:09:29.0 00:37:37.7 7 9th to 7th
5 00:09:36.4 00:47:14.1 10 7th to 10th
Place: 11 Rider: 817 Finn Cunningham Time: 00:47:37.1 Laps: 5 Average: 00:09:31.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:30.4 00:09:30.4 13 13th
2 00:09:30.4 00:19:00.8 13 13th
3 00:09:30.4 00:28:31.2 13 13th
4 00:09:37.4 00:38:08.7 13 13th
5 00:09:28.3 00:47:37.1 11 13th to 11th
Place: 12 Rider: 802 Nathan Delaney Time: 00:47:47.2 Laps: 5 Average: 00:09:33.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:30.3 00:09:30.3 12 12th
2 00:09:30.3 00:19:00.6 12 12th
3 00:09:30.3 00:28:30.9 12 12th
4 00:09:36.3 00:38:06.4 11 12th to 11th
5 00:09:40.5 00:47:47.2 12 11th to 12th
Place: 13 Rider: 801 Phillip Grote Time: 00:48:04.1 Laps: 5 Average: 00:09:36.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:28.3 00:09:28.3 11 11th
2 00:09:28.3 00:18:56.6 11 11th
3 00:09:28.3 00:28:25.5 11 11th
4 00:09:42.4 00:38:07.5 12 11th to 12th
5 00:09:56.6 00:48:04.1 13 12th to 13th
Place: 14 Rider: 813 Julien Pometta Time: 00:48:16.7 Laps: 5 Average: 00:09:39.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:35.4 00:09:35.4 14 14th
2 00:09:35.4 00:19:10.8 14 14th
3 00:09:35.4 00:28:46.2 14 14th
4 00:09:51.3 00:38:37.5 14 14th
5 00:09:39.1 00:48:16.7 14 14th
Place: 15 Rider: 826 Andres Roberts Time: 00:48:45.2 Laps: 5 Average: 00:09:45.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:37.2 00:09:37.2 15 15th
2 00:09:37.2 00:19:14.5 15 15th
3 00:09:37.2 00:28:51.8 15 15th
4 00:10:21.7 00:39:13.6 16 15th to 16th
5 00:09:31.5 00:48:45.2 15 16th to 15th
Place: 16 Rider: 804 Martin Ek Time: 00:48:48.2 Laps: 5 Average: 00:09:45.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:50.1 00:09:50.1 18 18th
2 00:09:50.1 00:19:40.3 18 18th
3 00:09:50.1 00:29:30.5 18 18th
4 00:09:47.2 00:39:17.7 18 18th
5 00:09:30.2 00:48:48.2 16 18th to 16th
Place: 17 Rider: 832 andrew yee Time: 00:49:12.9 Laps: 5 Average: 00:09:50.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:46.8 00:09:46.8 16 16th
2 00:09:46.8 00:19:33.7 16 16th
3 00:09:46.8 00:29:20.6 16 16th
4 00:09:55.1 00:39:15.8 17 16th to 17th
5 00:09:57.1 00:49:12.9 17 17th
Place: 18 Rider: 822 Drew Mathews Time: 00:49:14.3 Laps: 5 Average: 00:09:50.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:51.8 00:09:51.8 21 21st
2 00:09:51.8 00:19:43.7 21 21st
3 00:09:51.8 00:29:35.5 21 21st
4 00:09:34.6 00:39:10.2 15 21st to 15th
5 00:10:04.1 00:49:14.3 18 15th to 18th
Place: 19 Rider: 814 Grant Kalasky Time: 00:49:27.1 Laps: 5 Average: 00:09:53.4
Lap Lap Time Elapsed Time Place Notes
1 00:09:51.2 00:09:51.2 20 20th
2 00:09:51.2 00:19:42.4 20 20th
3 00:09:51.2 00:29:33.6 20 20th
4 00:09:59.4 00:39:33.6 19 20th to 19th
5 00:09:54.9 00:49:27.1 19 19th
Place: 20 Rider: 816 Rajas Apte Time: 00:49:40.7 Laps: 5 Average: 00:09:56.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:49.7 00:09:49.7 17 17th
2 00:09:49.7 00:19:39.5 17 17th
3 00:09:49.7 00:29:29.3 17 17th
4 00:10:17.6 00:39:47.2 20 17th to 20th
5 00:09:53.7 00:49:40.7 20 20th
Place: 21 Rider: 828 Thomas Tognoli Time: 00:49:45.3 Laps: 5 Average: 00:09:57.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:59.7 00:09:59.7 22 22nd
2 00:09:59.7 00:19:58.1 22 22nd
3 00:09:59.7 00:29:57.2 22 22nd
4 00:09:53.3 00:39:50.5 21 22nd to 21st
5 00:09:54.7 00:49:45.3 21 21st
Place: 22 Rider: 820 Mason Jones Time: 00:49:53.7 Laps: 5 Average: 00:09:58.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:03.3 00:10:03.3 25 25th
2 00:10:03.3 00:20:06.6 25 25th
3 00:10:03.3 00:30:09.9 25 25th
4 00:10:02.8 00:40:12.7 24 25th to 24th
5 00:09:40.9 00:49:53.7 22 24th to 22nd
Place: 23 Rider: 811 Joshua Mott Time: 00:50:01.9 Laps: 5 Average: 00:10:00.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:01.5 00:10:01.5 24 24th
2 00:10:01.5 00:20:03.5 24 24th
3 00:10:01.5 00:30:04.5 24 24th
4 00:10:03.8 00:40:08.4 22 24th to 22nd
5 00:09:53.5 00:50:01.9 23 22nd to 23rd
Place: 24 Rider: 805 Gene Selkov Time: 00:50:09.1 Laps: 5 Average: 00:10:01.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:01.1 00:10:01.1 23 23rd
2 00:10:01.1 00:20:02.3 23 23rd
3 00:10:01.1 00:30:03.5 23 23rd
4 00:10:06.5 00:40:10.4 23 23rd
5 00:09:59.1 00:50:09.1 24 23rd to 24th
Place: 25 Rider: 812 Trevor Gardner Time: 00:50:28.6 Laps: 5 Average: 00:10:05.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:04.6 00:10:04.6 26 26th
2 00:10:04.6 00:20:09.3 26 26th
3 00:10:04.6 00:30:13.9 26 26th
4 00:10:00.2 00:40:14.2 25 26th to 25th
5 00:10:14.3 00:50:28.6 25 25th
Place: 26 Rider: 823 Marty Milkovski Time: 00:50:51.5 Laps: 5 Average: 00:10:10.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:07.4 00:10:07.4 27 27th
2 00:10:07.4 00:20:14.8 27 27th
3 00:10:07.4 00:30:22.3 27 27th
4 00:10:27.8 00:40:50.2 27 27th
5 00:10:01.2 00:50:51.5 26 27th to 26th
Place: 27 Rider: 843 Paul Stockamore Time: 00:51:16.2 Laps: 5 Average: 00:10:15.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:23.2 00:10:23.2 30 30th
2 00:10:23.2 00:20:46.4 30 30th
3 00:10:23.2 00:31:09.7 30 30th
4 00:09:56.1 00:41:05.8 29 30th to 29th
5 00:10:10.4 00:51:16.2 27 29th to 27th
Place: 28 Rider: 819 Andrew Hill Time: 00:51:41.6 Laps: 5 Average: 00:10:20.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:07.8 00:10:07.8 28 28th
2 00:10:07.8 00:20:15.7 28 28th
3 00:10:07.8 00:30:23.6 28 28th
4 00:10:35.3 00:40:58.9 28 28th
5 00:10:42.6 00:51:41.6 28 28th
Place: 29 Rider: 836 Ulysses Noe Time: 00:52:04.9 Laps: 5 Average: 00:10:24.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:19.7 00:10:19.7 29 29th
2 00:10:19.7 00:20:38.1 29 29th
3 00:10:19.7 00:30:57.2 29 29th
4 00:10:29.2 00:41:26.4 30 29th to 30th
5 00:10:38.5 00:52:04.9 29 30th to 29th
Place: 30 Rider: 841 Fenton Balfus Time: 00:53:15.8 Laps: 5 Average: 00:10:39.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:50.7 00:09:50.7 19 19th
2 00:09:50.7 00:19:41.4 19 19th
3 00:09:50.7 00:29:32.1 19 19th
4 00:10:55.3 00:40:27.4 26 19th to 26th
5 00:12:48.4 00:53:15.8 30 26th to 30th
Place: 31 Rider: 839 Matt Carvell Time: 00:53:21.4 Laps: 5 Average: 00:10:40.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:39.3 00:10:39.3 31 31st
2 00:10:39.3 00:21:18.7 31 31st
3 00:10:39.3 00:31:58.7 31 31st
4 00:10:56.6 00:42:54.7 31 31st
5 00:10:26.6 00:53:21.4 31 31st
Place: 32 Rider: 835 Manuel Alfonso IV Time: 00:55:29.6 Laps: 5 Average: 00:11:05.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:59.5 00:10:59.5 32 32nd
2 00:10:59.5 00:21:59.1 32 32nd
3 00:10:59.5 00:32:58.7 32 32nd
4 00:11:31.7 00:44:30.4 32 32nd
5 00:10:59.1 00:55:29.6 32 32nd
Place: 33 Rider: 830 George Wehner Time: 00:56:10.8 Laps: 5 Average: 00:11:14.1
Lap Lap Time Elapsed Time Place Notes
1 00:11:07.8 00:11:07.8 33 33rd
2 00:11:07.8 00:22:15.6 33 33rd
3 00:11:07.8 00:33:23.4 33 33rd
4 00:11:22.8 00:44:46.2 33 33rd
5 00:11:24.6 00:56:10.8 33 33rd
Place: 34 Rider: 840 Henrik Bostrom Time: 00:47:25.5 Laps: 4 Average: 00:11:51.2
Lap Lap Time Elapsed Time Place Notes
1 00:11:47.3 00:11:47.3 34 34th
2 00:11:47.3 00:23:34.7 34 34th
3 00:11:47.3 00:35:22.6 34 34th
4 00:12:02.9 00:47:25.5 34 34th
Place: 35 Rider: 842 Niels Olson Time: 00:52:25.4 Laps: 4 Average: 00:13:06.3
Lap Lap Time Elapsed Time Place Notes
1 00:12:43.6 00:12:43.6 35 35th
2 00:12:43.6 00:25:27.2 35 35th
3 00:13:27.6 00:38:54.9 35 35th
4 00:13:30.5 00:52:25.4 35 35th
Category: Singlespeed B Riders: 21 registered, 19 scored
Leader Average Lap Time: 00:09:32.6 (Laps: 5)
Place: 1 Rider: 245 Matt Miller Time: 00:47:43.3 Laps: 5 Average: 00:09:32.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:26.7 00:09:56.7 1 1st
2 00:09:26.7 00:19:23.4 1 1st
3 00:09:26.7 00:28:50.2 1 1st
4 00:09:35.7 00:38:25.9 1 1st
5 00:09:47.4 00:48:13.3 1 1st
Place: 2 Rider: 237 Shawn O'Meara Time: 00:48:35.3 Laps: 5 Average: 00:09:43.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:48.6 00:10:18.6 3 3rd
2 00:09:48.6 00:20:07.3 3 3rd
3 00:09:48.6 00:29:56.4 3 3rd
4 00:09:38.5 00:39:34.5 2 3rd to 2nd
5 00:09:30.8 00:49:05.3 2 2nd
Place: 3 Rider: 232 Liam Guild Time: 00:48:49.4 Laps: 5 Average: 00:09:45.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:43.4 00:10:13.4 2 2nd
2 00:09:43.4 00:19:56.8 2 2nd
3 00:09:43.4 00:29:39.1 2 2nd
4 00:09:56.8 00:39:36.2 3 2nd to 3rd
5 00:09:43.4 00:49:19.4 3 3rd
Place: 4 Rider: 248 Vesselin Velev Time: 00:50:12.8 Laps: 5 Average: 00:10:02.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:59.5 00:10:29.5 4 4th
2 00:09:59.5 00:20:29.1 4 4th
3 00:09:59.5 00:30:28.7 4 4th
4 00:10:06.6 00:40:35.4 4 4th
5 00:10:07.4 00:50:42.8 4 4th
Place: 5 Rider: 234 Jeremy Borgeson Time: 00:50:38.5 Laps: 5 Average: 00:10:07.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:09.6 00:10:39.6 5 5th
2 00:10:09.6 00:20:49.2 5 5th
3 00:10:09.6 00:30:58.8 5 5th
4 00:10:03.8 00:41:02.6 5 5th
5 00:10:05.8 00:51:08.5 5 5th
Place: 6 Rider: 240 David Cavagnaro Time: 00:51:56.9 Laps: 5 Average: 00:10:23.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:16.5 00:10:46.5 6 6th
2 00:10:16.5 00:21:03.1 6 6th
3 00:10:16.5 00:31:19.7 6 6th
4 00:10:36.5 00:41:56.3 6 6th
5 00:10:30.6 00:52:26.9 6 6th
Place: 7 Rider: 253 Lawrence Saiyo Time: 00:52:27.9 Laps: 5 Average: 00:10:29.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:28.4 00:10:58.4 7 7th
2 00:10:28.4 00:21:26.8 7 7th
3 00:10:28.4 00:31:55.2 7 7th
4 00:10:33.7 00:42:28.9 7 7th
5 00:10:29.4 00:52:57.9 7 7th
Place: 8 Rider: 251 David Remahl Time: 00:52:38.7 Laps: 5 Average: 00:10:31.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:32.9 00:11:02.9 8 8th
2 00:10:32.9 00:21:35.8 8 8th
3 00:10:32.9 00:32:08.7 8 8th
4 00:10:37.2 00:42:45.9 8 8th
5 00:10:22.7 00:53:08.7 8 8th
Place: 9 Rider: 243 Chris Griffo Time: 00:54:44.2 Laps: 5 Average: 00:10:56.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:00.8 00:11:30.8 11 11th
2 00:11:00.8 00:22:31.7 11 11th
3 00:11:00.8 00:33:32.6 11 11th
4 00:10:46.2 00:44:18.8 9 11th to 9th
5 00:10:55.1 00:55:14.2 9 9th
Place: 10 Rider: 250 Shyam Salem Time: 00:55:10.7 Laps: 5 Average: 00:11:02.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:50.5 00:11:20.5 9 9th
2 00:10:50.5 00:22:11.1 9 9th
3 00:10:50.5 00:33:01.7 9 9th
4 00:11:22.1 00:44:23.8 10 9th to 10th
5 00:11:16.8 00:55:40.7 10 10th
Place: 11 Rider: 238 Kris Keetch Time: 00:55:22.5 Laps: 5 Average: 00:11:04.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:59.6 00:11:29.6 10 10th
2 00:10:59.6 00:22:28.1 10 10th
3 00:10:59.6 00:33:27.2 10 10th
4 00:11:04.4 00:44:31.6 11 10th to 11th
5 00:11:20.3 00:55:52.5 11 11th
Place: 12 Rider: 241 Mike Gottardi Time: 00:56:19.5 Laps: 5 Average: 00:11:15.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:19.8 00:11:49.8 12 12th
2 00:11:19.8 00:23:08.1 12 12th
3 00:11:08.4 00:34:16.6 12 12th
4 00:11:15.8 00:45:32.4 12 12th
5 00:11:17.1 00:56:49.5 12 12th
Place: 13 Rider: 249 Joshua Wise Time: 00:46:49.4 Laps: 4 Average: 00:11:42.3
Lap Lap Time Elapsed Time Place Notes
1 00:11:36.7 00:12:06.7 13 13th
2 00:11:36.7 00:23:43.5 13 13th
3 00:11:37.2 00:35:20.8 13 13th
4 00:11:58.5 00:47:19.4 13 13th
Place: 14 Rider: 252 Brian Ferrario Time: 00:46:57.6 Laps: 4 Average: 00:11:44.4
Lap Lap Time Elapsed Time Place Notes
1 00:11:37.9 00:12:07.9 14 14th
2 00:11:37.9 00:23:45.8 14 14th
3 00:11:43.7 00:35:29.5 14 14th
4 00:11:58.1 00:47:27.6 14 14th
Place: 15 Rider: 244 Francis Jose Time: 00:49:56.9 Laps: 4 Average: 00:12:29.2
Lap Lap Time Elapsed Time Place Notes
1 00:12:23.3 00:12:53.3 15 15th
2 00:12:23.3 00:25:16.6 15 15th
3 00:12:28.6 00:37:45.3 15 15th
4 00:12:41.6 00:50:26.9 15 15th
Place: 16 Rider: 235 Ryan Wenker Time: 00:51:20.5 Laps: 4 Average: 00:12:50.1
Lap Lap Time Elapsed Time Place Notes
1 00:12:51.6 00:13:21.6 16 16th
2 00:12:51.6 00:26:13.3 16 16th
3 00:12:31.5 00:38:44.8 16 16th
4 00:13:05.6 00:51:50.5 16 16th
Place: 17 Rider: 231 John Simmons Time: 00:55:16.6 Laps: 4 Average: 00:13:49.1
Lap Lap Time Elapsed Time Place Notes
1 00:13:55.2 00:14:25.2 17 17th
2 00:13:55.2 00:28:20.4 17 17th
3 00:14:30.5 00:42:50.1 17 17th
4 00:12:56.5 00:55:46.6 17 17th
Place: 18 Rider: 247 Dan Quick Time: 00:43:46.9 Laps: 3 Average: 00:14:35.6
Lap Lap Time Elapsed Time Place Notes
1 00:14:57.7 00:15:27.7 19 19th
2 00:14:57.7 00:30:25.4 19 19th
3 00:13:51.5 00:44:16.9 18 19th to 18th
Place: 19 Rider: 236 Francis Joves Time: 00:45:16.1 Laps: 3 Average: 00:15:05.3
Lap Lap Time Elapsed Time Place Notes
1 00:14:26.6 00:14:56.6 18 18th
2 00:14:26.6 00:29:23.3 18 18th
3 00:16:22.8 00:45:46.1 19 18th to 19th
Category: Master Men B 35+ Riders: 11 registered, 9 scored
Leader Average Lap Time: 00:09:43.2 (Laps: 5)
Place: 1 Rider: 102 K Benjamin Knipe Time: 00:48:36.4 Laps: 5 Average: 00:09:43.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:46.5 00:10:46.5 1 1st
2 00:09:46.5 00:20:33.7 1 1st
3 00:09:46.5 00:30:19.6 1 1st
4 00:09:40.6 00:40:00.2 1 1st
5 00:09:36.1 00:49:36.4 1 1st
Place: 2 Rider: 101 Warren Sutton Time: 00:48:54.7 Laps: 5 Average: 00:09:46.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:48.8 00:10:48.8 2 2nd
2 00:09:48.8 00:20:37.6 2 2nd
3 00:09:48.8 00:30:26.5 2 2nd
4 00:09:44.8 00:40:11.3 2 2nd
5 00:09:43.3 00:49:54.7 2 2nd
Place: 3 Rider: 105 Kegan Connick Time: 00:51:16.9 Laps: 5 Average: 00:10:15.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:09.6 00:11:09.6 3 3rd
2 00:10:09.6 00:21:19.2 3 3rd
3 00:10:09.6 00:31:28.8 3 3rd
4 00:10:18.3 00:41:47.2 3 3rd
5 00:10:29.7 00:52:16.9 3 3rd
Place: 4 Rider: 107 Matt Bierbaum Time: 00:53:30.1 Laps: 5 Average: 00:10:42.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:38.4 00:11:38.4 4 4th
2 00:10:38.4 00:22:16.8 4 4th
3 00:10:38.4 00:32:54.1 4 4th
4 00:10:50.1 00:43:44.3 4 4th
5 00:10:45.8 00:54:30.1 4 4th
Place: 5 Rider: 104 dane holte Time: 00:54:30.6 Laps: 5 Average: 00:10:54.1
Lap Lap Time Elapsed Time Place Notes
1 00:11:04.7 00:12:04.7 6 6th
2 00:11:04.7 00:23:09.5 6 6th
3 00:10:30.7 00:33:40.2 5 6th to 5th
4 00:10:56.6 00:44:36.9 5 5th
5 00:10:53.7 00:55:30.6 5 5th
Place: 6 Rider: 100 Manuel Acosta Time: 00:55:17.9 Laps: 5 Average: 00:11:03.5
Lap Lap Time Elapsed Time Place Notes
1 00:11:06.6 00:12:06.6 7 7th
2 00:11:06.6 00:23:12.1 7 7th
3 00:10:51.8 00:34:04.2 7 7th
4 00:10:58.7 00:45:02.7 6 7th to 6th
5 00:11:15.2 00:56:17.9 6 6th
Place: 7 Rider: 116 Daniel Eberle Time: 00:55:54.3 Laps: 5 Average: 00:11:10.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:00.4 00:12:00.4 5 5th
2 00:11:00.4 00:23:00.9 5 5th
3 00:11:02.3 00:34:03.2 6 5th to 6th
4 00:11:34.1 00:45:37.2 7 6th to 7th
5 00:11:17.7 00:56:54.3 7 7th
Place: 8 Rider: 115 Simon Edwards-Parton Time: 00:49:58.5 Laps: 4 Average: 00:12:29.6
Lap Lap Time Elapsed Time Place Notes
1 00:12:14.7 00:13:14.7 8 8th
2 00:12:14.7 00:25:29.5 8 8th
3 00:12:40.9 00:38:10.4 8 8th
4 00:12:48.1 00:50:58.5 8 8th
Place: 9 Rider: 108 Christopher Childs Time: 00:51:13.4 Laps: 4 Average: 00:12:48.3
Lap Lap Time Elapsed Time Place Notes
1 00:12:41.3 00:13:41.3 9 9th
2 00:12:41.3 00:26:22.7 9 9th
3 00:13:08.6 00:39:31.3 9 9th
4 00:12:42.6 00:52:13.4 9 9th
Category: Master Men B 45+ Riders: 20 registered, 17 scored
Leader Average Lap Time: 00:09:52.7 (Laps: 5)
Place: 1 Rider: 601 Jamison Smith Time: 00:49:23.7 Laps: 5 Average: 00:09:52.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:53.6 00:11:23.6 3 3rd
2 00:09:53.6 00:21:17.2 2 3rd to 2nd
3 00:09:53.6 00:31:10.8 3 2nd to 3rd
4 00:09:35.1 00:40:45.9 1 3rd to 1st
5 00:10:07.8 00:50:53.7 1 1st
Place: 2 Rider: 616 Mark Matson Time: 00:49:25.5 Laps: 5 Average: 00:09:53.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:37.7 00:11:07.7 2 2nd
2 00:11:44.1 00:22:51.2 11 2nd to 11th
3 00:08:16.8 00:31:08.1 2 11th to 2nd
4 00:10:04.5 00:41:12.5 2 2nd
5 00:09:42.9 00:50:55.5 2 2nd
Place: 3 Rider: 611 Rolland Jurgens Time: 00:50:23.4 Laps: 5 Average: 00:10:04.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:00.1 00:11:30.1 4 4th
2 00:10:00.1 00:21:30.3 3 4th to 3rd
3 00:10:00.1 00:31:30.4 4 3rd to 4th
4 00:10:00.9 00:41:31.4 3 4th to 3rd
5 00:10:21.6 00:51:53.4 3 3rd
Place: 4 Rider: 608 Fred Berghout Time: 00:51:04.8 Laps: 5 Average: 00:10:12.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:15.6 00:11:45.6 6 6th
2 00:10:15.6 00:22:01.2 5 6th to 5th
3 00:10:15.6 00:32:16.9 6 5th to 6th
4 00:10:08.4 00:42:25.3 5 6th to 5th
5 00:10:09.4 00:52:34.8 4 5th to 4th
Place: 5 Rider: 614 Matthew Triska Time: 00:51:12.3 Laps: 5 Average: 00:10:14.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:17.9 00:11:47.9 7 7th
2 00:10:17.9 00:22:05.9 6 7th to 6th
3 00:10:17.9 00:32:23.9 7 6th to 7th
4 00:10:10.1 00:42:34.9 6 7th to 6th
5 00:10:08.2 00:52:42.3 5 6th to 5th
Place: 6 Rider: 617 Malte Doerper Time: 00:52:38.8 Laps: 5 Average: 00:10:31.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:25.2 00:11:55.2 8 8th
2 00:10:25.2 00:22:20.4 7 8th to 7th
3 00:10:25.2 00:32:45.6 8 7th to 8th
4 00:10:45.6 00:43:31.2 8 8th
5 00:10:37.6 00:54:08.8 6 8th to 6th
Place: 7 Rider: 610 OTIS INGERSOLL Time: 00:52:42.2 Laps: 5 Average: 00:10:32.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:32.6 00:12:02.6 9 9th
2 00:10:32.6 00:22:35.3 8 9th to 8th
3 00:10:32.6 00:33:07.9 9 8th to 9th
4 00:10:45.6 00:43:53.6 9 9th
5 00:10:19.2 00:54:12.2 7 9th to 7th
Place: 8 Rider: 618 Jeong Kim Time: 00:52:43.8 Laps: 5 Average: 00:10:32.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:37.2 00:12:07.2 10 10th
2 00:10:37.2 00:22:44.5 9 10th to 9th
3 00:10:37.2 00:33:21.8 10 9th to 10th
4 00:10:35.4 00:43:57.2 10 10th
5 00:10:16.6 00:54:13.8 8 10th to 8th
Place: 9 Rider: 650 Hong Quan Time: 00:53:11.2 Laps: 5 Average: 00:10:38.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:30.3 00:10:00.3 1 1st
2 00:08:30.3 00:18:30.6 1 1st
3 00:08:30.3 00:27:00.9 1 1st
4 00:14:50.5 00:41:51.5 4 1st to 4th
5 00:12:49.6 00:54:41.2 9 4th to 9th
Place: 10 Rider: 603 Andy Schuetz Time: 00:53:24.2 Laps: 5 Average: 00:10:40.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:14.6 00:11:44.6 5 5th
2 00:10:07.3 00:21:51.9 4 5th to 4th
