CX3: Pie Cross
Race Start: 11/15/2015 8:31:35 AM
Race Finish: 11/15/2015 9:12:20 AM
Junior Men 15-18
Riders: 10
Leader Average Lap Time: 00:08:41.2 (Laps: 3)
Place Number Rider Time Laps Team
1 578 Tim McBirney 00:26:03.6 3 Muscle Milk/Specialized
2 579 Reed Williams 00:27:19.7 3 Pen Velo Racing/Summit Bicycles
3 586 Ricky Castro 00:27:28.2 3 unattached
4 576 Simon Gilbert 00:31:05.3 3 Another Bike Shop
5 577 Jordy Malmberg 00:31:37.1 3 Family Cycling Center
6 585 Jaden Lombard 00:33:00.4 3 SJBC
7 580 Manuel Affonso IV 00:36:27.3 3 Team Oakland
8 581 Ira Davis 00:38:50.2 3 Pacific Collegiate/ABS
9 582 Daniel Johnson 00:26:04.8 2 Pacific Collegiate
10 589 00:10:05.4 1
Men C
Riders: 10
Leader Average Lap Time: 00:10:02.2 (Laps: 3)
Place Number Rider Time Laps Team
1 401 Justin Char 00:30:06.7 3
2 427 Tyler Zugar 00:31:20.8 3 Summit Bicycles
3 425 Sean Valim 00:32:41.5 3 unattached
4 424 Josh Mercado 00:34:59.3 3 unattached
5 407 Jeff Moule 00:35:39.6 3
6 422 Travis Lindsay 00:36:15.3 3 Off the Chain
7 406 Trenton South 00:26:52.9 2 Team Awesome
8 428 Justin Bellew 00:29:32.6 2 unattached
9 426 Larry Narachi 00:29:34.2 2 unattached
10 400/417 Robert Kurtz 00:12:12.4 1 King Kog Oakland
Men 35 C
Riders: 13
Leader Average Lap Time: 00:09:51.8 (Laps: 3)
Place Number Rider Time Laps Team
1 948 David Porter 00:29:35.5 3 Pen Velo Racing/Summit Bicycles
2 930 Rafael Ortiz 00:30:31.5 3
3 934 Scott Freiermuth 00:30:46.3 3 Menlo Velo Cyclocross
4 952 Nick Steel 00:32:19.5 3 Serious Cycling
5 933 Todd Freiermuth 00:33:20.5 3 Menlo Velo Cyclocross
6 932 Gil Escober 00:35:34.6 3
7 949 Ramon Figueroa 00:36:15.4 3
8 943 Alex Lappe 00:36:57.2 3 Menlo Velo Cyclocross
9 936 Robert Wyland 00:25:47.6 2
10 942 Mark Lyttle 00:26:04.6 2
11 938 Tim Turnbull 00:29:01.1 2 Los Gatos Bicycling Race Club
12 999 00:09:15.7 1
13 991 00:09:24.5 1
Junior Men 13-14
Riders: 3
Leader Average Lap Time: 00:09:33.9 (Laps: 3)
Place Number Rider Time Laps Team
1 75 Dylan Atkinson 00:28:41.9 3
2 77 Grant Walter 00:31:58.1 3 Lulu's Cyclery
3 78 Jeremy Paiss 00:25:24.5 2
Junior Men 9-12
Riders: 6
Leader Average Lap Time: 00:10:34.3 (Laps: 3)
Place Number Rider Time Laps Team
1 377 Sean Strachan 00:31:43.1 3 Elevation Bike Co.
2 375 Chase Jacques-Maynes 00:33:25.6 3 Jacques-Mayniacs
3 378 Dan English 00:25:22.1 2 Superpro
4 384 Conner Spangrud 00:25:26.9 2 PCS-Abs
5 381 Dominic Vaughn-Luma 00:28:46.6 2
6 376 Patrick Tripier 00:13:37.2 1 Menlo Velo Cyclocross
Junior Women 15-18
Riders: 2
Leader Average Lap Time: 00:17:53.7 (Laps: 2)
Place Number Rider Time Laps Team
1 685 Madelyn Swanson 00:35:47.4 2 Pen Velo Racing/Summit Bicycles
2 687 Dillion Larson 00:28:36.6 1 unattached
Junior Women 9-14
Riders: 3
Leader Average Lap Time: 00:14:35.6 (Laps: 2)
Place Number Rider Time Laps Team
1 840 Bridgett Barwick 00:29:11.2 2 Family Cycling Center
2 842 Christine Bachar 00:39:13.3 2
3 843 Erin Kate McKitterick 00:26:38.4 1 Pen Velo Racing/Summit Bicycles