CX1: All Hallow's Cross
Race Start: 10/29/2017 1:12:58 PM
Race Finish: 10/29/2017 2:10:47 PM
Women A
Riders: 12
Place: 1 Rider: 104 Karen Brems Time: 00:46:19.4 Laps: 5 Average: 00:09:15.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:54.4 00:08:54.4 1 1st
2 00:09:18.7 00:18:13.2 1 1st
3 00:09:17.3 00:27:30.5 1 1st
4 00:09:24.9 00:36:55.4 1 1st
5 00:09:23.9 00:46:19.4 1 1st
Place: 2 Rider: 109 Sally Annis Time: 00:46:25.5 Laps: 5 Average: 00:09:17.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:00.9 00:09:00.9 2 2nd
2 00:09:21.6 00:18:22.5 3 2nd to 3rd
3 00:09:27.6 00:27:50.2 3 3rd
4 00:09:26.8 00:37:17.6 3 3rd
5 00:09:08.4 00:46:25.5 2 3rd to 2nd
Place: 3 Rider: 110 Janie Dalton Time: 00:46:30.8 Laps: 5 Average: 00:09:18.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:02.1 00:09:02.1 3 3rd
2 00:09:17.1 00:18:19.2 2 3rd to 2nd
3 00:09:20.9 00:27:40.2 2 2nd
4 00:09:28.9 00:37:09.1 2 2nd
5 00:09:20.8 00:46:30.8 3 2nd to 3rd
Place: 4 Rider: 112 Campbell Steers Time: 00:47:28.2 Laps: 5 Average: 00:09:29.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:05.7 00:09:05.7 4 4th
2 00:09:20.9 00:18:26.7 4 4th
3 00:09:34.5 00:28:01.2 4 4th
4 00:09:43.1 00:37:44.2 4 4th
5 00:09:43.9 00:47:28.2 4 4th
Place: 5 Rider: 102 Melsa Smith Time: 00:47:39.9 Laps: 5 Average: 00:09:31.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:15.3 00:09:15.3 6 6th
2 00:09:28.2 00:18:43.5 6 6th
3 00:09:47.1 00:28:30.6 6 6th
4 00:09:37.9 00:38:08.6 5 6th to 5th
5 00:09:31.3 00:47:39.9 5 5th
Place: 6 Rider: 103 Lisa Cordova Time: 00:48:19.5 Laps: 5 Average: 00:09:39.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:13.6 00:09:13.6 5 5th
2 00:09:28.2 00:18:41.8 5 5th
3 00:09:46.9 00:28:27.9 5 5th
4 00:09:49.2 00:38:17.2 6 5th to 6th
5 00:10:02.3 00:48:19.5 6 6th
Place: 7 Rider: 101 Michelle Willcox Time: 00:49:01.9 Laps: 5 Average: 00:09:48.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:22.6 00:09:22.6 8 8th
2 00:09:59.6 00:19:22.2 10 8th to 10th
3 00:09:57.3 00:29:19.6 11 10th to 11th
4 00:09:46.7 00:39:06.3 7 11th to 7th
5 00:09:54.7 00:49:01.9 7 7th
Place: 8 Rider: 113 Courtney Dimpel Time: 00:49:04.5 Laps: 5 Average: 00:09:48.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:32.7 00:09:32.7 11 11th
2 00:09:52.2 00:19:24.7 11 11th
3 00:09:49.9 00:29:14.6 8 11th to 8th
4 00:09:52.7 00:39:07.3 8 8th
5 00:09:57.2 00:49:04.5 8 8th
Place: 9 Rider: 111 Lindsay Wetzel Polin Time: 00:49:13.1 Laps: 5 Average: 00:09:50.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:21.4 00:09:21.4 7 7th
2 00:09:51.9 00:19:13.4 7 7th
3 00:10:11.8 00:29:25.2 12 7th to 12th
4 00:09:56.9 00:39:21.3 12 12th
5 00:09:51.7 00:49:13.1 9 12th to 9th
Place: 10 Rider: 107 Johanna Fogolin Time: 00:49:15.8 Laps: 5 Average: 00:09:51.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:34.3 00:09:34.3 12 12th
2 00:09:51.6 00:19:25.9 12 12th
3 00:09:51.2 00:29:17.2 10 12th to 10th
4 00:09:54.3 00:39:11.6 9 10th to 9th
5 00:10:04.2 00:49:15.8 10 9th to 10th
Place: 11 Rider: 108 Sarah Jordan Time: 00:49:18.4 Laps: 5 Average: 00:09:51.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:24.3 00:09:24.3 9 9th
2 00:09:54.6 00:19:19.1 8 9th to 8th
3 00:09:56.9 00:29:15.9 9 8th to 9th
4 00:10:02.3 00:39:18.3 10 9th to 10th
5 00:10:00.9 00:49:18.4 11 10th to 11th
Place: 12 Rider: 100 Brooke Summers Time: 00:49:24.2 Laps: 5 Average: 00:09:52.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:25.6 00:09:25.6 10 10th
2 00:09:55.5 00:19:21.1 9 10th to 9th
3 00:09:50.2 00:29:11.4 7 9th to 7th
4 00:10:07.8 00:39:19.2 11 7th to 11th
5 00:10:04.7 00:49:24.2 12 11th to 12th
Women B
Riders: 15
Leader Average Lap Time: 00:09:58.5 (Laps: 5)
Place: 1 Rider: 800 Cheryl Becker Time: 00:49:52.5 Laps: 5 Average: 00:09:58.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:24.3 00:09:54.3 1 1st
2 00:09:55.7 00:19:50.9 1 1st
3 00:10:01.5 00:29:51.6 1 1st
4 00:10:11.5 00:40:03.1 1 1st
5 00:10:19.4 00:50:22.5 1 1st
Place: 2 Rider: 804 Caetie Ofiesh Time: 00:50:28.6 Laps: 5 Average: 00:10:05.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:44.2 00:10:14.2 2 2nd
2 00:09:54.6 00:20:08.3 2 2nd
3 00:10:15.6 00:30:23.9 2 2nd
4 00:10:17.4 00:40:40.9 2 2nd
5 00:10:17.6 00:50:58.6 2 2nd
Place: 3 Rider: 814 Chessa Adsit-Morris Time: 00:51:06.2 Laps: 5 Average: 00:10:13.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:09.2 00:10:39.2 5 5th
2 00:10:05.5 00:20:44.3 3 5th to 3rd
3 00:10:13.2 00:30:57.6 3 3rd
4 00:10:17.2 00:41:14.9 3 3rd
5 00:10:21.3 00:51:36.2 3 3rd
Place: 4 Rider: 809 Elise Ehrheart Time: 00:52:11.1 Laps: 5 Average: 00:10:26.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:02.8 00:10:32.8 4 4th
2 00:10:46.6 00:21:19.5 5 4th to 5th
3 00:10:22.3 00:31:41.8 5 5th
4 00:10:25.2 00:42:07.6 4 5th to 4th
5 00:10:34.4 00:52:41.1 4 4th
Place: 5 Rider: 811 Ariel Raymon Time: 00:53:06.5 Laps: 5 Average: 00:10:37.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:01.2 00:10:31.2 3 3rd
2 00:10:39.4 00:21:10.6 4 3rd to 4th
3 00:10:30.2 00:31:40.8 4 4th
4 00:11:10.2 00:42:51.9 5 4th to 5th
5 00:10:45.4 00:53:36.5 5 5th
Place: 6 Rider: 803 Ashley Byrne Time: 00:53:42.2 Laps: 5 Average: 00:10:44.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:22.3 00:10:52.3 7 7th
2 00:10:46.2 00:21:38.6 6 7th to 6th
3 00:10:48.5 00:32:27.1 6 6th
4 00:10:54.2 00:43:21.4 6 6th
5 00:10:50.6 00:54:12.2 6 6th
Place: 7 Rider: 810 Ivy Young Time: 00:53:55.9 Laps: 5 Average: 00:10:47.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:31.9 00:11:01.9 10 10th
2 00:10:52.4 00:21:54.3 9 10th to 9th
3 00:10:56.4 00:32:50.4 8 9th to 8th
4 00:10:53.2 00:43:43.6 7 8th to 7th
5 00:10:42.2 00:54:25.9 7 7th
Place: 8 Rider: 813 Savanna Tracey Time: 00:54:24.1 Laps: 5 Average: 00:10:52.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:35.2 00:11:05.2 11 11th
2 00:10:57.7 00:22:02.9 11 11th
3 00:11:04.6 00:33:07.6 10 11th to 10th
4 00:10:59.8 00:44:07.5 9 10th to 9th
5 00:10:46.6 00:54:54.1 8 9th to 8th
Place: 9 Rider: 808 Eleanor Mendoza Time: 00:54:27.3 Laps: 5 Average: 00:10:53.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:12.9 00:10:42.9 6 6th
2 00:11:00.3 00:21:43.2 7 6th to 7th
3 00:10:55.6 00:32:38.9 7 7th
4 00:11:25.6 00:44:04.5 8 7th to 8th
5 00:10:52.7 00:54:57.3 9 8th to 9th
Place: 10 Rider: 806 Serenity Marshall Time: 00:55:04.7 Laps: 5 Average: 00:11:00.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:23.3 00:10:53.3 8 8th
2 00:10:58.2 00:21:51.6 8 8th
3 00:11:12.3 00:33:03.9 9 8th to 9th
4 00:11:25.9 00:44:29.8 10 9th to 10th
5 00:11:04.8 00:55:34.7 10 10th
Place: 11 Rider: 802 Sarah Kletzer Time: 00:55:37.1 Laps: 5 Average: 00:11:07.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:51.3 00:11:21.3 13 13th
2 00:11:16.5 00:22:37.9 12 13th to 12th
3 00:11:19.2 00:33:57.1 12 12th
4 00:11:09.9 00:45:07.1 11 12th to 11th
5 00:10:59.9 00:56:07.1 11 11th
Place: 12 Rider: 807 Karin Austin Time: 00:57:11.1 Laps: 5 Average: 00:11:26.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:29.4 00:10:59.4 9 9th
2 00:11:01.9 00:22:01.4 10 9th to 10th
3 00:11:44.1 00:33:45.5 11 10th to 11th
4 00:12:03.3 00:45:48.8 12 11th to 12th
5 00:11:52.3 00:57:41.1 12 12th
Place: 13 Rider: 812 Jamie Jorski Time: 00:46:54.8 Laps: 4 Average: 00:11:43.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:39.2 00:11:09.2 12 12th
2 00:12:04.5 00:23:13.8 13 12th to 13th
3 00:11:39.4 00:34:53.2 13 13th
4 00:12:30.7 00:47:24.8 13 13th
Place: 14 Rider: 801 Laura Schniedwind Time: 00:52:06.3 Laps: 4 Average: 00:13:01.5
Lap Lap Time Elapsed Time Place Notes
1 00:15:48.1 00:16:18.1 15 15th
2 00:11:18.9 00:27:37.1 15 15th
3 00:11:25.3 00:39:02.2 14 15th to 14th
4 00:13:34.1 00:52:36.3 14 14th
Place: 15 Rider: 815 Krystal Kmiechick Time: 00:26:27.6 Laps: 2 Average: 00:13:13.8
Lap Lap Time Elapsed Time Place Notes
1 00:12:58.7 00:13:28.7 14 14th
2 00:13:28.9 00:26:57.6 14 14th
Master Women 35
Riders: 1
Leader Average Lap Time: 00:10:23.5 (Laps: 5)
Place: 1 Rider: 666 Lindsay Collins Time: 00:51:57.7 Laps: 5 Average: 00:10:23.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:03.1 00:11:03.1 1 1st
2 00:10:27.6 00:21:30.1 1 1st
3 00:10:28.9 00:31:59.1 1 1st
4 00:10:32.8 00:42:32.4 1 1st
5 00:10:25.7 00:52:57.7 1 1st
Master Women 45
Riders: 1
Leader Average Lap Time: 00:10:31.8 (Laps: 5)
Place: 1 Rider: 745 Heather Peck Time: 00:52:39.4 Laps: 5 Average: 00:10:31.8
Lap Lap Time Elapsed Time Place Notes
1 00:10:12.6 00:11:12.6 1 1st
2 00:10:32.1 00:21:44.7 1 1st
3 00:10:33.1 00:32:17.8 1 1st
4 00:10:41.5 00:42:59.3 1 1st
5 00:10:40.1 00:53:39.4 1 1st
Master Women 55
Riders: 3
Leader Average Lap Time: 00:10:29.2 (Laps: 5)
Place: 1 Rider: 485 Debbie Hakansson Time: 00:52:26.2 Laps: 5 Average: 00:10:29.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:10.9 00:11:10.9 1 1st
2 00:10:30.8 00:21:41.7 1 1st
3 00:10:30.9 00:32:12.7 1 1st
4 00:10:45.2 00:42:57.9 1 1st
5 00:10:28.2 00:53:26.2 1 1st
Place: 2 Rider: 487 Heidi Haussermann Time: 00:54:10.2 Laps: 5 Average: 00:10:50.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:17.2 00:11:17.2 2 2nd
2 00:10:41.4 00:21:58.7 2 2nd
3 00:10:30.2 00:32:29.1 2 2nd
4 00:12:05.6 00:44:34.6 2 2nd
5 00:10:35.6 00:55:10.2 2 2nd
Place: 3 Rider: 486 Yvonne Walbroehl Time: 00:45:45.2 Laps: 4 Average: 00:11:26.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:51.3 00:11:51.3 3 3rd
2 00:11:31.3 00:23:22.3 3 3rd
3 00:11:34.9 00:34:57.3 3 3rd
4 00:11:47.9 00:46:45.2 3 3rd
Singlespeed Women
Riders: 2
Leader Average Lap Time: 00:09:33.7 (Laps: 5)
Place: 1 Rider: 391 Amanda Schaper Time: 00:47:48.9 Laps: 5 Average: 00:09:33.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:23.4 00:10:23.4 1 1st
2 00:09:39.1 00:20:02.5 1 1st
3 00:09:42.6 00:29:45.1 1 1st
4 00:09:35.3 00:39:20.4 1 1st
5 00:09:28.4 00:48:48.9 1 1st
Place: 2 Rider: 390 Erin Stone Time: 00:50:13.5 Laps: 5 Average: 00:10:02.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:41.4 00:10:41.4 2 2nd
2 00:10:09.8 00:20:51.2 2 2nd
3 00:09:56.1 00:30:47.4 2 2nd
4 00:10:11.1 00:40:58.5 2 2nd
5 00:10:14.4 00:51:13.5 2 2nd
Women C
Riders: 6
Leader Average Lap Time: 00:10:21.5 (Laps: 5)
Place: 1 Rider: 903 Michele DeLia Time: 00:51:47.8 Laps: 5 Average: 00:10:21.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:53.4 00:11:23.4 1 1st
2 00:10:17.7 00:21:40.1 1 1st
3 00:10:30.1 00:32:10.2 1 1st
4 00:10:31.3 00:42:41.5 1 1st
5 00:10:36.2 00:53:17.8 1 1st
Place: 2 Rider: 905 Julie Kanagy Time: 00:53:12.1 Laps: 5 Average: 00:10:38.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:11.3 00:11:41.3 2 2nd
2 00:10:34.2 00:22:15.6 2 2nd
3 00:10:45.3 00:33:00.6 2 2nd
4 00:10:48.9 00:43:49.6 2 2nd
5 00:10:52.4 00:54:42.1 2 2nd
Place: 3 Rider: 902 Kendra Karr Time: 00:46:14.9 Laps: 4 Average: 00:11:33.7
Lap Lap Time Elapsed Time Place Notes
1 00:11:14.5 00:12:44.5 4 4th
2 00:11:28.4 00:24:13.8 3 4th to 3rd
3 00:11:45.9 00:35:58.9 3 3rd
4 00:11:45.9 00:47:44.9 3 3rd
Place: 4 Rider: 900 Jen Bezrutczyk Time: 00:47:09.4 Laps: 4 Average: 00:11:47.3
Lap Lap Time Elapsed Time Place Notes
1 00:11:07.1 00:12:37.1 3 3rd
2 00:11:46.9 00:24:24.1 4 3rd to 4th
3 00:12:07.5 00:36:31.6 4 4th
4 00:12:07.7 00:48:39.4 4 4th
Place: 5 Rider: 906 Allison McHenry Time: 00:53:37.2 Laps: 4 Average: 00:13:24.3
Lap Lap Time Elapsed Time Place Notes
1 00:12:07.8 00:13:37.8 5 5th
2 00:13:24.6 00:27:02.4 5 5th
3 00:13:57.5 00:40:59.9 5 5th
4 00:14:07.2 00:55:07.2 5 5th
Place: 6 Rider: 904 Zsofia Gutvill Time: 00:56:17.8 Laps: 4 Average: 00:14:04.4
Lap Lap Time Elapsed Time Place Notes
1 00:12:56.7 00:14:26.7 6 6th
2 00:13:48.5 00:28:15.2 6 6th
3 00:14:31.4 00:42:46.6 6 6th
4 00:15:01.1 00:57:47.8 6 6th