CX2: Turkey Cross
Master Men B 35
Riders: 9
Place Number Rider Time Laps Team
1 603 Scott Lesan 00:35:28.6 5 Ibis Bikes
2 629 Adam Van de Walter 00:35:52.1 5 c510
3 619 Leonard Garza 00:36:01.7 5 NWVSF
4 610 David Porter 00:36:19.8 5 Pen Velo Racing/Summit Bicycles
5 605 Bernardo Tapia 00:36:49.6 5 Menlo Velo
6 606 Jason Crawford 00:37:53.2 5 Valley Spokesmen Racing Team
7 609 Russell Pratt 00:39:55.5 5 0
8 613 Rob Hunt 00:40:02.1 5 Monster media racing
9 628 Brian Becker 00:40:34.1 5 (empty)
Master Men B 45
Riders: 22
Place Number Rider Time Laps Team
1 318 Jim Perreira 00:35:47.2 5 The Fast Forward
2 321 Heath Maddox 00:35:57.4 5 Vive La Tarte/Huckleberry
3 329 Ilya Cantor 00:36:26.7 5 Tri Force
4 313 Jim English 00:36:51.8 5 Super Pro
5 337 Brian McCain 00:36:53.2 5 Family Cycling
6 311 Andrew Horvai 00:36:57.4 5 Pen Velo Racing/Summit Bicycles
7 326 Robert Davis 00:37:15.8 5 Team BD
8 305 Kenneth Salvail 00:37:17.6 5 Pen Velo Racing/Summit Bicycles
9 331 Jeff Page 00:37:18.6 5 0
10 335 Jeff Hane 00:38:13.1 5 Team Roaring Mouse
11 316 Tom Switzer 00:38:38.1 5 Pen Velo Racing/Summit Bicycles
12 328 Mike Johnson 00:38:39.6 5 c510
13 315 Miles Wadsworth 00:39:09.1 5 Family Cycling
14 333 David O�Brien 00:39:30.2 5 Sun Power Racing
15 332 Eric Wolfers 00:40:06.4 5 c510
16 327 Ramon Figueroa 00:40:33.3 5 Off the Chain
17 306 Scott Freiermuth 00:40:54.1 5 CoreTechs Cycling Team
18 336 Nick Carr 00:42:21.7 5 Vive La Tarte
19 304 Eric Werner 00:42:50.1 5 0
20 334 Juan Ortiz 00:43:14.6 5 Bianchi USA
21 307 Andrew Parker 00:35:03.2 4 0
22 330 Jack Backus 00:26:48.9 3 c510
Master Men 65
Riders: 2
Place Number Rider Time Laps Team
1 562 Brent Harris 00:41:22.3 5 Clif/Voler/HRS/Rock Lobster
2 561 Joseph Crabtree 00:41:34.5 5 Forest Hill Bike Shop