CX2: Turkey Cross
Race Start: 11/19/2017 9:26:19 AM
Master Men B 35
Riders: 9
Place: 1 Rider: 603 Scott Lesan Time: 00:35:28.6 Laps: 5 Average: 00:07:05.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:53.1 00:06:53.1 1 1st
2 00:06:56.7 00:13:49.9 1 1st
3 00:07:09.5 00:20:59.4 1 1st
4 00:07:06.1 00:28:05.4 1 1st
5 00:07:23.1 00:35:28.6 1 1st
Place: 2 Rider: 629 Adam Van de Walter Time: 00:35:52.1 Laps: 5 Average: 00:07:10.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:34.1 00:07:34.1 7 7th
2 00:07:06.4 00:14:40.6 4 7th to 4th
3 00:07:06.1 00:21:46.7 3 4th to 3rd
4 00:07:06.9 00:28:53.7 2 3rd to 2nd
5 00:06:58.4 00:35:52.1 2 2nd
Place: 3 Rider: 619 Leonard Garza Time: 00:36:01.7 Laps: 5 Average: 00:07:12.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:11.4 00:07:11.4 2 2nd
2 00:07:16.4 00:14:27.8 2 2nd
3 00:07:17.1 00:21:44.9 2 2nd
4 00:07:11.8 00:28:56.8 3 2nd to 3rd
5 00:07:04.9 00:36:01.7 3 3rd
Place: 4 Rider: 610 David Porter Time: 00:36:19.8 Laps: 5 Average: 00:07:15.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:15.6 00:07:15.6 4 4th
2 00:07:18.5 00:14:34.1 3 4th to 3rd
3 00:07:16.6 00:21:50.7 4 3rd to 4th
4 00:07:12.1 00:29:02.8 4 4th
5 00:07:16.9 00:36:19.8 4 4th
Place: 5 Rider: 605 Bernardo Tapia Time: 00:36:49.6 Laps: 5 Average: 00:07:21.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:22.5 00:07:22.5 5 5th
2 00:07:19.6 00:14:42.1 5 5th
3 00:07:30.7 00:22:12.9 5 5th
4 00:07:18.6 00:29:31.6 5 5th
5 00:07:18.7 00:36:49.6 5 5th
Place: 6 Rider: 606 Jason Crawford Time: 00:37:53.2 Laps: 5 Average: 00:07:34.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.1 00:07:32.1 6 6th
2 00:07:44.3 00:15:16.1 6 6th
3 00:07:42.1 00:22:58.3 6 6th
4 00:07:28.4 00:30:26.8 6 6th
5 00:07:26.3 00:37:53.2 6 6th
Place: 7 Rider: 609 Russell Pratt Time: 00:39:55.5 Laps: 5 Average: 00:07:59.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:50.8 00:07:50.8 8 8th
2 00:07:52.8 00:15:42.9 7 8th to 7th
3 00:08:16.1 00:23:59.1 7 7th
4 00:08:00.6 00:31:59.7 7 7th
5 00:07:55.8 00:39:55.5 7 7th
Place: 8 Rider: 613 Rob Hunt Time: 00:40:02.1 Laps: 5 Average: 00:08:00.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:12.6 00:07:12.6 3 3rd
2 00:10:47.3 00:17:59.9 9 3rd to 9th
3 00:07:13.9 00:25:13.8 9 9th
4 00:07:33.1 00:32:47.2 9 9th
5 00:07:15.1 00:40:02.1 8 9th to 8th
Place: 9 Rider: 628 Brian Becker Time: 00:40:34.1 Laps: 5 Average: 00:08:06.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:06.6 00:08:06.6 9 9th
2 00:08:07.1 00:16:13.8 8 9th to 8th
3 00:08:15.4 00:24:29.2 8 8th
4 00:08:02.6 00:32:31.9 8 8th
5 00:08:02.2 00:40:34.1 9 8th to 9th
Master Men B 45
Riders: 22
Place: 1 Rider: 318 Jim Perreira Time: 00:35:47.2 Laps: 5 Average: 00:07:09.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.3 00:08:02.3 6 6th
2 00:07:03.7 00:15:06.6 2 6th to 2nd
3 00:07:15.2 00:22:21.3 2 2nd
4 00:07:07.2 00:29:28.3 2 2nd
5 00:07:03.9 00:36:32.2 1 2nd to 1st
Place: 2 Rider: 321 Heath Maddox Time: 00:35:57.4 Laps: 5 Average: 00:07:11.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:10.1 00:07:55.1 2 2nd
2 00:07:12.8 00:15:07.9 3 2nd to 3rd
3 00:07:11.9 00:22:19.8 1 3rd to 1st
4 00:07:06.9 00:29:26.8 1 1st
5 00:07:15.6 00:36:42.4 2 1st to 2nd
Place: 3 Rider: 329 Ilya Cantor Time: 00:36:26.7 Laps: 5 Average: 00:07:17.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:07.2 00:07:52.2 1 1st
2 00:07:11.8 00:15:04.9 1 1st
3 00:07:18.5 00:22:22.6 3 1st to 3rd
4 00:07:07.3 00:29:30.8 3 3rd
5 00:07:41.7 00:37:11.7 3 3rd
Place: 4 Rider: 313 Jim English Time: 00:36:51.8 Laps: 5 Average: 00:07:22.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:15.6 00:08:00.6 4 4th
2 00:07:33.2 00:15:33.8 6 4th to 6th
3 00:07:19.1 00:22:53.4 5 6th to 5th
4 00:07:26.3 00:30:19.4 4 5th to 4th
5 00:07:17.8 00:37:36.8 4 4th
Place: 5 Rider: 337 Brian McCain Time: 00:36:53.2 Laps: 5 Average: 00:07:22.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:14.5 00:07:59.5 3 3rd
2 00:07:18.5 00:15:17.5 4 3rd to 4th
3 00:07:30.1 00:22:47.7 4 4th
4 00:07:32.9 00:30:20.6 5 4th to 5th
5 00:07:17.6 00:37:38.2 5 5th
Place: 6 Rider: 311 Andrew Horvai Time: 00:36:57.4 Laps: 5 Average: 00:07:23.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:16.2 00:08:01.2 5 5th
2 00:07:23.2 00:15:24.4 5 5th
3 00:07:31.1 00:22:55.6 6 5th to 6th
4 00:07:26.1 00:30:21.7 6 6th
5 00:07:20.6 00:37:42.4 6 6th
Place: 7 Rider: 326 Robert Davis Time: 00:37:15.8 Laps: 5 Average: 00:07:27.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:19.6 00:08:04.6 7 7th
2 00:07:30.6 00:15:35.2 7 7th
3 00:07:27.4 00:23:02.7 7 7th
4 00:07:38.9 00:30:41.6 7 7th
5 00:07:19.1 00:38:00.8 7 7th
Place: 8 Rider: 305 Kenneth Salvail Time: 00:37:17.6 Laps: 5 Average: 00:07:27.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:27.7 00:08:12.7 8 8th
2 00:07:38.8 00:15:50.9 9 8th to 9th
3 00:07:32.4 00:23:23.3 9 9th
4 00:07:20.3 00:30:43.7 8 9th to 8th
5 00:07:18.9 00:38:02.6 8 8th
Place: 9 Rider: 331 Jeff Page Time: 00:37:18.6 Laps: 5 Average: 00:07:27.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:28.7 00:08:13.7 9 9th
2 00:07:38.8 00:15:51.9 10 9th to 10th
3 00:07:32.4 00:23:24.3 10 10th
4 00:07:20.3 00:30:44.7 9 10th to 9th
5 00:07:18.9 00:38:03.6 9 9th
Place: 10 Rider: 335 Jeff Hane Time: 00:38:13.1 Laps: 5 Average: 00:07:38.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.7 00:08:17.7 10 10th
2 00:07:31.6 00:15:49.3 8 10th to 8th
3 00:07:32.5 00:23:21.8 8 8th
4 00:07:49.3 00:31:11.2 10 8th to 10th
5 00:07:46.9 00:38:58.1 10 10th
Place: 11 Rider: 316 Tom Switzer Time: 00:38:38.1 Laps: 5 Average: 00:07:43.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:34.3 00:08:19.3 11 11th
2 00:07:40.6 00:16:00.2 11 11th
3 00:07:44.4 00:23:44.4 11 11th
4 00:08:04.8 00:31:49.3 11 11th
5 00:07:33.8 00:39:23.1 11 11th
Place: 12 Rider: 328 Mike Johnson Time: 00:38:39.6 Laps: 5 Average: 00:07:43.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:54.9 00:08:39.9 15 15th
2 00:07:40.7 00:16:20.6 12 15th to 12th
3 00:07:42.8 00:24:03.4 12 12th
4 00:07:49.9 00:31:53.4 12 12th
5 00:07:31.2 00:39:24.6 12 12th
Place: 13 Rider: 315 Miles Wadsworth Time: 00:39:09.1 Laps: 5 Average: 00:07:49.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:50.1 00:08:35.1 14 14th
2 00:07:49.9 00:16:25.5 13 14th to 13th
3 00:07:50.8 00:24:15.9 13 13th
4 00:07:48.5 00:32:04.4 13 13th
5 00:07:49.6 00:39:54.1 13 13th
Place: 14 Rider: 333 David O�Brien Time: 00:39:30.2 Laps: 5 Average: 00:07:54.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:46.6 00:08:31.6 12 12th
2 00:08:06.3 00:16:37.9 14 12th to 14th
3 00:07:45.8 00:24:23.8 14 14th
4 00:08:05.7 00:32:29.6 14 14th
5 00:07:45.6 00:40:15.2 14 14th
Place: 15 Rider: 332 Eric Wolfers Time: 00:40:06.4 Laps: 5 Average: 00:08:01.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:06.6 00:08:51.6 16 16th
2 00:07:55.1 00:16:46.6 15 16th to 15th
3 00:07:59.5 00:24:46.2 15 15th
4 00:08:05.5 00:32:51.8 15 15th
5 00:07:59.6 00:40:51.4 15 15th
Place: 16 Rider: 327 Ramon Figueroa Time: 00:40:33.3 Laps: 5 Average: 00:08:06.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:09.7 00:08:54.7 17 17th
2 00:08:07.3 00:17:01.3 16 17th to 16th
3 00:08:06.1 00:25:07.4 16 16th
4 00:08:00.4 00:33:07.8 16 16th
5 00:08:10.5 00:41:18.3 16 16th
Place: 17 Rider: 306 Scott Freiermuth Time: 00:40:54.1 Laps: 5 Average: 00:08:10.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:16.6 00:09:01.6 18 18th
2 00:08:03.6 00:17:04.6 17 18th to 17th
3 00:08:13.5 00:25:18.2 17 17th
4 00:08:10.5 00:33:28.7 17 17th
5 00:08:10.3 00:41:39.1 17 17th
Place: 18 Rider: 336 Nick Carr Time: 00:42:21.7 Laps: 5 Average: 00:08:28.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:26.2 00:09:11.2 20 20th
2 00:08:25.7 00:17:36.3 19 20th to 19th
3 00:08:35.5 00:26:11.9 18 19th to 18th
4 00:08:23.5 00:34:35.4 18 18th
5 00:08:31.2 00:43:06.7 18 18th
Place: 19 Rider: 304 Eric Werner Time: 00:42:50.1 Laps: 5 Average: 00:08:34.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:16.9 00:09:01.9 19 19th
2 00:08:33.3 00:17:34.9 18 19th to 18th
3 00:08:55.8 00:26:30.7 19 18th to 19th
4 00:08:47.7 00:35:17.8 20 19th to 20th
5 00:08:17.2 00:43:35.1 19 20th to 19th
Place: 20 Rider: 334 Juan Ortiz Time: 00:43:14.6 Laps: 5 Average: 00:08:38.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:35.8 00:09:20.8 21 21st
2 00:08:40.7 00:18:01.6 20 21st to 20th
3 00:08:34.8 00:26:36.4 20 20th
4 00:08:36.1 00:35:12.6 19 20th to 19th
5 00:08:47.3 00:43:59.6 20 19th to 20th
Place: 21 Rider: 307 Andrew Parker Time: 00:35:03.2 Laps: 4 Average: 00:08:45.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:41.6 00:09:26.6 22 22nd
2 00:08:39.8 00:18:06.4 21 22nd to 21st
3 00:08:54.6 00:27:01.1 21 21st
4 00:08:47.1 00:35:48.2 21 21st
Place: 22 Rider: 330 Jack Backus Time: 00:26:48.9 Laps: 3 Average: 00:08:56.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:48.5 00:08:33.5 13 13th
2 00:09:52.4 00:18:25.9 22 13th to 22nd
3 00:09:07.9 00:27:33.9 22 22nd
Master Men 65
Riders: 2
Place: 1 Rider: 562 Brent Harris Time: 00:41:22.3 Laps: 5 Average: 00:08:16.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:19.8 00:09:49.8 2 2nd
2 00:08:13.3 00:18:03.2 2 2nd
3 00:08:20.6 00:26:23.8 2 2nd
4 00:08:05.6 00:34:29.4 1 2nd to 1st
5 00:08:22.8 00:42:52.3 1 1st
Place: 2 Rider: 561 Joseph Crabtree Time: 00:41:34.5 Laps: 5 Average: 00:08:18.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:16.3 00:09:46.3 1 1st
2 00:08:12.2 00:17:58.6 1 1st
3 00:08:23.5 00:26:22.2 1 1st
4 00:08:23.2 00:34:45.4 2 1st to 2nd
5 00:08:19.8 00:43:04.5 2 2nd