CX2: Turkey Cross
Race Start: 11/19/2017 1:47:00 PM
Race Finish: 11/19/2017 2:56:57 PM
Open Men A
Riders: 12
Place: 1 Rider: 33 Justin Robinson Time: 01:03:50.9 Laps: 10 Average: 00:06:23.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:14.2 00:06:14.2 2 2nd
2 00:06:06.2 00:12:20.2 1 2nd to 1st
3 00:06:12.4 00:18:32.6 1 1st
4 00:06:23.5 00:24:56.2 1 1st
5 00:06:20.1 00:31:16.4 1 1st
6 00:06:22.5 00:37:38.9 1 1st
7 00:06:26.6 00:44:05.6 1 1st
8 00:06:19.5 00:50:25.2 1 1st
9 00:06:39.5 00:57:04.7 1 1st
10 00:06:46.2 01:03:50.9 1 1st
Place: 2 Rider: 7 charles Christiansen Time: 01:03:56.3 Laps: 10 Average: 00:06:23.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:24.5 00:06:24.5 6 6th
2 00:06:26.2 00:12:50.7 5 6th to 5th
3 00:06:24.5 00:19:15.2 4 5th to 4th
4 00:06:25.3 00:25:40.6 5 4th to 5th
5 00:06:12.6 00:31:53.2 4 5th to 4th
6 00:06:18.3 00:38:11.2 2 4th to 2nd
7 00:06:24.5 00:44:35.8 2 2nd
8 00:06:29.9 00:51:05.8 2 2nd
9 00:06:30.1 00:57:36.5 2 2nd
10 00:06:20.3 01:03:56.3 2 2nd
Place: 3 Rider: 34 Scott Chapin Time: 01:03:57.5 Laps: 10 Average: 00:06:23.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:13.2 00:06:13.2 1 1st
2 00:06:59.2 00:13:12.2 10 1st to 10th
3 00:06:11.5 00:19:23.8 8 10th to 8th
4 00:06:14.3 00:25:37.8 3 8th to 3rd
5 00:06:13.3 00:31:51.1 2 3rd to 2nd
6 00:06:20.9 00:38:12.1 3 2nd to 3rd
7 00:06:24.5 00:44:36.6 3 3rd
8 00:06:30.9 00:51:06.7 3 3rd
9 00:06:30.2 00:57:37.8 3 3rd
10 00:06:20.5 01:03:57.5 3 3rd
Place: 4 Rider: 16 Bryan Grenier Time: 01:04:42.8 Laps: 10 Average: 00:06:28.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:15.4 00:06:15.4 3 3rd
2 00:06:15.4 00:12:30.8 2 3rd to 2nd
3 00:06:26.1 00:18:56.9 2 2nd
4 00:06:29.3 00:25:26.3 2 2nd
5 00:06:25.8 00:31:52.2 3 2nd to 3rd
6 00:06:25.8 00:38:18.3 4 3rd to 4th
7 00:06:31.2 00:44:49.2 4 4th
8 00:06:37.5 00:51:26.3 4 4th
9 00:06:35.1 00:58:01.5 4 4th
10 00:06:41.3 01:04:42.8 4 4th
Place: 5 Rider: 41 Mike Donahue Time: 01:05:11.9 Laps: 10 Average: 00:06:31.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:30.1 00:06:30.1 8 8th
2 00:06:24.3 00:12:54.4 7 8th to 7th
3 00:06:24.9 00:19:19.3 6 7th to 6th
4 00:06:25.0 00:25:44.3 7 6th to 7th
5 00:06:20.5 00:32:04.9 6 7th to 6th
6 00:06:39.8 00:38:44.8 6 6th
7 00:06:31.2 00:45:16.3 6 6th
8 00:06:38.6 00:51:54.7 5 6th to 5th
9 00:06:40.2 00:58:34.7 5 5th
10 00:06:37.2 01:05:11.9 5 5th
Place: 6 Rider: 50 Nathan Davis Time: 01:05:58.1 Laps: 10 Average: 00:06:35.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:25.8 00:06:25.8 7 7th
2 00:06:25.9 00:12:51.7 6 7th to 6th
3 00:06:24.4 00:19:16.2 5 6th to 5th
4 00:06:25.5 00:25:41.7 6 5th to 6th
5 00:06:35.9 00:32:17.7 7 6th to 7th
6 00:06:44.8 00:39:02.5 7 7th
7 00:06:49.4 00:45:51.9 7 7th
8 00:06:45.4 00:52:37.4 6 7th to 6th
9 00:06:45.4 00:59:22.8 6 6th
10 00:06:35.2 01:05:58.1 6 6th
Place: 7 Rider: 48 Cole Weber Time: 01:06:33.8 Laps: 10 Average: 00:06:39.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:35.6 00:06:35.6 10 10th
2 00:06:35.6 00:13:11.3 9 10th to 9th
3 00:06:36.5 00:19:47.9 10 9th to 10th
4 00:06:42.3 00:26:30.3 9 10th to 9th
5 00:06:36.5 00:33:06.8 8 9th to 8th
6 00:06:44.4 00:39:51.3 8 8th
7 00:06:43.2 00:46:34.5 8 8th
8 00:06:41.7 00:53:16.3 7 8th to 7th
9 00:06:40.5 00:59:56.9 7 7th
10 00:06:36.9 01:06:33.8 7 7th
Place: 8 Rider: 22 Eric Brown Time: 01:08:59.4 Laps: 10 Average: 00:06:53.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:38.5 00:06:38.5 11 11th
2 00:06:51.3 00:13:29.8 11 11th
3 00:06:52.3 00:20:22.2 11 11th
4 00:06:46.4 00:27:08.6 10 11th to 10th
5 00:06:50.4 00:33:58.6 10 10th
6 00:06:56.2 00:40:54.9 9 10th to 9th
7 00:06:57.1 00:47:52.1 9 9th
8 00:07:02.5 00:54:54.7 8 9th to 8th
9 00:07:01.4 01:01:56.1 8 8th
10 00:07:03.3 01:08:59.4 8 8th
Place: 9 Rider: 49 Dylan Buffington Time: 01:05:04.3 Laps: 9 Average: 00:07:13.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:16.8 00:06:16.8 4 4th
2 00:06:28.6 00:12:45.5 4 4th
3 00:06:36.8 00:19:22.3 7 4th to 7th
4 00:07:02.3 00:26:24.7 8 7th to 8th
5 00:06:55.1 00:33:19.9 9 8th to 9th
6 00:09:43.8 00:43:03.7 10 9th to 10th
7 00:07:11.9 00:50:15.6 10 10th
8 00:07:16.2 00:57:31.9 9 10th to 9th
9 00:07:32.4 01:05:04.3 9 9th
Place: 10 Rider: 26 Rainier Schaefer Time: 00:44:50.7 Laps: 7 Average: 00:06:24.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:17.8 00:06:17.8 5 5th
2 00:06:19.6 00:12:37.4 3 5th to 3rd
3 00:06:29.9 00:19:07.3 3 3rd
4 00:06:32.1 00:25:39.4 4 3rd to 4th
5 00:06:15.2 00:31:54.6 5 4th to 5th
6 00:06:24.1 00:38:18.7 5 5th
7 00:06:31.3 00:44:50.7 5 5th
Place: 11 Rider: 30 Michael Machado Time: 00:36:54.6 Laps: 5 Average: 00:07:22.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:30.2 00:06:30.2 9 9th
2 00:06:27.6 00:12:57.8 8 9th to 8th
3 00:06:38.6 00:19:36.5 9 8th to 9th
4 00:09:47.7 00:29:24.3 11 9th to 11th
5 00:07:30.3 00:36:54.6 11 11th
Place: 12 Rider: 27 Eddy Bach Time: 00:06:39.3 Laps: 1 Average: 00:06:39.3
Lap Lap Time Elapsed Time Place Notes
1 00:06:39.3 00:06:39.3 12 12th
Singlespeed Men A
Riders: 8
Place: 1 Rider: 709 Kell Mckenzie Time: 01:05:18.8 Laps: 10 Average: 00:06:31.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:21.8 00:07:21.8 1 1st
2 00:06:22.4 00:13:44.2 1 1st
3 00:06:28.3 00:20:12.6 2 1st to 2nd
4 00:06:25.9 00:26:38.6 1 2nd to 1st
5 00:06:23.4 00:33:01.6 1 1st
6 00:06:30.7 00:39:32.3 1 1st
7 00:06:42.3 00:46:14.7 1 1st
8 00:06:41.3 00:52:56.7 1 1st
9 00:06:39.4 00:59:35.5 1 1st
10 00:06:43.2 01:06:18.8 1 1st
Place: 2 Rider: 727 Alex Work Time: 01:06:01.9 Laps: 10 Average: 00:06:36.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:25.2 00:07:25.2 3 3rd
2 00:06:22.3 00:13:47.6 2 3rd to 2nd
3 00:06:23.6 00:20:11.3 1 2nd to 1st
4 00:06:30.4 00:26:41.7 2 1st to 2nd
5 00:06:32.6 00:33:14.4 2 2nd
6 00:06:40.6 00:39:54.4 2 2nd
7 00:06:44.6 00:46:38.5 2 2nd
8 00:06:46.5 00:53:25.1 2 2nd
9 00:06:46.3 01:00:11.4 2 2nd
10 00:06:49.6 01:07:01.9 2 2nd
Place: 3 Rider: 706 Kazzle Spencer Time: 01:06:51.7 Laps: 10 Average: 00:06:41.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:23.2 00:07:23.2 2 2nd
2 00:06:25.9 00:13:49.1 3 2nd to 3rd
3 00:06:28.5 00:20:17.7 3 3rd
4 00:06:33.7 00:26:51.4 3 3rd
5 00:06:44.8 00:33:36.3 3 3rd
6 00:06:45.3 00:40:21.6 3 3rd
7 00:06:52.8 00:47:14.5 3 3rd
8 00:06:48.5 00:54:03.1 3 3rd
9 00:06:54.3 01:00:57.4 3 3rd
10 00:06:54.2 01:07:51.7 3 3rd
Place: 4 Rider: 714 Cliff Irrebaria Time: 01:08:55.7 Laps: 10 Average: 00:06:53.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:46.7 00:07:46.7 6 6th
2 00:06:37.1 00:14:23.9 4 6th to 4th
3 00:06:44.2 00:21:08.2 4 4th
4 00:06:47.1 00:27:55.3 4 4th
5 00:06:47.4 00:34:42.4 4 4th
6 00:06:56.4 00:41:38.8 4 4th
7 00:06:51.6 00:48:30.5 4 4th
8 00:06:55.2 00:55:25.7 4 4th
9 00:07:04.6 01:02:30.3 4 4th
10 00:07:25.4 01:09:55.7 4 4th
Place: 5 Rider: 712 Mike Urbina Time: 01:03:52.6 Laps: 9 Average: 00:07:05.8
Lap Lap Time Elapsed Time Place Notes
1 00:06:45.1 00:07:45.1 5 5th
2 00:06:48.9 00:14:33.9 6 5th to 6th
3 00:06:50.8 00:21:24.7 5 6th to 5th
4 00:06:59.4 00:28:24.2 5 5th
5 00:06:59.3 00:35:23.5 5 5th
6 00:07:09.4 00:42:32.9 5 5th
7 00:07:15.4 00:49:48.4 5 5th
8 00:07:29.2 00:57:17.7 5 5th
9 00:07:34.9 01:04:52.6 5 5th
Place: 6 Rider: 728 Doug Streblow Time: 01:04:31.6 Laps: 9 Average: 00:07:10.1
Lap Lap Time Elapsed Time Place Notes
1 00:06:35.6 00:07:35.6 4 4th
2 00:06:55.3 00:14:30.6 5 4th to 5th
3 00:07:03.5 00:21:34.1 6 5th to 6th
4 00:07:06.1 00:28:40.3 6 6th
5 00:07:23.5 00:36:03.9 6 6th
6 00:07:24.5 00:43:28.5 6 6th
7 00:07:22.5 00:50:51.6 6 6th
8 00:07:24.5 00:58:15.5 6 6th
9 00:07:16.9 01:05:31.6 6 6th
Place: 7 Rider: 726 Mike Dulin Time: 01:06:34.1 Laps: 9 Average: 00:07:23.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:49.6 00:07:49.6 7 7th
2 00:06:58.7 00:14:48.3 7 7th
3 00:06:57.7 00:21:45.4 7 7th
4 00:07:23.9 00:29:09.3 7 7th
5 00:07:39.9 00:36:49.3 7 7th
6 00:07:28.0 00:44:17.3 7 7th
7 00:07:53.4 00:52:10.7 7 7th
8 00:07:40.6 00:59:50.7 7 7th
9 00:07:43.3 01:07:34.1 7 7th
Place: 8 Rider: 725 Ben Jaques-Maynes Time: 00:07:48.3 Laps: 1 Average: 00:07:48.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:48.3 00:08:48.3 8 8th