CX3: Merry-Xmas
Race Start: 12/17/2017 9:24:01 AM
Master Men B 35
Riders: 9
Leader Average Lap Time: 00:07:19.6 (Laps: 5)
Place Number Rider Time Laps Team
1 603 Scott Lesan 00:36:35.3 5 Ibis Bikes
2 619 Leonard Garza 00:37:41.8 5 NWVSF
3 605 Bernardo Tapia 00:37:48.3 5 Menlo Velo
4 610 David Porter 00:38:09.8 5 Pen Velo Racing/Summit Bicycles
5 616 John Wilde 00:38:35.7 5 Menlo Velo CX
6 606 Jason Crawford 00:38:45.4 5 Valley Spokesmen Racing Team
7 630 Lee Slone 00:38:57.7 5 CFC
8 602 Eric strempke 00:40:24.2 5 Team Roaring Mouse
9 609 Russell Pratt 00:42:12.6 5
Master Men B 45
Riders: 20
Leader Average Lap Time: 00:07:26.7 (Laps: 5)
Place Number Rider Time Laps Team
1 340 Andrew Yee 00:37:13.8 5
2 321 Heath Maddox 00:37:22.9 5 Vive La Tarte/Huckleberry
3 305 Kenneth Salvail 00:39:02.9 5 Pen Velo Racing/Summit Bicycles
4 316 Tom Switzer 00:39:48.8 5 Pen Velo Racing/Summit Bicycles
5 333 David O�Brien 00:39:55.5 5 Sun Power Racing
6 313 Jim English 00:40:00.7 5 Super Pro
7 301 Boris Foelsch 00:40:11.7 5 Menlo Velo Cyclocross
8 331 Jeff Page 00:40:12.6 5
9 325 Craig Ball 00:40:46.3 5 Clif/Voler/HRS/Rock Lobster
10 324 Ray Mendoza 00:40:47.5 5
11 315 Miles Wadsworth 00:40:54.5 5 Family Cycling
12 309 John Vahlberg 00:41:03.8 5 Clif/Voler/HRS/Rock Lobster
13 322 Mike Schaller 00:41:09.4 5 Clif/Voler/HRS/Rock Lobster
14 319 Frank Kalcic 00:41:31.4 5 Clif/Voler/HRS/Rock Lobster
15 339 Jim Lentfer 00:41:39.8 5
16 327 Ramon Figueroa 00:42:00.8 5 Off the Chain
17 338 Steve Tamanaha 00:42:47.8 5
18 304 Eric Werner 00:43:48.9 5
19 307 Andrew Parker 00:44:03.6 5
20 318 Jim Perreira 00:16:18.7 1 The Fast Forward
Master Men 65
Riders: 3
Leader Average Lap Time: 00:08:35.2 (Laps: 5)
Place Number Rider Time Laps Team
1 563 Bob Fetherston 00:42:56.9 5 Unattached
2 565 Mark Brown 00:37:04.7 4 Rock Lobster
3 564 Dave Samples 00:37:48.4 4 Samples Customs