CX3: Merry-Xmas
Race Start: 12/17/2017 12:45:35 PM
Open Women A
Riders: 7
Place: 1 Rider: 110 Janie Dalton Time: 00:37:10.6 Laps: 5 Average: 00:07:26.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:21.9 00:07:21.9 4 4th
2 00:07:23.6 00:14:45.6 1 4th to 1st
3 00:07:28.8 00:22:14.5 1 1st
4 00:07:30.3 00:29:44.9 1 1st
5 00:07:25.7 00:37:10.6 1 1st
Place: 2 Rider: 120 Victoria Wentworth Time: 00:37:20.7 Laps: 5 Average: 00:07:28.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:23.6 00:07:23.6 5 5th
2 00:07:24.5 00:14:47.6 3 5th to 3rd
3 00:07:32.5 00:22:19.7 3 3rd
4 00:07:29.8 00:29:49.6 2 3rd to 2nd
5 00:07:31.1 00:37:20.7 2 2nd
Place: 3 Rider: 104 Karen Brems Time: 00:37:32.1 Laps: 5 Average: 00:07:30.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:18.7 00:07:18.7 1 1st
2 00:07:27.9 00:14:46.7 2 1st to 2nd
3 00:07:28.8 00:22:15.5 2 2nd
4 00:07:41.9 00:29:57.5 3 2nd to 3rd
5 00:07:34.6 00:37:32.1 3 3rd
Place: 4 Rider: 118 Chelsea Weidinger Time: 00:37:36.8 Laps: 5 Average: 00:07:31.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:20.1 00:07:20.1 2 2nd
2 00:07:32.7 00:14:52.8 4 2nd to 4th
3 00:07:36.9 00:22:29.8 4 4th
4 00:07:32.7 00:30:02.5 4 4th
5 00:07:34.2 00:37:36.8 4 4th
Place: 5 Rider: 108 Sarah Jordan Time: 00:38:08.9 Laps: 5 Average: 00:07:37.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:21.9 00:07:21.9 3 3rd
2 00:07:38.7 00:14:59.8 5 3rd to 5th
3 00:07:40.3 00:22:40.2 5 5th
4 00:07:49.2 00:30:29.2 5 5th
5 00:07:39.6 00:38:08.9 5 5th
Place: 6 Rider: 111 Lindsay Wetzel Polin Time: 00:39:54.3 Laps: 5 Average: 00:07:58.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.1 00:07:32.1 7 7th
2 00:07:53.2 00:15:25.3 6 7th to 6th
3 00:08:02.2 00:23:27.6 6 6th
4 00:08:18.8 00:31:46.4 6 6th
5 00:08:07.8 00:39:54.3 6 6th
Place: 7 Rider: 119 carolina Gomez-villafane Time: 00:40:17.5 Laps: 5 Average: 00:08:03.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:30.2 00:07:30.2 6 6th
2 00:08:15.1 00:15:45.3 7 6th to 7th
3 00:08:14.1 00:23:59.5 7 7th
4 00:08:10.2 00:32:09.7 7 7th
5 00:08:07.7 00:40:17.5 7 7th
Open Women B
Riders: 9
Place: 1 Rider: 817 Nicole Falk Time: 00:40:43.8 Laps: 5 Average: 00:08:08.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:46.5 00:08:16.5 1 1st
2 00:08:10.7 00:16:26.6 1 1st
3 00:08:23.1 00:24:49.8 1 1st
4 00:08:13.4 00:33:02.8 1 1st
5 00:08:10.9 00:41:13.8 1 1st
Place: 2 Rider: 813 Savanna Tracey Time: 00:41:38.6 Laps: 5 Average: 00:08:19.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:13.1 00:08:43.1 4 4th
2 00:08:05.6 00:16:48.8 3 4th to 3rd
3 00:08:22.3 00:25:11.2 2 3rd to 2nd
4 00:08:29.4 00:33:40.6 2 2nd
5 00:08:28.2 00:42:08.6 2 2nd
Place: 3 Rider: 808 Eleanor Mendoza Time: 00:42:33.2 Laps: 5 Average: 00:08:30.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:56.5 00:08:26.5 2 2nd
2 00:08:21.1 00:16:47.7 2 2nd
3 00:08:47.6 00:25:35.3 3 2nd to 3rd
4 00:08:56.8 00:34:32.1 3 3rd
5 00:08:31.1 00:43:03.2 3 3rd
Place: 4 Rider: 810 Ivy Young Time: 00:43:04.6 Laps: 5 Average: 00:08:36.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:30.7 00:09:00.7 6 6th
2 00:08:29.8 00:17:29.8 5 6th to 5th
3 00:08:37.9 00:26:07.8 4 5th to 4th
4 00:08:44.9 00:34:52.7 4 4th
5 00:08:41.8 00:43:34.6 4 4th
Place: 5 Rider: 806 Serenity Marshall Time: 00:43:20.9 Laps: 5 Average: 00:08:40.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:08.7 00:08:38.7 3 3rd
2 00:08:46.3 00:17:25.1 4 3rd to 4th
3 00:09:03.5 00:26:28.6 5 4th to 5th
4 00:09:00.1 00:35:28.8 5 5th
5 00:08:22.9 00:43:50.9 5 5th
Place: 6 Rider: 820 Alicia Kershaw Time: 00:43:25.1 Laps: 5 Average: 00:08:41.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:21.7 00:08:51.7 5 5th
2 00:08:56.7 00:17:48.5 6 5th to 6th
3 00:08:55.5 00:26:44.7 6 6th
4 00:08:49.3 00:35:33.4 6 6th
5 00:08:21.6 00:43:55.1 6 6th
Place: 7 Rider: 819 Caitlin Maikawa Time: 00:44:53.1 Laps: 5 Average: 00:08:58.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:52.2 00:09:22.2 7 7th
2 00:08:41.4 00:18:03.7 7 7th
3 00:09:05.7 00:27:09.5 7 7th
4 00:09:08.9 00:36:18.4 7 7th
5 00:09:04.6 00:45:23.1 7 7th
Place: 8 Rider: 818 Paulette Trinh Time: 00:45:56.8 Laps: 5 Average: 00:09:11.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:58.4 00:09:28.4 8 8th
2 00:09:19.7 00:18:47.1 8 8th
3 00:09:12.3 00:27:59.4 8 8th
4 00:09:04.7 00:37:04.1 8 8th
5 00:09:22.7 00:46:26.8 8 8th
Place: 9 Rider: 821 Emily Lounds Time: 00:37:59.6 Laps: 4 Average: 00:09:29.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:00.9 00:09:30.9 9 9th
2 00:09:24.6 00:18:55.5 9 9th
3 00:09:47.6 00:28:43.2 9 9th
4 00:09:46.4 00:38:29.6 9 9th
Master Women 35
Riders: 1
Place: 1 Rider: 667 Amy Jo Johnson Time: 00:45:10.1 Laps: 5 Average: 00:09:02.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:46.2 00:09:46.2 1 1st
2 00:08:48.4 00:18:34.6 1 1st
3 00:09:13.1 00:27:47.8 1 1st
4 00:09:13.4 00:37:01.2 1 1st
5 00:09:08.9 00:46:10.1 1 1st
Master Women 45
Riders: 1 registered, 0 scored
Master Women 55
Riders: 2
Place: 1 Rider: 487 Heidi Haussermann Time: 00:41:21.6 Laps: 5 Average: 00:08:16.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:12.7 00:09:12.7 1 1st
2 00:08:19.9 00:17:31.9 1 1st
3 00:08:16.2 00:25:48.2 1 1st
4 00:08:20.2 00:34:08.5 1 1st
5 00:08:13.1 00:42:21.6 1 1st
Place: 2 Rider: 486 Yvonne Walbroehl Time: 00:44:44.5 Laps: 5 Average: 00:08:56.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:43.9 00:09:43.9 2 2nd
2 00:08:57.1 00:18:40.9 2 2nd
3 00:09:01.1 00:27:42.1 2 2nd
4 00:08:53.7 00:36:35.1 2 2nd
5 00:09:09.3 00:45:44.5 2 2nd
Singlespeed Women
Riders: 3
Place: 1 Rider: 391 Amanda Schaper Time: 00:40:11.7 Laps: 5 Average: 00:08:02.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:48.5 00:08:48.5 1 1st
2 00:07:50.1 00:16:38.7 1 1st
3 00:08:08.2 00:24:46.9 1 1st
4 00:08:09.7 00:32:56.7 1 1st
5 00:08:15.6 00:41:11.7 1 1st
Place: 2 Rider: 390 Erin Stone Time: 00:41:09.6 Laps: 5 Average: 00:08:13.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:02.3 00:09:02.3 2 2nd
2 00:08:24.5 00:17:26.8 2 2nd
3 00:08:12.7 00:25:38.9 2 2nd
4 00:08:20.4 00:33:59.4 2 2nd
5 00:08:10.2 00:42:09.6 2 2nd
Place: 3 Rider: 393 Cait Dooley Time: 00:36:18.8 Laps: 3 Average: 00:12:06.2
Lap Lap Time Elapsed Time Place Notes
1 00:17:53.8 00:18:53.8 3 3rd
2 00:08:35.6 00:27:29.5 3 3rd
3 00:09:49.3 00:37:18.8 3 3rd
Open Women C
Riders: 5
Place: 1 Rider: 903 Michele DeLia Time: 00:41:51.6 Laps: 5 Average: 00:08:22.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:59.4 00:09:29.4 1 1st
2 00:08:27.2 00:17:56.7 1 1st
3 00:08:25.6 00:26:22.4 1 1st
4 00:08:33.2 00:34:55.4 1 1st
5 00:08:26.2 00:43:21.6 1 1st
Place: 2 Rider: 911 Laura Shane Time: 00:43:38.8 Laps: 5 Average: 00:08:43.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:38.2 00:10:08.2 2 2nd
2 00:08:52.6 00:19:00.9 2 2nd
3 00:09:00.3 00:28:01.2 2 2nd
4 00:08:43.4 00:36:44.6 2 2nd
5 00:08:24.1 00:45:08.8 2 2nd
Place: 3 Rider: 902 Kendra Karr Time: 00:37:32.4 Laps: 4 Average: 00:09:23.1
Lap Lap Time Elapsed Time Place Notes
1 00:08:56.3 00:10:26.3 3 3rd
2 00:09:14.8 00:19:41.2 3 3rd
3 00:09:25.9 00:29:07.1 3 3rd
4 00:09:55.2 00:39:02.4 3 3rd
Place: 4 Rider: 913 Emilee Hurley Time: 00:42:26.4 Laps: 4 Average: 00:10:36.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:54.7 00:11:24.7 4 4th
2 00:10:56.8 00:22:21.5 4 4th
3 00:10:58.1 00:33:19.7 4 4th
4 00:10:36.7 00:43:56.4 4 4th
Place: 5 Rider: 912 Susan Shane Time: 00:35:57.2 Laps: 3 Average: 00:11:59.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:31.7 00:13:01.7 5 5th
2 00:12:16.5 00:25:17.7 5 5th
3 00:12:09.5 00:37:27.2 5 5th