CX1: All Hallow's Cross
Race Start: 2019-10-27 09:22:28
Master Men B 35-44
Riders: 13
Fastest Lap: Rider: 106 Lap Time: 00:07:50.2
Leader Average Lap Time: 00:08:04.3 (Laps: 5)
Place Number Rider Time Laps Team
1 106 Stefano Profumo 00:40:21.6 5 KaiVelo Racing
2 109 Lee Slone 00:41:05.8 5 Diane Racing Project p/b Supcat Bicycles
3 110 john wilde 00:41:36.2 5 Menlo Velo
4 108 Florian Schneider 00:43:40.5 5
5 107 Kevin Robinson 00:44:25.2 5
6 126 David Pouncy 00:44:37.8 5 Squadra SF plb Terun
7 128 David O'Brien 00:44:39.3 5 Sun Power Racing
8 103 james bender 00:45:15.9 5 Evergreen
9 140 Matthew Triska 00:46:40.9 5
10 104 Kyle Erickson 00:48:32.8 5
11 105 Russell Pratt 00:48:48.8 5
12 129 James Schek 00:40:32.5 4 Pen Velo
13 141 Cristian Parker 00:42:16.4 4
Master Men B 45-54
Riders: 26
Fastest Lap: Rider: 209 Lap Time: 00:07:47.3
Leader Average Lap Time: 00:07:55.5 (Laps: 5)
Place Number Rider Time Laps Team
1 209 Bernardo Tapia 00:39:35.2 5 Menlo Velo
2 242 Yovenn Colin 00:40:14.4 5
3 239 Brian McCain 00:40:46.7 5 Family Cycling Center
4 249 Jeff Louie 00:41:58.4 5 Team Roaring Mouse
5 241 Ilya Cantor 00:42:19.9 5 Tri Force
6 238 Renee Larro 00:42:34.2 5 Pen Velo
7 201 Eric Werner 00:42:41.7 5 Voler/Easton/HRS/RockLobster presented by Joseph Kochlacs Woodworks
8 207 mike morgan 00:42:53.1 5 Buy-cell.com/Ibis
9 202 Jonah Becker 00:42:58.9 5 Extra Fresh
10 206 Jeong Kim 00:43:17.6 5 Team El Chupacabra
11 205 Christopher Donahue 00:43:19.2 5 Vertical Pandas
12 237 Tom Taylor 00:43:38.1 5 Team Roaring Mouse
13 244 Scott Schlachter 00:43:39.7 5 Team Roaring Mouse
14 208 Jed Ritchey 00:43:47.8 5 Village Peddler
15 234 Joshua Rebol 00:44:53.6 5
16 299 00:45:43.3 5
17 240 Steve Tamanaha 00:45:44.8 5
18 203 Matthew Beebe 00:46:16.2 5 Bell Lap Racing
19 200 Trevor Bartlett 00:46:21.9 5 Pen Velo Racing/Summit Bicycles
20 243 Mike Schaller 00:48:06.7 5 Voler/Easton/HRS/RockLobster presented by Joseph Kochlacs Woodworks
21 213 Jason Woodward 00:39:44.8 4
22 246 Brian Becker 00:40:00.5 4
23 204 Matthew Christiansen 00:45:04.9 4 MOB Cycle Works - Primal Wear
24 212 Glenn Woodson 00:49:57.6 4
25 211 Robert Whittier 00:26:15.4 3 ThirstyBear Cycling
26 261 Gregory Braithwaite 00:08:28.1 1 Franklin Street
Master Men B 55+
Riders: 12
Fastest Lap: Rider: 313 Lap Time: 00:08:26.1
Leader Average Lap Time: 00:08:36.9 (Laps: 5)
Place Number Rider Time Laps Team
1 313 Robin Tiner 00:43:00.4 5
2 312 Kenneth Salvail 00:43:20.3 5 Pen Velo Racing/Summit Bicycles
3 354 scott Osgood 00:44:30.7 5 Fun Sport Bike
4 337 Clifford Lee 00:45:17.8 5
5 325 Mark Koenig 00:45:19.1 5 Pen Velo
6 302 Jeffrey Bramlett 00:45:43.8 5
7 311 Mike Rizzo 00:46:23.2 5 SJBC
8 306 Boris Foelsch 00:46:41.9 5 Menlo Velo
9 310 Mike Reed 00:40:59.9 4 SunPower Racing
10 303 Mitchell Bramlett 00:41:46.3 4
11 307 Peter Joyce 00:42:43.4 4 Idaho Cycling Enthusiasts
12 398 David Keeney 00:47:31.3 4
Master Men 65+
Riders: 4 registered, 3
Fastest Lap: Rider: 412 Lap Time: 00:08:59.9
Leader Average Lap Time: 00:09:02.4 (Laps: 5)
Place Number Rider Time Laps Team
1 412 Thom Fox 00:45:12.3 5 Team Roaring Mouse
2 413 paul sadoff 00:46:38.9 5 Voler/Easton/HRS/RockLobster presented by Joseph Kochlacs Woodworks
3 410 Joseph Crabtree 00:39:29.2 4 Forest Hill Bike Shop