CX1: All Hallow's Cross
Race Start: 2019-10-27 13:45:47
Open Women/WTF A
Riders: 15
Fastest Lap: Rider: 27 Lap Time: 00:07:22.1
Leader Average Lap Time: 00:07:37.5 (Laps: 6)
Place: 1 Rider: 27 Caroline Nolan Time: 00:45:45.5 Laps: 6 Average: 00:07:37.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:26.6 00:07:26.6 1 1st
2 00:07:22.1 00:14:48.7 1 1st
3 00:07:45.7 00:22:34.4 1 1st
4 00:07:44.7 00:30:19.2 1 1st
5 00:07:48.7 00:38:08.1 1 1st
6 00:07:37.5 00:45:45.5 1 1st
Place: 2 Rider: 20 Caitlin Bernstein Time: 00:45:46.2 Laps: 6 Average: 00:07:37.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:27.2 00:07:27.2 2 2nd
2 00:07:22.6 00:14:49.8 2 2nd
3 00:07:45.4 00:22:35.3 2 2nd
4 00:07:44.9 00:30:20.2 2 2nd
5 00:07:48.5 00:38:08.8 2 2nd
6 00:07:37.3 00:45:46.2 2 2nd
Place: 3 Rider: 22 maude farrell Time: 00:47:51.4 Laps: 6 Average: 00:07:58.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:28.7 00:07:28.7 3 3rd
2 00:07:59.5 00:15:28.2 3 3rd
3 00:08:08.1 00:23:36.3 4 3rd to 4th
4 00:08:03.9 00:31:40.3 4 4th
5 00:08:06.6 00:39:47.5 3 4th to 3rd
6 00:08:04.4 00:47:51.4 3 3rd
Place: 4 Rider: 25 Vida Lopez de San Roman Time: 00:48:06.7 Laps: 6 Average: 00:08:01.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:30.6 00:07:30.6 4 4th
2 00:07:58.5 00:15:29.2 4 4th
3 00:08:02.1 00:23:31.4 3 4th to 3rd
4 00:08:07.7 00:31:39.2 3 3rd
5 00:08:17.6 00:39:56.8 4 3rd to 4th
6 00:08:09.8 00:48:06.7 4 4th
Place: 5 Rider: 21 Hannah Dillard Time: 00:48:18.9 Laps: 6 Average: 00:08:03.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:53.3 00:07:53.3 7 7th
2 00:07:52.2 00:15:45.6 5 7th to 5th
3 00:08:07.4 00:23:53.3 5 5th
4 00:08:03.2 00:31:56.2 5 5th
5 00:08:11.5 00:40:07.8 5 5th
6 00:08:11.1 00:48:18.9 5 5th
Place: 6 Rider: 73 Campbell Steers Time: 00:49:08.7 Laps: 6 Average: 00:08:11.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:48.9 00:07:48.9 5 5th
2 00:08:03.6 00:15:52.6 6 5th to 6th
3 00:08:17.6 00:24:10.3 6 6th
4 00:08:17.9 00:32:28.2 6 6th
5 00:08:19.6 00:40:47.9 6 6th
6 00:08:20.7 00:49:08.7 6 6th
Place: 7 Rider: 26 Danielle Morshead Time: 00:50:01.3 Laps: 6 Average: 00:08:20.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:52.3 00:07:52.3 6 6th
2 00:08:13.9 00:16:06.2 7 6th to 7th
3 00:08:22.6 00:24:28.9 7 7th
4 00:08:25.5 00:32:54.4 7 7th
5 00:08:14.6 00:41:09.1 7 7th
6 00:08:52.2 00:50:01.3 7 7th
Place: 8 Rider: 31 Chelsea Weidinger Time: 00:50:53.7 Laps: 6 Average: 00:08:28.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:12.4 00:08:12.4 8 8th
2 00:08:19.7 00:16:32.1 8 8th
3 00:08:31.6 00:25:03.8 8 8th
4 00:08:24.3 00:33:28.1 8 8th
5 00:08:39.2 00:42:07.4 8 8th
6 00:08:46.3 00:50:53.7 8 8th
Place: 9 Rider: 19 sally annis Time: 00:52:22.4 Laps: 6 Average: 00:08:43.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:33.5 00:08:33.5 12 12th
2 00:08:30.3 00:17:03.8 11 12th to 11th
3 00:08:38.7 00:25:42.6 9 11th to 9th
4 00:08:45.1 00:34:27.7 9 9th
5 00:08:45.6 00:43:13.3 9 9th
6 00:09:08.7 00:52:22.4 9 9th
Place: 10 Rider: 28 Caetie Ofiesh Time: 00:52:45.6 Laps: 6 Average: 00:08:47.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:24.7 00:08:24.7 10 10th
2 00:08:31.7 00:16:56.5 10 10th
3 00:08:51.8 00:25:48.3 10 10th
4 00:08:54.2 00:34:42.6 10 10th
5 00:09:07.4 00:43:50.5 10 10th
6 00:08:55.5 00:52:45.6 10 10th
Place: 11 Rider: 23 Jennie Hawkins Time: 00:52:58.3 Laps: 6 Average: 00:08:49.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:40.4 00:08:40.4 13 13th
2 00:08:48.3 00:17:28.8 13 13th
3 00:08:53.2 00:26:22.1 12 13th to 12th
4 00:08:52.5 00:35:14.7 12 12th
5 00:08:55.2 00:44:09.9 11 12th to 11th
6 00:08:48.3 00:52:58.3 11 11th
Place: 12 Rider: 29 Haley Randel Time: 00:53:34.8 Laps: 6 Average: 00:08:55.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:26.9 00:08:26.9 11 11th
2 00:08:50.3 00:17:17.3 12 11th to 12th
3 00:09:02.1 00:26:19.4 11 12th to 11th
4 00:08:53.8 00:35:13.3 11 11th
5 00:09:06.1 00:44:19.4 12 11th to 12th
6 00:09:14.6 00:53:34.8 12 12th
Place: 13 Rider: 32 Lindsay Wetzel Polin Time: 00:54:56.4 Laps: 6 Average: 00:09:09.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:45.3 00:08:45.3 14 14th
2 00:08:58.0 00:17:43.3 14 14th
3 00:08:57.4 00:26:40.8 13 14th to 13th
4 00:09:14.1 00:35:54.9 13 13th
5 00:09:04.7 00:44:59.6 13 13th
6 00:09:56.7 00:54:56.4 13 13th
Place: 14 Rider: 24 Isabella Heinemann Time: 00:46:38.9 Laps: 5 Average: 00:09:19.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:04.8 00:09:04.8 15 15th
2 00:10:21.5 00:19:26.4 15 15th
3 00:09:13.1 00:28:39.5 14 15th to 14th
4 00:08:57.8 00:37:37.3 14 14th
5 00:09:01.5 00:46:38.9 14 14th
Place: 15 Rider: 30 Melsa Smith Time: 00:16:54.5 Laps: 2 Average: 00:08:27.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:22.5 00:08:22.5 9 9th
2 00:08:32.4 00:16:54.5 9 9th
Singlespeed Women/WTF
Riders: 1 registered, 1
Fastest Lap: Rider: 615 Lap Time: 00:08:45.7
Leader Average Lap Time: 00:08:59.7 (Laps: 6)
Place: 1 Rider: 615 Amanda Schaper Time: 00:53:58.5 Laps: 6 Average: 00:08:59.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:38.9 00:08:38.9 1 1st
2 00:08:45.7 00:17:24.7 1 1st
3 00:09:06.8 00:26:31.5 1 1st
4 00:09:07.5 00:35:39.6 1 1st
5 00:09:00.2 00:44:39.3 1 1st
6 00:09:19.2 00:53:58.5 1 1st
Open Women/WTF B
Riders: 9
Fastest Lap: Rider: 112 Lap Time: 00:08:20.6
Leader Average Lap Time: 00:08:26.4 (Laps: 5)
Place: 1 Rider: 112 Joy Franco Time: 00:42:12.7 Laps: 5 Average: 00:08:26.4
Lap Lap Time Elapsed Time Place Notes
1 00:08:07.2 00:08:37.2 1 1st
2 00:08:20.6 00:16:57.9 1 1st
3 00:08:34.3 00:25:31.9 1 1st
4 00:08:34.8 00:34:06.8 1 1st
5 00:08:35.2 00:42:42.7 1 1st
Place: 2 Rider: 144 Sarah Howerter Time: 00:44:38.2 Laps: 5 Average: 00:08:55.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:12.7 00:08:42.7 2 2nd
2 00:08:57.4 00:17:40.2 2 2nd
3 00:09:04.2 00:26:44.4 2 2nd
4 00:09:13.2 00:35:57.7 2 2nd
5 00:09:10.5 00:45:08.2 2 2nd
Place: 3 Rider: 130 Serenity Marshall Time: 00:44:57.7 Laps: 5 Average: 00:08:59.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:43.4 00:09:13.4 3 3rd
2 00:08:59.1 00:18:12.5 3 3rd
3 00:09:07.2 00:27:19.7 3 3rd
4 00:09:07.8 00:36:27.6 3 3rd
5 00:09:00.1 00:45:27.7 3 3rd
Place: 4 Rider: 145 Christine Weir Time: 00:48:03.2 Laps: 5 Average: 00:09:36.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:48.8 00:10:18.8 6 6th
2 00:09:35.7 00:19:54.5 6 6th
3 00:09:33.7 00:29:28.2 6 6th
4 00:09:36.2 00:39:04.5 4 6th to 4th
5 00:09:28.6 00:48:33.2 4 4th
Place: 5 Rider: 113 Ashley Fruhwirth Time: 00:48:15.5 Laps: 5 Average: 00:09:39.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:47.6 00:10:17.6 5 5th
2 00:09:28.1 00:19:45.8 5 5th
3 00:09:37.2 00:29:23.2 5 5th
4 00:09:44.2 00:39:07.2 5 5th
5 00:09:38.3 00:48:45.5 5 5th
Place: 6 Rider: 111 Michele DeLia Time: 00:49:21.6 Laps: 5 Average: 00:09:52.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:41.2 00:10:11.2 4 4th
2 00:09:46.6 00:19:57.8 7 4th to 7th
3 00:09:45.8 00:29:43.7 7 7th
4 00:09:49.4 00:39:33.1 6 7th to 6th
5 00:10:18.4 00:49:51.6 6 6th
Place: 7 Rider: 114 wendy jacobsen Time: 00:52:24.9 Laps: 5 Average: 00:10:28.9
Lap Lap Time Elapsed Time Place Notes
1 00:11:07.3 00:11:37.3 9 9th
2 00:11:03.4 00:22:40.7 9 9th
3 00:10:01.6 00:32:42.4 8 9th to 8th
4 00:09:49.1 00:42:31.5 7 8th to 7th
5 00:10:23.3 00:52:54.9 7 7th
Place: 8 Rider: 115 Paulette Trinh Time: 00:43:56.1 Laps: 4 Average: 00:10:59.4
Lap Lap Time Elapsed Time Place Notes
1 00:10:42.7 00:11:12.7 8 8th
2 00:10:37.3 00:21:50.1 8 8th
3 00:11:10.6 00:33:00.7 9 8th to 9th
4 00:11:25.3 00:44:26.1 8 9th to 8th
Place: 9 Rider: 116 Alice Walton Time: 00:46:12.6 Laps: 4 Average: 00:11:33.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:17.7 00:10:47.7 7 7th
2 00:08:48.7 00:19:36.5 4 7th to 4th
3 00:09:01.2 00:28:37.8 4 4th
4 00:18:04.8 00:46:42.6 9 4th to 9th
Master Women/WTF 35-44
Riders: 4 registered, 4
Fastest Lap: Rider: 322 Lap Time: 00:08:32.2
Leader Average Lap Time: 00:09:01.9 (Laps: 5)
Place: 1 Rider: 323 Rebecca Wolski Time: 00:45:09.6 Laps: 5 Average: 00:09:01.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:51.3 00:09:21.3 2 2nd
2 00:09:02.6 00:18:24.2 2 2nd
3 00:09:08.2 00:27:32.2 1 2nd to 1st
4 00:09:05.8 00:36:37.8 1 1st
5 00:09:01.7 00:45:39.6 1 1st
Place: 2 Rider: 321 Jec Ballou Time: 00:45:14.2 Laps: 5 Average: 00:09:02.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:10.4 00:09:40.4 4 4th
2 00:08:51.6 00:18:32.6 3 4th to 3rd
3 00:09:01.4 00:27:33.5 2 3rd to 2nd
4 00:09:20.4 00:36:53.9 2 2nd
5 00:08:50.2 00:45:44.2 2 2nd
Place: 3 Rider: 375 Ivy Young Time: 00:48:18.6 Laps: 5 Average: 00:09:39.7
Lap Lap Time Elapsed Time Place Notes
1 00:09:03.5 00:09:33.5 3 3rd
2 00:09:27.6 00:19:01.2 4 3rd to 4th
3 00:09:42.1 00:28:43.3 3 4th to 3rd
4 00:10:01.9 00:38:45.2 3 3rd
5 00:10:03.3 00:48:48.6 3 3rd
Place: 4 Rider: 322 Cheryl Becker Time: 00:16:49.3 Laps: 2 Average: 00:08:24.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:16.7 00:08:46.7 1 1st
2 00:08:32.2 00:17:19.3 1 1st
Master Women/WTF 45-54
Riders: 6 registered, 6
Fastest Lap: Rider: 415 Lap Time: 00:08:53.5
Leader Average Lap Time: 00:08:54.2 (Laps: 5)
Place: 1 Rider: 415 Sarah Jordan Time: 00:44:31.2 Laps: 5 Average: 00:08:54.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:30.6 00:09:00.6 1 1st
2 00:08:53.5 00:17:54.2 1 1st
3 00:09:03.4 00:26:57.6 1 1st
4 00:09:01.4 00:35:59.1 1 1st
5 00:09:02.8 00:45:01.2 1 1st
Place: 2 Rider: 414 Annabel Heinemann Time: 00:45:49.2 Laps: 5 Average: 00:09:09.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:14.4 00:09:44.4 4 4th
2 00:08:55.4 00:18:39.4 2 4th to 2nd
3 00:09:08.2 00:27:47.6 2 2nd
4 00:09:11.1 00:36:58.8 2 2nd
5 00:09:20.3 00:46:19.2 2 2nd
Place: 3 Rider: 418 Siobhan Saunders Time: 00:46:44.8 Laps: 5 Average: 00:09:20.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:58.8 00:09:28.8 2 2nd
2 00:09:40.8 00:19:09.7 3 2nd to 3rd
3 00:09:14.1 00:28:23.7 3 3rd
4 00:09:10.5 00:37:34.2 3 3rd
5 00:09:40.5 00:47:14.8 3 3rd
Place: 4 Rider: 416 Heather Peck Time: 00:48:01.7 Laps: 5 Average: 00:09:36.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:12.5 00:09:42.5 3 3rd
2 00:09:35.1 00:19:17.6 4 3rd to 4th
3 00:09:44.9 00:29:02.5 4 4th
4 00:09:46.7 00:38:49.3 4 4th
5 00:09:42.3 00:48:31.7 4 4th
Place: 5 Rider: 419 Renee Shelton Time: 00:50:30.9 Laps: 5 Average: 00:10:06.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:13.6 00:10:43.6 5 5th
2 00:10:02.5 00:20:45.7 5 5th
3 00:10:01.1 00:30:46.8 5 5th
4 00:09:55.2 00:40:42.1 5 5th
5 00:10:18.8 00:51:00.9 5 5th
Place: 6 Rider: 417 Brenna Ramirez Time: 00:22:42.6 Laps: 2 Average: 00:11:21.3
Lap Lap Time Elapsed Time Place Notes
1 00:10:44.5 00:11:14.5 6 6th
2 00:11:58.6 00:23:12.6 6 6th
Master Women/WTF 55+
Riders: 4 registered, 3
Fastest Lap: Rider: 546 Lap Time: 00:09:04.7
Leader Average Lap Time: 00:09:12.2 (Laps: 5)
Place: 1 Rider: 546 Kathleen Bortolussi Time: 00:46:01.4 Laps: 5 Average: 00:09:12.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:54.5 00:09:24.5 1 1st
2 00:09:04.7 00:18:29.3 1 1st
3 00:09:07.7 00:27:37.1 1 1st
4 00:09:20.5 00:36:57.6 1 1st
5 00:09:33.8 00:46:31.4 1 1st
Place: 2 Rider: 548 Laura Liden Time: 00:48:44.8 Laps: 5 Average: 00:09:44.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:34.4 00:10:04.4 2 2nd
2 00:09:17.2 00:19:21.4 2 2nd
3 00:09:32.2 00:28:53.7 2 2nd
4 00:10:15.5 00:39:09.3 2 2nd
5 00:10:05.5 00:49:14.8 2 2nd
Place: 3 Rider: 543 Lorri Lee Lown Time: 00:42:46.1 Laps: 4 Average: 00:10:41.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:33.6 00:11:03.6 3 3rd
2 00:10:37.7 00:21:41.4 3 3rd
3 00:10:56.4 00:32:37.9 3 3rd
4 00:10:38.2 00:43:16.1 3 3rd
Open Women/WTF C
Riders: 18
Fastest Lap: Rider: 218 Lap Time: 00:08:34.4
Leader Average Lap Time: 00:08:56.3 (Laps: 5)
Place: 1 Rider: 218 Catherine Kircos Time: 00:44:41.5 Laps: 5 Average: 00:08:56.3
Lap Lap Time Elapsed Time Place Notes
1 00:09:14.6 00:10:14.6 2 2nd
2 00:08:57.2 00:19:11.8 2 2nd
3 00:08:54.1 00:28:05.9 2 2nd
4 00:08:34.4 00:36:40.4 1 2nd to 1st
5 00:09:01.1 00:45:41.5 1 1st
Place: 2 Rider: 233 Ciara Wing Time: 00:35:52.1 Laps: 4 Average: 00:08:58.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:05.7 00:10:05.7 1 1st
2 00:08:53.4 00:18:59.2 1 1st
3 00:08:57.8 00:27:57.6 1 1st
4 00:08:55.4 00:36:52.1 2 1st to 2nd
Place: 3 Rider: 262 Lucy Pagel Time: 00:38:34.7 Laps: 4 Average: 00:09:38.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:45.6 00:10:45.6 4 4th
2 00:09:40.6 00:20:25.6 3 4th to 3rd
3 00:09:12.9 00:29:38.5 3 3rd
4 00:09:56.7 00:39:34.7 3 3rd
Place: 4 Rider: 215 Maya Fors Time: 00:39:46.4 Laps: 4 Average: 00:09:56.6
Lap Lap Time Elapsed Time Place Notes
1 00:10:09.5 00:11:09.5 8 8th
2 00:09:52.3 00:21:01.5 7 8th to 7th
3 00:09:47.1 00:30:48.7 4 7th to 4th
4 00:09:57.7 00:40:46.4 4 4th
Place: 5 Rider: 214 SHANNON DEVINE Time: 00:39:54.3 Laps: 4 Average: 00:09:58.5
Lap Lap Time Elapsed Time Place Notes
1 00:09:46.2 00:10:46.2 5 5th
2 00:10:06.6 00:20:52.8 5 5th
3 00:09:57.4 00:30:50.2 5 5th
4 00:10:04.1 00:40:54.3 5 5th
Place: 6 Rider: 219 Samantha McHugh Time: 00:40:00.6 Laps: 4 Average: 00:10:00.1
Lap Lap Time Elapsed Time Place Notes
1 00:09:50.8 00:10:50.8 6 6th
2 00:10:04.8 00:20:54.9 6 6th
3 00:09:58.6 00:30:53.5 6 6th
4 00:10:07.1 00:41:00.6 6 6th
Place: 7 Rider: 220 Alexi Meyer Time: 00:40:09.2 Laps: 4 Average: 00:10:02.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:41.7 00:10:41.7 3 3rd
2 00:10:06.8 00:20:48.5 4 3rd to 4th
3 00:10:10.8 00:30:59.3 7 4th to 7th
4 00:10:09.6 00:41:09.2 7 7th
Place: 8 Rider: 235 Ashley Von Edhe Time: 00:41:52.8 Laps: 4 Average: 00:10:28.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:04.9 00:11:04.9 7 7th
2 00:10:09.6 00:21:14.5 8 7th to 8th
3 00:10:22.3 00:31:36.6 8 8th
4 00:11:16.2 00:42:52.8 8 8th
Place: 9 Rider: 260 Isabella Kelley Time: 00:42:00.5 Laps: 4 Average: 00:10:30.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:18.9 00:11:18.9 10 10th
2 00:10:24.2 00:21:43.2 9 10th to 9th
3 00:10:36.1 00:32:19.4 9 9th
4 00:10:41.1 00:43:00.5 9 9th
Place: 10 Rider: 217 Erika Kali Time: 00:43:58.2 Laps: 4 Average: 00:10:59.5
Lap Lap Time Elapsed Time Place Notes
1 00:10:15.9 00:11:15.9 9 9th
2 00:10:52.5 00:22:08.5 10 9th to 10th
3 00:11:18.1 00:33:26.6 10 10th
4 00:11:31.5 00:44:58.2 10 10th
Place: 11 Rider: 275 Carlie Pietsch Time: 00:46:08.3 Laps: 4 Average: 00:11:32.8
Lap Lap Time Elapsed Time Place Notes
1 00:11:05.5 00:12:05.5 11 11th
2 00:11:23.1 00:23:28.7 11 11th
3 00:11:41.8 00:35:10.6 11 11th
4 00:11:57.7 00:47:08.3 11 11th
Place: 12 Rider: 251 Melissa Diaz-Infante Time: 00:47:42.3 Laps: 4 Average: 00:11:55.5
Lap Lap Time Elapsed Time Place Notes
1 00:11:35.8 00:12:35.8 12 12th
2 00:11:23.4 00:23:59.2 12 12th
3 00:11:53.2 00:35:52.5 12 12th
4 00:12:49.8 00:48:42.3 12 12th
Place: 13 Rider: 255 Maria Sosa Time: 00:36:11.3 Laps: 3 Average: 00:12:03.7
Lap Lap Time Elapsed Time Place Notes
1 00:11:39.9 00:12:39.9 13 13th
2 00:12:00.8 00:24:40.8 13 13th
3 00:12:30.5 00:37:11.3 13 13th
Place: 14 Rider: 254 Kim Ladd Time: 00:37:26.5 Laps: 3 Average: 00:12:28.6
Lap Lap Time Elapsed Time Place Notes
1 00:12:03.3 00:13:03.3 14 14th
2 00:12:25.1 00:25:28.3 14 14th
3 00:12:57.6 00:38:26.5 14 14th
Place: 15 Rider: 216 JESSICA GOLDSTEIN Time: 00:39:59.3 Laps: 3 Average: 00:13:19.7
Lap Lap Time Elapsed Time Place Notes
1 00:12:30.1 00:13:30.1 16 16th
2 00:13:12.1 00:26:42.3 15 16th to 15th
3 00:14:17.7 00:40:59.3 15 15th
Place: 16 Rider: 284 Michelle Craig Time: 00:41:11.1 Laps: 3 Average: 00:13:43.7
Lap Lap Time Elapsed Time Place Notes
1 00:12:52.9 00:13:52.9 17 17th
2 00:13:07.7 00:27:00.6 16 17th to 16th
3 00:15:10.5 00:42:11.1 16 16th
Place: 17 Rider: 236 Cam Day Time: 00:41:33.2 Laps: 3 Average: 00:13:51.7
Lap Lap Time Elapsed Time Place Notes
1 00:12:28.2 00:13:28.2 15 15th
2 00:14:02.8 00:27:30.3 17 15th to 17th
3 00:15:02.8 00:42:33.2 17 17th
Place: 18 Rider: 222 Tasha Rose Tinagero Time: 00:37:38.2 Laps: 2 Average: 00:18:49.1
Lap Lap Time Elapsed Time Place Notes
1 00:15:42.3 00:16:42.3 18 18th
2 00:21:55.6 00:38:38.2 18 18th