CX1: All Hallow's Cross
Race Start: 2019-10-27 14:47:14
Open Men A
Riders: 22
Fastest Lap: Rider: 35 Lap Time: 00:06:52.6
Leader Average Lap Time: 00:07:03.5 (Laps: 8)
Place: 1 Rider: 35 Scott Chapin Time: 00:56:28.6 Laps: 8 Average: 00:07:03.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:49.5 00:06:49.5 4 4th
2 00:07:01.2 00:13:50.7 4 4th
3 00:07:03.4 00:20:54.2 2 4th to 2nd
4 00:06:52.6 00:27:46.8 1 2nd to 1st
5 00:07:09.1 00:34:56.2 1 1st
6 00:07:07.9 00:42:03.9 1 1st
7 00:07:16.3 00:49:20.3 1 1st
8 00:07:08.2 00:56:28.6 1 1st
Place: 2 Rider: 42 Ryan Rinn Time: 00:56:39.2 Laps: 8 Average: 00:07:04.9
Lap Lap Time Elapsed Time Place Notes
1 00:06:46.8 00:06:46.8 3 3rd
2 00:07:01.2 00:13:48.6 2 3rd to 2nd
3 00:07:05.2 00:20:53.9 1 2nd to 1st
4 00:07:07.1 00:28:00.2 3 1st to 3rd
5 00:07:12.9 00:35:13.2 4 3rd to 4th
6 00:07:05.1 00:42:18.3 2 4th to 2nd
7 00:07:14.8 00:49:33.2 2 2nd
8 00:07:06.2 00:56:39.2 2 2nd
Place: 3 Rider: 39 Keith Hillier Time: 00:56:53.4 Laps: 8 Average: 00:07:06.6
Lap Lap Time Elapsed Time Place Notes
1 00:06:44.6 00:06:44.6 2 2nd
2 00:07:01.7 00:13:46.3 1 2nd to 1st
3 00:07:30.3 00:21:16.7 6 1st to 6th
4 00:07:17.3 00:28:34.1 7 6th to 7th
5 00:07:01.7 00:35:35.8 6 7th to 6th
6 00:06:59.1 00:42:34.9 4 6th to 4th
7 00:07:10.6 00:49:45.5 4 4th
8 00:07:07.8 00:56:53.4 3 4th to 3rd
Place: 4 Rider: 38 Noah Hayes Time: 00:57:02.7 Laps: 8 Average: 00:07:07.7
Lap Lap Time Elapsed Time Place Notes
1 00:06:59.7 00:06:59.7 7 7th
2 00:06:57.9 00:13:57.7 5 7th to 5th
3 00:06:58.8 00:20:56.5 4 5th to 4th
4 00:07:05.7 00:28:01.6 4 4th
5 00:07:05.5 00:35:07.1 2 4th to 2nd
6 00:07:12.4 00:42:19.6 3 2nd to 3rd
7 00:07:25.6 00:49:44.7 3 3rd
8 00:07:17.3 00:57:02.7 4 3rd to 4th
Place: 5 Rider: 43 Justin Robinson Time: 00:57:40.3 Laps: 8 Average: 00:07:12.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:43.3 00:06:43.3 1 1st
2 00:07:05.8 00:13:49.1 3 1st to 3rd
3 00:07:06.7 00:20:55.2 3 3rd
4 00:07:03.8 00:27:59.1 2 3rd to 2nd
5 00:07:09.2 00:35:08.3 3 2nd to 3rd
6 00:07:47.7 00:42:56.1 5 3rd to 5th
7 00:07:22.2 00:50:18.4 5 5th
8 00:07:21.9 00:57:40.3 5 5th
Place: 6 Rider: 77 Derek Yarra Time: 00:57:48.1 Laps: 8 Average: 00:07:13.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:06.9 00:07:06.9 8 8th
2 00:06:59.4 00:14:06.3 6 8th to 6th
3 00:07:09.4 00:21:15.3 5 6th to 5th
4 00:07:08.7 00:28:24.1 5 5th
5 00:07:10.7 00:35:34.8 5 5th
6 00:07:39.8 00:43:14.7 6 5th to 6th
7 00:07:10.9 00:50:25.7 6 6th
8 00:07:22.4 00:57:48.1 6 6th
Place: 7 Rider: 49 Brent Wood Time: 00:58:09.3 Laps: 8 Average: 00:07:16.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:09.5 00:07:09.5 9 9th
2 00:07:04.7 00:14:13.8 8 9th to 8th
3 00:07:04.7 00:21:17.9 7 8th to 7th
4 00:07:15.1 00:28:33.2 6 7th to 6th
5 00:07:17.5 00:35:50.5 7 6th to 7th
6 00:07:26.7 00:43:17.2 7 7th
7 00:07:22.7 00:50:40.5 7 7th
8 00:07:28.9 00:58:09.3 7 7th
Place: 8 Rider: 41 Michael Machado Time: 00:58:45.5 Laps: 8 Average: 00:07:20.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:55.3 00:07:55.3 18 18th
2 00:07:06.5 00:15:01.9 15 18th to 15th
3 00:07:07.5 00:22:09.5 11 15th to 11th
4 00:07:15.2 00:29:24.8 9 11th to 9th
5 00:07:21.2 00:36:45.8 9 9th
6 00:07:12.8 00:43:58.7 9 9th
7 00:07:13.1 00:51:11.8 8 9th to 8th
8 00:07:33.2 00:58:45.5 8 8th
Place: 9 Rider: 75 Dylan Atkinson Time: 00:58:50.2 Laps: 8 Average: 00:07:21.2
Lap Lap Time Elapsed Time Place Notes
1 00:06:58.9 00:06:58.9 6 6th
2 00:07:11.8 00:14:09.9 7 6th to 7th
3 00:07:10.2 00:21:19.2 8 7th to 8th
4 00:07:26.7 00:28:46.7 8 8th
5 00:07:27.4 00:36:13.4 8 8th
6 00:07:30.6 00:43:44.1 8 8th
7 00:07:32.6 00:51:16.1 9 8th to 9th
8 00:07:34.8 00:58:50.2 9 9th
Place: 10 Rider: 46 David Michael Sweet Time: 00:59:44.1 Laps: 8 Average: 00:07:28.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:17.3 00:07:17.3 12 12th
2 00:07:19.9 00:14:37.2 10 12th to 10th
3 00:07:20.5 00:21:57.8 9 10th to 9th
4 00:07:29.5 00:29:27.3 10 9th to 10th
5 00:07:25.4 00:36:52.7 10 10th
6 00:07:33.4 00:44:26.2 10 10th
7 00:07:39.4 00:52:05.7 10 10th
8 00:07:38.4 00:59:44.1 10 10th
Place: 11 Rider: 80 Matt Moseley Time: 01:00:03.4 Laps: 8 Average: 00:07:30.4
Lap Lap Time Elapsed Time Place Notes
1 00:07:31.6 00:07:31.6 15 15th
2 00:07:22.5 00:14:54.2 14 15th to 14th
3 00:07:30.1 00:22:24.3 13 14th to 13th
4 00:07:26.4 00:29:50.8 12 13th to 12th
5 00:07:29.4 00:37:20.2 11 12th to 11th
6 00:07:35.9 00:44:56.2 11 11th
7 00:07:32.1 00:52:28.4 11 11th
8 00:07:35.2 01:00:03.4 11 11th
Place: 12 Rider: 40 Matthew Hornland Time: 01:00:42.3 Laps: 8 Average: 00:07:35.2
Lap Lap Time Elapsed Time Place Notes
1 00:07:12.5 00:07:12.5 11 11th
2 00:07:34.3 00:14:46.8 11 11th
3 00:07:36.3 00:22:23.2 12 11th to 12th
4 00:07:26.5 00:29:49.8 11 12th to 11th
5 00:07:41.9 00:37:31.7 12 11th to 12th
6 00:07:32.7 00:45:04.5 12 12th
7 00:07:50.2 00:52:54.8 12 12th
8 00:07:47.4 01:00:42.3 12 12th
Place: 13 Rider: 76 Forrest Toshikian Time: 01:02:43.1 Laps: 8 Average: 00:07:50.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:19.2 00:07:19.2 13 13th
2 00:07:33.8 00:14:53.6 13 13th
3 00:07:44.1 00:22:37.2 14 13th to 14th
4 00:08:03.7 00:30:40.9 14 14th
5 00:07:53.4 00:38:34.4 13 14th to 13th
6 00:08:03.9 00:46:38.3 13 13th
7 00:07:58.2 00:54:36.6 13 13th
8 00:08:06.5 01:02:43.1 13 13th
Place: 14 Rider: 68 William Hawkins Time: 01:04:14.6 Laps: 8 Average: 00:08:01.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:24.8 00:07:24.8 14 14th
2 00:07:49.7 00:15:13.9 16 14th to 16th
3 00:07:54.5 00:23:08.5 15 16th to 15th
4 00:08:10.5 00:31:19.6 15 15th
5 00:08:08.6 00:39:27.7 15 15th
6 00:08:14.7 00:47:42.4 15 15th
7 00:08:06.4 00:55:48.8 14 15th to 14th
8 00:08:25.7 01:04:14.6 14 14th
Place: 15 Rider: 48 Cole Williams Time: 01:04:20.6 Laps: 8 Average: 00:08:02.5
Lap Lap Time Elapsed Time Place Notes
1 00:06:56.8 00:06:56.8 5 5th
2 00:07:30.5 00:14:27.3 9 5th to 9th
3 00:07:37.2 00:22:04.6 10 9th to 10th
4 00:07:50.5 00:29:55.1 13 10th to 13th
5 00:09:07.2 00:39:02.4 14 13th to 14th
6 00:08:28.2 00:47:30.7 14 14th
7 00:08:34.4 00:56:05.1 15 14th to 15th
8 00:08:15.5 01:04:20.6 15 15th
Place: 16 Rider: 70 Austen King Time: 00:57:38.5 Laps: 7 Average: 00:08:14.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:50.9 00:07:50.9 16 16th
2 00:07:46.9 00:15:37.9 17 16th to 17th
3 00:07:58.6 00:23:36.5 16 17th to 16th
4 00:08:18.5 00:31:55.7 16 16th
5 00:09:00.8 00:40:55.1 16 16th
6 00:08:36.5 00:49:31.6 16 16th
7 00:08:06.8 00:57:38.5 16 16th
Place: 17 Rider: 71 Jose Marin Time: 00:57:43.7 Laps: 7 Average: 00:08:14.7
Lap Lap Time Elapsed Time Place Notes
1 00:08:04.6 00:08:04.6 21 21st
2 00:08:05.6 00:16:10.2 19 21st to 19th
3 00:08:19.9 00:24:30.2 17 19th to 17th
4 00:08:23.8 00:32:54.8 17 17th
5 00:08:24.4 00:41:18.5 17 17th
6 00:08:23.2 00:49:41.8 17 17th
7 00:08:01.2 00:57:43.7 17 17th
Place: 18 Rider: 50 Calder Wood Time: 01:03:27.1 Laps: 7 Average: 00:09:03.8
Lap Lap Time Elapsed Time Place Notes
1 00:08:03.7 00:08:03.7 20 20th
2 00:12:56.4 00:21:00.1 21 20th to 21st
3 00:07:44.9 00:28:45.9 18 21st to 18th
4 00:08:26.8 00:37:11.9 18 18th
5 00:09:39.5 00:46:51.4 18 18th
6 00:08:02.6 00:54:54.1 18 18th
7 00:08:32.9 01:03:27.1 18 18th
Place: 19 Rider: 81 Lee Slone Time: 00:59:20.8 Laps: 4 Average: 00:14:50.2
Lap Lap Time Elapsed Time Place Notes
1 00:12:34.5 00:12:34.5 22 22nd
2 00:14:01.3 00:26:35.8 22 22nd
3 00:19:57.7 00:46:33.5 19 22nd to 19th
4 00:12:47.3 00:59:20.8 19 19th
Place: 20 Rider: 37 Jules Goguely Time: 00:14:51.4 Laps: 2 Average: 00:07:25.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:11.3 00:07:11.3 10 10th
2 00:07:40.1 00:14:51.4 12 10th to 12th
Place: 21 Rider: 72 Dean Poshard Time: 00:15:54.1 Laps: 2 Average: 00:07:57.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:52.2 00:07:52.2 17 17th
2 00:08:02.1 00:15:54.1 18 17th to 18th
Place: 22 Rider: 34 Eddy Bach Time: 00:17:31.8 Laps: 2 Average: 00:08:45.9
Lap Lap Time Elapsed Time Place Notes
1 00:08:01.6 00:08:01.6 19 19th
2 00:09:30.1 00:17:31.8 20 19th to 20th
Open A
Riders: 0 registered, 0
Singlespeed Men A
Riders: 10
Fastest Lap: Rider: 117 Lap Time: 00:07:34.8
Leader Average Lap Time: 00:07:41.8 (Laps: 8)
Place: 1 Rider: 117 Ryan Bibko Time: 01:01:35.1 Laps: 8 Average: 00:07:41.8
Lap Lap Time Elapsed Time Place Notes
1 00:07:28.5 00:07:58.5 1 1st
2 00:07:41.2 00:15:39.7 1 1st
3 00:07:34.8 00:23:14.6 1 1st
4 00:07:41.7 00:30:56.4 1 1st
5 00:07:44.5 00:38:40.9 1 1st
6 00:07:45.2 00:46:26.1 1 1st
7 00:07:41.6 00:54:07.6 1 1st
8 00:07:57.4 01:02:05.1 1 1st
Place: 2 Rider: 125 Emery Wedel Time: 01:01:56.7 Laps: 8 Average: 00:07:44.5
Lap Lap Time Elapsed Time Place Notes
1 00:07:30.9 00:08:00.9 2 2nd
2 00:07:40.6 00:15:41.6 2 2nd
3 00:07:45.7 00:23:27.3 2 2nd
4 00:07:40.9 00:31:08.3 2 2nd
5 00:07:43.3 00:38:51.6 2 2nd
6 00:07:52.4 00:46:44.6 2 2nd
7 00:07:48.6 00:54:32.7 2 2nd
8 00:07:53.3 01:02:26.7 2 2nd
Place: 3 Rider: 131 Syd Newsom Time: 01:02:41.2 Laps: 8 Average: 00:07:50.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:32.7 00:08:02.7 3 3rd
2 00:07:44.1 00:15:46.9 3 3rd
3 00:07:43.1 00:23:30.1 3 3rd
4 00:08:03.4 00:31:33.6 3 3rd
5 00:07:56.4 00:39:30.8 3 3rd
6 00:07:57.2 00:47:27.3 3 3rd
7 00:07:59.2 00:55:26.6 3 3rd
8 00:07:44.5 01:03:11.2 3 3rd
Place: 4 Rider: 119 Leonard Garza Time: 01:03:03.6 Laps: 8 Average: 00:07:52.9
Lap Lap Time Elapsed Time Place Notes
1 00:07:43.7 00:08:13.7 7 7th
2 00:07:49.1 00:16:02.1 6 7th to 6th
3 00:07:42.9 00:23:45.1 5 6th to 5th
4 00:07:57.5 00:31:42.6 4 5th to 4th
5 00:07:49.6 00:39:32.3 4 4th
6 00:07:56.6 00:47:28.9 4 4th
7 00:08:00.7 00:55:29.7 4 4th
8 00:08:03.8 01:03:33.6 4 4th
Place: 5 Rider: 122 Stacey Sell Time: 01:03:47.4 Laps: 8 Average: 00:07:58.3
Lap Lap Time Elapsed Time Place Notes
1 00:07:38.4 00:08:08.4 4 4th
2 00:07:49.2 00:15:57.7 5 4th to 5th
3 00:07:46.3 00:23:44.6 4 5th to 4th
4 00:08:05.3 00:31:49.3 5 4th to 5th
5 00:07:58.4 00:39:47.8 5 5th
6 00:08:04.8 00:47:52.7 5 5th
7 00:08:22.4 00:56:15.1 5 5th
8 00:08:01.9 01:04:17.4 5 5th
Place: 6 Rider: 124 Kailin Waterman Time: 00:56:43.2 Laps: 7 Average: 00:08:06.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:41.6 00:08:11.6 6 6th
2 00:07:44.8 00:15:56.4 4 6th to 4th
3 00:08:00.2 00:23:56.7 6 4th to 6th
4 00:08:09.3 00:32:06.8 6 6th
5 00:08:09.7 00:40:15.8 6 6th
6 00:08:23.6 00:48:39.5 6 6th
7 00:08:33.7 00:57:13.2 6 6th
Place: 7 Rider: 123 Kyle Taylor Time: 00:57:21.9 Laps: 7 Average: 00:08:11.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:40.4 00:08:10.4 5 5th
2 00:08:09.4 00:16:19.8 8 5th to 8th
3 00:08:16.4 00:24:36.2 7 8th to 7th
4 00:08:24.4 00:33:00.6 7 7th
5 00:08:19.2 00:41:19.9 7 7th
6 00:08:20.7 00:49:40.7 7 7th
7 00:08:11.2 00:57:51.9 7 7th
Place: 8 Rider: 120 Mark Howland Time: 00:58:03.9 Laps: 7 Average: 00:08:17.7
Lap Lap Time Elapsed Time Place Notes
1 00:07:46.9 00:08:16.9 8 8th
2 00:08:01.8 00:16:18.7 7 8th to 7th
3 00:08:23.8 00:24:42.5 8 7th to 8th
4 00:08:19.9 00:33:01.6 8 8th
5 00:08:19.7 00:41:21.3 8 8th
6 00:08:35.3 00:49:56.7 8 8th
7 00:08:37.2 00:58:33.9 8 8th
Place: 9 Rider: 121 William Sawyer Time: 00:58:10.3 Laps: 7 Average: 00:08:18.6
Lap Lap Time Elapsed Time Place Notes
1 00:08:00.4 00:08:30.4 9 9th
2 00:08:04.9 00:16:35.4 9 9th
3 00:08:08.7 00:24:44.1 9 9th
4 00:08:23.3 00:33:07.4 9 9th
5 00:08:35.9 00:41:42.5 9 9th
6 00:08:34.5 00:50:17.6 9 9th
7 00:08:23.2 00:58:40.3 9 9th
Place: 10 Rider: 118 Jeremy Ellis Time: 00:58:36.5 Laps: 4 Average: 00:14:39.1
Lap Lap Time Elapsed Time Place Notes
1 00:17:36.6 00:18:06.6 10 10th
2 00:10:15.2 00:28:21.9 10 10th
3 00:09:42.9 00:38:04.9 10 10th
4 00:21:01.6 00:59:06.5 10 10th
Tracklocross
Riders: 19
Fastest Lap: Rider: 228 Lap Time: 00:07:22.1
Leader Average Lap Time: 00:07:40.6 (Laps: 8)
Place: 1 Rider: 228 Kell Mckenzie Time: 01:01:24.8 Laps: 8 Average: 00:07:40.6
Lap Lap Time Elapsed Time Place Notes
1 00:07:44.3 00:08:14.3 1 1st
2 00:07:22.1 00:15:36.5 1 1st
3 00:07:35.5 00:23:11.5 1 1st
4 00:07:38.5 00:30:50.1 1 1st
5 00:07:39.2 00:38:29.4 1 1st
6 00:07:50.8 00:46:20.2 1 1st
7 00:07:44.5 00:54:04.8 1 1st
8 00:07:49.9 01:01:54.8 1 1st
Place: 2 Rider: 258 Geoff Best Time: 00:56:35.8 Laps: 7 Average: 00:08:05.1
Lap Lap Time Elapsed Time Place Notes
1 00:07:58.5 00:08:28.5 2 2nd
2 00:07:48.6 00:16:17.2 2 2nd
3 00:07:55.9 00:24:13.2 2 2nd
4 00:08:01.5 00:32:14.7 2 2nd
5 00:08:13.9 00:40:28.7 2 2nd
6 00:08:21.4 00:48:50.1 2 2nd
7 00:08:15.6 00:57:05.8 2 2nd
Place: 3 Rider: 257 charles christiansen Time: 00:57:04.7 Laps: 7 Average: 00:08:09.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:15.2 00:08:45.2 3 3rd
2 00:07:47.1 00:16:32.2 3 3rd
3 00:08:02.7 00:24:34.9 3 3rd
4 00:08:18.9 00:32:53.4 3 3rd
5 00:08:24.3 00:41:17.3 3 3rd
6 00:08:20.8 00:49:37.4 3 3rd
7 00:07:57.3 00:57:34.7 3 3rd
Place: 4 Rider: 250 Hans Van Housen Time: 00:57:19.6 Laps: 7 Average: 00:08:11.3
Lap Lap Time Elapsed Time Place Notes
1 00:08:17.2 00:08:47.2 4 4th
2 00:07:53.8 00:16:40.3 4 4th
3 00:08:13.5 00:24:53.8 4 4th
4 00:08:18.4 00:33:11.9 4 4th
5 00:08:11.6 00:41:22.9 4 4th
6 00:08:20.3 00:49:43.3 4 4th
7 00:08:06.2 00:57:49.6 4 4th
Place: 5 Rider: 227 Sean Geivett Time: 00:58:23.8 Laps: 7 Average: 00:08:20.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:21.9 00:08:51.9 5 5th
2 00:08:15.5 00:17:07.4 5 5th
3 00:08:12.9 00:25:20.4 5 5th
4 00:08:19.8 00:33:40.3 5 5th
5 00:08:18.5 00:41:58.9 5 5th
6 00:08:29.8 00:50:28.7 5 5th
7 00:08:25.9 00:58:53.8 5 5th
Place: 6 Rider: 224 Isaac Estrada Time: 00:59:36.7 Laps: 7 Average: 00:08:30.9
Lap Lap Time Elapsed Time Place Notes
1 00:09:03.1 00:09:33.1 10 10th
2 00:08:14.9 00:17:48.9 7 10th to 7th
3 00:08:17.3 00:26:05.4 6 7th to 6th
4 00:08:29.7 00:34:35.2 6 6th
5 00:08:40.5 00:43:15.7 6 6th
6 00:08:23.1 00:51:38.9 6 6th
7 00:08:27.8 01:00:06.7 6 6th
Place: 7 Rider: 226 Sergio Fuentes Time: 01:03:27.1 Laps: 7 Average: 00:09:03.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:01.7 00:09:31.7 9 9th
2 00:08:24.5 00:17:56.3 8 9th to 8th
3 00:09:20.8 00:27:17.1 7 8th to 7th
4 00:09:07.7 00:36:24.8 7 7th
5 00:09:24.2 00:45:49.1 7 7th
6 00:09:02.9 00:54:52.1 7 7th
7 00:09:04.9 01:03:57.1 7 7th
Place: 8 Rider: 231 Ian Stowe Time: 01:04:13.8 Laps: 7 Average: 00:09:10.5
Lap Lap Time Elapsed Time Place Notes
1 00:08:43.8 00:09:13.8 7 7th
2 00:10:08.3 00:19:22.2 11 7th to 11th
3 00:09:04.1 00:28:26.3 9 11th to 9th
4 00:08:39.8 00:37:06.2 8 9th to 8th
5 00:08:58.1 00:46:04.3 8 8th
6 00:09:05.7 00:55:09.4 8 8th
7 00:09:34.4 01:04:43.8 8 8th
Place: 9 Rider: 245 Liam King Time: 01:04:18.8 Laps: 7 Average: 00:09:11.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:28.1 00:08:58.1 6 6th
2 00:08:48.3 00:17:46.1 6 6th
3 00:10:41.6 00:28:27.8 10 6th to 10th
4 00:08:43.2 00:37:11.8 9 10th to 9th
5 00:08:55.4 00:46:06.4 9 9th
6 00:09:10.7 00:55:17.2 9 9th
7 00:09:31.6 01:04:48.8 9 9th
Place: 10 Rider: 225 Brian Ferrario Time: 01:04:25.5 Laps: 7 Average: 00:09:12.2
Lap Lap Time Elapsed Time Place Notes
1 00:09:57.1 00:10:27.1 13 13th
2 00:08:58.7 00:19:25.2 13 13th
3 00:09:06.7 00:28:31.9 11 13th to 11th
4 00:08:59.3 00:37:30.9 10 11th to 10th
5 00:09:18.8 00:46:49.7 10 10th
6 00:09:04.1 00:55:53.9 10 10th
7 00:09:01.6 01:04:55.5 10 10th
Place: 11 Rider: 270 John (Riley) Brookshire Time: 00:58:34.9 Laps: 6 Average: 00:09:45.8
Lap Lap Time Elapsed Time Place Notes
1 00:09:46.4 00:10:16.4 12 12th
2 00:09:07.2 00:19:23.6 12 12th
3 00:09:36.3 00:29:00.2 12 12th
4 00:10:08.3 00:39:08.4 11 12th to 11th
5 00:10:09.5 00:49:17.4 11 11th
6 00:09:47.4 00:59:04.9 11 11th
Place: 12 Rider: 253 Michelle Willcox Time: 00:58:40.0 Laps: 6 Average: 00:09:46.6
Lap Lap Time Elapsed Time Place Notes
1 00:09:26.6 00:09:56.6 11 11th
2 00:09:22.2 00:19:18.6 10 11th to 10th
3 00:09:42.9 00:29:01.5 13 10th to 13th
4 00:10:24.4 00:39:26.6 12 13th to 12th
5 00:10:28.5 00:49:54.1 12 12th
6 00:09:15.8 00:59:10.0 12 12th
Place: 13 Rider: 223 Patrick Dowd Time: 01:01:28.2 Laps: 6 Average: 00:10:14.7
Lap Lap Time Elapsed Time Place Notes
1 00:10:08.3 00:10:38.3 15 15th
2 00:09:31.5 00:20:09.8 14 15th to 14th
3 00:10:10.1 00:30:20.8 14 14th
4 00:10:07.2 00:40:27.2 13 14th to 13th
5 00:10:52.4 00:51:19.7 13 13th
6 00:10:38.5 01:01:58.2 13 13th
Place: 14 Rider: 229 Kevin Salazar Time: 01:03:30.6 Laps: 6 Average: 00:10:35.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:50.3 00:11:20.3 18 18th
2 00:11:00.8 00:22:21.2 17 18th to 17th
3 00:10:49.2 00:33:10.4 17 17th
4 00:10:02.3 00:43:12.7 16 17th to 16th
5 00:10:46.6 00:53:59.4 15 16th to 15th
6 00:10:00.6 01:04:00.6 14 15th to 14th
Place: 15 Rider: 259 David Von Edhe Time: 00:51:40.6 Laps: 5 Average: 00:10:20.1
Lap Lap Time Elapsed Time Place Notes
1 00:10:03.1 00:10:33.1 14 14th
2 00:09:54.6 00:20:27.7 15 14th to 15th
3 00:10:27.2 00:30:54.9 15 15th
4 00:10:31.5 00:41:26.5 14 15th to 14th
5 00:10:44.1 00:52:10.6 14 14th
Place: 16 Rider: 256 Jean Padilla Time: 01:03:36.1 Laps: 5 Average: 00:12:43.2
Lap Lap Time Elapsed Time Place Notes
1 00:10:27.4 00:10:57.4 16 16th
2 00:11:25.1 00:22:22.5 18 16th to 18th
3 00:10:27.4 00:32:50.3 16 18th to 16th
4 00:10:21.5 00:43:11.5 15 16th to 15th
5 00:20:54.5 01:04:06.1 16 15th to 16th
Place: 17 Rider: 283 Chris "Six" Nguyen Time: 01:03:59.8 Laps: 5 Average: 00:12:47.9
Lap Lap Time Elapsed Time Place Notes
1 00:10:30.4 00:11:00.4 17 17th
2 00:11:01.1 00:22:01.5 16 17th to 16th
3 00:11:57.3 00:33:58.8 18 16th to 18th
4 00:12:23.8 00:46:22.7 17 18th to 17th
5 00:18:07.9 01:04:29.8 17 17th
Place: 18 Rider: 248 Emmet Turtle Time: 01:02:55.2 Laps: 4 Average: 00:15:43.8
Lap Lap Time Elapsed Time Place Notes
1 00:13:10.3 00:13:40.3 19 19th
2 00:16:51.1 00:30:31.5 19 19th
3 00:16:30.4 00:47:01.9 19 19th
4 00:16:23.2 01:03:25.2 18 19th to 18th
Place: 19 Rider: 247 Morgan Allen Time: 00:27:36.8 Laps: 3 Average: 00:09:12.2
Lap Lap Time Elapsed Time Place Notes
1 00:08:57.1 00:09:27.1 8 8th
2 00:09:31.1 00:18:58.2 9 8th to 9th
3 00:09:08.5 00:28:06.8 8 9th to 8th