2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |