2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 511/526 | Don Myrah | Buy-Cell.com/IBIS | 55 | 52 | 52 | 52 | 211 |
2 | 505 | Brock Dickie | Buy-Cell.com/IBIS | 50 | 48 | 47 | 48 | 193 |
3 | 509 | Mark Acker | NEST | 41 | 41 | 41 | 46 | 169 |
4 | 515 | Justin Robinson | Cal-Giant Specialized | 52 | 0 | 55 | 55 | 162 |
5 | 510/530 | Anastasio Flores Jr | Cal-Giant Specialized | 45 | 46 | 50 | 0 | 141 |
6 | 503 | Jason Benford | DFL | 42 | 0 | 43 | 47 | 132 |
7 | 513 | Aron Bonar | Sycip | 44 | 44 | 44 | 0 | 132 |
8 | 504 | James Coats | Cal-Giant Specialized | 47 | 50 | 33 | 0 | 130 |
9 | 508 | Matt Kramer | HOB Roasters | 43 | 45 | 34 | 0 | 122 |
10 | 528 | Murray Swanson | 0 | 0 | 48 | 50 | 98 | |
11 | 502 | Basil Moutsopoulos | Hup United | 46 | 0 | 45 | 0 | 91 |
12 | 501 | Shaun O'Bryan | Chica Sexy | 39 | 42 | 0 | 0 | 81 |
13 | 527 | Matt Jordan | Bicycle Blue Book/HRS/Rock Lobster | 0 | 34 | 39 | 0 | 73 |
14 | 525/535 | Bo Barry | Soulcraft | 0 | 36 | 36 | 0 | 72 |
15 | 517 | Greg Klingsporn | HUP United | 0 | 38 | 32 | 0 | 70 |
16 | 514 | Jeremiah Kille | Caletti Cycles | 37 | 32 | 0 | 0 | 69 |
17 | 519 | Brian Finnerty | Cal-Giant Specialized | 0 | 55 | 0 | 0 | 55 |
18 | 500 | Menko Johnson | Peninsula Velo Racing | 48 | 0 | 0 | 0 | 48 |
19 | 520 | Alex Kramer | Quadzilla | 0 | 47 | 0 | 0 | 47 |
20 | 532 | Aaron Wilcher | 0 | 0 | 46 | 0 | 46 | |
21 | 539 | Colin Youenn | 0 | 0 | 0 | 44 | 44 | |
22 | 524 | Brian Staby | Bicycle Blue Book/HRS/Rock Lobster | 0 | 43 | 0 | 0 | 43 |
23 | 538 | Anthony Coando | Domome Grota/Big Swingin' Cycling | 0 | 0 | 0 | 43 | 43 |
24 | 531 | Chad Rosser | 0 | 0 | 42 | 0 | 42 | |
25 | 507 | David Allen | Mike's Bikes P/b Incase | 40 | 0 | 0 | 0 | 40 |
26 | 518 | Matthew Carlson | Caletti Cycles | 0 | 40 | 0 | 0 | 40 |
27 | 533 | Gabriel Byrne | Dolore Grotta/Big Swing | 0 | 0 | 40 | 0 | 40 |
28 | 523 | Kevin McLiegh | Summit Cycling | 0 | 39 | 0 | 0 | 39 |
29 | 512 | Rob Cook | Specialized | 38 | 0 | 0 | 0 | 38 |
30 | 536 | Andrew Vontz | Superpro Racing | 0 | 0 | 38 | 0 | 38 |
31 | 522 | Ken Dick | Wrench Science | 0 | 37 | 0 | 0 | 37 |
32 | 534 | Gabe Sanctuary | Studio Velo | 0 | 0 | 37 | 0 | 37 |
33 | 506 | Kevin McHugh | CoreTechs Cycling Team | 36 | 0 | 0 | 0 | 36 |
34 | 516 | Cisco Moran | Team Roaring Mouse | 0 | 35 | 0 | 0 | 35 |
35 | 529 | Chris Cowart | Peninsula Velo Racing | 0 | 0 | 35 | 0 | 35 |
36 | 521 | Christopher Kelly | Evergreen Cycling | 0 | 33 | 0 | 0 | 33 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |