2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 145 | Todd Hoefer | Cal-Giant Specialized | 52 | 52 | 55 | 55 | 214 |
2 | 148 | Henry Kramer | Cal-Giant Specialized | 55 | 55 | 52 | 52 | 214 |
3 | 141 | Kevin Merrigan | CVC | 50 | 50 | 50 | 48 | 198 |
4 | 134 | Karl Ehlert | Team Rambuski Law | 41 | 44 | 37 | 43 | 165 |
5 | 130 | Stacey Sell | Verge/GoPro | 40 | 42 | 45 | 37 | 164 |
6 | 137 | Mark Howland | Family Cycling Center | 33 | 39 | 47 | 42 | 161 |
7 | 135 | John Mundelius | Cal-Giant Specialized | 46 | 48 | 0 | 50 | 144 |
8 | 136 | Chris Gaffney | Suffock Sunpower | 47 | 0 | 46 | 41 | 134 |
9 | 139 | Scott Zavack | Buy-Cell.com/IBIS | 38 | 33 | 30 | 25 | 126 |
10 | 154/166 | Sasha Magee | Superpro Racing | 0 | 36 | 42 | 38 | 116 |
11 | 152/163 | George Smith | The 99%ers | 0 | 35 | 29 | 40 | 104 |
12 | 156/169 | David Tripier | CoreTechs Cycling Team | 0 | 37 | 33 | 33 | 103 |
13 | 149 | Brij Lunine | Another Bike Shop | 0 | 47 | 0 | 47 | 94 |
14 | 159/162 | Hans Kellner | Sycip Racing | 0 | 29 | 35 | 28 | 92 |
15 | 155/168 | Patrick Myall | 0 | 0 | 44 | 46 | 90 | |
16 | 160 | Robert Meighan | Cal-Giant Specialized | 0 | 40 | 48 | 0 | 88 |
17 | 147 | Tao Bernardi | Cal-Giant Specialized | 43 | 45 | 0 | 0 | 88 |
18 | 143 | Norm Kreiss | Cal-Giant Specialized | 45 | 43 | 0 | 0 | 88 |
19 | 132 | Tim Watson | Bicycle Blue Book/HRS/Rock Lobster | 48 | 0 | 39 | 0 | 87 |
20 | 144 | Eric Bustos | Cal-Giant Specialized | 42 | 0 | 0 | 39 | 81 |
21 | 157/171 | Brad Koester | 0 | 41 | 40 | 0 | 81 | |
22 | 164 | Mark Abele | Bicycle Blue Book/HRS/Rock Lobster | 0 | 0 | 34 | 44 | 78 |
23 | 167 | Matt Wocasek | 0 | 0 | 36 | 35 | 71 | |
24 | 146 | Brian McCain | Family Cycling Center | 36 | 34 | 0 | 0 | 70 |
25 | 194/172 | Tom Taylor | Team Roaring Mouse | 0 | 0 | 38 | 31 | 69 |
26 | 140 | Jeff Hane | Team Roaring Mouse | 35 | 28 | 0 | 0 | 63 |
27 | 151 | Frank Kalcic | Bicycle Blue Book/HRS/Rock Lobster | 0 | 31 | 0 | 32 | 63 |
28 | 153/165 | Matthew Rolandson | CSMO | 0 | 30 | 31 | 0 | 61 |
29 | 158 | Ross Tinline | Peninsula Velo Racing | 0 | 46 | 0 | 0 | 46 |
30 | 178 | Matt Shelton | Tam Bikes | 0 | 0 | 0 | 45 | 45 |
31 | 131 | Jeff Sanford | Cycles Veloce/Simple Green | 44 | 0 | 0 | 0 | 44 |
32 | 161 | David Tricamo | 0 | 0 | 43 | 0 | 43 | |
33 | 170 | John Kammeyer | 0 | 0 | 41 | 0 | 41 | |
34 | 138 | Matt Kline | Sappo Hill | 39 | 0 | 0 | 0 | 39 |
35 | 142 | Bill Sans | Peninsula Velo Racing | 37 | 0 | 0 | 0 | 37 |
36 | 174 | Mark Mastoras | 0 | 0 | 0 | 36 | 36 | |
37 | 133 | Steve Wade | Buy-Cell.com/IBIS | 34 | 0 | 0 | 0 | 34 |
38 | 176 | Matt Rolandson | OSMO | 0 | 0 | 0 | 34 | 34 |
39 | 193 | Eric Lowe | HUP United | 0 | 0 | 32 | 0 | 32 |
40 | 150 | Leslie Austere | Peninsula Velo Racing | 0 | 32 | 0 | 0 | 32 |
41 | 179 | Dave Devlin | DFL | 0 | 0 | 0 | 30 | 30 |
42 | 175 | Daniel Mcnally | DFL | 0 | 0 | 0 | 29 | 29 |
43 | 177 | Marty Pamos | Cush & Wake | 0 | 0 | 0 | 27 | 27 |
44 | 173 | Larry Vanant | Non Stop Ciclismo | 0 | 0 | 0 | 26 | 26 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |