2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 55+ |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 767 | Paul Sadoff | Bicycle Blue Book/HRS/Rock Lobster | 48 | 43 | 43 | 46 | 180 |
2 | 760 | Frank McGorman | Peninsula Velo Racing | 43 | 42 | 41 | 43 | 169 |
3 | 766 | David Samples | Samples Customs | 44 | 38 | 42 | 44 | 168 |
4 | 769/783 | Rick Ortenblad | Bicycle Blue Book/HRS/Rock Lobster | 47 | 36 | 44 | 41 | 168 |
5 | 765 | John Brown | Family Cycling Center | 52 | 48 | 55 | 0 | 155 |
6 | 776 | Jamie Willin | Sterling Sports | 0 | 47 | 52 | 50 | 149 |
7 | 770/780 | Steve Clifton | Family Cycling Center | 50 | 0 | 50 | 48 | 148 |
8 | 764 | Mark Hubbell | Modus | 46 | 39 | 0 | 40 | 125 |
9 | 779 | Mark Michel | The Bicycle Trip | 0 | 44 | 0 | 52 | 96 |
10 | 781 | Rich Lee | Gene-Solve | 0 | 0 | 47 | 47 | 94 |
11 | 761 | Dwight Goss | Redwood Riders | 0 | 0 | 48 | 45 | 93 |
12 | 777 | Erik Hansen | Big Wheel Racing | 0 | 45 | 46 | 0 | 91 |
13 | 768 | Kem Akol | The Bicycle Trip | 45 | 37 | 0 | 0 | 82 |
14 | 763 | Edwin Rambuski | Team Rambuski Law | 55 | 0 | 0 | 0 | 55 |
15 | 775 | Mark Abele | Bicycle Blue Book/HRS/Rock Lobster | 0 | 55 | 0 | 0 | 55 |
16 | 784 | Dane Grant | Team Roaring Mouse | 0 | 0 | 0 | 55 | 55 |
17 | 772 | Joe Fabris | Plus 3 Network | 0 | 52 | 0 | 0 | 52 |
18 | 778 | Jim Land | Missing Link | 0 | 50 | 0 | 0 | 50 |
19 | 771 | Thom Fox | Team Roaring Mouse | 0 | 46 | 0 | 0 | 46 |
20 | 782 | John Hansen | Kovarus Wells Fargo Racing Team | 0 | 0 | 45 | 0 | 45 |
21 | 762 | Jim Sullivan | Davis Bike Club Race Team | 42 | 0 | 0 | 0 | 42 |
22 | 785 | Thomas Jakaby | Buy-Cell.com/IBIS | 0 | 0 | 0 | 42 | 42 |
23 | 773 | Chris Burgeson | Eagles | 0 | 41 | 0 | 0 | 41 |
24 | 774 | Brent Harris | Bicycle Blue Book/HRS/Rock Lobster | 0 | 40 | 0 | 0 | 40 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |