2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 65+ |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 195 | Ron Riley | Bike Station Aptos | 55 | 55 | 55 | 55 | 220 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |