2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Elite Men 19+ A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 26 | Scott Chapin | Bicycle Blue Book/HRS/Rock Lobster | 45 | 50 | 52 | 52 | 199 |
2 | 18 | Kevin Crossley | Bicycle Blue Book/HRS/Rock Lobster | 42 | 43 | 44 | 48 | 177 |
3 | 20/39 | Alex Work | Bicycle Blue Book/HRS/Rock Lobster | 41 | 42 | 46 | 43 | 172 |
4 | 19 | Andy Jacques-Maynes | Buy-Cell.com/IBIS | 55 | 52 | 55 | 0 | 162 |
5 | 22 | Sean Estes | Muscle Milk/Specialized | 35 | 34 | 42 | 45 | 156 |
6 | 21 | Andrew Juiliano | Bicycle Blue Book/HRS/Rock Lobster | 47 | 46 | 50 | 0 | 143 |
7 | 27 | Justin Robinson | Cal-Giant Specialized | 38 | 0 | 47 | 55 | 140 |
8 | 1 | Julian Gomez-Villafane | Buy-Cell.com/IBIS | 46 | 0 | 43 | 50 | 139 |
9 | 17 | Justin Abbott | Big Swingin' Cycles | 44 | 41 | 48 | 0 | 133 |
10 | 5 | Sam Cerruti | Jamis CX | 50 | 47 | 0 | 35 | 132 |
11 | 4 | Ben Jacques-Maynes | Jamis CX | 52 | 55 | 0 | 0 | 107 |
12 | 8/33 | Kurt Wolfgang | Ornotbike.com | 27 | 38 | 0 | 38 | 103 |
13 | 3/57 | Brue Syvertsen | Tam Bikes | 29 | 24 | 41 | 0 | 94 |
14 | 54 | Don Myrah | 0 | 0 | 45 | 46 | 91 | |
15 | 6 | Eric Brown | 0 | 29 | 30 | 31 | 90 | |
16 | 49 | John Hauer | 0 | 0 | 38 | 47 | 85 | |
17 | 7/32 | Cameron Falconer | Hunter / Fresh Air | 43 | 39 | 0 | 0 | 82 |
18 | 36/53 | Kyle Murphy | MASHSF | 0 | 48 | 34 | 0 | 82 |
19 | 52 | Rainer Schaefer | 0 | 0 | 37 | 40 | 77 | |
20 | 12/37 | Derek Yarra | MASH SF | 40 | 36 | 0 | 0 | 76 |
21 | 41 | Jeffrey Salvitti | Performance Labs P/b The Caffeinated Cyclist | 0 | 31 | 40 | 0 | 71 |
22 | 60 | Myles Lucas | 0 | 0 | 33 | 37 | 70 | |
23 | 44 | Aaron Luicher | Buy-Cell.com/IBIS | 0 | 37 | 32 | 0 | 69 |
24 | 35 | Chas Christiansen | Mash | 0 | 28 | 39 | 0 | 67 |
25 | 34 | Jeff Kendall-weed | IBIS Bicycles | 0 | 32 | 35 | 0 | 67 |
26 | 50 | Michael Wlosek | 0 | 0 | 36 | 28 | 64 | |
27 | 14 | Phil Roberts | Cycles Fanatic Racing.com | 30 | 0 | 0 | 33 | 63 |
28 | 13 | Garth Spencer | Specialized | 36 | 26 | 0 | 0 | 62 |
29 | 11/537 | Zac Stanley | Bicycle Blue Book/HRS/Rock Lobster | 31 | 30 | 0 | 0 | 61 |
30 | 23 | Aaron Odell | Bicycle Blue Book/HRS/Rock Lobster | 34 | 27 | 0 | 0 | 61 |
31 | 16 | Rick Hunter | Hunter Cycles/Fresh Air | 33 | 0 | 0 | 25 | 58 |
32 | 28 | Chris Atkinson | Team Crash | 0 | 25 | 0 | 30 | 55 |
33 | 9 | Philip Mooney | Jamix CX | 48 | 0 | 0 | 0 | 48 |
34 | 40 | Keith Hillier | Team Rambuski Law | 0 | 45 | 0 | 0 | 45 |
35 | 11/537 | Zac Stanley | Bicycle Blue Book/HRS/Rock Lobster | 0 | 0 | 0 | 45 | 45 |
36 | 30 | Jim Hewett | OSMO | 0 | 44 | 0 | 0 | 44 |
37 | 59 | Kurt Gensheimer | 0 | 0 | 0 | 44 | 44 | |
38 | 67 | Cameron Falconer | Fresh Air/Hunter | 0 | 0 | 0 | 42 | 42 |
39 | 64 | Andrew Nelson | Vive La Tarte + Cykel | 0 | 0 | 0 | 41 | 41 |
40 | 38 | Walton Brush | Mash SF | 0 | 40 | 0 | 0 | 40 |
41 | 61 | Blake Rowan | SLO Nexus P/B Foothill Cycles | 0 | 0 | 0 | 39 | 39 |
42 | 25 | Jeremiah Root | SB Racing | 39 | 0 | 0 | 0 | 39 |
43 | 10 | Brendan Lehman | Bicycle Blue Book/HRS/Rock Lobster | 37 | 0 | 0 | 0 | 37 |
44 | 66 | Kell McKenzie | WOB | 0 | 0 | 0 | 36 | 36 |
45 | 43 | Krishna Dole | Superpro Racing | 0 | 35 | 0 | 0 | 35 |
46 | 65 | Travis T | Fresh Air/Hunter | 0 | 0 | 0 | 34 | 34 |
47 | 42 | Stephen Quay | Mikes Bikes | 0 | 33 | 0 | 0 | 33 |
48 | 63 | Brad Handel | Fresh Air/Hunter Cycles | 0 | 0 | 0 | 32 | 32 |
49 | 2 | Will Rose | Chica Sexy | 32 | 0 | 0 | 0 | 32 |
50 | 48 | Dustin White | 0 | 0 | 31 | 0 | 31 | |
51 | 56 | Rob Dahl | 0 | 0 | 29 | 0 | 29 | |
52 | 69 | Kyle Petrie | CyclesFANATICracing.com | 0 | 0 | 0 | 29 | 29 |
53 | 24 | Thom VanDulmen | Work Force | 28 | 0 | 0 | 0 | 28 |
54 | 55 | Ricardo Moran | Metromint Cycling | 0 | 0 | 28 | 0 | 28 |
55 | 68 | Gabriel Ramirez | 0 | 0 | 0 | 27 | 27 | |
56 | 51 | Dan Winterberg | 0 | 0 | 27 | 0 | 27 | |
57 | 15 | Brodie Stringer | Muscle Milk Special Red | 26 | 0 | 0 | 0 | 26 |
58 | 58 | Ben Dodge | Bicycle Blue Book/HRS/Rocklobster | 0 | 0 | 26 | 0 | 26 |
59 | 62 | John Mullene | BSA | 0 | 0 | 0 | 26 | 26 |
60 | 29 | Tim Reynolds | Lean Performance | 0 | 23 | 0 | 0 | 23 |
61 | 47 | Lyle Lenkeit | Mudfoor | 0 | 22 | 0 | 0 | 22 |
62 | 46 | Alex Morton | Mudfoot | 0 | 21 | 0 | 0 | 21 |
63 | 45 | Isaac Laughlin | 0 | 20 | 0 | 0 | 20 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |