2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Elite Men 19+ B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 207 | Joshua Pizzica | Gene-Solve | 50 | 48 | 52 | 52 | 202 |
2 | 216 | Ian Stowe | 55 | 52 | 44 | 48 | 199 | |
3 | 203/272 | Jonathan Schantz | 44 | 42 | 47 | 50 | 183 | |
4 | 214 | Miles Keep | Summit Bicycles | 46 | 41 | 46 | 47 | 180 |
5 | 215 | Doss Barnes | 42 | 33 | 45 | 45 | 165 | |
6 | 200 | Scott Lappe | Teem Crash | 37 | 30 | 33 | 42 | 142 |
7 | 218 | Chris Seymour | Santa Cruz Bicycles | 31 | 0 | 42 | 43 | 116 |
8 | 205 | Chris Neher | Off The Chain | 30 | 39 | 0 | 37 | 106 |
9 | 232 | Andrew Nelson | Vive La Tarte + Cykel | 0 | 50 | 55 | 0 | 105 |
10 | 206 | Benjamin Gerley | Cycle Sport | 52 | 47 | 0 | 0 | 99 |
11 | 229 | Travis T | Hunter Cycles/Fresh Air | 0 | 46 | 50 | 0 | 96 |
12 | 226 | Garrett Kautz | 0 | 14 | 40 | 41 | 95 | |
13 | 209 | Chance Tiner | Santa Cruz Junior Cycling Club | 48 | 43 | 0 | 0 | 91 |
14 | 213 | Nick Nesbitt | Buy-Cell.com/IBIS | 39 | 17 | 0 | 32 | 88 |
15 | 253/277 | Scott Junker | Totally Tubular | 0 | 40 | 0 | 46 | 86 |
16 | 244 | Brad Handel | Hunter Cycles/Fresh Air | 0 | 36 | 48 | 0 | 84 |
17 | 202 | Matthew Jones | Fun Sport Bikes Cycling Team | 43 | 16 | 24 | 0 | 83 |
18 | 247 | Paul Guerra | Tesla | 0 | 37 | 0 | 40 | 77 |
19 | 212 | Robert Martone | 45 | 31 | 0 | 0 | 76 | |
20 | 201 | Francis Jose | 34 | 11 | 25 | 0 | 70 | |
21 | 267 | Bryan Cheung | 0 | 0 | 35 | 34 | 69 | |
22 | 271 | John Luk | 0 | 0 | 32 | 35 | 67 | |
23 | 249 | Yohta Namba | King Kog/Rosko | 0 | 26 | 0 | 39 | 65 |
24 | 254 | Joseph Stanwyck | 0 | 25 | 37 | 0 | 62 | |
25 | 284/279 | Brent Wood | Sponsor Me | 0 | 15 | 0 | 44 | 59 |
26 | 210 | Azul Couzens | Safety 3rd! | 33 | 0 | 23 | 0 | 56 |
27 | 273 | Justin Schwartz | Sports Basoma | 0 | 0 | 0 | 55 | 55 |
28 | 242 | Alex Stevenson | Cabrillo | 0 | 55 | 0 | 0 | 55 |
29 | 221 | Forrest Toshikian | 47 | 0 | 0 | 0 | 47 | |
30 | 227 | Anthony Purtscher | Caletti Cycles | 0 | 18 | 28 | 0 | 46 |
31 | 240 | Man Gallagher | TCB Courier | 0 | 8 | 38 | 0 | 46 |
32 | 246 | Matthew Fox | Tesla | 0 | 45 | 0 | 0 | 45 |
33 | 238 | Will Rose | Chica Sexy | 0 | 44 | 0 | 0 | 44 |
34 | 262 | Scott Bryan | 0 | 0 | 43 | 0 | 43 | |
35 | 265 | Alex Morton | Mudfoot | 0 | 0 | 41 | 0 | 41 |
36 | 211 | Mark Matson | Safety 3rd! | 41 | 0 | 0 | 0 | 41 |
37 | 220 | Andrea Kopp | 40 | 0 | 0 | 0 | 40 | |
38 | 260 | Matthew Alder | 0 | 0 | 39 | 0 | 39 | |
39 | 274 | Jeremiah Kille | 0 | 0 | 0 | 38 | 38 | |
40 | 245 | Aaron Shaw | Cabrillo | 0 | 38 | 0 | 0 | 38 |
41 | 204 | Cory Caldwell | Enduro | 38 | 0 | 0 | 0 | 38 |
42 | 217 | Jamiel Danesh | 36 | 0 | 0 | 0 | 36 | |
43 | 259 | Kevin Burlinson | 0 | 0 | 36 | 0 | 36 | |
44 | 275 | Dave Yoha Yoha | 0 | 0 | 0 | 36 | 36 | |
45 | 230 | Michael Wlosek | 0 | 35 | 0 | 0 | 35 | |
46 | 222 | John Grano | 35 | 0 | 0 | 0 | 35 | |
47 | 239 | Kyle Ng | Hunter Cycles/Fresh Air | 0 | 34 | 0 | 0 | 34 |
48 | 269/646 | James Bender | Evergreen | 0 | 0 | 34 | 0 | 34 |
49 | 276 | Ryan Gallagher | 0 | 0 | 0 | 33 | 33 | |
50 | 219 | Jason Martel Dye | Davis Bike Club Race Team | 32 | 0 | 0 | 0 | 32 |
51 | 225 | Brian Mott | Tesla Motors / Wolfpack Hustle | 0 | 32 | 0 | 0 | 32 |
52 | 261 | Arturo Navarro | 0 | 0 | 31 | 0 | 31 | |
53 | 264 | Isaac Langhlin | 0 | 0 | 30 | 0 | 30 | |
54 | 266 | RJ Rabe | 0 | 0 | 29 | 0 | 29 | |
55 | 237 | Geoffrey Colburn | Chica Sexy | 0 | 29 | 0 | 0 | 29 |
56 | 233 | Ryan MacDonald | M-Cubed | 0 | 28 | 0 | 0 | 28 |
57 | 231 | Sean Chon | Mission Cycling | 0 | 27 | 0 | 0 | 27 |
58 | 263 | Nicholas Navarro | 0 | 0 | 27 | 0 | 27 | |
59 | 268 | Nolen Brown | 0 | 0 | 26 | 0 | 26 | |
60 | 248 | Javier Valencia | Vive La Tarte-Cykel | 0 | 24 | 0 | 0 | 24 |
61 | 235 | Josh Kaneg | The Bicycle Trip | 0 | 23 | 0 | 0 | 23 |
62 | 243 | Hans Van Housen | Cabrillo | 0 | 22 | 0 | 0 | 22 |
63 | 251 | Adrian Silva | Vive La Tarte + Cykel | 0 | 21 | 0 | 0 | 21 |
64 | 257 | Ahab Paul Bray | Box Dog Bikes | 0 | 20 | 0 | 0 | 20 |
65 | 234 | Eric Strempke | The SHRUG | 0 | 19 | 0 | 0 | 19 |
66 | 255 | Chris DuBurg | Superpro Racing | 0 | 13 | 0 | 0 | 13 |
67 | 223 | Austin Coortnet | 0 | 12 | 0 | 0 | 12 | |
68 | 228 | Luke Workman | 0 | 10 | 0 | 0 | 10 | |
69 | 252 | David Mongan | Mission Cycling | 0 | 7 | 0 | 0 | 7 |
70 | 224/258 | Jonathan Ahlum | Spokesman | 0 | 0 | 0 | 0 | 0 |
71 | 256 | Blake Kasemeier | Raw Steel | 0 | 0 | 0 | 0 | 0 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |