2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Elite Wm 19+ B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 807 | Campbell Steers | Bicycle Trip/Bagel Dog | 55 | 52 | 55 | 52 | 214 |
2 | 806 | Chelsea Weidinger | MASH SF | 45 | 50 | 48 | 47 | 190 |
3 | 800/814 | Lena Zentgraf | Team Jortz | 52 | 55 | 0 | 0 | 107 |
4 | 803 | Alexis DeZubiria | Bicycle Blue Book/HRS/Rock Lobster | 47 | 0 | 46 | 0 | 93 |
5 | 805 | Vanessa Christie | Team Jortz | 46 | 47 | 0 | 0 | 93 |
6 | 809 | Erin Stone | Vive La Tarte + Cykel | 0 | 43 | 0 | 46 | 89 |
7 | 811/820 | Lyndsay Mckeever | 0 | 41 | 47 | 0 | 88 | |
8 | 802/815 | Meredith Obendorfer | Superpro Racing | 44 | 42 | 0 | 0 | 86 |
9 | 823 | Monica Mazzocco | 0 | 0 | 0 | 55 | 55 | |
10 | 817 | Christina Peck | All City | 0 | 0 | 52 | 0 | 52 |
11 | 821 | Johanna Fagolin | SJBC | 0 | 0 | 0 | 50 | 50 |
12 | 816 | Gritchelle Fallesgon | Team Roaring Mouse | 0 | 0 | 50 | 0 | 50 |
13 | 801 | Addie Levinsky | Sweet Pea Ladies Auxilliary | 50 | 0 | 0 | 0 | 50 |
14 | 804 | Tammy Wilson | 48 | 0 | 0 | 0 | 48 | |
15 | 810 | Ariel Raymon | Bicycle Blue Book/HRS/Rock Lobster | 0 | 48 | 0 | 0 | 48 |
16 | 822 | Christina Peck | 0 | 0 | 0 | 48 | 48 | |
17 | 813 | Katie Styer | Team Jortz | 0 | 46 | 0 | 0 | 46 |
18 | 808 | Jillian Betterly | 0 | 45 | 0 | 0 | 45 | |
19 | 819 | Maria Curran | Vive La Tarte | 0 | 0 | 45 | 0 | 45 |
20 | 812 | Ulrika Anderson | Superpro Racing | 0 | 44 | 0 | 0 | 44 |
21 | 818 | Leslie Hoffman | Team Roaring Mouse | 0 | 0 | 44 | 0 | 44 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |