2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Elite Men 19+ C |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 408 | Jed Wilson | Steel Wul | 55 | 52 | 55 | 45 | 207 |
| 2 | 416/437 | Gene Selkov | Spokesman | 50 | 43 | 44 | 48 | 185 |
| 3 | 405 | Ryan Ballou | 46 | 46 | 47 | 43 | 182 | |
| 4 | 415 | Jonathan Ahlum | Spokesman | 47 | 38 | 42 | 47 | 174 |
| 5 | 413 | Kenneth Salvail | Peninsula Velo Racing | 43 | 41 | 43 | 41 | 168 |
| 6 | 436 | John Ricketts | Mount Hermon Adventures | 0 | 48 | 52 | 52 | 152 |
| 7 | 410 | Roland Carlsen | Menlo Bike Club | 39 | 31 | 29 | 35 | 134 |
| 8 | 442 | Austin Wilkins | 0 | 44 | 45 | 44 | 133 | |
| 9 | 419 | Matthew Eckler | George Racing | 30 | 30 | 35 | 31 | 126 |
| 10 | 409 | Marcus Catano | 45 | 0 | 39 | 42 | 126 | |
| 11 | 420 | Justin Char | 42 | 42 | 34 | 0 | 118 | |
| 12 | 400 | Gil Escober | 36 | 24 | 25 | 32 | 117 | |
| 13 | 433 | Pavel Ladonnikov | Willow Glen Bicycles | 0 | 36 | 46 | 33 | 115 |
| 14 | 421 | Zach Schwarzbach | 38 | 0 | 37 | 36 | 111 | |
| 15 | 402/429 | Chris Dufour | 52 | 55 | 0 | 0 | 107 | |
| 16 | 435 | Michael Saccone | Integrate | 0 | 32 | 31 | 38 | 101 |
| 17 | 404 | Alex Lappe | Team Whip-it | 33 | 21 | 18 | 28 | 100 |
| 18 | 441 | Nate Pfefferkorn | Mount Hermon Adventures | 0 | 33 | 32 | 34 | 99 |
| 19 | 417 | Cody Hallenbeck | 35 | 17 | 28 | 19 | 99 | |
| 20 | 452 | Tom Switzer | 0 | 0 | 48 | 50 | 98 | |
| 21 | 423 | Bill Leung | Team Roaring Mouse | 32 | 29 | 30 | 0 | 91 |
| 22 | 422 | Christian Reilly | 34 | 25 | 0 | 29 | 88 | |
| 23 | 443 | Eric Werner | SSl | 0 | 26 | 26 | 27 | 79 |
| 24 | 411 | Rj Bertsche | 27 | 16 | 16 | 18 | 77 | |
| 25 | 440 | Ty Salsbery | FortnerGardens.com | 0 | 35 | 0 | 39 | 74 |
| 26 | 438 | Doug Cline | Mount Hermon Adventures | 0 | 22 | 27 | 24 | 73 |
| 27 | 454 | Shane Hausle | 0 | 0 | 33 | 37 | 70 | |
| 28 | 414 | Kirk Keeler | 37 | 27 | 0 | 0 | 64 | |
| 29 | 464/278 | Mark Higgins | 0 | 0 | 0 | 55 | 55 | |
| 30 | 425 | Denn Crowe | 31 | 0 | 0 | 20 | 51 | |
| 31 | 426 | Chris Schille | Plus 3 Network | 0 | 50 | 0 | 0 | 50 |
| 32 | 451 | Pierce Moran | 0 | 0 | 50 | 0 | 50 | |
| 33 | 406 | George Ghanim | 48 | 0 | 0 | 0 | 48 | |
| 34 | 427 | Chris Friedrich | 0 | 37 | 11 | 0 | 48 | |
| 35 | 432 | Minh Pham | Leopard-Sapporo Team | 0 | 47 | 0 | 0 | 47 |
| 36 | 466 | Patrick Alvidrez | Daves Custom Bikes | 0 | 0 | 0 | 46 | 46 |
| 37 | 446 | John Hillstrom | Team Wrong Way | 0 | 45 | 0 | 0 | 45 |
| 38 | 424 | Leon Markarian | 44 | 0 | 0 | 0 | 44 | |
| 39 | 458 | Pablo Viramontes | 0 | 0 | 19 | 23 | 42 | |
| 40 | 407 | Scott Johnson | Menlo Bike Club | 41 | 0 | 0 | 0 | 41 |
| 41 | 465 | Matthew Lewsadder | Los Gatos Bicycle Racing Club | 0 | 0 | 0 | 40 | 40 |
| 42 | 456 | Niko De Vries | 0 | 0 | 40 | 0 | 40 | |
| 43 | 445 | Wes Morrill | 0 | 40 | 0 | 0 | 40 | |
| 44 | 401 | Michael Pyle | 40 | 0 | 0 | 0 | 40 | |
| 45 | 403/453 | Trevor Blaisdell | TCB | 0 | 19 | 20 | 0 | 39 |
| 46 | 428 | Len Tabor | Don Chapin | 0 | 39 | 0 | 0 | 39 |
| 47 | 448 | Steve Voisin | 0 | 0 | 38 | 0 | 38 | |
| 48 | 455 | Peter Hilby | 0 | 0 | 36 | 0 | 36 | |
| 49 | 434 | Ernie Tong | Velo Club Monterey | 0 | 23 | 12 | 0 | 35 |
| 50 | 444 | Austin Coortnet | 0 | 34 | 0 | 0 | 34 | |
| 51 | 470 | Casey Sussman | Ride Brooklyn | 0 | 0 | 0 | 30 | 30 |
| 52 | 418 | Tam Turnbell | 29 | 0 | 0 | 0 | 29 | |
| 53 | 412 | Craig Hendersen | 28 | 0 | 0 | 0 | 28 | |
| 54 | 431 | Tyson Tate | MARSOC Foundation | 0 | 28 | 0 | 0 | 28 |
| 55 | 467 | Ron Waller | 0 | 0 | 0 | 26 | 26 | |
| 56 | 469 | Steve Miller | 0 | 0 | 0 | 25 | 25 | |
| 57 | 457 | Alton Handley | 0 | 0 | 24 | 0 | 24 | |
| 58 | 461 | Barry Tanaka | 0 | 0 | 23 | 0 | 23 | |
| 59 | 460 | Zach Bradfield | 0 | 0 | 22 | 0 | 22 | |
| 60 | 468 | Russell Lee | 0 | 0 | 0 | 22 | 22 | |
| 61 | 471 | Benjamin Tomkins | Cushman & Wakefield | 0 | 0 | 0 | 21 | 21 |
| 62 | 462 | John Armstraong | 0 | 0 | 21 | 0 | 21 | |
| 63 | 439 | Rico Taruc | Centripedal Bikes | 0 | 20 | 0 | 0 | 20 |
| 64 | 430 | Marco Torres | 0 | 18 | 0 | 0 | 18 | |
| 65 | 459 | Andreas Zappacosta | 0 | 0 | 17 | 0 | 17 | |
| 66 | 463 | Dave Dunning | 0 | 0 | 15 | 0 | 15 | |
| 67 | 447 | Aaron Sirles | 0 | 0 | 14 | 0 | 14 | |
| 68 | 449 | Andreas Faass | 0 | 0 | 13 | 0 | 13 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
| 9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
| 10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Elite Wm B 19-34 Elite Wm A 19-34 Elite Wm C 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
| 1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |


