2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Elite Wm 19+ C |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 902 | Emily Cerna | Ciclista Bonita | 50 | 52 | 52 | 48 | 202 |
2 | 900 | Karis Mcfarlane | VSRT | 52 | 55 | 0 | 50 | 157 |
3 | 903 | Ali Raizin | Superpro Racing | 48 | 48 | 46 | 0 | 142 |
4 | 909 | Allison Pfefferkorn | Mount Hermon Adventures | 0 | 0 | 50 | 55 | 105 |
5 | 911/915 | Susan Dybbs | Vive La Tarte | 0 | 0 | 47 | 52 | 99 |
6 | 912/916 | Linda Williams | 0 | 0 | 45 | 47 | 92 | |
7 | 901 | Liv Miller | Missing Link | 55 | 0 | 0 | 0 | 55 |
8 | 914 | Katerina Barilov | 0 | 0 | 55 | 0 | 55 | |
9 | 904 | Devon Yates | Team Yablon | 0 | 50 | 0 | 0 | 50 |
10 | 913 | Shanna Sauer | Vive La Tarte | 0 | 0 | 48 | 0 | 48 |
11 | 907 | Nina Thiebert | Cabrillo | 0 | 47 | 0 | 0 | 47 |
12 | 905 | Alicia Bartomeli | 0 | 46 | 0 | 0 | 46 | |
13 | 917 | Jacky Schuler | SF2G | 0 | 0 | 0 | 46 | 46 |
14 | 908 | Fortune Fresquez | 0 | 0 | 44 | 0 | 44 | |
15 | 910 | Amy Stoll | Urban Boot Camp | 0 | 0 | 43 | 0 | 43 |
16 | 906 | Jody Gold | Kain Performance | 0 | 0 | 0 | 0 | 0 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |