2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 604/625 | Sage Aldebaran | Smoking Joker / Fuego Authentica | 55 | 52 | 55 | 55 | 217 |
2 | 621/641 | David Samples Jr | Samples Customs | 44 | 47 | 50 | 52 | 193 |
3 | 615 | Scott Lesan | Team Minz | 46 | 46 | 48 | 42 | 182 |
4 | 609 | Shon Grabbe | Suffolk-SunPower Racing | 42 | 45 | 44 | 38 | 169 |
5 | 610 | Andrew Shatz | Team Roaring Mouse | 47 | 55 | 52 | 0 | 154 |
6 | 607 | Kevin Comerford | VSRT/Ds Electric | 36 | 29 | 40 | 43 | 148 |
7 | 611 | Matthew Allen | Family Cycling Center | 33 | 23 | 33 | 41 | 130 |
8 | 600 | Dan Winterberg | Mission Cycling | 40 | 41 | 0 | 47 | 128 |
9 | 616 | Derek Krug | 43 | 43 | 42 | 0 | 128 | |
10 | 603 | Josh Tabije | Caletti Cycles | 41 | 40 | 45 | 0 | 126 |
11 | 606 | Jeff Bronack | SCCCC/Bageldog | 38 | 35 | 36 | 0 | 109 |
12 | 612 | Matthew Hennessy | C3-Athletes Serving Athletes | 45 | 19 | 0 | 40 | 104 |
13 | 608/622 | Eric Hill | Vive La Tarte + Cykel | 48 | 50 | 0 | 0 | 98 |
14 | 640 | Andrew Vontz | Superpro Racing | 0 | 44 | 47 | 0 | 91 |
15 | 632 | Brian McCain | Family Cycling Center | 0 | 38 | 0 | 48 | 86 |
16 | 630 | Dean Dealy | Verge Test Pilet | 0 | 36 | 43 | 0 | 79 |
17 | 629 | Aaron Ofsiany | Team Roaring Mouse | 0 | 37 | 37 | 0 | 74 |
18 | 618 | Ian Connelly | Nub Cty | 34 | 0 | 0 | 39 | 73 |
19 | 636/651 | Andrew Yee | Hup United/CXMagazine.com | 0 | 25 | 0 | 44 | 69 |
20 | 619/647 | Bobby Barwick | Family Cycling Center | 35 | 0 | 32 | 0 | 67 |
21 | 614 | George Crawford | Bell Real Estate | 32 | 28 | 0 | 0 | 60 |
22 | 633 | Burke Culligan | Adobe | 0 | 24 | 34 | 0 | 58 |
23 | 623 | Matt Newman | Gear Rush | 0 | 26 | 31 | 0 | 57 |
24 | 602 | Ryan Grenier | Velo Fratello | 52 | 0 | 0 | 0 | 52 |
25 | 613 | Dave Livingston | Plus 3 Network | 50 | 0 | 0 | 0 | 50 |
26 | 649 | Scott Symon | Team Roaring Mouse | 0 | 0 | 0 | 50 | 50 |
27 | 635 | Joe Fabris | Fightin' Bobas / Plus 3 Network | 0 | 48 | 0 | 0 | 48 |
28 | 645 | Matthew Triska | 0 | 0 | 46 | 0 | 46 | |
29 | 650 | Todd Rokala | Leopartd Sopporo Team | 0 | 0 | 0 | 46 | 46 |
30 | 652 | Mark Woloschuk | Superpro | 0 | 0 | 0 | 45 | 45 |
31 | 631 | Heath Maddox | Vive La Tarte + Cykel | 0 | 42 | 0 | 0 | 42 |
32 | 643 | Steve Ransom | 0 | 0 | 41 | 0 | 41 | |
33 | 617 | Gus Jimenez | 39 | 0 | 0 | 0 | 39 | |
34 | 628 | Peter Rudolph | Superpro Racing | 0 | 39 | 0 | 0 | 39 |
35 | 642 | Damon Campbell | 0 | 0 | 39 | 0 | 39 | |
36 | 644 | Joseph Bromley | 0 | 0 | 38 | 0 | 38 | |
37 | 648 | Gabe Bodner | 0 | 0 | 35 | 0 | 35 | |
38 | 627 | Ernie Sayo | BRE Cycling | 0 | 34 | 0 | 0 | 34 |
39 | 626 | Timothy Irvine | Los Gatos Bicycle Racing Club | 0 | 33 | 0 | 0 | 33 |
40 | 638 | Neal Rosenblum | GoDaddy | 0 | 32 | 0 | 0 | 32 |
41 | 620 | Steve M'Grath | 31 | 0 | 0 | 0 | 31 | |
42 | 605 | Matt Schwartz | HUP United | 0 | 31 | 0 | 0 | 31 |
43 | 634 | Jamey Dempster | 0 | 30 | 0 | 0 | 30 | |
44 | 637 | Nathan Nelson | Tesla | 0 | 22 | 0 | 0 | 22 |
45 | 624 | Jason Cruz | Caletti Cycles | 0 | 21 | 0 | 0 | 21 |
46 | 639 | Will Waggoner | Davis Bike Club Race Team | 0 | 20 | 0 | 0 | 20 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |