2013 Overall Results
Series points breakdown
Singlespeed - |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Elite Men 19-34 A |
Elite Men 19-34 B |
Elite Men 19-34 C |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Junior Wm 10-13 |
Elite Wm 19-34 A |
Elite Wm 19-34 B |
Elite Wm 19-34 C |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Singlespeed + |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 705 | Cesar Chavez | Buy-Cell.com/IBIS | 55 | 55 | 55 | 55 | 220 |
2 | 703/718 | Tim Cannard | Buy-Cell.com/IBIS | 52 | 47 | 50 | 48 | 197 |
3 | 702 | Mike Morgan | Buy-Cell.com/IBIS | 48 | 46 | 47 | 50 | 191 |
4 | 700 | William Arlew | The Bicycle Trip/Bagel Dog | 42 | 42 | 46 | 47 | 177 |
5 | 720 | Ryan Rinn | Vive La Tarte + Cykel | 0 | 52 | 52 | 44 | 148 |
6 | 727 | Jake Gilchrist | 0 | 44 | 48 | 38 | 130 | |
7 | 715 | Sean Coffy | Bicycle Blue Book/HRS/Rock Lobster | 50 | 50 | 0 | 0 | 100 |
8 | 706 | Mike Urbina | Team Wrong Way | 47 | 0 | 0 | 52 | 99 |
9 | 735/742 | Andres Ruiz | 0 | 0 | 45 | 45 | 90 | |
10 | 711 | Ric Rodriguez | Castro Valley Cyclery | 44 | 43 | 0 | 0 | 87 |
11 | 704/717 | Uri Friedman | Chica Sexy | 41 | 45 | 0 | 0 | 86 |
12 | 709 | Garrett Chow | MASH SF | 43 | 0 | 42 | 0 | 85 |
13 | 719 | Scott Kildall | Superpro Racing | 0 | 41 | 44 | 0 | 85 |
14 | 723/743 | Maciek Wojciechonski | SF2G | 0 | 38 | 0 | 46 | 84 |
15 | 713 | Johnny Mullane | Bike Station Aptos | 45 | 0 | 0 | 35 | 80 |
16 | 716 | Brent Wood | 36 | 0 | 0 | 42 | 78 | |
17 | 738 | Blake Kasemeier | 0 | 0 | 35 | 40 | 75 | |
18 | 714 | Mike Martin | SCCCC | 37 | 37 | 0 | 0 | 74 |
19 | 759 | Chris Neher | Off The Chain | 0 | 31 | 43 | 0 | 74 |
20 | 732 | Hans Kellner | 0 | 0 | 36 | 36 | 72 | |
21 | 722 | Jon Bekefy | Fresh Air Hunter | 0 | 30 | 0 | 41 | 71 |
22 | 724 | Peter Chang | SF2G | 0 | 36 | 0 | 34 | 70 |
23 | 725 | Kailin Waterman | Bicycle Blue Book/HRS/Rock Lobster | 0 | 48 | 0 | 0 | 48 |
24 | 708 | Jonathan Krier | Fremont Bank Cycling Team | 46 | 0 | 0 | 0 | 46 |
25 | 744 | Mike Matthews | Buy-Cell | 0 | 0 | 0 | 43 | 43 |
26 | 739 | Ellen Sherrill | 0 | 0 | 41 | 0 | 41 | |
27 | 750 | Mark Michel | The Bicycle Trip | 0 | 0 | 40 | 0 | 40 |
28 | 712 | Dylan McReynolds | Classbook.com/NAV | 40 | 0 | 0 | 0 | 40 |
29 | 710 | Dylan Buffington | MASH SF | 39 | 0 | 0 | 0 | 39 |
30 | 721 | Will Waggoner | Davis Bike Club Race Team | 0 | 39 | 0 | 0 | 39 |
31 | 737 | Nicholas Fortin | 0 | 0 | 39 | 0 | 39 | |
32 | 745 | Rob Straka | 0 | 0 | 0 | 39 | 39 | |
33 | 736 | Riley Marmeoh | 0 | 0 | 38 | 0 | 38 | |
34 | 707 | Paule Bates | Team Roaring Mouse | 38 | 0 | 0 | 0 | 38 |
35 | 733 | Scott Sportsman | 0 | 0 | 37 | 0 | 37 | |
36 | 741 | Brandon Reif | 0 | 0 | 0 | 37 | 37 | |
37 | 701 | Josh Kaneg | Zopilote/Bike Trip | 35 | 0 | 0 | 0 | 35 |
38 | 728 | Matt McNamara | Sterling | 0 | 35 | 0 | 0 | 35 |
39 | 734 | Marco Soldano | 0 | 0 | 34 | 0 | 34 | |
40 | 730 | Derrick Chao | Superpro | 0 | 34 | 0 | 0 | 34 |
41 | 729 | Chris Coble | Cushman & Wake Field Racing | 0 | 33 | 0 | 0 | 33 |
42 | 731 | Brian Laroson | Chrome | 0 | 32 | 0 | 0 | 32 |
43 | 758 | Myles Lucas | Buy-Cell.com/IBIS | 0 | 29 | 0 | 0 | 29 |
2013-12-01, Aptos High School
CX4: Merry-XMass!
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-11-17, CAL FIRE Training Facility
CX3: 'cross in the Doon
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-27, Harbor High School
CX2: All Hallow's Cross
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
2:00 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |
2013-10-13, Aptos High School
CX1:
9:00 AM | Elite Men C 19-34 Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 | placings | lap splits |
10:00 AM | Elite Men B 19-34 Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Elite Wm C 19-34 Elite Wm B 19-34 Elite Wm A 19-34 Master Wm 35- Master Wm 45- Master Wm 55- | placings | lap splits |
1:45 PM | Elite Men A 19-34 Singlespeed - | placings | lap splits |