2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ A |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 503 | Christopher Kelly | Nourishbalancethrive.com | 50 | 50 | 52 | 152 |
2 | 501 | Gabriel Byrne | Dolore Grotta/Big Swingin' Cycles | 42 | 47 | 46 | 135 |
3 | 514 | Mark Howard | SunPower Racing | 0 | 52 | 55 | 107 |
4 | 512 | Bruce Syvertsen | Swell Bicycles | 52 | 46 | 0 | 98 |
5 | 500 | William Kemper | Quadzilla Racing | 48 | 48 | 0 | 96 |
6 | 509 | Zach Bass | Extra Fresh | 39 | 0 | 48 | 87 |
7 | 511 | Jeremiah Root | Fulton Racing | 55 | 0 | 0 | 55 |
8 | 515 | Justin Robinson | Santa Cruz Factor Racing | 0 | 55 | 0 | 55 |
9 | 516 | Ode Bernstein | Swell Bicycles | 0 | 0 | 50 | 50 |
10 | 505 | Chris Peck | CCAP | 47 | 0 | 0 | 47 |
11 | 517 | Ian Dapot | Box Dog Bikes | 0 | 0 | 47 | 47 |
12 | 508 | Jason Benford | Spokesman | 46 | 0 | 0 | 46 |
13 | 513 | Ken Dick | Clif/Voler/HRS/Rock Lobster | 45 | 0 | 0 | 45 |
14 | 507 | Matthew Hoffman | 44 | 0 | 0 | 44 | |
15 | 504 | Rozel Tupaz | CBRE | 43 | 0 | 0 | 43 |
16 | 506 | Anthony Coando | Dolore Grotta/Big Swingin Cycles | 41 | 0 | 0 | 41 |
17 | 510 | Dan Winterberg | Vive La Tarte | 40 | 0 | 0 | 40 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |