2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + C |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 414 | Ryan Rego | 48 | 55 | 50 | 153 | |
2 | 420 | Randy Higashi | 45 | 52 | 52 | 149 | |
3 | 405 | Robbie Seldomridge | Light & Motion | 41 | 50 | 46 | 137 |
4 | 400 | Gregory Braithwaite | 40 | 48 | 47 | 135 | |
5 | 408 | Trenton South | Cycledelicats | 38 | 47 | 43 | 128 |
6 | 407 | Nick Gilligan | Huckleberry Racing | 47 | 0 | 55 | 102 |
7 | 404 | Trevor McHenry | Light & Motion | 43 | 0 | 48 | 91 |
8 | 423 | Matt Kihlthau | 0 | 46 | 41 | 87 | |
9 | 419 | Chris Foster | Coyote Bomb Squad | 55 | 0 | 0 | 55 |
10 | 413 | Gader Alalli | Stanford | 52 | 0 | 0 | 52 |
11 | 403 | Patrick Miller | 50 | 0 | 0 | 50 | |
12 | 415 | Sean Andrew | Team Roaring Mouse | 46 | 0 | 0 | 46 |
13 | 428 | Elliot Lehman | Performance | 0 | 0 | 45 | 45 |
14 | 422 | Dan Orlando | 0 | 45 | 0 | 45 | |
15 | 406 | Jordan Le | 44 | 0 | 0 | 44 | |
16 | 426 | Rebecca Wolski | Team Roaring Mouse | 0 | 0 | 44 | 44 |
17 | 421 | Tom Coyston | Honkahoota | 0 | 44 | 0 | 44 |
18 | 412 | Aaron Cole | Santa Cruz Factor Racing | 42 | 0 | 0 | 42 |
19 | 427 | Austin King | Performance Bicycle | 0 | 0 | 42 | 42 |
20 | 425 | Michael Macatee | SCTA | 0 | 0 | 40 | 40 |
21 | 401 | Kirk Keeler | Yosemite Velo | 39 | 0 | 0 | 39 |
22 | 424 | Robert Kurtz | King Kog Oakland | 0 | 0 | 39 | 39 |
23 | 417 | Sean Vidal | 37 | 0 | 0 | 37 | |
24 | 402 | Derek Mead | Team Need Speed P/b Schnied Weed-Good Enough | 36 | 0 | 0 | 36 |
25 | 418 | Austin Wilkins | 35 | 0 | 0 | 35 | |
26 | 411 | Byron Renfro | 34 | 0 | 0 | 34 | |
27 | 416 | Alexander Renold | 32 | 0 | 0 | 32 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |