2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 55+ |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 769 | Greg Foy | Clif/Voler/HRS/Rock Lobster | 48 | 52 | 55 | 155 |
2 | 768 | Joe Fabris | Plus3/Fightin' Bobas | 47 | 50 | 50 | 147 |
3 | 766 | Bill Harkola | Pen Velo Racing/Summit Bicycles | 46 | 48 | 44 | 138 |
4 | 778 | Philip Sims | ABS | 43 | 46 | 46 | 135 |
5 | 765 | Mark Koenig | Pen Velo Racing/Summit Bicycles | 42 | 44 | 43 | 129 |
6 | 771 | Paul Sadoff | Clif/Voler/HRS/Rock Lobster | 41 | 45 | 42 | 128 |
7 | 775 | Mke Urbina | BuyCell/Ibis | 55 | 55 | 0 | 110 |
8 | 773 | Jim Atkinson | BuyCell/Ibis | 50 | 0 | 52 | 102 |
9 | 780 | Rob Nast | Plus3 / Fightin' Bobas | 0 | 47 | 47 | 94 |
10 | 776 | Dane Grant | Team Roaring Mouse | 45 | 0 | 48 | 93 |
11 | 774 | Robert Meighan | Outside Van/Cyclotron | 52 | 0 | 0 | 52 |
12 | 781 | Ross Tinline | Penninsula Velo Racing | 0 | 0 | 45 | 45 |
13 | 777 | Bill Sans | Plus3 / Fightin' Bobas | 44 | 0 | 0 | 44 |
14 | 782 | Manuel Affonso | Team Oakland | 0 | 0 | 41 | 41 |
15 | 779 | Detlef Adam | Clif/Voler/HRS/Rock Lobster | 40 | 0 | 0 | 40 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |