2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 603 | Scott Lesan | Ibis Bikes | 52 | 55 | 55 | 162 |
2 | 619 | Leonard Garza | NWVSF | 44 | 50 | 52 | 146 |
3 | 610 | David Porter | Pen Velo Racing/Summit Bicycles | 48 | 48 | 48 | 144 |
4 | 605 | Bernardo Tapia | Menlo Velo | 43 | 47 | 50 | 140 |
5 | 606 | Jason Crawford | Valley Spokesmen Racing Team | 39 | 46 | 46 | 131 |
6 | 609 | Russell Pratt | 31 | 45 | 43 | 119 | |
7 | 616 | John Wilde | Menlo Velo CX | 45 | 0 | 47 | 92 |
8 | 613 | Rob Hunt | Monster Media Racing | 47 | 44 | 0 | 91 |
9 | 602 | Eric Strempke | Team Roaring Mouse | 38 | 0 | 44 | 82 |
10 | 622 | Nathan Pfeifer | Cognition Cycles | 55 | 0 | 0 | 55 |
11 | 629 | Adam Van De Walter | C51 | 0 | 52 | 0 | 52 |
12 | 617 | Jeff Bilodean | CBRE | 50 | 0 | 0 | 50 |
13 | 607 | Robert Shaw | Portland Bicycle Studio | 46 | 0 | 0 | 46 |
14 | 630 | Lee Slone | CFC | 0 | 0 | 45 | 45 |
15 | 628 | Brian Becker | 0 | 43 | 0 | 43 | |
16 | 600 | Matthew Even | Bicycle Pro Shop Off-Road | 42 | 0 | 0 | 42 |
17 | 615 | Jonathan Roach | 41 | 0 | 0 | 41 | |
18 | 612 | David Keefe | 40 | 0 | 0 | 40 | |
19 | 601 | Cliff Golz | The Pony Shop | 37 | 0 | 0 | 37 |
20 | 623 | Covey Potter | Team Caletti | 36 | 0 | 0 | 36 |
21 | 611 | Nathan Shay | Squadra SF | 35 | 0 | 0 | 35 |
22 | 624 | Brandon Reif | BRAAP | 34 | 0 | 0 | 34 |
23 | 608 | Sam Janeway | Huckracing | 33 | 0 | 0 | 33 |
24 | 618 | Matthew Triska | Dolore Grotta | 32 | 0 | 0 | 32 |
25 | 620 | Brian Becker | 30 | 0 | 0 | 30 | |
26 | 604 | Michael Seretan | Huckleberry Racing | 29 | 0 | 0 | 29 |
27 | 625 | Tim Lillis | Vive La Tarte | 28 | 0 | 0 | 28 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |