2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 321 | Heath Maddox | Vive La Tarte/Huckleberry | 52 | 52 | 52 | 156 |
2 | 313 | Jim English | Super Pro | 47 | 48 | 46 | 141 |
3 | 305 | Kenneth Salvail | Pen Velo Racing/Summit Bicycles | 46 | 44 | 50 | 140 |
4 | 318 | Jim Perreira | The Fast Forward | 48 | 55 | 32 | 135 |
5 | 316 | Tom Switzer | Pen Velo Racing/Summit Bicycles | 39 | 41 | 48 | 128 |
6 | 333 | David O�Brien | Sun Power Racing | 41 | 38 | 47 | 126 |
7 | 315 | Miles Wadsworth | Family Cycling | 34 | 39 | 41 | 114 |
8 | 304 | Eric Werner | 30 | 33 | 34 | 97 | |
9 | 307 | Andrew Parker | 27 | 31 | 33 | 91 | |
10 | 309 | John Vahlberg | Clif/Voler/HRS/Rock Lobster | 50 | 0 | 40 | 90 |
11 | 311 | Andrew Horvai | Pen Velo Racing/Summit Bicycles | 43 | 46 | 0 | 89 |
12 | 324 | Ray Mendoza | 45 | 0 | 42 | 87 | |
13 | 331 | Jeff Page | 0 | 43 | 44 | 87 | |
14 | 301 | Boris Foelsch | Menlo Velo Cyclocross | 40 | 0 | 45 | 85 |
15 | 319 | Frank Kalcic | Clif/Voler/HRS/Rock Lobster | 35 | 0 | 38 | 73 |
16 | 327 | Ramon Figueroa | Off The Chain | 0 | 36 | 36 | 72 |
17 | 322 | Mike Schaller | Clif/Voler/HRS/Rock Lobster | 32 | 0 | 39 | 71 |
18 | 336 | Nick Carr | Vive La Tarte | 28 | 34 | 0 | 62 |
19 | 312 | Travis Roberson | Monster Media Racing | 55 | 0 | 0 | 55 |
20 | 340 | Andrew Yee | 0 | 0 | 55 | 55 | |
21 | 329 | Ilya Cantor | Tri Force | 0 | 50 | 0 | 50 |
22 | 337 | Brian McCain | Family Cycling | 0 | 47 | 0 | 47 |
23 | 326 | Robert Davis | Team BD | 0 | 45 | 0 | 45 |
24 | 303 | Michael Loftesnes | CBRE Racing | 44 | 0 | 0 | 44 |
25 | 325 | Craig Ball | Clif/Voler/HRS/Rock Lobster | 0 | 0 | 43 | 43 |
26 | 300 | Jeong Kim | 42 | 0 | 0 | 42 | |
27 | 335 | Jeff Hane | Team Roaring Mouse | 0 | 42 | 0 | 42 |
28 | 328 | Mike Johnson | C51 | 0 | 40 | 0 | 40 |
29 | 310 | Darren Mar-Elia | Mellow Motors Cycling Club | 38 | 0 | 0 | 38 |
30 | 339 | Jim Lentfer | 0 | 0 | 37 | 37 | |
31 | 332 | Eric Wolfers | C51 | 0 | 37 | 0 | 37 |
32 | 323 | Scott Schlachter | Team Wrong Way | 37 | 0 | 0 | 37 |
33 | 320 | Scott Zavack | BuyCell/Ibis | 36 | 0 | 0 | 36 |
34 | 306 | Scott Freiermuth | CoreTechs Cycling Team | 0 | 35 | 0 | 35 |
35 | 338 | Steve Tamanaha | 0 | 0 | 35 | 35 | |
36 | 302 | Aaron Ofsiany | Team Roaring Mouse | 33 | 0 | 0 | 33 |
37 | 334 | Juan Ortiz | Bianchi USA | 0 | 32 | 0 | 32 |
38 | 314 | Isaiah Stackhouse | Berkeley Bicycle Club | 31 | 0 | 0 | 31 |
39 | 330 | Jack Backus | C51 | 0 | 30 | 0 | 30 |
40 | 317 | John Paradine | Menlo Velo CX | 29 | 0 | 0 | 29 |
41 | 308 | Steve Biggs | CBRE Racing/Lamorinda Cycling Club | 26 | 0 | 0 | 26 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |