2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + A |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 34 | Scott Chapin | Santa Cruz Factory Racing | 52 | 50 | 42 | 144 |
2 | 16 | Ryan Grenier | The Fast Forward | 45 | 48 | 47 | 140 |
3 | 33 | Justin Robinson | Santa Cruz Factory Racing | 47 | 55 | 25 | 127 |
4 | 7 | Charles Christiansen | MASH SF | 31 | 52 | 41 | 124 |
5 | 30 | Michael Machado | 40 | 41 | 39 | 120 | |
6 | 1 | Max Judelson | Clif/Voler/HRS/Rock Lobster | 55 | 0 | 52 | 107 |
7 | 6 | Sean Estes | Cycle Sport - Specialized P/b Muscle Milk | 48 | 0 | 48 | 96 |
8 | 39 | Don Myrah | BuyCell/Ibis | 43 | 0 | 45 | 88 |
9 | 26 | Rainier Schaefer | MASH SF | 41 | 42 | 0 | 83 |
10 | 21 | Brendan Lehman | Clif/Voler/HRS/Rock Lobster | 39 | 0 | 40 | 79 |
11 | 23 | Justin Morgan | Top Club Cyclocross | 46 | 0 | 32 | 78 |
12 | 49 | Dylan Buffington | MASH SF | 0 | 43 | 31 | 74 |
13 | 31 | Emery Wedel | Vynl Hit Factory | 36 | 0 | 37 | 73 |
14 | 22 | Eric Brown | Clif/Voler/HRS/Rock Lobster | 26 | 44 | 0 | 70 |
15 | 41 | Steve Hindman | Pen Velo Racing/Summit Bicycles | 22 | 47 | 0 | 69 |
16 | 2 | Randy Shelton | ORNOT | 34 | 0 | 35 | 69 |
17 | 25 | Derek Yarra | MASH SF | 38 | 0 | 28 | 66 |
18 | 9 | Noah Hayes | Clif/Voler/HRS/Rock Lobster | 29 | 0 | 36 | 65 |
19 | 44 | Jordy Malmberg | Top Club | 25 | 0 | 30 | 55 |
20 | 57 | Benjamin Gomez-villafane | Top Club | 0 | 0 | 55 | 55 |
21 | 27 | Eddy Bach | MASH SF | 13 | 40 | 0 | 53 |
22 | 60 | Tobin Ortenblad | Donkey | 0 | 0 | 50 | 50 |
23 | 40 | Sam Anderson-Moxley | Cycle Sport Specialized | 50 | 0 | 0 | 50 |
24 | 45 | Tim McBirney | Cycle Sport - Specialized P/b Muscle Milk | 24 | 0 | 24 | 48 |
25 | 50 | Nathan Davis | Monterey Bay Jr. Development/Don Chapin | 0 | 46 | 0 | 46 |
26 | 59 | Bruce Syvertsen | Swell Bicycles | 0 | 0 | 46 | 46 |
27 | 48 | Cole Weber | Strava | 0 | 45 | 0 | 45 |
28 | 56 | Andy Jacques-Maynes | Spokesman/Ibis | 0 | 0 | 44 | 44 |
29 | 8 | Keith Hillier | ORNOT | 44 | 0 | 0 | 44 |
30 | 47 | Patrick Thomas | Family Cycling | 16 | 0 | 27 | 43 |
31 | 52 | Ryan Rinn | Vive La Tarte Cx - Huckleberry Bicycles | 0 | 0 | 43 | 43 |
32 | 43 | Julian Lepelch | Top Club | 42 | 0 | 0 | 42 |
33 | 54 | Mark Howard | Sun Power Racing | 0 | 0 | 38 | 38 |
34 | 12 | Melvictor Tiongson | ORNOT | 37 | 0 | 0 | 37 |
35 | 5 | Matt Quann | ORNOT | 35 | 0 | 0 | 35 |
36 | 58 | Zach Pina | 0 | 0 | 34 | 34 | |
37 | 14 | Matthew Moseley | 33 | 0 | 0 | 33 | |
38 | 51 | Matthew Hornland | Mighty Cycling | 0 | 0 | 33 | 33 |
39 | 46 | Emile Goguely | MDW Sports | 32 | 0 | 0 | 32 |
40 | 35 | Erik Kristiansen | 30 | 0 | 0 | 30 | |
41 | 55 | Emmet Tuttle | Rock Lobster | 0 | 0 | 29 | 29 |
42 | 32 | Christian Lam | Squadra SF | 28 | 0 | 0 | 28 |
43 | 15 | Graham Lierley | King Kog | 27 | 0 | 0 | 27 |
44 | 11 | Joshua Vahlberg | Clif/Voler/HRS/Rock Lobster | 0 | 0 | 26 | 26 |
45 | 24 | Bruce Syvertsen | Swell Bicycles | 23 | 0 | 0 | 23 |
46 | 20 | Matt Spinella | Spokesman | 21 | 0 | 0 | 21 |
47 | 4 | Daryl Rogers | Need Speed / Schniedweed / Good Enough | 20 | 0 | 0 | 20 |
48 | 17 | Dean Poshard | Clif/Voler/HRS/Rock Lobster | 19 | 0 | 0 | 19 |
49 | 42 | Jim Gentes | BuyCell/Ibis | 18 | 0 | 0 | 18 |
50 | 36 | Michael Cordova | North Rim Adventure Sports | 17 | 0 | 0 | 17 |
51 | 28 | Ben Strain | Godspeed Courier | 15 | 0 | 0 | 15 |
52 | 37 | Zach Wick | Santa Cruz Factory Racing | 14 | 0 | 0 | 14 |
53 | 38 | Aidan Malmberg | Gaesport Specialized | 12 | 0 | 0 | 12 |
54 | 3 | Dillen Maurer | Santa Cruz Bikes | 11 | 0 | 0 | 11 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |