2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 213 | Gerald Kammerzell | TCB LOW// | 52 | 55 | 55 | 162 |
2 | 206 | Fergus Tanaka | 48 | 47 | 52 | 147 | |
3 | 215 | Matt Whitby | Menlo Velo CX | 44 | 41 | 44 | 129 |
4 | 209 | Alan Barbaran | King Kog | 39 | 38 | 40 | 117 |
5 | 234 | Gader Alalli | Stanford | 37 | 35 | 38 | 110 |
6 | 228 | Peter Ambiel | SunPower Racing | 38 | 0 | 50 | 88 |
7 | 203 | Will Gibby | ORNOT | 40 | 0 | 46 | 86 |
8 | 244 | Tyler Elliot | King Kog | 0 | 40 | 43 | 83 |
9 | 211 | Kyle Taylor | Clif/Voler/HRS/Rock Lobster | 41 | 42 | 0 | 83 |
10 | 238 | Christopher Zahasky | Stanford University | 0 | 33 | 47 | 80 |
11 | 220 | Brian Kalcic | Clif/Voler/HRS/Rock Lobster | 36 | 0 | 41 | 77 |
12 | 223 | Josue Acosta | Crit Fighters | 35 | 39 | 0 | 74 |
13 | 259 | Geoffrey Colburn | Box Dog Bikes | 0 | 26 | 48 | 74 |
14 | 236 | Chris Foster | Coyote Bomb Squad | 43 | 0 | 30 | 73 |
15 | 207 | Tommaso Gomez | 34 | 37 | 0 | 71 | |
16 | 241 | Matt Miller | Clif/Voler/HRS/Rock Lobster | 0 | 31 | 39 | 70 |
17 | 243 | Bernardo Tapia | Menlo Velo | 0 | 34 | 33 | 67 |
18 | 235 | Adrian Silva | Vive La Tarte | 24 | 0 | 31 | 55 |
19 | 226 | Max McFadden | Clif/Voler/HRS/Rock Lobster | 55 | 0 | 0 | 55 |
20 | 245 | David Livingston | Plus3 / Fightin' Bobas | 0 | 52 | 0 | 52 |
21 | 218 | Javier Acosta | Jakroo | 22 | 28 | 0 | 50 |
22 | 246 | Christopher Beall | Privateer Racing | 0 | 50 | 0 | 50 |
23 | 227 | Caleb Ohare | Clif/Voler/HRS/Rock Lobster | 50 | 0 | 0 | 50 |
24 | 249 | Ben Sachs | Flint Hills Gravellers | 0 | 48 | 0 | 48 |
25 | 204 | Justin Sorensen | ORNOT | 47 | 0 | 0 | 47 |
26 | 251 | Nathan Pfeifer | Cognition Cycles | 0 | 46 | 0 | 46 |
27 | 208 | Jason Price | Elevation Bike Co. | 46 | 0 | 0 | 46 |
28 | 242 | Matt Spinella | Spokesman | 0 | 45 | 0 | 45 |
29 | 201 | David Tripier | Menlo Velo Cyclocross | 45 | 0 | 0 | 45 |
30 | 256 | Aidan Malmbferg | Cycle Sport - Specialized P/b Muscle Milk | 0 | 0 | 45 | 45 |
31 | 248 | Erik Schiller | TCB LOW// | 0 | 44 | 0 | 44 |
32 | 252 | Andrew Yee | HUP United | 0 | 43 | 0 | 43 |
33 | 255 | Tristan Ballard | Stanford Cycling | 0 | 0 | 42 | 42 |
34 | 224 | Gene Selkov | Spokesman | 42 | 0 | 0 | 42 |
35 | 261 | Diederik Marius | Zee Aero | 0 | 0 | 37 | 37 |
36 | 250 | Andrew Perry | SJBC | 0 | 36 | 0 | 36 |
37 | 262 | Kyle Ferrar | King Kog | 0 | 0 | 36 | 36 |
38 | 258 | Michael Sweet | Stanford Cycling | 0 | 0 | 35 | 35 |
39 | 260 | Jordan Manning | Huckleberry Racing | 0 | 0 | 34 | 34 |
40 | 221 | Ian Daport | 33 | 0 | 0 | 33 | |
41 | 257 | Kirk Kaubish | 0 | 0 | 32 | 32 | |
42 | 216 | Sean Andrew | Team Roaring Mouse | 32 | 0 | 0 | 32 |
43 | 210 | Grant Emoff | 0 | 32 | 0 | 32 | |
44 | 200 | Taylor Cody | Vynl Hit Factory | 31 | 0 | 0 | 31 |
45 | 225 | Daniel McFadden | Clif/Voler/HRS/Rock Lobster | 30 | 0 | 0 | 30 |
46 | 240 | Steve Voisin | 0 | 30 | 0 | 30 | |
47 | 247 | Joshua Maes | 0 | 29 | 0 | 29 | |
48 | 219 | Raul Averes | Jakroo/Chorme | 29 | 0 | 0 | 29 |
49 | 232 | Matthew Parker | 28 | 0 | 0 | 28 | |
50 | 202 | Mike Umbarger | Vive La Tarte CX/Huckleberry Bicycles | 27 | 0 | 0 | 27 |
51 | 239 | Stan Jurga | 0 | 27 | 0 | 27 | |
52 | 233 | Javier Valencia | Clif/Voler/HRS/Rock Lobster | 26 | 0 | 0 | 26 |
53 | 212 | Hugo Vargas | ORNOT | 25 | 0 | 0 | 25 |
54 | 237 | Luis Santos | 23 | 0 | 0 | 23 | |
55 | 229 | Nick Keane | TCB CX Low | 21 | 0 | 0 | 21 |
56 | 222 | Kyle McCall | 20 | 0 | 0 | 20 | |
57 | 217 | Steven Tarterelli | Jakroo/Chorme | 19 | 0 | 0 | 19 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |