2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Wm + A |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 104 | Karen Brems | SunPower Racing | 55 | 55 | 50 | 160 |
2 | 111 | Lindsay Wetzel Polin | SK Racing | 43 | 52 | 46 | 141 |
3 | 110 | Janie Dalton | Lulu�s Cyclery | 50 | 0 | 55 | 105 |
4 | 113 | Courtney Dimpel | Family Cycling | 44 | 45 | 0 | 89 |
5 | 108 | Sarah Jordan | Clif/Voler/HRS/Rock Lobster | 41 | 0 | 47 | 88 |
6 | 109 | Sally Annis | Sun Power Racing | 52 | 0 | 0 | 52 |
7 | 120 | Victoria Wentworth | King Kog | 0 | 0 | 52 | 52 |
8 | 114 | Allison Peck | Clif/Voler/HRS/Rock Lobster | 0 | 50 | 0 | 50 |
9 | 112 | Campbell Steers | Clif/Voler/HRS/Rock Lobster | 48 | 0 | 0 | 48 |
10 | 117 | Christina Peck | Godspeed Courier | 0 | 48 | 0 | 48 |
11 | 118 | Chelsea Weidinger | MASH SF | 0 | 0 | 48 | 48 |
12 | 102 | Melsa Smith | 47 | 0 | 0 | 47 | |
13 | 116 | Cheryl Becker | 0 | 47 | 0 | 47 | |
14 | 103 | Lisa Cordova | Cyclesport Specialized Muscle Milk | 46 | 0 | 0 | 46 |
15 | 115 | Michelle Wilcox | TCB LOW// | 0 | 46 | 0 | 46 |
16 | 101 | Michelle Willcox | TCB LOW// | 45 | 0 | 0 | 45 |
17 | 119 | Carolina Gomez-villafane | Cycle Sport - Specialized P/b Muscle Milk | 0 | 0 | 45 | 45 |
18 | 107 | Johanna Fogolin | SJBC | 42 | 0 | 0 | 42 |
19 | 100 | Brooke Summers | ORNOT | 40 | 0 | 0 | 40 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |