2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Wm + B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 813 | Savanna Tracey | King Kog | 44 | 52 | 52 | 148 |
2 | 810 | Ivy Young | 45 | 50 | 48 | 143 | |
3 | 811 | Ariel Raymon | Vive La Tarte | 47 | 55 | 0 | 102 |
4 | 803 | Ashley Byrne | Dolore Grotta/Big Swingin' Cycles | 46 | 47 | 0 | 93 |
5 | 808 | Eleanor Mendoza | Clif/Voler/HRS/Rock Lobster | 43 | 0 | 50 | 93 |
6 | 806 | Serenity Marshall | JLVelo Cycling Team P/b The Freewheel | 42 | 0 | 47 | 89 |
7 | 800 | Cheryl Becker | 55 | 0 | 0 | 55 | |
8 | 817 | Nicole Falk | 0 | 0 | 55 | 55 | |
9 | 804 | Caetie Ofiesh | ORNOT | 52 | 0 | 0 | 52 |
10 | 814 | Chessa Adsit-Morris | 50 | 0 | 0 | 50 | |
11 | 809 | Elise Ehrheart | Family Cycling | 48 | 0 | 0 | 48 |
12 | 816 | Ciara Wing | Clif/Voler/HRS/Rock Lobster | 0 | 48 | 0 | 48 |
13 | 820 | Alicia Kershaw | Roaring Mouse | 0 | 0 | 46 | 46 |
14 | 819 | Caitlin Maikawa | Stanford University | 0 | 0 | 45 | 45 |
15 | 818 | Paulette Trinh | 0 | 0 | 44 | 44 | |
16 | 821 | Emily Lounds | Senders Racing | 0 | 0 | 43 | 43 |
17 | 802 | Sarah Kletzer | 41 | 0 | 0 | 41 | |
18 | 807 | Karin Austin | King Kog | 40 | 0 | 0 | 40 |
19 | 812 | Jamie Jorski | 39 | 0 | 0 | 39 | |
20 | 801 | Laura Schniedwind | Team Need Speed P/b Schnied Weed Good Enough | 38 | 0 | 0 | 38 |
21 | 815 | Krystal Kmiechick | 37 | 0 | 0 | 37 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |