2017 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Singlespeed Men + B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 856 | Carlos Balam | Cosmic Cycles | 41 | 52 | 50 | 143 |
2 | 861 | Francis Jose | Team Crash | 44 | 48 | 45 | 137 |
3 | 869 | Leonardo Garza | NWVSF | 0 | 55 | 55 | 110 |
4 | 871 | CJ Bryan | King Kog | 0 | 47 | 47 | 94 |
5 | 863 | Ruben Villarreal | 40 | 0 | 52 | 92 | |
6 | 866 | Dale Ollison | 55 | 0 | 0 | 55 | |
7 | 860 | Albert Que | BRAAP | 52 | 0 | 0 | 52 |
8 | 855 | Scott Junker | Clif/Voler/HRS/Rock Lobster | 50 | 0 | 0 | 50 |
9 | 870 | Brandon Reif | BRAAAP | 0 | 50 | 0 | 50 |
10 | 859 | Carlin Eng | Strava | 48 | 0 | 0 | 48 |
11 | 873 | Justin Char | Zee.Aero | 0 | 0 | 48 | 48 |
12 | 858 | Brian Ferrario | Menlo Velo Cyclocross | 47 | 0 | 0 | 47 |
13 | 862 | Ray Mendoza | 46 | 0 | 0 | 46 | |
14 | 872 | Clifford Lee | Cyclocross Magazine | 0 | 0 | 46 | 46 |
15 | 868 | David Benterou | Cycledelicats | 45 | 0 | 0 | 45 |
16 | 867 | Ronnie Garcia | Cycledelicats | 43 | 0 | 0 | 43 |
17 | 865 | Brad Williamson | 42 | 0 | 0 | 42 |
2017-12-17, CAL FIRE Training Facility
CX3: Merry-Xmas
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-11-19, CAL FIRE Training Facility
CX2: Turkey Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2017-10-29, Santa Cruz County Fairgrounds
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |