2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ A |
CX1 | CX2 | CX3 | TOTAL | |||
|---|---|---|---|---|---|---|---|
| 1 | 150 | Todd Hoefer | Cal Giant Specialized | 55 | 55 | 55 | 165 |
| 2 | 130 | Cesar Chavez | Buy-Cell.com/IBIS | 52 | 52 | 52 | 156 |
| 3 | 145 | Brij Lunine | Another Bike Shop | 50 | 46 | 47 | 143 |
| 4 | 131 | Stacey Sell | Family Cycling Center/Ibis | 47 | 45 | 48 | 140 |
| 5 | 144 | Basil Moutsopoulos | Hup United | 46 | 50 | 42 | 138 |
| 6 | 153 | Chris Gaffney | Suffock Sunpower | 44 | 47 | 45 | 136 |
| 7 | 152 | Mark Acker | NEST | 48 | 43 | 28 | 119 |
| 8 | 133 | Miles Keep | Summit Bicycles CX Team | 36 | 40 | 36 | 112 |
| 9 | 161 | Mark Howland | Family Cycling Center/Ibis | 0 | 48 | 50 | 98 |
| 10 | 156 | Robert Meighan | Cal Giant Specialized | 45 | 0 | 44 | 89 |
| 11 | 139 | Eric Bustos | Cal Giant Specialized | 24 | 26 | 39 | 89 |
| 12 | 157 | Paule Bates | Team Roaring Mouse | 28 | 28 | 30 | 86 |
| 13 | 159 | George Smith | The 99%ers | 41 | 0 | 41 | 82 |
| 14 | 141 | John Kammeyer | 37 | 44 | 0 | 81 | |
| 15 | 136 | Rene Larro | 35 | 0 | 43 | 78 | |
| 16 | 168 | Greg Klingsporn | HUP United | 0 | 35 | 40 | 75 |
| 17 | 142 | Bill Sans | Peninsula Velo Racing | 40 | 34 | 0 | 74 |
| 18 | 140 | Mark Mastoras | 33 | 0 | 37 | 70 | |
| 19 | 135 | David Tripier | Summit Bikes CX | 32 | 36 | 0 | 68 |
| 20 | 149 | Matthew Rolandson | CSMO | 30 | 37 | 0 | 67 |
| 21 | 167 | Matt Wocasek | 0 | 32 | 34 | 66 | |
| 22 | 151 | Brad Koester | 31 | 31 | 0 | 62 | |
| 23 | 154 | Matt Newman | Gear Rush | 29 | 0 | 33 | 62 |
| 24 | 169 | Brian Ort | 0 | 30 | 32 | 62 | |
| 25 | 132 | Jeff Hane | Roaring Mouse Cycles | 23 | 29 | 0 | 52 |
| 26 | 173 | Patrick Myall | 0 | 0 | 46 | 46 | |
| 27 | 147 | Daniel Mcnally | DFL | 43 | 0 | 0 | 43 |
| 28 | 138 | Joe Fabris | Plus 3 Network | 42 | 0 | 0 | 42 |
| 29 | 170 | Kevin Merrigan | CVC | 0 | 42 | 0 | 42 |
| 30 | 166 | Mike Urbina | Team Wrong Way | 0 | 41 | 0 | 41 |
| 31 | 163 | Justin Eatinger | Audi | 0 | 39 | 0 | 39 |
| 32 | 134 | Sasha Magee | Superpro Racing | 39 | 0 | 0 | 39 |
| 33 | 143 | Mike Warren | 38 | 0 | 0 | 38 | |
| 34 | 165 | Dave Livingston | Plus 3 Network | 0 | 38 | 0 | 38 |
| 35 | 175 | Evan Adams | 0 | 0 | 38 | 38 | |
| 36 | 174 | Tom Taylor | Team Roaring Mouse | 0 | 0 | 35 | 35 |
| 37 | 148 | John Cheetham | 34 | 0 | 0 | 34 | |
| 38 | 162 | Paul Page-Hanson | Team Roaring Mouse | 0 | 33 | 0 | 33 |
| 39 | 146 | Dave Tricamo | 0 | 0 | 31 | 31 | |
| 40 | 176 | Barry Abella | 0 | 0 | 29 | 29 | |
| 41 | 164 | Chris Bond | Peninsula Velo Racing | 0 | 27 | 0 | 27 |
| 42 | 158 | Hans Kellner | Sycip Racing | 27 | 0 | 0 | 27 |
| 43 | 160 | Dave Dev'on | 26 | 0 | 0 | 26 | |
| 44 | 137 | Derek Johnson | 25 | 0 | 0 | 25 | |
| 45 | 155 | Mitch Rohrer | 22 | 0 | 0 | 22 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
| 9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
| 10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
| 9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
| 10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
| 9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
| 10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed - | placings | lap splits |


