2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 55+ |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 764 | Jim Lund | 52 | 55 | 50 | 157 | |
2 | 770 | Dane Grant | Team Roaring Mouse | 50 | 52 | 48 | 150 |
3 | 773 | John Brown | Family Cycling Center | 55 | 48 | 46 | 149 |
4 | 760 | Rick Ortenblad | 46 | 42 | 44 | 132 | |
5 | 763 | Paul Sadoff | Bicycle Blue Book/HRS/Rock Lobster | 42 | 45 | 40 | 127 |
6 | 772 | Greg Foy | 43 | 44 | 38 | 125 | |
7 | 768 | Joseph Crabtree | Forest Hill Bike Shop | 41 | 43 | 39 | 123 |
8 | 765 | Cass Laizure | 48 | 50 | 0 | 98 | |
9 | 767 | Jeff Townsend | Plus 3 Network | 40 | 0 | 52 | 92 |
10 | 769 | Dwight Goss | Redwood Riders | 45 | 46 | 0 | 91 |
11 | 774 | Mark Michel | 0 | 47 | 42 | 89 | |
12 | 766 | Brian Lucas | Off The Chain Bikes | 44 | 0 | 41 | 85 |
13 | 779 | Edwin Rambuski | TEAM RAMBUSKI LAW | 0 | 0 | 55 | 55 |
14 | 771 | Jon Suzuki | 47 | 0 | 0 | 47 | |
15 | 778 | Jim Gentes | Buy-Cell.com/IBIS | 0 | 0 | 47 | 47 |
16 | 777 | Thom Fox | Team Roaring Mouse | 0 | 0 | 45 | 45 |
17 | 776 | Ron Faulk | Body Concepts | 0 | 0 | 43 | 43 |
18 | 775 | Curtis Lindsey | 0 | 41 | 0 | 41 | |
19 | 761 | John Hansen | Kovarus Wells Fargo Racing | 39 | 0 | 0 | 39 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |