2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 607 | Matthew Hennessy | C3-Athletes Serving Athletes | 50 | 55 | 50 | 155 |
2 | 623/634 | James Bender | Evergreen | 46 | 52 | 52 | 150 |
3 | 625 | Brian McCain | Family Cycling Center | 48 | 50 | 48 | 146 |
4 | 629 | Heath Maddox | Vive La Tarte + Cykel | 45 | 48 | 43 | 136 |
5 | 610 | Aaron Ofsiany | Team Roaring Mouse | 43 | 46 | 39 | 128 |
6 | 619/635 | Andrew Yee | Hup United/CXMagazine.com | 38 | 44 | 40 | 122 |
7 | 636 | Martin DeBono | 35 | 43 | 36 | 114 | |
8 | 606 | Shon Grabbe | Summit Bicycles | 21 | 45 | 47 | 113 |
9 | 628 | Rob Cook | Specialized | 52 | 0 | 55 | 107 |
10 | 601 | Josh Tabije | Caletti Cycles | 22 | 47 | 35 | 104 |
11 | 609 | Patrick Miller | C3-twenty20 Cycling | 55 | 0 | 32 | 87 |
12 | 605 | Jason Crawford | VSRT / DS Electric | 39 | 0 | 44 | 83 |
13 | 614 | John Wilde | 42 | 0 | 33 | 75 | |
14 | 627 | Romain Laboisse | 29 | 40 | 0 | 69 | |
15 | 621 | Dean Dealy | Verge Test Pilet | 20 | 0 | 46 | 66 |
16 | 622 | Zach Bass | 47 | 0 | 0 | 47 | |
17 | 637 | Frederic Morestin | 0 | 0 | 45 | 45 | |
18 | 603 | Jeff Bilodeau | Cushman & Wakefield Racing | 44 | 0 | 0 | 44 |
19 | 633 | Steve Ransom | 0 | 42 | 0 | 42 | |
20 | 642 | Kevin McHugh | CoreTechs Cycling Team | 0 | 0 | 42 | 42 |
21 | 640 | Dan Winterberg | Mission Cycling | 0 | 0 | 41 | 41 |
22 | 632 | David Porter | Bicycle Blue Book/HRS/Rock Lobster | 0 | 41 | 0 | 41 |
23 | 613 | Jeong Kim | 41 | 0 | 0 | 41 | |
24 | 604 | Kevin Comerford | VSRT/Ds Electric | 40 | 0 | 0 | 40 |
25 | 638 | Robert Donovan | Helens Cycles | 0 | 0 | 38 | 38 |
26 | 641 | Ian Dewar | 0 | 0 | 37 | 37 | |
27 | 630 | Mark Woloschuk | Superpro | 37 | 0 | 0 | 37 |
28 | 612 | Christopher Friedrick | 36 | 0 | 0 | 36 | |
29 | 600 | Brian Becker | 34 | 0 | 0 | 34 | |
30 | 616 | Patrick Williams | 33 | 0 | 0 | 33 | |
31 | 615 | Christian Parker | 32 | 0 | 0 | 32 | |
32 | 618 | Derek Krug | 31 | 0 | 0 | 31 | |
33 | 617 | Eric Balfus | 30 | 0 | 0 | 30 | |
34 | 611 | James Schek | 28 | 0 | 0 | 28 | |
35 | 626 | Matthew Allen | Family Cycling Center | 27 | 0 | 0 | 27 |
36 | 624 | Jason Cruz | Caletti Cycles | 26 | 0 | 0 | 26 |
37 | 608 | Tim Irvine | Los Gatos Bike Racing Club | 25 | 0 | 0 | 25 |
38 | 620 | Mark Dawson | 24 | 0 | 0 | 24 | |
39 | 631 | Carlos Corujo | 23 | 0 | 0 | 23 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |