2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Singlespeed + |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 705 | Ryan Rinn | Vive La Tarte Cx - Huckleberry Bicycles | 52 | 55 | 55 | 162 |
2 | 720 | Alex Kramer | Quadzilla | 55 | 52 | 46 | 153 |
3 | 712 | Cliff Irrebaria | 43 | 48 | 45 | 136 | |
4 | 716 | Scott Junker | Totally Tubular | 40 | 44 | 47 | 131 |
5 | 702 | Riley Marmesh | 42 | 42 | 38 | 122 | |
6 | 727 | Hans Kellner | Sycip Racing | 32 | 40 | 39 | 111 |
7 | 729 | Tim Cannard | Buy-Cell.com/IBIS | 0 | 50 | 50 | 100 |
8 | 706 | Emery Wedel | Caletti Cycles | 50 | 0 | 48 | 98 |
9 | 701 | Mike Morgan | Buy-Cell.com/IBIS | 47 | 45 | 0 | 92 |
10 | 714 | Dan Sovereign | 48 | 0 | 44 | 92 | |
11 | 707 | Brent Wood | I Could Use One | 44 | 46 | 0 | 90 |
12 | 728 | Mike Urbina | Team Wrong Way | 0 | 41 | 43 | 84 |
13 | 730 | Morgan Allen | 0 | 38 | 41 | 79 | |
14 | 721 | Uri Friedman | Chica Sexy | 41 | 35 | 0 | 76 |
15 | 710 | Dan Lee | 34 | 0 | 37 | 71 | |
16 | 725 | Sean Coffey | Bicycle Blue Book/HRS/Rock Lobster | 26 | 43 | 0 | 69 |
17 | 711 | Jess Couch | 25 | 0 | 40 | 65 | |
18 | 733 | Nelson Eric | 0 | 0 | 52 | 52 | |
19 | 734 | Brian Vernor | 0 | 47 | 0 | 47 | |
20 | 723 | Jake Gilchrist | 46 | 0 | 0 | 46 | |
21 | 708 | Maciek Wojciechowski | SF2G | 45 | 0 | 0 | 45 |
22 | 732 | Zach Bass | Super Pro Racing | 0 | 0 | 42 | 42 |
23 | 735 | Chris Neher | Off The Chain | 0 | 39 | 0 | 39 |
24 | 715 | Justin Morgan | 39 | 0 | 0 | 39 | |
25 | 726 | Edward Dorsey | 38 | 0 | 0 | 38 | |
26 | 717 | Allan Sherlock | 37 | 0 | 0 | 37 | |
27 | 731 | Matt Schwartz | HUP United | 0 | 37 | 0 | 37 |
28 | 713 | Adam Shapiro | 36 | 0 | 0 | 36 | |
29 | 724 | Rowan Trebilco | 35 | 0 | 0 | 35 | |
30 | 704 | Brandon Reif | 33 | 0 | 0 | 33 | |
31 | 703 | Justin Mills | MOUNTAIN VELO | 30 | 0 | 0 | 30 |
32 | 722 | Dylan McReynolds | Classbook.com/NAV | 29 | 0 | 0 | 29 |
33 | 709 | Dustin White | 27 | 0 | 0 | 27 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |