2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 210 | Chris Seymour | Santa Cruz Bicycles | 46 | 52 | 55 | 153 |
2 | 203 | Garrett Kautz | Hunter Cycles/Fresh Air | 45 | 46 | 47 | 138 |
3 | 232 | Robert Martone | Family Cycling Center | 47 | 44 | 46 | 137 |
4 | 217 | Lee Slone | Superpro Racing | 43 | 47 | 43 | 133 |
5 | 200 | Benjamin Gomez Villafane | Buy-Cell.com/IBIS | 48 | 55 | 24 | 127 |
6 | 213 | Jed Wilson | Caletti Cycles | 40 | 32 | 48 | 120 |
7 | 234 | Javier Valencia | Vive La Tarte-Cykel | 39 | 35 | 40 | 114 |
8 | 221 | John Ricketts | Mount Hermon Adventures | 44 | 33 | 36 | 113 |
9 | 222 | Matt Adler | 34 | 34 | 37 | 105 | |
10 | 209/251 | William Sawyer | Team Oakland | 35 | 37 | 27 | 99 |
11 | 238 | Andrea Tanaka-Kopp | 38 | 21 | 39 | 98 | |
12 | 204 | Aidan Malmberg | Family Cycling Center | 18 | 42 | 32 | 92 |
13 | 255 | Eric Lonowski | 0 | 45 | 45 | 90 | |
14 | 206 | Yohta Namba | 36 | 0 | 50 | 86 | |
15 | 215 | Bryan Cheung | 41 | 0 | 42 | 83 | |
16 | 256 | Travis T | Hunter Cycles/Fresh Air | 0 | 40 | 38 | 78 |
17 | 220 | Chris Neher | Off The Chain | 25 | 30 | 23 | 78 |
18 | 240 | Gene Selkov | Spokesman | 22 | 22 | 30 | 74 |
19 | 245 | Erik Parry | 33 | 0 | 41 | 74 | |
20 | 230 | Geoffrey Colburn | Chica Sexy | 37 | 0 | 34 | 71 |
21 | 231 | Geoff Best | 24 | 29 | 17 | 70 | |
22 | 235 | Joseph Stanwyck | 2 | 28 | 35 | 65 | |
23 | 205/258 | Justin Mills | MOUNTAIN VELO | 26 | 36 | 0 | 62 |
24 | 259 | Ben Warren | 0 | 43 | 14 | 57 | |
25 | 212 | Hans Van Housen | Cabrillo College | 30 | 26 | 0 | 56 |
26 | 229 | Alex Howard | 55 | 0 | 0 | 55 | |
27 | 228 | Isaiah Rapko | 52 | 0 | 0 | 52 | |
28 | 269 | Graham Lierley | 0 | 0 | 52 | 52 | |
29 | 261 | Joshua Pizzica | Gene-Solve | 0 | 50 | 0 | 50 |
30 | 250 | Aaron Shaw | Cabrillo | 50 | 0 | 0 | 50 |
31 | 236 | Nicholas Fortin | 28 | 0 | 22 | 50 | |
32 | 260 | Jarret St. Anbin | 0 | 48 | 0 | 48 | |
33 | 218 | Martin DeBono | 20 | 27 | 0 | 47 | |
34 | 216 | John Luk | 27 | 0 | 20 | 47 | |
35 | 208 | Cameron Piper | Specialized | 31 | 15 | 0 | 46 |
36 | 275 | RJ Rabe | 0 | 0 | 44 | 44 | |
37 | 227 | Alex Morton | Mudfoot | 42 | 0 | 0 | 42 |
38 | 264 | Mark Matson | Safety 3rd! | 0 | 41 | 0 | 41 |
39 | 254 | Alan Barbatan | 0 | 23 | 18 | 41 | |
40 | 223 | Jamison Spencer | Off The Front | 8 | 0 | 33 | 41 |
41 | 253 | Patrick Dowd | 0 | 39 | 0 | 39 | |
42 | 211 | Adrian Silva | Vive La Tarte | 11 | 0 | 28 | 39 |
43 | 267 | Brent Wood | Sponsor Me | 0 | 38 | 0 | 38 |
44 | 257 | Jason Rimmer | 0 | 19 | 19 | 38 | |
45 | 225 | Isaac Laughlin | 17 | 16 | 0 | 33 | |
46 | 266 | Nathanel Ng | 0 | 31 | 0 | 31 | |
47 | 276 | Sean Chon | Mission Cycling | 0 | 0 | 31 | 31 |
48 | 277 | Yan Scharrelmann | 0 | 0 | 29 | 29 | |
49 | 243 | David Yoha | 9 | 20 | 0 | 29 | |
50 | 226 | Matthew Garcia | Bicycle Blue Book/HRS/Rock Lobster | 29 | 0 | 0 | 29 |
51 | 273 | Sean Geivett | 0 | 0 | 26 | 26 | |
52 | 263 | Scott Bryan | 0 | 25 | 0 | 25 | |
53 | 270 | Gabriel Ramirez | 0 | 0 | 25 | 25 | |
54 | 252 | Adam Shwarez | 0 | 24 | 0 | 24 | |
55 | 239 | Josh Kaneg | The Bicycle Trip | 23 | 0 | 0 | 23 |
56 | 219 | Scott Lappe | Team Crash | 21 | 0 | 0 | 21 |
57 | 274 | Adam Schwarcz | 0 | 0 | 21 | 21 | |
58 | 201 | Makoto Yokoyama | Hunter Cycles/Fresh Air | 19 | 0 | 0 | 19 |
59 | 265 | Azul Cohzens | 0 | 18 | 0 | 18 | |
60 | 262 | Willie Bullion | 0 | 17 | 0 | 17 | |
61 | 271 | John Reiss | 0 | 0 | 16 | 16 | |
62 | 242 | Matthew Berlin | 16 | 0 | 0 | 16 | |
63 | 272 | Nick Keane | 0 | 0 | 15 | 15 | |
64 | 248 | Ted Ketai | 14 | 0 | 0 | 14 | |
65 | 247 | Jay Harris | 13 | 0 | 0 | 13 | |
66 | 214 | Oliver Yan | KING KOG | 12 | 0 | 0 | 12 |
67 | 244 | Jackson Yip | 10 | 0 | 0 | 10 | |
68 | 207 | Daniel Olivero | 7 | 0 | 0 | 7 | |
69 | 202 | Kenneth Kaiser | 6 | 0 | 0 | 6 | |
70 | 249 | Alex Hoffman | 5 | 0 | 0 | 5 | |
71 | 224 | Francis Jose | 4 | 0 | 0 | 4 | |
72 | 241 | Aluh Chan | 3 | 0 | 0 | 3 | |
73 | 237 | Humjune Geo | 2 | 0 | 0 | 2 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |