2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + C |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 423 | Erik Der | 48 | 52 | 55 | 155 | |
2 | 414 | Pablo Viramontes | 55 | 44 | 52 | 151 | |
3 | 410 | Kenneth Salvail | Peninsula Velo Racing | 39 | 46 | 50 | 135 |
4 | 435 | Martin DeBono | 52 | 36 | 43 | 131 | |
5 | 427 | Thomas Kern | 38 | 41 | 37 | 116 | |
6 | 402 | Michael Saccone | 37 | 42 | 36 | 115 | |
7 | 417 | Eric Williams | 50 | 55 | 0 | 105 | |
8 | 425 | Len Tabor | Don Chapin | 30 | 37 | 38 | 105 |
9 | 400/448 | Dillon Baiocchi | 31 | 39 | 31 | 101 | |
10 | 445 | Peter Nyberg | 0 | 48 | 47 | 95 | |
11 | 438 | Mike Umbarger | 46 | 47 | 0 | 93 | |
12 | 429 | Doug Cline | Mount Hermon Adventures | 33 | 28 | 29 | 90 |
13 | 403 | Gil Escober | 29 | 29 | 27 | 85 | |
14 | 441 | Dave Mamiaiski | 36 | 0 | 42 | 78 | |
15 | 401 | Justin Char | 42 | 0 | 34 | 76 | |
16 | 459 | Chad Cheadle | Velo Fratello P/b Bay Equity Home Loans | 0 | 23 | 46 | 69 |
17 | 416 | Eric Werner | 21 | 25 | 20 | 66 | |
18 | 407 | Ivan Llamas | 27 | 32 | 0 | 59 | |
19 | 406 | SeanPaul La Selle | 41 | 0 | 17 | 58 | |
20 | 409 | Colin Hog | 25 | 33 | 0 | 58 | |
21 | 432 | John Harris | 20 | 0 | 32 | 52 | |
22 | 446 | David Porter | Bicycle Blue Book/HRS/Rock Lobster | 0 | 50 | 0 | 50 |
23 | 439 | William Fackler Hug | 14 | 35 | 0 | 49 | |
24 | 461 | Higgins Mark | 0 | 0 | 48 | 48 | |
25 | 449 | Andreas Faass | 0 | 40 | 7 | 47 | |
26 | 434 | Oliver Henderson | 47 | 0 | 0 | 47 | |
27 | 422 | Jake Otsuka | Stix & Stones | 19 | 27 | 0 | 46 |
28 | 443 | KJ Forbes | 6fifteen Cyclery | 0 | 45 | 0 | 45 |
29 | 411 | Christopher San Agustin | 45 | 0 | 0 | 45 | |
30 | 475 | Rory Lynagh-Shannon | 0 | 0 | 45 | 45 | |
31 | 457 | Jeffery Rogers | SJBC | 0 | 0 | 44 | 44 |
32 | 437 | Aaron Hulme | 44 | 0 | 0 | 44 | |
33 | 442 | Kyle Beikirch | San Francisco Cycle Club | 0 | 43 | 0 | 43 |
34 | 412 | Tyler Morrill | 43 | 0 | 0 | 43 | |
35 | 420 | Mark Lytre | 18 | 24 | 0 | 42 | |
36 | 474 | Hoffman Alex | 0 | 0 | 41 | 41 | |
37 | 453 | Rick Flores | 0 | 26 | 15 | 41 | |
38 | 421 | Jason Stadler | 40 | 0 | 0 | 40 | |
39 | 458 | Will Gibby | 0 | 0 | 40 | 40 | |
40 | 451 | Andrew Murray | 0 | 31 | 8 | 39 | |
41 | 454 | Will Workman | LATR | 0 | 0 | 39 | 39 |
42 | 444 | Alexandre Macedo | 0 | 38 | 0 | 38 | |
43 | 426 | Philippe Gaither | 35 | 0 | 0 | 35 | |
44 | 462 | Andy Colehower | 0 | 0 | 35 | 35 | |
45 | 499 | Miguel Herrera | 0 | 34 | 0 | 34 | |
46 | 405 | Matthew Kanter | Team Roaring Mouse | 34 | 0 | 0 | 34 |
47 | 464 | Kyle McCormick | 0 | 0 | 33 | 33 | |
48 | 413 | Jason Thrasher | 32 | 0 | 0 | 32 | |
49 | 466 | Matt Cacho | 0 | 0 | 30 | 30 | |
50 | 450 | S.V. Vasudevan | 0 | 30 | 0 | 30 | |
51 | 478 | Stephen Pepe | 0 | 0 | 28 | 28 | |
52 | 440 | Jack Kosma | 28 | 0 | 0 | 28 | |
53 | 408 | Charlie Mixson | 17 | 0 | 9 | 26 | |
54 | 479 | Zach Schwarzbach | 0 | 0 | 26 | 26 | |
55 | 415 | Ron Waller | 26 | 0 | 0 | 26 | |
56 | 456 | Ward Supplee | 0 | 0 | 25 | 25 | |
57 | 470 | Alex Lappe | 0 | 0 | 24 | 24 | |
58 | 430 | John Huston | 24 | 0 | 0 | 24 | |
59 | 473 | Matt Kihlthau | 0 | 0 | 23 | 23 | |
60 | 431 | Ernie Tong | Velo Club Monterey | 23 | 0 | 0 | 23 |
61 | 471 | Nate Pfefferkorn | Mount Hermon Adventures | 0 | 0 | 22 | 22 |
62 | 419 | Alex Lappe | Team Whip-it | 22 | 0 | 0 | 22 |
63 | 468 | Christian Reilly | 0 | 0 | 21 | 21 | |
64 | 465 | Eric Chao | 0 | 0 | 19 | 19 | |
65 | 469 | Drummond Buchenroth | 0 | 0 | 18 | 18 | |
66 | 460 | Matthies Neil | 0 | 0 | 16 | 16 | |
67 | 418 | James Schek | 16 | 0 | 0 | 16 | |
68 | 428 | Tim Turnbull | 15 | 0 | 0 | 15 | |
69 | 455 | Benjamin Switala | 0 | 0 | 14 | 14 | |
70 | 436 | Chris Hughes | 13 | 0 | 0 | 13 | |
71 | 467 | Travis Lindsey | 0 | 0 | 13 | 13 | |
72 | 476 | Joe Sanders | 0 | 0 | 12 | 12 | |
73 | 424 | Alvaro Hoyos | 12 | 0 | 0 | 12 | |
74 | 463 | Leahy Frank | 0 | 0 | 11 | 11 | |
75 | 404 | Ronnie Garcia | 11 | 0 | 0 | 11 | |
76 | 472 | Trenton South | 0 | 0 | 10 | 10 | |
77 | 477 | Chris Lanyon | 0 | 0 | 6 | 6 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |