2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Wm + A |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 108 | Janie Dalton | Missing Link/3rd Rail | 50 | 50 | 52 | 152 |
2 | 111 | Kelly Chang | SyCip | 45 | 43 | 44 | 132 |
3 | 105 | Emily McKissock | Rebound/Tireless Velo | 40 | 41 | 40 | 121 |
4 | 116 | Chelsea Weidinger | MASH SF | 37 | 42 | 41 | 120 |
5 | 102 | Caroline Dezendorf | Marin Bikes | 52 | 0 | 50 | 102 |
6 | 117 | Amanda Schaper | 0 | 52 | 47 | 99 | |
7 | 100 | Michelle Monroe | Buy-Cell.com/IBIS | 47 | 44 | 0 | 91 |
8 | 114 | Kathleen Bryan | 42 | 48 | 0 | 90 | |
9 | 113 | Courtney Dimpel | Caletti Cycles | 48 | 0 | 42 | 90 |
10 | 112 | Campbell Steers | Bicycle Trip/Bagel Dog | 44 | 46 | 0 | 90 |
11 | 109 | Leah Plack | Hunter Cycles/Fresh Air | 41 | 47 | 0 | 88 |
12 | 110 | Heather Pugh | Hunter Cycles/Fresh Air | 39 | 0 | 43 | 82 |
13 | 103 | Christina Peck | 35 | 45 | 0 | 80 | |
14 | 122 | Carolina Gomez-Villafane | Team Rambuski Law/Family Cycling | 0 | 0 | 55 | 55 |
15 | 118 | Megan Guarnier | 0 | 55 | 0 | 55 | |
16 | 101 | Karen Brems | Team Rambuski Law | 55 | 0 | 0 | 55 |
17 | 120 | Jessica Culunue | 0 | 0 | 48 | 48 | |
18 | 115 | Michelle Morrill | 46 | 0 | 0 | 46 | |
19 | 121 | Tanya Grossman | 0 | 0 | 46 | 46 | |
20 | 119 | Katrina Baumsteiger | Team Rambuski Law | 0 | 0 | 45 | 45 |
21 | 107 | Maddie Ortenblad | Bear Development Team | 43 | 0 | 0 | 43 |
22 | 104 | Natalia Gardiol | Chica Sexy/Pedal Rev | 38 | 0 | 0 | 38 |
23 | 106 | Katie Styer | Team Jortz | 36 | 0 | 0 | 36 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |