2014 Overall Results
Series points breakdown
Singlespeed - |
Open Men - A |
Open Men - B |
Open Men - C |
Junior Men 10-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 14-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Wm + B |
CX1 | CX2 | CX3 | TOTAL | |||
---|---|---|---|---|---|---|---|
1 | 808 | Sarah Howerter | 47 | 48 | 43 | 138 | |
2 | 802 | Erin Stone | Vive La Tarte | 39 | 52 | 42 | 133 |
3 | 801 | Serena Rio | King Kog | 38 | 42 | 39 | 119 |
4 | 803 | Rebecca Wolski | Team Roaring Mouse | 52 | 55 | 0 | 107 |
5 | 817 | Leah Ricci | 0 | 45 | 55 | 100 | |
6 | 813 | Brooke Summers | 48 | 0 | 50 | 98 | |
7 | 809 | Johanna Fogolin | 50 | 0 | 45 | 95 | |
8 | 819 | Laura Schniedwind | 0 | 44 | 48 | 92 | |
9 | 800 | Ariel Raymon | Bicycle Blue Book/HRS/Rock Lobster | 44 | 0 | 47 | 91 |
10 | 811 | Katie Behroozi | 43 | 47 | 0 | 90 | |
11 | 806 | Megan Alderete | 55 | 0 | 0 | 55 | |
12 | 825 | Erin Durkee | Super Pro | 0 | 0 | 52 | 52 |
13 | 814 | Amy Nelson | Specialized Bicycles | 0 | 50 | 0 | 50 |
14 | 824 | Susan Dybbs | Vive La Tarte | 0 | 0 | 46 | 46 |
15 | 816 | Adrienne Belliveau | Team Roaring Mouse | 0 | 46 | 0 | 46 |
16 | 807 | Serenity Marshall | 46 | 0 | 0 | 46 | |
17 | 810 | Vanessa Christie | Team Jortz | 45 | 0 | 0 | 45 |
18 | 822 | Terra Kier | US Military Cycling Team Fueled By FRS | 0 | 0 | 44 | 44 |
19 | 818 | Jayne Peterlin | 0 | 43 | 0 | 43 | |
20 | 805 | Shanna Sauer | Vive La Tarte | 42 | 0 | 0 | 42 |
21 | 804 | Gritchelle Fallesgon | Team Roaring Mouse | 41 | 0 | 0 | 41 |
22 | 815 | Erin Phillips | 0 | 41 | 0 | 41 | |
23 | 826 | Andersson Ulrika | Super Pro Racing | 0 | 0 | 41 | 41 |
24 | 823 | Krista Hoff | Vive La Tarte | 0 | 0 | 40 | 40 |
25 | 820 | Savanna Tracey | 0 | 40 | 0 | 40 | |
26 | 812 | Julie Cushen | 40 | 0 | 0 | 40 | |
27 | 821 | Erica Schwanke | 0 | 39 | 0 | 39 |
2014-11-30, Santa Cruz County Fairgrounds
CX3: Merry X-Mass!
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-11-16, CAL FIRE Training Facility
CX2: Pie-Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed - | placings | lap splits |
2014-10-26, Aptos High School
CX1: All Hallow's Cross
9:00 AM | Junior Wm 10-13 Junior Men 10-12 Junior Men 13-14 Junior Wm 14-18 Junior Men 15-18 Open Men C - | placings | lap splits |
10:00 AM | Master Men B 35- Master Men B 45- Master Men 65- Open Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed - | placings | lap splits |